Sprint Triathlon


Click on the logo for details

Check out your race photographs

                         
Pos Bib Firstname Lastname Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                         
ST Clydesdale 39 & Under                          
1 118 Nick Gorsky ST Clydesdale 39 & Under Tampa FL 0:12:43.853 0:02:05.815 0:00:59.103 0:32:26.141 0:00:38.558 0:20:07.646 1:09:01.116
2 275 steven sandor ST Clydesdale 39 & Under Baltimore MD 0:15:00.794 0:02:05.140 0:01:38.705 0:30:35.837 0:01:00.168 0:21:42.035 1:12:02.679
3 150 Collin Johnston ST Clydesdale 39 & Under Davie FL 0:15:37.658 0:02:11.049 0:02:03.784 0:33:03.205 0:01:27.567 0:18:56.720 1:13:19.983
4 276 jim schaeffer ST Clydesdale 39 & Under melbourne FL 0:15:15.620 0:02:11.702 0:00:57.230 0:33:13.142 0:00:46.173 0:21:13.989 1:13:37.856
5 19 carlos barcia ST Clydesdale 39 & Under orlando FL 0:12:58.902 0:02:47.205 0:00:43.811 0:33:16.697 0:01:04.479 0:25:51.794 1:16:42.888
6 398 Craig Schultz ST Clydesdale 39 & Under Windermere FL 0:16:08.480 0:02:08.006 0:01:20.602 0:36:04.018 0:00:50.012 0:22:21.090 1:18:52.208
7 85 Sean Dotson ST Clydesdale 39 & Under Sarasota FL 0:13:58.717 0:02:19.690 0:03:03.090 0:35:50.432 0:01:27.470 0:25:50.828 1:22:30.227
8 163 jared knight ST Clydesdale 39 & Under Orlando FL 0:15:18.367 0:02:04.424 0:02:45.581 0:41:00.906 0:00:37.847 0:21:33.210 1:23:20.335
9 120 John Guitar ST Clydesdale 39 & Under Orlando FL 0:16:05.457 0:02:18.836 0:02:20.245 0:35:57.984 0:01:33.028 0:25:58.927 1:24:14.477
10 214 Paulo Moreira ST Clydesdale 39 & Under orlando FL 0:21:00.337 0:02:07.114 0:02:06.449 0:35:48.140 0:01:05.380 0:23:00.345 1:25:07.765
11 44 Todd Burnett ST Clydesdale 39 & Under Orlando FL 0:15:36.669 0:02:09.303 0:01:51.662 0:40:34.350 0:00:43.050 0:25:52.920 1:26:47.954
12 396 Ryan Munns ST Clydesdale 39 & Under St. Cloud FL 0:15:16.701 0:02:09.616 0:02:25.938 0:48:42.960 0:01:15.386 0:33:44.583 1:43:35.184
13 188 Gabriel Marrero ST Clydesdale 39 & Under Davenport FL 0:20:54.807 0:03:18.757 0:02:05.322 0:45:03.531 0:01:05.891 0:34:21.977 1:46:50.285
                         
ST Clydesdale 40 & Over                          
1 78 michael degroot ST Clydesdale 40 & Over wesley chapel FL 0:15:29.458 0:02:00.416 0:01:39.425 0:31:18.418 0:01:22.719 0:19:22.476 1:11:12.912
2 358 Roger Briggs ST Clydesdale 40 & Over Wesley Chapel FL 0:16:09.985 0:01:59.175 0:01:13.201 0:32:08.189 0:01:07.831 0:20:17.265 1:12:55.646
3 320 Bill Vincent ST Clydesdale 40 & Over Orlando FL 0:14:46.891 0:02:26.278 0:01:52.005 0:31:51.045 0:01:26.023 0:23:43.671 1:16:05.913
4 7 Michael Alexander ST Clydesdale 40 & Over Lakeland FL 0:15:03.943 0:02:17.434 0:02:12.868 0:35:33.698 0:01:10.558 0:20:25.395 1:16:43.896
5 272 Davin Ruohomaki ST Clydesdale 40 & Over Grant FL 0:16:38.067 0:02:05.621 0:01:26.865 0:34:21.074 0:01:20.269 0:21:49.470 1:17:41.366
6 25 Robert Birch ST Clydesdale 40 & Over Orlando FL 0:19:48.218 0:02:42.053 0:01:14.475 0:36:47.307 0:01:06.052 0:23:05.660 1:24:43.765
7 92 John Esler ST Clydesdale 40 & Over Orlando FL 0:15:45.308 0:02:18.278 0:02:11.065 0:36:40.969 0:01:33.364 0:26:25.473 1:24:54.457
8 339 Paul Wirth ST Clydesdale 40 & Over Seffner FL 0:19:22.176 0:02:22.547 0:02:07.288 0:36:22.674 0:01:06.195 0:23:37.536 1:24:58.416
9 148 Mark Johnson ST Clydesdale 40 & Over Land O Lakes FL 0:20:39.142 0:03:06.450 0:03:01.667 0:37:53.804 0:01:53.000 0:31:15.363 1:37:49.426
10 59 RICK CHAPMAN ST Clydesdale 40 & Over CONOVER NC 0:27:38.444 0:02:45.542 0:03:13.137 0:50:07.536 0:00:41.041 0:30:50.321 1:55:16.021
11 106 MAT FUCHS ST Clydesdale 40 & Over ORLANDO FL 0:14:55.675 0:02:47.390 0:04:32.091 0:47:39.450 0:01:29.281    
                         
ST F 15-19                          
1 39 Lisa Brubaker ST F 15-19 Winter Springs FL 0:12:02.885 0:01:52.446 0:02:29.661 0:41:56.205 0:01:02.653 0:20:26.336 1:19:50.186
                         
ST F 20-24                          
1 369 Summer Singletary ST F 20-24 Orlando FL 0:15:56.100 0:02:28.767 0:01:32.503 0:36:23.926 0:00:57.602 0:25:49.560 1:23:08.458
2 15 Katie Aveto ST F 20-24 Orlando FL 0:18:49.115 0:01:51.515 0:03:26.080 0:44:15.294 0:00:25.971 0:20:18.769 1:29:06.744
3 213 Meghan Moore ST F 20-24 Randolph NJ 0:12:41.153 0:02:22.541 0:02:32.336 0:49:37.444 0:00:34.264 0:26:47.899 1:34:35.637
4 12 Meghann Anderson ST F 20-24 Orlando FL 0:23:29.127 0:02:07.799 0:02:53.977 0:44:12.765 0:00:42.015 0:23:18.465 1:36:44.148
5 245 Danalyn Prokopowicz ST F 20-24 Orlando FL 0:15:01.457 0:03:11.959 0:03:13.568 0:43:31.366 0:00:43.027 0:35:39.002 1:41:20.379
6 62 Camille Clark ST F 20-24 Saint Cloud FL 0:26:03.191 0:02:16.941 0:01:46.845 0:46:56.206 0:00:34.608 0:26:51.549 1:44:29.340
                         
ST F 25-29                          
1 330 Kathryn Widrick ST F 25-29 Winter Park FL 0:14:52.511 0:02:07.998 0:02:04.319 0:39:23.621 0:00:35.912 0:21:41.338 1:20:45.699
2 341 Cassandra Wright ST F 25-29 Altamonte Springs FL 0:16:20.213 0:02:14.907 0:02:29.248 0:41:01.003 0:01:02.967 0:22:59.954 1:26:08.292
3 189 Brandi Marsh ST F 25-29 Orlando FL 0:17:53.812 0:02:12.698 0:02:31.872 0:39:04.773 0:01:23.993 0:23:32.811 1:26:39.959
4 217 Melissa Murphy ST F 25-29 Orlando FL 0:20:26.528 0:02:01.159 0:02:39.155 0:41:31.840 0:00:52.491 0:20:30.650 1:28:01.823
5 133 Elizabeth Herzog ST F 25-29 Winter Garden FL 0:15:20.705 0:02:31.311 0:02:36.569 0:40:35.426 0:00:36.597 0:27:20.517 1:29:01.125
6 243 Brittany Pratt ST F 25-29 Saint Cloud FL 0:23:29.450 0:02:20.563 0:01:55.231 0:38:35.846 0:00:36.610 0:23:50.005 1:30:47.705
7 291 Kellie Snyder ST F 25-29 Auburndale FL 0:14:56.002 0:02:22.305 0:01:44.819 0:41:09.989 0:02:06.593 0:28:43.292 1:31:03.000
8 103 Renee Flanagan ST F 25-29 Apopka FL 0:21:58.812 0:02:31.663 0:01:53.656 0:39:35.561 0:01:36.552 0:27:33.462 1:35:09.706
9 224 Meghan Owenz ST F 25-29 Miami FL 0:18:53.424 0:04:16.788 0:00:57.796 0:46:07.179 0:00:51.607 0:28:44.314 1:39:51.108
                         
ST F 30-34                          
1 357 Lindsey Bateman ST F 30-34 Houston TX 0:13:38.727 0:01:51.388 0:01:22.809 0:36:01.410 0:01:01.924 0:20:25.333 1:14:21.591
2 360 Teresa Brown ST F 30-34 ocoee FL 0:14:32.514 0:02:17.681 0:01:26.864 0:38:16.407 0:01:44.670 0:27:21.965 1:25:40.101
3 130 Devan Hauck ST F 30-34 Orlando FL 0:16:50.109 0:02:16.766 0:01:37.642 0:39:33.510 0:00:36.972 0:26:02.008 1:26:57.007
4 372 Julie Soule ST F 30-34 Miami FL 0:19:42.851 0:02:45.264 0:02:34.366 0:43:18.740 0:01:53.754 0:26:40.477 1:36:55.452
5 233 Christine Persons-Pratt ST F 30-34 Orlando FL 0:16:31.550 0:02:25.010 0:03:26.917 0:47:08.005 0:01:31.964 0:26:19.668 1:37:23.114
6 190 Kate Martin ST F 30-34 Orlando FL 0:17:15.158 0:02:41.507 0:02:42.877 0:51:39.837 0:01:58.953 0:30:19.883 1:46:38.215
                         
ST F 35-39                          
1 335 Jennifer Williams ST F 35-39 Brandon FL 0:15:41.884 0:02:07.356 0:03:00.015 0:35:38.248 0:00:53.545 0:20:11.030 1:17:32.078
2 215 Elizabeth Morse ST F 35-39 Clermont FL 0:16:02.766 0:02:30.058 0:02:10.348 0:37:59.321 0:01:34.467 0:25:29.284 1:25:46.244
3 196 Jerica Mazzaferro ST F 35-39 Cambridge MA 0:18:56.799 0:02:15.273 0:02:15.373 0:40:53.781 0:00:39.389 0:27:15.319 1:32:15.934
4 175 Annemarie Lepp ST F 35-39 Longwood FL 0:21:17.721 0:02:22.516 0:02:41.322 0:39:41.528 0:01:46.748 0:25:17.156 1:33:06.991
5 378 Denise Hollis ST F 35-39 Winter Park FL 0:23:16.768 0:02:38.859 0:02:47.178 0:39:05.620 0:01:19.144 0:24:47.601 1:33:55.170
6 255 Andrea Rediske ST F 35-39 Orlando FL 0:19:27.887 0:02:48.273 0:02:45.762 0:41:58.136 0:01:53.871 0:26:53.891 1:35:47.820
7 95 sabrina Fein ST F 35-39 Orlando FL 0:19:54.818 0:02:43.857 0:01:57.495 0:45:08.410 0:02:25.507 0:31:11.731 1:43:21.818
8 227 Amy Parker ST F 35-39 Merritt Island FL 0:22:11.649 0:02:57.581 0:02:27.458 0:42:44.198 0:00:43.926 0:32:41.561 1:43:46.373
9 31 Tracy Bosch ST F 35-39 Orlando FL 0:23:34.557 0:03:33.560 0:02:57.540 0:50:33.638 0:01:04.212 0:32:43.728 1:54:27.235
10 228 Kelly Parker ST F 35-39 Bartow FL     0:07:56.605 0:04:26.015      
                         
ST F 40-44                          
1 87 Penny Dunne-Muzi ST F 40-44 Germantown WI 0:15:10.998 0:02:03.606 0:01:46.431 0:32:48.559 0:01:09.937 0:22:05.340 1:15:04.871
2 21 jennifer batura ST F 40-44 orlando FL 0:17:48.618 0:02:13.714 0:03:22.891 0:38:08.397 0:02:19.076 0:24:24.811 1:28:17.507
3 131 Pamela Hedrick ST F 40-44 Altamonte Springs FL 0:15:19.491 0:02:37.425 0:01:43.936 0:39:56.068 0:01:37.018 0:28:06.022 1:29:19.960
                         
ST F 45-49                          
1 246 Deanna Prokopowicz ST F 45-49 orlando FL           1:22:03.452 1:22:03.452
2 93 gretchen estrada ST F 45-49 lake mary FL 0:15:44.207 0:02:08.364 0:02:21.926 0:39:15.002 0:00:49.885 0:23:20.959 1:23:40.343
                         
ST F 50-54                          
1 176 Kathy Lindsay ST F 50-54 Tallahassee FL 0:17:20.656 0:02:30.846 0:02:52.450 0:38:55.926 0:01:33.362 0:22:27.418 1:25:40.658
2 381 Cheryl Radloff ST F 50-54 Winter Park FL 0:17:13.667 0:02:38.747 0:02:09.208 0:39:21.369 0:01:58.158 0:25:41.344 1:29:02.493
3 212 Marylou Moore ST F 50-54 Randolph NJ 0:18:51.593 0:02:26.945 0:03:42.235 0:46:43.763 0:00:37.558 0:23:32.911 1:35:55.005
                         
ST F 55-59                          
1 374 Liz Campbell ST F 55-59 Leamington ON 0:15:29.351 0:02:26.474 0:02:00.073 0:36:51.779 0:01:13.429 0:21:57.262 1:19:58.368
2 310 Debbie Todd ST F 55-59 Celebration FL 0:16:14.246 0:02:39.231 0:01:52.222 0:41:02.872 0:01:17.852 0:25:48.021 1:28:54.444
                         
ST F Athena                          
1 317 Donna Vargas ST F Athena West Point NY 0:16:43.297 0:02:38.056 0:01:54.988 0:37:20.492 0:01:10.479 0:28:31.572 1:28:18.884
2 136 Cori Hock ST F Athena Longwood FL 0:17:12.586 0:02:22.304 0:01:32.423 0:38:10.966 0:01:43.015 0:28:02.068 1:29:03.362
3 83 Stephanie Donnelly ST F Athena Coral Gables FL 0:15:09.999 0:04:06.408 0:01:26.705 0:39:44.421 0:01:14.318 0:27:35.902 1:29:17.753
4 115 Jennifer Gillespie ST F Athena Ft. Myers FL 0:20:01.261 0:02:55.555 0:03:08.051 0:41:22.147 0:01:26.879 0:30:11.146 1:39:05.039
5 75 Melissa Daly ST F Athena Orlando FL 0:21:54.568 0:03:44.993 0:01:21.793 0:42:40.595 0:01:42.943 0:39:10.591 1:50:35.483
6 26 Ellen Bishop ST F Athena Decatur GA 0:21:50.227 0:03:45.568 0:02:24.479 0:50:46.568 0:00:56.515 0:30:55.683 1:50:39.040
7 342 Geni Wright ST F Athena Mount Dora FL 0:20:56.175 0:03:23.238 0:02:41.107 0:45:29.197 0:02:14.716 0:38:04.576 1:52:49.009
8 296 Patrice Strange ST F Athena St Cloud FL 0:23:13.073 0:07:01.021 0:02:34.310 0:49:23.621 0:02:34.897 0:36:17.950 2:01:04.872
                         
ST F Overall                          
1 392 Taylor Cooke ST F Overall Homosassa FL 0:09:37.752 0:01:34.656 0:00:24.762 0:35:11.333 0:00:28.610 0:17:52.765 1:05:09.878
2 298 Jacklynn Stroz ST F Overall Orlando FL 0:14:05.441 0:02:04.739 0:00:56.957 0:32:40.805 0:00:46.056 0:20:19.715 1:10:53.713
3 393 Dawn Decaminada ST F Overall lakeland FL 0:14:22.488 0:01:52.012 0:01:30.176 0:34:13.357 0:00:59.979 0:19:47.569 1:12:45.581
                         
ST M 14 & Under                          
1 347 Brandon Zike ST M 14 & Under Keystone Heights FL 0:26:37.312 0:01:58.636 0:03:17.724 0:43:32.571 0:02:03.414 0:22:59.765 1:40:29.422
                         
ST M 15-19                          
1 322 Zack Vincent ST M 15-19 Orlando FL 0:13:09.518 0:01:51.486 0:01:31.344 0:31:44.987 0:01:22.240 0:22:35.141 1:12:14.716
2 20 Colt Barwick ST M 15-19 St Cloud FL 0:19:29.750 0:02:26.335 0:01:09.287 0:33:00.213 0:00:42.257 0:20:13.690 1:17:01.532
3 321 Pat Vincent ST M 15-19 Orlando FL 0:13:10.148 0:01:53.259 0:02:29.405 0:38:20.295 0:00:48.162 0:26:29.347 1:23:10.616
                         
ST M 20-24                          
1 127 Kenton