Olympic Triathlon by Class  |  Overall

[buttar.com/includes/Advocare_special_zike.htm]
                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
1 215 Ashley Olsen F OT Overall Mount Laurel NJ 0:23:07.027 0:01:40.681 0:00:54.780 1:01:24.744 0:00:45.571 0:34:40.999 2:02:33.802
2 272 Kristin Schwieger F OT Overall Winter Park FL 0:23:20.579 0:02:05.525 0:01:05.525   1:04:50.773 0:46:00.830 2:17:23.232
3 68 Heidi Crutchfield F OT Overall Sebring FL 0:28:50.836 0:01:58.019 0:01:04.620 1:01:09.775 0:00:43.972 0:44:06.924 2:17:54.146
4 83 Christina Dorrer F OT 35-39 Orlando FL 0:26:02.149 0:01:55.862 0:01:10.305 1:03:18.859 0:01:12.403 0:44:26.056 2:18:05.634
5 135 Danielle Heath F OT 45-49 orlando FL 0:31:11.632 0:02:38.357 0:01:20.528   1:04:36.051 0:40:04.408 2:19:50.976
6 89 Danielle Elliott F OT 20-24 Orlando FL 0:29:09.272 0:01:45.956 0:01:23.958   1:12:59.682 0:38:26.578 2:23:45.446
7 354 Kelly Denzio F OT 35-39 Winter Park Fl FL 0:29:02.707 0:02:07.595 0:00:32.326 1:02:59.361 0:00:36.745 0:49:06.876 2:24:25.610
8 77 Olivia DeLuca F OT 25-29 Tampa FL 0:28:50.258 0:02:02.482 0:01:25.239 1:02:26.914 0:01:25.946 0:49:20.345 2:25:31.184
9 223 Rosalie Perkins F OT 25-29 Orlando FL 0:34:29.741 0:01:46.231 0:02:00.239   1:08:05.043 0:41:52.935 2:28:14.189
10 266 Erin Russell F OT 25-29 Ocoee FL 0:30:04.838 0:02:02.066 0:01:33.858 1:06:02.876 0:01:50.940 0:49:45.164 2:31:19.742
11 30 Teresa Brown F OT 30-34 ocoee FL 0:24:51.806 0:02:05.242 0:01:41.494 1:08:01.723 0:02:18.670 0:53:29.290 2:32:28.225
12 345 Christy Zieres F OT 45-49 Merritt Island FL 0:23:04.315 0:02:34.362 0:01:34.468   1:12:12.516 0:53:09.527 2:32:35.188
13 23 AMANDA BLACKMAN F OT Athena EUSTIS FL 0:22:30.117 0:01:58.511 0:03:05.763   1:16:02.786 0:48:59.179 2:32:36.356
14 164 Jennifer Landis F OT 35-39 Naples FL 0:28:32.249 0:02:17.671 0:02:23.493   1:12:06.086 0:47:23.972 2:32:43.471
15 283 Joan Siracuse F OT 55-59 Sebring FL 0:20:46.750 0:02:35.530 0:02:09.964 1:11:57.332 0:01:24.608 0:54:27.064 2:33:21.248
16 195 Jessica Mitchell F OT 25-29 Lake Mary FL 0:27:57.665 0:02:01.291 0:01:06.906 1:10:56.456 0:00:52.592 0:51:42.091 2:34:37.001
17 340 Cassandra Wright F OT 25-29 Altamonte Springs FL 0:30:21.864 0:02:13.790 0:01:09.803   1:17:18.232 0:49:54.640 2:40:58.329
18 313 Ashley Verwoerdt F OT 40-44 Winston-Salem NC 0:30:12.827 0:02:14.888 0:01:40.367   1:13:16.217 0:53:53.703 2:41:18.002
19 175 Anastasia Maingot F OT 20-24 Longwood FL 0:31:34.225 0:02:06.789 0:02:57.399   1:14:40.347 0:50:22.313 2:41:41.073
20 341 Natalie Wright F OT 25-29 Winter Springs FL 0:30:46.727 0:02:02.063 0:01:54.989   1:11:50.941 0:55:19.990 2:41:54.710
21 328 Kathryn Widrick F OT ??? Winter Park FL 0:30:00.566 0:02:10.608 0:01:57.140 1:15:59.951 0:01:20.643 0:51:00.745 2:42:29.653
22 320 Melanie Webb F OT 35-39 Orlando FL 0:29:56.919 0:02:09.220 0:01:01.595 1:13:41.930 0:01:48.984 0:57:28.583 2:46:07.231
23 41 Carrie Callahan F OT 40-44 Winter Park FL 0:33:55.862 0:02:22.771 0:02:04.577   1:15:08.420 0:53:46.414 2:47:18.044
24 356 Renee Tercsak F OT 30-34 orlando FL 0:30:12.039 0:02:18.217 0:02:43.879   1:17:14.664 0:54:49.676 2:47:18.475
25 239 Cheryl Radloff F OT 50-54 Winter Park FL 0:29:35.643 0:02:28.730 0:02:33.753   1:17:47.964 0:55:27.661 2:47:53.751
26 151 Leslie Jordan F OT Mom Orlando FL 0:29:43.247 0:02:14.695     1:17:58.599 0:58:15.385 2:48:11.926
27 142 mary hines F OT Athena mt plymouth FL 0:37:15.820 0:02:21.850 0:01:27.413   1:14:33.692 0:55:06.912 2:50:45.687
28 180 Amanda Martin F OT 25-29 Coconut Creek FL 0:31:49.828 0:02:19.988 0:02:24.619   1:19:57.167 0:57:02.028 2:53:33.630
29 18 Jessica Beach F OT 30-34 St. Augustine FL 0:30:49.752 0:02:29.581 0:03:00.039 1:17:28.428 0:01:29.130 0:59:35.388 2:54:52.318
30 292 Samantha Spedoske F OT 20-24 Tampa FL 0:27:33.696 0:02:24.696 0:04:40.928   1:20:41.441 1:01:05.534 2:56:26.295
31 221 Jennifer Peregoy F OT 25-29 Tampa FL 0:28:45.290 0:02:16.701 0:03:37.977   1:20:40.552 1:01:06.472 2:56:26.992
32 38 Laura Burrows F OT 40-44 Winston-Salem NC 0:35:43.759 0:02:19.081 0:02:33.457   1:17:52.580 0:59:30.555 2:57:59.432
33 73 Desiree DaSilva F OT 35-39 Orlando FL   0:41:36.092     1:19:43.771 0:59:15.465 3:00:35.328
34 99 Linda Foulks F OT 35-39 Orlando FL 0:27:38.484 0:02:33.397 0:02:02.519   1:16:04.883 1:12:16.776 3:00:36.059
35 273 Melissa Sebert F OT Mom Orlando FL 0:33:46.160 0:02:35.332 0:01:32.081   1:23:12.480 0:59:31.858 3:00:37.911
36 113 Mandy Gowder F OT Mom Orlando FL 0:31:00.302 0:02:32.297 0:01:44.804   1:25:48.504 0:59:41.724 3:00:47.631
37 117 Stacie Gregory F OT 45-49 Orlando FL 0:34:02.569 0:02:43.119 0:02:22.181   1:19:44.654 1:02:22.934 3:01:15.457
38 219 Jules Orme F OT 30-34 Oviedo FL 0:37:46.619 0:02:57.192 0:03:54.407   1:17:58.989 0:59:22.069 3:01:59.276
39 263 Sharon Rosin F OT 45-49 Orlando FL 0:43:03.266 0:02:33.905 0:01:17.086   1:14:33.371 1:01:00.551 3:02:28.179
40 122 Dwana Grotkopf F OT Athena Chuluota FL 0:39:29.233 0:03:03.204 0:02:38.955   1:17:06.869 1:04:23.488 3:06:41.749
41 100 gayle fowler F OT 45-49 monkton MD 0:35:16.702 0:02:53.900 0:02:23.160   1:23:02.790 1:04:09.799 3:07:46.351
42 189 Glenda Meekins F OT Mom Oviedo FL 0:38:43.593 0:02:48.527 0:03:42.278   1:23:18.663 1:00:13.756 3:08:46.817
43 192 Mary Miller F OT 20-24 Atlanta GA 0:26:34.874 0:02:11.476 0:02:05.790   1:45:59.905 0:53:07.203 3:09:59.248
44 121 Lea Anne Groover F OT 40-44 Orlando FL 0:36:33.549 0:02:31.537 0:01:54.307   1:28:29.556 1:06:18.572 3:15:47.521
45 289 Krista Sommerfeldt F OT 30-34 Casselberry FL 0:37:05.471 0:03:23.448 0:02:58.917   1:23:04.399 1:12:48.879 3:19:21.114

Olympic Duathlon by Class  |  Overall

[buttar.com/includes/Advocare_special_zike.htm]
                       
Pos Bib Firstname Lastname Gender Class City State Run1Tm T1Tm BikeTm + T2Tm Run2Tm TotalTm
1 155 Colette Keno F OD Overall Fort Lauderdale FL 0:18:15.790 0:00:43.996 1:03:49.268 0:40:46.610 2:03:35.664
2 322 Maria Weizer F OD Overall Orlando FL 0:29:58.452 0:03:25.448 1:32:38.025 0:56:16.030 3:02:17.955
3 227 Mayra Petty F OD Overall Orlando FL 0:29:58.625 0:03:26.876 1:32:36.654 0:56:15.840 3:02:17.995

Olympic Aquabike by Class | Overall

[buttar.com/includes/Advocare_special_zike.htm]
                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm + T2Tm RunTm TotalTm
1 33 Kathy Bryant F OA Overall Merritt Island FL 0:25:35.423 0:02:34.200 0:01:22.150 1:03:32.152 0:00:38.209 1:33:42.134
2 14 Marlo Bakst F OA Overall New York NY 0:25:23.404 0:02:25.321 0:02:51.133 1:10:52.247 0:00:49.855 1:42:21.960
3 295 Sue Stidham F OA Overall Palm Bay FL 0:24:41.222 0:02:31.359 0:01:47.533 1:13:52.187 0:00:52.360 1:43:44.661
4 87 Carolyn Duncanson F OA 60-64 Orlando FL 0:30:29.905 0:03:01.475 0:03:57.912 1:23:09.662 0:01:01.308 2:01:40.262
5 58 Judy Collins F OA 50-54 Apopka FL 0:38:50.212 0:03:00.403 0:02:04.611 1:20:31.803 0:00:53.441 2:05:20.470
6 270 Barbara Schreiber F OA 35-39 Marietta GA 0:38:00.913 0:04:00.135 0:03:02.827 1:40:07.247 0:01:12.866 2:26:23.988

Sprint Triathlon by Class | Overall

[buttar.com/includes/Advocare_special_zike.htm]
                         
Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
355 kathy black F ST Overall winter park FL 0:14:44.157 0:01:59.618 0:00:48.150 0:30:15.765 0:01:00.091 0:23:17.509 1:12:05.290
312 amanda vaughan F ST Overall new smyrna beach FL 0:13:58.248 0:01:54.377     0:35:00.495 0:21:48.022 1:12:41.142
63 Dana Covelli F ST Overall Orlando FL 0:13:54.650 0:01:49.733 0:00:53.040 0:35:11.085 0:00:49.760 0:22:14.765 1:14:53.033
133 kathleen Hawkins F ST 50-54 New Smyrna Beach FL 0:11:41.019 0:02:10.228 0:01:18.470 0:35:40.018 0:01:21.550 0:22:45.353 1:14:56.638
342 Colleen Yuskaitis F ST 25-29 Sarasota FL 0:14:01.094 0:02:06.406 0:00:44.081 0:34:58.241 0:00:43.212 0:22:25.680 1:14:58.714
186 Lovelight McDonough F ST 35-39 Orlando FL 0:15:52.368 0:02:00.213 0:01:18.303 0:35:30.884 0:00:30.095 0:20:53.809 1:16:05.672
141 Joy Hess F ST 30-34 melbourne FL 0:14:11.955 0:02:13.081 0:01:42.236 0:35:38.497 0:01:22.496 0:21:09.468 1:16:17.733
321 Milette Webber F ST 35-39 Maitland FL 0:10:56.444 0:02:02.961 0:01:53.733 0:37:46.888 0:01:23.347 0:22:39.526 1:16:42.899
347 TEAM Spankys Revenge Trisha Dowd / Lauren Dowd / Michelle Vergara F ST Relay Winter Park FL 0:14:40.100 0:25:59.920     0:12:04.528 0:24:27.838 1:17:12.386
160 Tracy Kubiak F ST 30-34 Deltona FL 0:11:16.600 0:02:02.212 0:00:54.493 0:38:27.945 0:00:56.797 0:23:36.596 1:17:14.643
201 Lorri Moyer F ST 40-44 Kissimmee FL 0:13:00.814 0:02:07.219 0:01:24.630 0:34:43.066 0:00:50.927 0:25:39.439 1:17:46.095
301 Kyra Swindle F ST 40-44 Winter Park FL 0:11:45.017 0:02:26.033 0:01:50.684 0:37:01.952 0:01:15.155 0:23:37.086 1:17:55.927
337 Tracee Worel F ST 30-34 Jacksonville FL 0:10:54.192 0:02:05.215 0:00:57.167 0:38:14.351 0:01:26.680 0:24:20.517 1:17:58.122
52 Natalie Clark F ST 20-24 Sanford FL 0:14:35.567 0:02:18.912 0:00:43.510 0:34:54.601 0:00:56.116 0:24:46.830 1:18:15.536
106 Kathryn Garland F ST Athena Gainesville FL 0:14:57.820 0:01:56.444     0:38:39.944 0:23:50.784 1:19:24.992
48 Michelle Carter F ST 35-39 Vero Beach FL 0:15:02.968 0:01:52.814 0:01:16.745 0:35:28.564 0:01:07.477 0:24:46.492 1:19:35.060
161 Nicole Kurschat F ST 25-29 Rockledge FL 0:16:22.951 0:02:07.306 0:01:17.428 0:33:52.150 0:01:48.142 0:24:08.648 1:19:36.625
125 jamie guth F ST 25-29 satellite beach FL 0:12:52.992 0:02:12.695     0:40:47.927 0:23:48.231 1:19:41.845
359 Karen Albers F ST 40-44 Oviedo FL 0:13:05.907 0:02:19.473 0:01:20.614 0:39:05.678 0:01:16.631 0:22:37.352 1:19:45.655
104 Heather Furlong F ST 40-44 Lake Mary FL 0:15:18.267 0:02:13.250 0:01:42.400 0:36:39.566 0:00:51.694 0:23:29.232 1:20:14.409
144 Tracy Hohman F ST 35-39 Enterprise FL 0:15:32.017 0:02:10.443 0:00:45.855 0:00:10.846 0:37:44.189 0:24:00.923 1:20:24.273
5 laura allen F ST Mom davie FL           1:20:38.587 1:20:38.587
81 Maria DiGiano F ST 35-39 Gainesville FL 0:14:57.938 0:01:58.736 0:02:08.490   0:37:56.128 0:24:08.815 1:21:10.107
329 RENEE WILDER F ST 30-34 ENTERPRISE FL 0:14:21.156 0:02:07.894 0:01:11.165 0:38:58.078 0:00:29.984 0:24:13.255 1:21:21.532
109 shelly gerig F ST 40-44 tavares FL 0:15:43.483 0:01:59.506 0:02:01.069 0:37:08.064 0:00:40.339 0:23:52.326 1:21:24.787
285 Denise Smith F ST 45-49 Orlando FL 0:18:30.046 0:02:03.065 0:01:04.890 0:35:11.978 0:00:48.003 0:23:48.486 1:21:26.468
346 TEAM Super Troupers Vanessa Kee / Petya Georgieva / Sandra Johansson F ST Relay Longwood FL 0:16:25.934 0:02:26.852 0:00:37.161   0:35:38.613 0:26:20.230 1:21:28.790
131 Katie Haughey Balzano F ST Athena Johnston RI 0:13:57.334 0:02:07.136 0:02:13.890 0:39:25.281 0:01:14.481 0:22:34.457 1:21:32.579
139 Lisa Henry F ST 45-49 Winter Springs FL 0:13:02.822 0:02:21.401 0:01:15.249 0:36:52.070 0:01:08.719 0:27:06.761 1:21:47.022
61 Stefanie Considine F ST 35-39 Winter Park FL 0:16:00.502 0:02:23.138 0:01:22.750 0:35:58.586 0:00:42.727 0:25:23.009 1:21:50.712
90 Melissa Euziere F ST 30-34 Melbourne FL 0:15:07.495 0:02:14.192 0:02:11.238 0:37:28.624 0:00:46.004 0:24:34.128 1:22:21.681
53 Michele Claussen F ST 45-49 Sanford FL 0:13:49.302 0:02:18.437 0:01:10.560 0:36:37.642 0:01:11.125 0:27:59.767 1:23:06.833
119 Amber Griffith F ST 20-24 Winter Haven FL 0:14:00.965 0:02:31.736 0:04:18.822 0:37:33.843 0:01:14.390 0:23:31.528 1:23:11.284
202 Amber Mundinger F ST 25-29 Orlando FL 0:12:53.558 0:02:15.463 0:01:40.770 0:37:12.361 0:01:08.569 0:28:10.966 1:23:21.687
335 regina witte F ST Athena orlando FL 0:16:42.129 0:02:14.372 0:02:04.120 0:35:45.490 0:01:27.326 0:25:29.429 1:23:42.866
156 Cheryl King F ST Mom Ocoee FL   0:17:22.506     0:38:06.690 0:28:14.482 1:23:43.678
183 Sandra Matthews F ST Mom Davie FL 0:15:29.259 0:02:29.327 0:01:08.387 0:37:51.391 0:00:33.452 0:26:13.792 1:23:45.608
28 Elizabeth Brook F ST 20-24 Orlando FL 0:11:24.925 0:01:58.968 0:02:47.087   0:44:41.940 0:23:06.009 1:23:58.929
91 Windy Evans F ST 35-39 orlando FL 0:17:24.754 0:02:01.167 0:01:41.260 0:37:18.132 0:00:43.796 0:24:53.621 1:24:02.730
112 Susan Goodman F ST 55-59 Indialantic FL 0:14:02.805 0:02:38.599 0:01:56.156 0:35:30.728 0:00:45.449 0:29:37.770 1:24:31.507
1 Denise Ables F ST 40-44 Sanford FL 0:16:09.273 0:02:14.975 0:01:25.662 0:34:19.619 0:01:13.753 0:29:09.381 1:24:32.663
247 Richelle Richards F ST 40-44 Casselberry FL 0:15:11.946 0:02:20.917 0:01:15.929 0:36:58.860 0:01:13.639 0:27:42.798 1:24:44.089
334 Sara Windhorst F ST 30-34 Winter Springs FL 0:15:28.069 0:02:15.156 0:01:44.033 0:38:24.325 0:01:04.561 0:26:09.232 1:25:05.376
76 Allison Delizia F ST 25-29 Fort Myers FL 0:13:31.191 0:02:17.504 0:02:15.078 0:39:40.842 0:01:30.788 0:26:01.660 1:25:17.063
237 TRINA PULLIAM F ST Mom Jupiter FL 0:18:03.921 0:02:23.666 0:02:08.077 0:36:36.827 0:00:45.631 0:25:36.870 1:25:34.992
59 Lauren Collins F ST 25-29 Apopka FL 0:15:41.367 0:02:05.926 0:01:35.935 0:37:25.116 0:02:11.047 0:27:31.466 1:26:30.857
308 Tania Torres F ST Mom Longwood FL 0:18:07.991 0:02:18.508 0:02:20.904 0:37:24.281 0:01:33.973 0:24:47.240 1:26:32.897
107 Mary Gavin F ST 35-39 Winter Springs FL 0:16:56.375 0:02:57.107 0:02:55.096 0:35:20.969 0:01:01.176 0:27:30.935 1:26:41.658
29 Stacee Brown F ST 30-34