Olympic Triathlon by Class  |  Overall

Recover Faster. Lean Out. Get Focused.

ADVOCARE SPECIAL

click on images for details

 

 

 

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
OT ???                            
1 328 Kathryn Widrick F OT ??? Winter Park FL 0:30:00.566 0:02:10.608 0:01:57.140 1:15:59.951 0:01:20.643 0:51:00.745 2:42:29.653
                           
OT 20-24                            
1 89 Danielle Elliott F OT 20-24 Orlando FL 0:29:09.272 0:01:45.956 0:01:23.958   1:12:59.682 0:38:26.578 2:23:45.446
2 175 Anastasia Maingot F OT 20-24 Longwood FL 0:31:34.225 0:02:06.789 0:02:57.399   1:14:40.347 0:50:22.313 2:41:41.073
3 292 Samantha Spedoske F OT 20-24 Tampa FL 0:27:33.696 0:02:24.696 0:04:40.928   1:20:41.441 1:01:05.534 2:56:26.295
4 192 Mary Miller F OT 20-24 Atlanta GA 0:26:34.874 0:02:11.476 0:02:05.790   1:45:59.905 0:53:07.203 3:09:59.248
                           
OT 25-29                            
1 77 Olivia DeLuca F OT 25-29 Tampa FL 0:28:50.258 0:02:02.482 0:01:25.239 1:02:26.914 0:01:25.946 0:49:20.345 2:25:31.184
2 223 Rosalie Perkins F OT 25-29 Orlando FL 0:34:29.741 0:01:46.231 0:02:00.239   1:08:05.043 0:41:52.935 2:28:14.189
3 266 Erin Russell F OT 25-29 Ocoee FL 0:30:04.838 0:02:02.066 0:01:33.858 1:06:02.876 0:01:50.940 0:49:45.164 2:31:19.742
4 195 Jessica Mitchell F OT 25-29 Lake Mary FL 0:27:57.665 0:02:01.291 0:01:06.906 1:10:56.456 0:00:52.592 0:51:42.091 2:34:37.001
5 340 Cassandra Wright F OT 25-29 Altamonte Springs FL 0:30:21.864 0:02:13.790 0:01:09.803   1:17:18.232 0:49:54.640 2:40:58.329
6 341 Natalie Wright F OT 25-29 Winter Springs FL 0:30:46.727 0:02:02.063 0:01:54.989   1:11:50.941 0:55:19.990 2:41:54.710
7 180 Amanda Martin F OT 25-29 Coconut Creek FL 0:31:49.828 0:02:19.988 0:02:24.619   1:19:57.167 0:57:02.028 2:53:33.630
8 221 Jennifer Peregoy F OT 25-29 Tampa FL 0:28:45.290 0:02:16.701 0:03:37.977   1:20:40.552 1:01:06.472 2:56:26.992
                           
OT 30-34                            
1 30 Teresa Brown F OT 30-34 ocoee FL 0:24:51.806 0:02:05.242 0:01:41.494 1:08:01.723 0:02:18.670 0:53:29.290 2:32:28.225
2 356 Renee Tercsak F OT 30-34 orlando FL 0:30:12.039 0:02:18.217 0:02:43.879   1:17:14.664 0:54:49.676 2:47:18.475
3 18 Jessica Beach F OT 30-34 St. Augustine FL 0:30:49.752 0:02:29.581 0:03:00.039 1:17:28.428 0:01:29.130 0:59:35.388 2:54:52.318
4 219 Jules Orme F OT 30-34 Oviedo FL 0:37:46.619 0:02:57.192 0:03:54.407   1:17:58.989 0:59:22.069 3:01:59.276
5 289 Krista Sommerfeldt F OT 30-34 Casselberry FL 0:37:05.471 0:03:23.448 0:02:58.917   1:23:04.399 1:12:48.879 3:19:21.114
                           
OT 35-39                            
1 83 Christina Dorrer F OT 35-39 Orlando FL 0:26:02.149 0:01:55.862 0:01:10.305 1:03:18.859 0:01:12.403 0:44:26.056 2:18:05.634
2 354 Kelly Denzio F OT 35-39 Winter Park Fl FL 0:29:02.707 0:02:07.595 0:00:32.326 1:02:59.361 0:00:36.745 0:49:06.876 2:24:25.610
3 164 Jennifer Landis F OT 35-39 Naples FL 0:28:32.249 0:02:17.671 0:02:23.493   1:12:06.086 0:47:23.972 2:32:43.471
4 320 Melanie Webb F OT 35-39 Orlando FL 0:29:56.919 0:02:09.220 0:01:01.595 1:13:41.930 0:01:48.984 0:57:28.583 2:46:07.231
5 73 Desiree DaSilva F OT 35-39 Orlando FL   0:41:36.092     1:19:43.771 0:59:15.465 3:00:35.328
6 99 Linda Foulks F OT 35-39 Orlando FL 0:27:38.484 0:02:33.397 0:02:02.519   1:16:04.883 1:12:16.776 3:00:36.059
                           
OT 40-44                            
1 313 Ashley Verwoerdt F OT 40-44 Winston-Salem NC 0:30:12.827 0:02:14.888 0:01:40.367   1:13:16.217 0:53:53.703 2:41:18.002
2 41 Carrie Callahan F OT 40-44 Winter Park FL 0:33:55.862 0:02:22.771 0:02:04.577   1:15:08.420 0:53:46.414 2:47:18.044
3 38 Laura Burrows F OT 40-44 Winston-Salem NC 0:35:43.759 0:02:19.081 0:02:33.457   1:17:52.580 0:59:30.555 2:57:59.432
4 121 Lea Anne Groover F OT 40-44 Orlando FL 0:36:33.549 0:02:31.537 0:01:54.307   1:28:29.556 1:06:18.572 3:15:47.521
                           
OT 45-49                            
1 135 Danielle Heath F OT 45-49 orlando FL 0:31:11.632 0:02:38.357 0:01:20.528   1:04:36.051 0:40:04.408 2:19:50.976
2 345 Christy Zieres F OT 45-49 Merritt Island FL 0:23:04.315 0:02:34.362 0:01:34.468   1:12:12.516 0:53:09.527 2:32:35.188
3 117 Stacie Gregory F OT 45-49 Orlando FL 0:34:02.569 0:02:43.119 0:02:22.181   1:19:44.654 1:02:22.934 3:01:15.457
4 263 Sharon Rosin F OT 45-49 Orlando FL 0:43:03.266 0:02:33.905 0:01:17.086   1:14:33.371 1:01:00.551 3:02:28.179
5 100 gayle fowler F OT 45-49 monkton MD 0:35:16.702 0:02:53.900 0:02:23.160   1:23:02.790 1:04:09.799 3:07:46.351
                           
OT 50-54                            
1 239 Cheryl Radloff F OT 50-54 Winter Park FL 0:29:35.643 0:02:28.730 0:02:33.753   1:17:47.964 0:55:27.661 2:47:53.751
                           
OT 55-59                            
1 283 Joan Siracuse F OT 55-59 Sebring FL 0:20:46.750 0:02:35.530 0:02:09.964 1:11:57.332 0:01:24.608 0:54:27.064 2:33:21.248
                           
OT Athena                            
1 23 AMANDA BLACKMAN F OT Athena EUSTIS FL 0:22:30.117 0:01:58.511 0:03:05.763   1:16:02.786 0:48:59.179 2:32:36.356
2 142 mary hines F OT Athena mt plymouth FL 0:37:15.820 0:02:21.850 0:01:27.413   1:14:33.692 0:55:06.912 2:50:45.687
3 122 Dwana Grotkopf F OT Athena Chuluota FL 0:39:29.233 0:03:03.204 0:02:38.955   1:17:06.869 1:04:23.488 3:06:41.749
                           
OT Mom                            
1 151 Leslie Jordan F OT Mom Orlando FL 0:29:43.247 0:02:14.695     1:17:58.599 0:58:15.385 2:48:11.926
2 273 Melissa Sebert F OT Mom Orlando FL 0:33:46.160 0:02:35.332 0:01:32.081   1:23:12.480 0:59:31.858 3:00:37.911
3 113 Mandy Gowder F OT Mom Orlando FL 0:31:00.302 0:02:32.297 0:01:44.804   1:25:48.504 0:59:41.724 3:00:47.631
4 189 Glenda Meekins F OT Mom Oviedo FL 0:38:43.593 0:02:48.527 0:03:42.278   1:23:18.663 1:00:13.756 3:08:46.817
                           
OT Overall                            
1 215 Ashley Olsen F OT Overall Mount Laurel NJ 0:23:07.027 0:01:40.681 0:00:54.780 1:01:24.744 0:00:45.571 0:34:40.999 2:02:33.802
2 272 Kristin Schwieger F OT Overall Winter Park FL 0:23:20.579 0:02:05.525 0:01:05.525   1:04:50.773 0:46:00.830 2:17:23.232
3 68 Heidi Crutchfield F OT Overall Sebring FL 0:28:50.836 0:01:58.019 0:01:04.620 1:01:09.775 0:00:43.972 0:44:06.924 2:17:54.146

Olympic Duathlon by Class  |  Overall

[buttar.com/includes/Advocare_special_zike.htm]
                       
Pos Bib Firstname Lastname Gender Class City State Run1Tm T1Tm BikeTm + T2Tm Run2Tm TotalTm
1 155 Colette Keno F OD Overall Fort Lauderdale FL 0:18:15.790 0:00:43.996 1:03:49.268 0:40:46.610 2:03:35.664
2 322 Maria Weizer F OD Overall Orlando FL 0:29:58.452 0:03:25.448 1:32:38.025 0:56:16.030 3:02:17.955
3 227 Mayra Petty F OD Overall Orlando FL 0:29:58.625 0:03:26.876 1:32:36.654 0:56:15.840 3:02:17.995

Olympic Aquabike by Class | Overall

[buttar.com/includes/Advocare_special_zike.htm]
                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm + T2Tm RunTm TotalTm
                         
OA 35-39                          
1 270 Barbara Schreiber F OA 35-39 Marietta GA 0:38:00.913 0:04:00.135 0:03:02.827 1:40:07.247 0:01:12.866 2:26:23.988
                         
OA 50-54                          
1 58 Judy Collins F OA 50-54 Apopka FL 0:38:50.212 0:03:00.403 0:02:04.611 1:20:31.803 0:00:53.441 2:05:20.470
                         
OA 60-64                          
1 87 Carolyn Duncanson F OA 60-64 Orlando FL 0:30:29.905 0:03:01.475 0:03:57.912 1:23:09.662 0:01:01.308 2:01:40.262
                         
OA Overall                          
1 33 Kathy Bryant F OA Overall Merritt Island FL 0:25:35.423 0:02:34.200 0:01:22.150 1:03:32.152 0:00:38.209 1:33:42.134
2 14 Marlo Bakst F OA Overall New York NY 0:25:23.404 0:02:25.321 0:02:51.133 1:10:52.247 0:00:49.855 1:42:21.960
3 295 Sue Stidham F OA Overall Palm Bay FL 0:24:41.222 0:02:31.359 0:01:47.533 1:13:52.187 0:00:52.360 1:43:44.661

Sprint Triathlon by Class | Overall

[buttar.com/includes/Advocare_special_zike.htm]
                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST 14 & Under                            
1 336 Megan Wlliamson F ST 14 & Under Chuluota FL 0:16:00.914 0:02:13.298 0:01:42.865 0:38:15.761 0:01:25.886 0:29:04.149 1:28:42.873
                           
ST 15-19                            
1 319 Julia Warren F ST 15-19 orlando FL 0:16:08.917 0:02:33.103 0:01:31.052 0:34:23.503 0:01:28.127 0:32:27.017 1:28:31.719
2 225 alyssa perry F ST 15-19 Oviedo FL 0:18:20.931 0:02:17.765 0:00:56.291 0:46:18.636 0:00:35.684 0:30:27.450 1:38:56.757
                           
ST 20-24                            
1 52 Natalie Clark F ST 20-24 Sanford FL 0:14:35.567 0:02:18.912 0:00:43.510 0:34:54.601 0:00:56.116 0:24:46.830 1:18:15.536
2 119 Amber Griffith F ST 20-24 Winter Haven FL 0:14:00.965 0:02:31.736 0:04:18.822 0:37:33.843 0:01:14.390 0:23:31.528 1:23:11.284
3 28 Elizabeth Brook F ST 20-24 Orlando FL 0:11:24.925 0:01:58.968 0:02:47.087   0:44:41.940 0:23:06.009 1:23:58.929
4 93 Allison Feldman F ST 20-24 Lake Mary FL 0:18:04.031 0:02:10.125 0:01:38.235   0:41:19.174 0:26:17.237 1:29:28.802
5 216 Katie ONeil F ST 20-24 St. Cloud FL 0:15:58.648 0:02:23.348 0:02:12.720 0:39:45.726 0:02:00.138 0:28:22.007 1:30:42.587
6 291 Tina Spalten F ST 20-24 McQueeney TX 0:16:26.506 0:02:24.004 0:01:45.266 0:39:48.001 0:01:56.796 0:30:14.316 1:32:34.889
7 75 Kailey Delisle F ST 20-24 Casselberry FL 0:17:57.407 0:02:30.970 0:02:26.372 0:42:21.368 0:01:23.223 0:35:01.831 1:41:41.171
8 343 Alysia