Click on the logo for details

ADVOCARE SPECIAL

click on images for details

 

 

 

Sprint Triathlon


Click on the logo for details

ADVOCARE SPECIAL

click on images for details

 

 

                       
Pos Bib Firstname Lastname Class City State Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                       
ST Athena                        
1 154 Trinity Graham ST Athena palm bay FL 0:10:32.530 0:01:50.296 0:43:30.896 0:01:12.631 0:28:35.788 1:25:42.141
2 490 Alicia Cates ST Athena Orlando FL 0:13:12.990 0:02:06.930 0:45:13.252 0:01:40.239 0:26:19.818 1:28:33.229
3 295 ***Dianne*** ***ONeal*** ST Athena Orlando FL 0:13:55.714 0:01:41.573 0:46:08.850 0:00:55.620 0:29:21.355 1:32:03.112
4 319 Karen Ramos ST Athena Satellite Beach FL 0:15:52.268 0:02:22.175 0:49:15.652 0:01:32.280 0:30:28.829 1:39:31.204
                       
ST Clydesdale 39 & Under                        
1 257 Brian McGratty ST Clydesdale 39 & Under Winter Park FL 0:09:46.112 0:01:07.001 0:36:27.163 0:00:41.269 0:21:15.602 1:09:17.147
2 308 Christopher Petersen ST Clydesdale 39 & Under Orlando FL 0:11:10.625 0:02:00.597 0:36:54.251 0:01:54.465 0:18:56.539 1:10:56.477
3 452 Raleigh Zike ST Clydesdale 39 & Under Keystone Heights FL 0:11:08.890 0:01:13.125 0:39:48.445 0:01:02.218 0:20:05.054 1:13:17.732
4 267 Bradford Meinken ST Clydesdale 39 & Under Casselberry FL 0:12:17.594 0:01:48.519 0:39:12.304 0:01:44.977 0:20:06.658 1:15:10.052
5 361 Stephen Siehien ST Clydesdale 39 & Under Orlando FL 0:11:29.939 0:01:16.257 0:38:14.094 0:01:21.732 0:23:26.859 1:15:48.881
6 131 James Frazier ST Clydesdale 39 & Under Lake Mary FL 0:12:02.194 0:01:09.945 0:40:01.970 0:00:53.092 0:22:37.990 1:16:45.191
7 427 David White ST Clydesdale 39 & Under Orlando FL 0:13:30.499 0:01:34.008 0:38:05.862 0:01:06.649 0:22:40.689 1:16:57.707
8 178 DAVID HELSEL ST Clydesdale 39 & Under ORLANDO FL 0:09:00.808 0:01:35.110 0:41:15.673 0:01:02.023 0:24:11.505 1:17:05.119
9 64 Devin Byrnes ST Clydesdale 39 & Under west melbourne FL 0:12:42.359 0:02:16.560 0:41:12.044 0:00:52.306 0:20:13.827 1:17:17.096
10 82 patrick christmas ST Clydesdale 39 & Under orlando FL 0:13:14.004 0:01:50.203 0:38:40.490 0:01:20.830 0:23:20.406 1:18:25.933
11 370 Daniel Souter ST Clydesdale 39 & Under Orlando FL 0:13:18.363 0:01:05.512 0:44:34.630 0:00:38.896 0:19:40.945 1:19:18.346
12 494 Jim Ellspermann ST Clydesdale 39 & Under Orlando FL 0:13:09.611 0:01:58.506 0:40:16.132 0:01:00.478 0:23:35.233 1:19:59.960
13 259 Jonathan Mckenzie II ST Clydesdale 39 & Under Saint Augustine FL 0:13:27.242 0:01:02.735 0:37:54.382 0:01:13.522 0:26:42.635 1:20:20.516
14 262 Louis McNeill ST Clydesdale 39 & Under plantation FL 0:13:32.521 0:00:30.038 0:37:45.079 0:00:44.204 0:27:51.492 1:20:23.334
15 400 Joseph Torres ST Clydesdale 39 & Under Tallahassee FL 0:15:11.302 0:02:15.324 0:38:43.861 0:01:18.034 0:23:13.784 1:20:42.305
16 57 Jason Brownell ST Clydesdale 39 & Under Orlando FL 0:12:49.720 0:02:47.186 0:40:40.087 0:01:40.648 0:25:02.274 1:22:59.915
17 191 Robert Ison ST Clydesdale 39 & Under Orlando FL 0:14:14.896 0:02:08.312 0:41:48.668 0:01:31.257 0:27:24.824 1:27:07.957
18 2 ***Roberto*** ***Lam*** ST Clydesdale 39 & Under windermere FL 0:17:31.376 0:03:07.467 0:42:17.219 0:00:49.068 0:29:59.592 1:33:44.722
19 172 Edmund Harrison ST Clydesdale 39 & Under indialantic FL 0:20:56.604 0:00:53.511 0:45:13.447 0:00:52.905 0:27:28.014 1:35:24.481
20 132 Jason Fritz ST Clydesdale 39 & Under Winter Park FL 0:19:40.237 0:02:55.382 0:46:29.399 0:02:06.498 0:33:17.917 1:44:29.433
21 406 KLAUS TUSCHMANN ST Clydesdale 39 & Under Orlando FL 0:14:57.003 0:04:22.684 1:01:28.031 0:01:38.453 0:27:21.166 1:49:47.337
22 160 John Guitar ST Clydesdale 39 & Under Orlando FL            
                       
ST Clydesdale 40 & Over                        
1 200 Ross Johnston ST Clydesdale 40 & Over Winter Park FL 0:09:56.704 0:00:29.821 0:34:43.461 0:00:37.143 0:20:22.644 1:06:09.773
2 249 Elroy McConnell ST Clydesdale 40 & Over Orlando FL 0:11:19.426 0:01:11.791 0:35:50.641 0:01:36.388 0:23:25.832 1:13:24.078
3 393 Guy Thompson ST Clydesdale 40 & Over Orlando FL 0:13:07.240 0:01:20.289 0:37:33.371 0:00:47.096 0:21:01.078 1:13:49.074
4 89 Stephen Coutant ST Clydesdale 40 & Over Winter Park FL 0:09:37.353 0:01:05.820 0:37:36.579 0:00:54.210 0:25:01.210 1:14:15.172
5 367 Neil Solomon ST Clydesdale 40 & Over Altamonte Springs FL 0:12:38.285 0:01:20.731 0:38:46.898 0:00:49.864 0:23:08.661 1:16:44.439
6 326 Joel Roberts ST Clydesdale 40 & Over Winter Park FL 0:12:10.045 0:01:20.422 0:37:18.571 0:02:06.164 0:24:22.425 1:17:17.627
7 438 Steve Winfough ST Clydesdale 40 & Over Rockledge FL 0:14:45.899 0:01:11.500 0:38:28.580 0:01:15.589 0:23:14.733 1:18:56.301
8 398 Ron Torbert ST Clydesdale 40 & Over Altamonte Springs FL 0:13:45.308 0:01:44.270 0:37:59.473 0:01:05.267 0:24:26.042 1:19:00.360
9 256 Bob McEver ST Clydesdale 40 & Over Casselberry FL 0:12:18.185 0:02:38.249 0:43:21.099 0:00:54.053 0:20:58.907 1:20:10.493
10 99 Aristides Diaz ST Clydesdale 40 & Over Winter Park FL 0:12:08.703 0:01:33.115 0:38:09.226 0:01:53.991 0:26:48.513 1:20:33.548
11 142 Jorge Garcia ST Clydesdale 40 & Over Orlando FL 0:11:48.102 0:01:40.983 0:41:23.934 0:01:03.117 0:27:43.290 1:23:39.426
12 330 Keith Robinson ST Clydesdale 40 & Over Orlando FL 0:15:40.606 0:01:45.918 0:40:27.286 0:01:51.242 0:25:44.471 1:25:29.523
13 479 Henner Lenhardt ST Clydesdale 40 & Over Winter Park FL 0:13:29.324 0:03:07.509 0:44:26.071 0:01:28.354 0:23:47.181 1:26:18.439
                       
ST F ???                        
1 521 Jill Wooten ST F ??? Orlando FL 0:00:41.389 0:18:47.912 0:57:32.661   0:29:43.138 1:46:45.100
                       
ST F 15-19                        
1 42 Stephanie Bird ST F 15-19 Rockledge FL 0:12:13.343 0:01:05.018 0:40:47.215 0:00:35.662 0:20:24.070 1:15:05.308
2 410 jenna vallario ST F 15-19 lake mary FL 0:14:18.023 0:02:34.632 0:50:41.119 0:04:13.631 0:24:26.155 1:36:13.560
3 134 Jennifer Funk ST F 15-19 winter park FL 0:14:17.378 0:02:35.735 0:53:50.899 0:01:06.690 0:24:23.072 1:36:13.774
                       
ST F 20-24                        
1 128 Ashley Forte ST F 20-24 oviedo FL 0:10:44.127 0:01:13.612 0:41:51.716 0:00:45.395 0:23:30.080 1:18:04.930
2 92 Erica Cowin ST F 20-24 Windermere FL 0:12:21.053 0:01:21.997 0:42:09.754 0:01:22.608 0:23:01.502 1:20:16.914
3 13 Laurel Anderson ST F 20-24 Orlando FL 0:13:32.124 0:01:16.801 0:41:56.692 0:01:18.265 0:23:19.775 1:21:23.657
4 439 Caroline Winters ST F 20-24 Deland FL 0:13:59.429 0:02:05.504 0:49:18.831 0:01:24.324 0:26:45.561 1:33:33.649
5 272 Choyce Middleton ST F 20-24 Winter Springs FL 0:11:47.337 0:02:55.103 0:56:10.666 0:01:18.244 0:41:45.452 1:53:56.802
                       
ST F 25-29                        
1 230 Jennifer Lepper ST F 25-29 Melbourne FL 0:10:04.698 0:00:42.823 0:38:02.246 0:00:53.133 0:21:31.875 1:11:14.775
2 289 Laura Noland ST F 25-29 Tampa FL 0:10:01.054 0:01:00.271 0:39:15.229 0:01:06.605 0:20:28.171 1:11:51.330
3 402 Lauren Totzke ST F 25-29 Orlando FL 0:10:05.823 0:01:01.549 0:40:26.968 0:01:03.758 0:22:38.125 1:15:16.223
4 373 Lauren Sperling ST F 25-29 Winter Park FL 0:12:25.754 0:01:58.646 0:40:40.138 0:01:03.131 0:20:02.096 1:16:09.765
5 90 Dana Covelli ST F 25-29 Orlando FL 0:12:11.745 0:01:03.389 0:40:19.672 0:00:51.970 0:22:20.617 1:16:47.393
6 116 Michele Felicetti ST F 25-29 Kissimmee FL 0:09:33.975 0:01:28.423 0:44:40.346 0:01:16.972 0:21:57.870 1:18:57.586
7 225 Elizabeth Lazzara ST F 25-29 St. Petersburg FL 0:15:03.971 0:03:06.271 0:38:59.045 0:02:32.046 0:27:33.576 1:27:14.909
8 299 Lauren Paone ST F 25-29 Orlando FL 0:11:09.427 0:02:27.715 0:47:44.395 0:00:55.684 0:30:01.928 1:32:19.149
9 275 Lauren Miller ST F 25-29 Orlando FL 0:15:39.410 0:01:44.120 0:52:16.601 0:01:29.054 0:25:49.192 1:36:58.377
10 401 Juliana Torres ST F 25-29 St. Cloud FL 0:13:24.406 0:02:20.572 0:53:02.437 0:00:59.900 0:32:45.022 1:42:32.337
11 213 Sara Knauf ST F 25-29 Deltona FL            
                       
ST F 30-34                        
1 412 Amanda Vaughan ST F 30-34 new smyrna beach FL 0:12:55.378 0:01:04.530 0:39:34.227 0:00:57.580 0:25:41.516 1:20:13.231
2 450 Heather Zak ST F 30-34 Ft Myers FL 0:10:51.042 0:02:13.849 0:44:21.820 0:00:54.359 0:23:03.122 1:21:24.192
3 301 Karen Parks ST F 30-34 Windermere FL 0:17:04.623 0:01:46.014 0:41:12.589 0:01:16.099 0:22:41.850 1:24:01.175
4 314 Carola Pryce ST F 30-34 Orlando FL 0:13:36.970 0:01:27.119 0:44:56.119 0:01:51.413 0:24:24.884 1:26:16.505
5 62 Bridget Butler ST F 30-34 Orlando FL 0:15:03.460 0:01:43.079 0:42:46.466 0:00:47.230 0:28:04.316 1:28:24.551
6 70 SARA CANNON ST F 30-34 ORLANDO FL 0:13:26.424 0:01:43.035 0:49:17.009 0:00:49.576 0:25:16.539 1:30:32.583
7 328 Nadia Roberts ST F 30-34 Orlando FL 0:16:00.451 0:03:06.958 0:45:53.205 0:01:50.411 0:23:44.543 1:30:35.568
8 148 Christine Giovelli ST F 30-34 Orange City FL 0:15:32.972 0:02:22.375 0:46:29.207 0:02:00.524 0:30:10.282 1:36:35.360
9 226 ASHLEY LEDFORD JONES ST F 30-34 WINTER PARK FL 0:15:51.998 0:01:43.256 0:46:42.328 0:02:13.484 0:30:25.454 1:36:56.520
10 100 Kelley Diefenderfer ST F 30-34 Winter Park FL 0:15:54.112 0:01:42.771 0:45:27.889 0:01:28.234 0:33:35.833 1:38:08.839
                       
ST F 35-39                        
1 351 Kristin Schwieger ST F 35-39 Winter Park FL 0:09:35.618 0:01:30.271 0:39:00.704 0:01:07.116 0:20:45.072 1:11:58.781
2 356 Heather Sharp ST F 35-39 Orlando FL 0:11:20.415 0:00:49.247 0:40:12.519 0:00:54.213 0:21:34.981 1:14:51.375
3 125 shannon flatch ST F 35-39 oviedo FL 0:12:07.950 0:01:10.025 0:39:38.368 0:01:08.473 0:21:17.856 1:15:22.672
4 432 Jennifer Williams ST F 35-39 Brandon FL 0:12:59.190 0:01:22.433 0:39:32.333 0:01:22.596 0:20:47.887 1:16:04.439
5 17 Janice Bader ST F 35-39 Ocoee FL 0:11:31.151 0:01:35.533 0:41:40.521 0:00:51.421 0:21:10.950 1:16:49.576
6 483 Tracy Adams ST F 35-39 Winter Garden FL 0:12:54.263 0:01:27.699 0:38:53.046 0:01:28.850 0:23:37.175 1:18:21.033
7 317 vicky quintanilla ST F 35-39 orlando FL 0:13:45.022 0:01:41.196 0:41:07.400 0:01:15.405 0:21:10.219 1:18:59.242
8 95 Sarah Day ST F 35-39 Maitland FL 0:15:02.132 0:01:20.825 0:37:59.561 0:01:00.759 0:24:55.348 1:20:18.625
9 477 Marcia Martinez ST F 35-39 Orlando FL 0:14:57.923 0:01:04.378 0:43:05.919 0:00:43.546 0:21:09.660 1:21:01.426
10 421 Jennipher Walton ST F 35-39 Orlando FL 0:12:48.401 0:01:40.082 0:42:27.092 0:01:34.417 0:24:12.456 1:22:42.448
11 117 Colleen Fenton ST F 35-39 orlando FL 0:15:22.256 0:01:40.048 0:43:58.845 0:01:02.310 0:21:14.219 1:23:17.678
12 177 Robin Helms ST F 35-39 Winter Park FL 0:13:55.473 0:01:41.742 0:43:09.169 0:01:49.516 0:23:56.021 1:24:31.921
13 94 Beverly Currin ST F 35-39 Orlando FL 0:13:15.507 0:01:20.403 0:41:53.224 0:01:16.787 0:29:14.086 1:27:00.007
14 422 Heather Wasiliew ST F 35-39 Orlando FL 0:16:29.461 0:01:45.392 0:40:13.918 0:01:19.770 0:30:14.306 1:30:02.847
15 244 Kara Marcinek ST F 35-39 Indalantic FL 0:14:25.213 0:01:20.372 0:45:04.188 0:01:22.078 0:30:41.978 1:32:53.829
16 36 Cyndi Bergs ST F 35-39 Merritt Island FL 0:18:20.468 0:02:04.398 0:46:29.273 0:02:07.694 0:27:54.289 1:36:56.122
17 23 VALERIE BARBOSA ST F 35-39 SANFORD FL 0:15:03.681 0:02:04.823 0:48:38.214 0:01:48.485 0:33:14.058 1:40:49.261
18 408 Nancy Urban ST F 35-39 Altamonte Springs FL 0:15:27.465 0:01:56.486 0:53:24.861 0:00:50.837 0:30:41.149 1:42:20.798
                       
ST F 40-44                        
1 1 ***Scott*** ***Devlin*** ST F 40-44 Orlando FL 0:10:22.159 0:00:27.975 0:32:55.499 0:00:31.876 0:16:25.287 1:00:42.796
2 382 Erica Sutherland ST F 40-44 Orlando FL 0:11:37.631 0:01:36.353 0:39:48.466 0:01:08.813 0:21:42.925 1:15:54.188
3 190 Kelly Hunter ST F 40-44 Cocoa FL 0:12:59.467 0:01:37.782 0:41:28.955 0:01:31.607 0:22:24.952 1:20:02.763
4 144 susie gibson ST F 40-44 orlando FL 0:14:08.431 0:01:11.716 0:40:05.581 0:01:18.049 0:24:55.001 1:21:38.778
5 290 Rachel Nunn ST F 40-44 Apollo Beach FL 0:11:44.401 0:01:24.869 0:44:08.483 0:01:02.239 0:25:12.981 1:23:32.973
6 155 Nancy Grant ST F 40-44 Orlando FL 0:16:57.391 0:01:21.986 0:42:02.602 0:01:01.783 0:23:39.091 1:25:02.853
7 500 Chelle Slimak ST F 40-44 Ormond Beach FL 0:13:55.954 0:01:22.598 0:40:13.911 0:01:53.707 0:27:42.036 1:25:08.206
8 600 Jennifer Sturgess ST F 40-44 Orlando FL 0:14:13.909 0:01:38.067 0:42:44.765 0:00:58.642 0:26:08.351 1:25:43.734
9 443 Marisabel Wolfinger ST F 40-44 Orlando FL 0:15:03.073 0:01:45.078 0:45:41.941 0:01:12.856 0:25:07.943 1:28:50.891
10 384 Amy Talley ST F 40-44 Orlando FL 0:14:59.452 0:02:01.500 0:43:11.815 0:01:45.336 0:27:48.825 1:29:46.928
11 261 Carrie McLaughlin ST F 40-44 Brandon FL 0:17:53.828 0:01:30.837 0:48:08.649 0:01:31.456 0:23:53.239 1:32:58.009
12 476 Jill Altomare ST F 40-44 Maitland FL 0:14:38.511 0:02:18.872 0:46:13.900 0:01:28.738 0:29:43.305 1:34:23.326
13 243 Sally March ST F 40-44 Orlando FL 0:13:02.876 0:03:37.422 0:50:25.403 0:01:50.620 0:28:14.810 1:37:11.131
14