Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0orRun1Tm T1Tm BikeTm T2Tm RunTm TotalTm
1 344 Todd Stine M ST M Overall Winter Park FL 0:11:27.994 0:01:30.877 0:00:28.817 0:30:16.507 0:00:31.779 0:17:22.724 1:01:38.698
2 88 Scott Devlin M ST M Overall Orlando FL 0:11:42.333 0:01:28.778 0:00:22.805 0:30:01.161 0:00:26.225 0:17:49.344 1:01:50.646
3 68 Richard Coffey M ST M Overall longwood FL 0:11:35.708 0:01:31.293 0:00:29.993 0:31:02.187 0:00:37.177 0:18:24.704 1:03:41.062
4 452 Brian Forgue M ST M 45-49     0:11:17.224 0:01:36.963 0:00:20.869 0:31:19.256 0:00:28.586 0:19:00.379 1:04:03.277
5 449 Brandon Curl M ST M 30-34 Orlando FL 0:10:51.808 0:01:41.411 0:00:32.424 0:29:49.244 0:00:28.174 0:20:51.542 1:04:14.603
6 333 Mark Schwartz M ST M 35-39 Lake Mary FL 0:11:42.235 0:01:37.118 0:00:40.692 0:28:53.761 0:00:23.644 0:21:33.860 1:04:51.310
7 360 andrew webster M ST M 20-24 west point NY 0:12:49.551 0:01:38.310 0:00:21.478 0:30:04.205 0:00:22.908 0:20:01.090 1:05:17.542
8 665 Stephanie Hirst F ST F Overall Cocoa Beach FL 0:09:42.894 0:01:44.403 0:00:31.081 0:31:53.164 0:00:32.111 0:21:15.820 1:05:39.473
9 153 Chip Grizzard M ST M 45-49 Lawrenceville GA 0:10:34.134 0:01:50.979 0:01:06.733 0:31:12.099 0:00:34.396 0:21:10.536 1:06:28.877
10 144 BJ Graham M ST M 30-34 palm bay FL 0:09:54.059 0:01:58.656 0:00:32.042 0:31:32.893 0:00:37.311 0:22:37.266 1:07:12.227
11 197 TEAM Too Old To Race Barry Hus / Shelley Lynch / Keith Levitt M ST Relay Coed Winter Garden FL 0:12:46.426 0:01:56.737 0:00:27.719 0:32:02.039 0:00:18.616 0:19:42.050 1:07:13.587
12 446 Bradley Cody M ST M 45-49 Melbourne FL 0:14:42.791 0:02:03.559 0:00:55.423 0:29:49.443 0:01:13.416 0:18:59.989 1:07:44.621
13 659 Jim Halley M ST M 30-34 Estero FL 0:12:51.361 0:01:33.664 0:00:45.885 0:33:22.822 0:00:34.866 0:19:23.537 1:08:32.135
14 331 Erik Schneider M ST M Military Miami FL 0:12:51.220 0:01:40.601 0:00:53.764 0:34:39.134 0:00:15.134 0:18:44.024 1:09:03.877
15 248 Sue Matschner F ST F Overall Merritt Island FL 0:11:10.638 0:01:53.405 0:00:50.349 0:33:55.779 0:00:37.582 0:20:37.363 1:09:05.116
16 321 Erin Rubenzer F ST F Overall Tampa FL 0:11:23.686 0:01:43.930 0:00:43.512 0:33:59.389 0:00:30.829 0:20:57.198 1:09:18.544
17 27 Kevin Bird M ST M 20-24 Rockledge FL 0:12:29.487 0:02:08.916 0:00:53.373 0:32:55.550 0:00:20.810 0:21:18.730 1:10:06.866
18 389 Kurt Brewer M ST M 40-44 Orlando FL 0:13:22.074 0:01:54.603 0:02:14.455 0:34:14.534 0:00:29.206 0:17:54.616 1:10:09.488
19 180 DAVID HELSEL M ST Clydesdale 39 & Under ORLANDO FL 0:10:04.234 0:01:46.522 0:00:35.761 0:35:28.809 0:00:30.545 0:22:21.760 1:10:47.631
20 655 brandon jones M ST M 25-29 windermere FL 0:14:13.916 0:01:51.392 0:00:45.180 0:31:09.807 0:00:33.977 0:22:14.096 1:10:48.368
21 113 steve evans M ST M 60-64 Longwood FL 0:14:26.765 0:01:59.318 0:01:10.570 0:30:54.393 0:00:45.277 0:21:41.632 1:10:57.955
22 99 Eric Dykstra M ST M 20-24 York PA 0:14:35.144 0:01:33.087 0:00:49.094 0:31:50.793 0:00:48.134 0:21:45.073 1:11:21.325
23 97 Craig Dykstra M ST M 35-39 Clermont FL 0:10:58.635 0:01:52.018 0:03:45.704 0:32:23.746 0:00:38.142 0:21:43.249 1:11:21.494
24 356 Madeleine Vergauwen F ST F 40-44 Longwood FL 0:14:28.885 0:01:41.222 0:00:45.323 0:32:31.763 0:00:45.297 0:21:12.279 1:11:24.769
25 326 John Scandura M ST M 35-39 apopka FL 0:12:38.762 0:01:55.100 0:00:38.049 0:33:25.426 0:00:34.243 0:22:19.240 1:11:30.820
26 26 Jerry Bird M ST M 55-59 Rockledge FL 0:14:28.144 0:02:02.439 0:01:21.125 0:32:58.265 0:00:26.253 0:20:18.847 1:11:35.073
27 662 Pam Giese F ST F 45-49 Port Orange FL 0:14:30.068 0:01:48.420 0:00:31.898 0:32:34.051 0:00:24.881 0:21:57.371 1:11:46.689
28 382 Billy Bumanglag M ST Clydesdale 39 & Under Riverview FL 0:14:02.978 0:01:50.521 0:00:34.756 0:32:31.857 0:00:29.631 0:22:17.594 1:11:47.337
29 367 Chris Whitney M ST M 30-34 Lakeland FL 0:14:41.386 0:01:53.763 0:00:44.448 0:32:15.083 0:00:42.537 0:21:46.102 1:12:03.319
30 349 James Symecko M ST M 25-29 Orlando FL 0:13:20.256 0:01:55.730 0:01:00.188 0:34:22.411 0:00:43.770 0:20:55.171 1:12:17.526
31 250 Doug McCard M ST M 35-39 kissimmee FL 0:14:36.878 0:01:53.710 0:00:48.139 0:31:47.122 0:00:42.776 0:22:40.532 1:12:29.157
32 28 Stephanie Bird F ST F 15-19 Rockledge FL 0:13:22.213 0:01:55.519 0:00:52.375 0:35:36.945 0:00:21.165 0:20:34.749 1:12:42.966
33 275 Dana Newman F ST F 30-34 Sanford FL 0:13:10.232 0:02:06.032 0:00:48.034 0:31:58.567 0:00:47.259 0:23:55.928 1:12:46.052
34 380 Raleigh Zike M ST Clydesdale 39 & Under Keystone Heights FL 0:12:23.136 0:01:51.987 0:01:11.874 0:35:25.280 0:00:42.870 0:21:18.262 1:12:53.409
35 438 Colleen Zittel F ST F 40-44 Heathrow FL 0:14:55.437 0:01:55.008 0:00:42.492 0:00:21.223 0:34:46.028 0:20:16.720 1:12:56.908
36 269 Krystal Morgan F ST F 25-29 Tampa FL 0:12:54.300 0:01:52.780 0:01:11.463 0:35:21.225 0:01:03.350 0:20:45.981 1:13:09.099
37 14 jeff baker M ST M 50-54 winter springs FL 0:12:35.612 0:01:58.357 0:01:06.228 0:34:40.917 0:00:51.642 0:22:30.920 1:13:43.676
38 385 Alex Ryan M ST M 30-34 Sanford FL 0:12:31.077 0:01:59.746 0:01:19.959 0:35:20.593 0:00:42.852 0:21:49.703 1:13:43.930
39 393 John Dambrauskas M ST Clydesdale 39 & Under Sanford FL 0:13:03.912 0:02:11.317 0:00:58.085 0:32:14.850 0:01:01.616 0:24:29.820 1:13:59.600
40 273 kristen neilson F ST F 20-24 melbourne beach FL 0:12:43.509 0:01:54.188 0:00:47.129 0:35:37.479 0:00:52.524 0:22:05.336 1:14:00.165
41 245 Joe Massot M ST M 30-34 Lake Mary FL 0:14:41.944 0:01:55.071 0:01:21.383 0:32:19.070 0:01:33.151 0:22:14.223 1:14:04.842
42 436 sean reynolds M ST M 35-39 orlando FL 0:15:51.277 0:01:41.659 0:00:47.589 0:31:50.409 0:00:52.950 0:23:07.120 1:14:11.004
43 199 Paul Iandoli M ST M 50-54 Orlando FL 0:13:11.785 0:02:02.524 0:01:29.733 0:33:43.257 0:01:09.104 0:22:35.100 1:14:11.503
44 341 Daniel Souter M ST Clydesdale 39 & Under Orlando FL 0:14:18.221 0:01:40.000 0:00:48.198 0:38:03.384 0:00:26.879 0:18:55.763 1:14:12.445
45 38 Adam Bonsignori M ST M 45-49 Clearwater FL 0:12:50.428 0:02:09.830 0:01:04.181 0:32:34.070 0:01:11.974 0:24:35.286 1:14:25.769
46 37 jen bolling F ST F 40-44 orlando FL 0:11:44.853 0:01:53.830 0:00:45.608 0:34:59.663 0:00:56.227 0:24:07.493 1:14:27.674
47 666 TEAM Tri Treo Thomas Lenz / Russell Thompson / Ron Weber   ST Relay Male Kissimmee FL 0:13:54.181 0:01:43.155 0:00:31.268 0:37:06.649 0:00:25.372 0:20:58.674 1:14:39.299
48 131 David Friedland M ST M 40-44 Indian Harbour Beach FL 0:14:23.171 0:02:13.954 0:01:39.072 0:32:40.398 0:00:54.185 0:23:00.877 1:14:51.657
49 664 Rick Romolo M ST Clydesdale 39 & Under Micco FL 0:17:07.952 0:02:04.453 0:00:53.705 0:33:16.256 0:01:06.066 0:20:37.739 1:15:06.171
50 246 Nicholas Massot M ST M 30-34 Orlando FL 0:14:40.453 0:01:46.710 0:01:22.784 0:34:28.827 0:00:57.068 0:21:57.133 1:15:12.975
51 440 Kathy Black F ST F 50-54     0:14:14.216 0:02:13.351 0:00:38.518 0:31:42.933 0:00:51.846 0:25:45.873 1:15:26.737
52 198 Melissa Iandoli F ST F 20-24 Orlando FL 0:13:49.348 0:01:58.167 0:00:48.904 0:36:00.789 0:00:50.709 0:22:05.144 1:15:33.061
53 154 Astrid Grosche F ST F 40-44 Gainesville FL 0:14:12.782 0:01:59.922 0:00:58.430 0:35:16.165 0:00:46.602 0:22:23.455 1:15:37.356
54 354 amanda vaughan F ST F 30-34 new smyrna beach FL 0:14:55.606 0:01:58.192 0:01:21.297 0:33:44.096 0:00:45.631 0:22:59.256 1:15:44.078
55 262 Michael Minyon M ST M 45-49 Kissimmee FL 0:11:27.204 0:02:07.823 0:00:52.575 0:33:37.846 0:01:02.586 0:26:38.147 1:15:46.181
56 295 Thomas Powers M ST Clydesdale 40+ Roswell GA 0:14:50.522 0:02:02.083 0:01:20.030 0:35:29.285 0:01:28.765 0:20:45.207 1:15:55.892
57 208 kevin kail M ST M 45-49 greatfalls VA 0:17:20.052 0:01:53.041 0:00:54.745 0:35:31.870 0:00:48.150 0:19:33.879 1:16:01.737
58 196 Raymond Hughes M ST Super Clydesdale 40+ Marysville OH 0:15:46.312 0:01:57.870 0:00:59.246 0:32:21.620 0:00:35.966 0:24:23.115 1:16:04.129
59 314 Joel Roberts M ST Clydesdale 40+ Winter Park FL 0:14:42.746 0:02:07.352 0:00:58.211 0:32:41.471 0:00:57.595 0:25:01.555 1:16:28.930
60 320 Mike Rothery M ST M 40-44 Orlando FL 0:14:50.121 0:02:11.375 0:02:11.314 0:35:47.745 0:00:42.234 0:20:46.637 1:16:29.426
61 232 Cleveland Laycock M ST M 40-44 Orlando FL 0:17:01.090 0:01:31.648 0:00:56.215 0:34:01.378 0:00:40.695 0:22:28.362 1:16:39.388
62 289 Christopher Petersen M ST Clydesdale 39 & Under Orlando FL 0:12:20.611 0:02:03.779 0:01:46.317 0:34:26.071 0:01:16.116 0:24:51.536 1:16:44.430
63 116 Gregory Farris M ST M 30-34 lakeland FL 0:12:53.421 0:02:16.367 0:01:04.260 0:34:11.499 0:01:00.913 0:25:41.282 1:17:07.742
64 397 Ashley Forte F ST F 20-24 oviedo FL 0:12:11.900 0:01:58.902 0:01:02.398 0:36:32.714 0:00:27.557 0:25:00.373 1:17:13.844
65 135 karen gable F ST F 45-49 orlando FL 0:13:16.108 0:02:04.202 0:00:47.430 0:35:53.230 0:00:45.615 0:24:48.006 1:17:34.591
66 298 vicky quintanilla F ST F 35-39 orlando FL 0:15:41.814 0:02:12.469 0:01:03.897 0:34:35.585 0:01:05.112 0:22:56.903 1:17:35.780
67 267 Sarah Mooney F ST F 25-29 Orlando FL 0:10:15.158 0:02:04.335 0:01:30.488 0:35:02.218 0:01:07.111 0:27:42.216 1:17:41.526
68 211 Emily Keilman F ST F 25-29 Tampa FL 0:15:10.510 0:02:00.287 0:00:45.739 0:35:18.835 0:01:38.947 0:22:52.376 1:17:46.694
69 394 TEAM E3C Sexy David Young / Austin Cooley / Dave Cusick   ST Relay Male     0:17:23.689 0:02:08.474 0:00:36.709 0:37:12.148 0:00:16.141 0:20:13.349 1:17:50.510
70 120 Paul Fleming M ST M 35-39 West Melbourne FL 0:14:21.275 0:01:58.991 0:00:47.261 0:30:58.435 0:00:46.162 0:29:00.380 1:17:52.504
71 383 Shannon Booth F ST F 35-39 Longwood FL 0:13:52.700 0:02:00.414 0:01:11.863 0:34:59.288 0:00:50.336 0:25:04.852 1:17:59.453
72 441 Bill Black M ST Super Clydesdale 40+     0:13:49.985 0:02:32.336 0:00:58.792 0:33:13.632 0:01:14.717 0:26:22.810 1:18:12.272
73 79 Jose Cortes M ST M 45-49 Orlando FL 0:18:37.404 0:02:08.507 0:00:59.986 0:30:31.024 0:00:54.075 0:25:04.106 1:18:15.102
74 386 TEAM Micas Rocks Mica Cyrus / Bill Minor / David Hall   ST Relay Coed FL   0:16:57.244 0:02:10.912 0:00:35.096 0:34:39.548 0:00:21.597 0:23:37.392 1:18:21.789
75 121 Rhett Frazier M ST M 35-39 Winter Park FL   0:01:30.041 0:18:20.996 0:31:54.120   0:26:41.400 1:18:26.557
76 370 Harry Williams M ST M 65-59 Tampa FL 0:15:50.907 0:02:09.079 0:01:41.312 0:34:20.500 0:00:58.799 0:23:26.572 1:18:27.169
77 33 Frank Blum M ST M 30-34 Orlando FL 0:13:56.731 0:02:11.074 0:01:03.724 0:35:26.621 0:00:47.321 0:25:04.250 1:18:29.721
78 103 John Esler M ST Clydesdale 40+ Orlando FL 0:13:47.120 0:02:00.224 0:01:41.366 0:34:22.907 0:00:46.811 0:26:14.107 1:18:52.535
79 319 Eric Rothery M ST M 35-39 West Melbourne FL 0:16:34.628 0:01:55.808 0:02:35.664 0:35:59.375 0:01:18.050 0:20:36.284 1:18:59.809
80 448 Dennis Booth M ST Super Clydesdale 39 & Under     0:12:30.171 0:02:20.239 0:01:15.304 0:32:24.081 0:00:51.588 0:29:41.908 1:19:03.291
81 343 Rodney Stewart M ST M 45-49 Apopka FL 0:17:22.686 0:02:15.352 0:01:46.146 0:33:20.481 0:00:24.635 0:23:57.539 1:19:06.839
82 253 John McConnell M ST M 35-39 Apopka FL 0:13:02.027 0:02:08.138 0:01:17.813 0:35:25.978 0:01:11.705 0:26:04.626 1:19:10.287
83 266 Michael Mooney M ST M 20-24 Orlando FL 0:15:32.087 0:02:10.634 0:01:47.739 0:38:02.791 0:00:39.165 0:21:04.616 1:19:17.032
84 434 Marcia Martinez F ST F 35-39 Orlando FL 0:16:06.464 0:01:53.789 0:01:00.787 0:37:53.118 0:00:31.361 0:21:52.944 1:19:18.463
85 454 Mellony Ritchey F ST F 35-39 Port Orange FL 0:15:48.380 0:02:01.720 0:01:26.969 0:34:08.011 0:01:33.752 0:24:38.450 1:19:37.282
86 101 Danny Ellis M ST M 45-49 Orlando FL 0:12:18.028 0:01:58.721 0:02:17.026 0:34:26.148 0:01:01.776 0:28:17.812 1:20:19.511
87 293 Adele Portnoy F ST F 35-39 Altamonte Springs FL 0:15:43.696 0:02:19.636 0:01:14.382 0:35:10.968 0:01:18.630 0:24:36.983 1:20:24.295
88 268 Scot Moore M ST Clydesdale 40+ Orlando FL 0:14:24.862 0:02:22.832 0:01:26.156 0:33:49.753 0:01:13.313 0:27:12.782 1:20:29.698
89 128 Hunter French M ST M Military South Patrick Shores FL 0:16:49.735 0:02:16.574 0:01:36.809 0:34:33.762 0:00:48.761 0:24:28.830 1:20:34.471
90 102 Jeff Elwell M ST M 35-39 Lake Mary FL 0:14:38.713 0:02:10.381 0:01:37.092 0:36:16.881 0:01:08.042 0:24:57.903 1:20:49.012
91 129 Howard Fried M ST M 40-44 Orlando FL 0:16:10.192 0:02:02.287 0:01:42.841 0:37:15.244 0:01:15.096 0:22:40.767 1:21:06.427
92 263 James Moir   III M ST M 30-34 Palm Coast FL 0:14:58.112 0:02:19.679 0:02:34.765 0:37:39.098 0:00:39.681 0:22:58.548 1:21:09.883
93 15 Dean Barberree M ST Clydesdale 39 & Under Orlando FL 0:13:05.056 0:02:13.966 0:00:49.283 0:35:05.038 0:01:41.608 0:28:21.352 1:21:16.303
94 332 Alicia Schultheis F ST F 35-39 DeLand FL 0:15:03.615 0:02:06.675 0:00:34.368 0:36:14.562 0:01:10.517 0:26:08.462 1:21:18.199
95 117 Jennifer Ferrell F ST F 35-39 oviedo FL 0:13:11.372 0:02:25.460 0:02:02.014 0:36:24.195 0:00:40.287 0:26:38.775 1:21:22.103
96 277 Hien Nguyen M ST M 15-19 Altamonte Springs FL 0:15:53.714 0:02:00.605 0:01:55.667 0:35:45.764 0:00:48.011 0:25:06.665 1:21:30.426
97 381 Robby Zike M ST M 15-19 Keystone Heights FL 0:15:49.851 0:01:59.386 0:01:28.366 0:35:18.618 0:00:29.249 0:26:42.546 1:21:48.016
98 374 Kelli Wopperer F ST F 30-34 Orlando FL 0:17:03.897 0:02:12.685 0:01:56.817 0:35:52.268 0:00:57.822 0:24:15.096 1:22:18.585
99 17 Mike Barry-Smith M ST Super Clydesdale 39 & Under Orlando FL 0:14:34.382 0:02:36.429 0:01:49.135 0:33:02.443 0:01:25.002 0:29:10.548 1:22:37.939
100 280 Christian Olson M ST M 20-24 Orlando FL 0:17:17.987 0:02:07.309 0:01:38.909 0:37:08.989 0:00:31.607 0:23:58.179 1:22:42.980
101 272 Joel Murtinger M ST M 40-44 Saint cloud FL 0:14:46.693 0:02:26.648 0:02:12.600 0:37:55.994 0:01:49.718 0:23:34.958 1:22:46.611
102 82 Kurtis Cruzada M ST M 40-44 Winter Springs FL 0:14:57.671 0:02:33.981 0:01:43.042 0:35:44.157 0:00:31.101 0:27:21.325 1:22:51.277
103 322 Erin Russell F ST F 25-29 Ocoee FL 0:14:43.646 0:02:06.786 0:01:08.376 0:36:03.027 0:01:02.196 0:28:05.374