Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL

click on images for details

 

 

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST Athena                            
1 547 Kelli Wopperer F ST Athena Orlando FL 0:16:14.811 0:01:57.429 0:01:45.075 0:35:44.313 0:01:05.537 0:22:45.072 1:19:32.237
2 38 Andrea Balogh F ST Athena Naples FL 0:12:21.734 0:02:31.506 0:02:18.482 0:37:06.919 0:01:49.982 0:25:50.893 1:21:59.516
3 189 Nikki Droney F ST Athena Columbus MS 0:15:14.539 0:02:11.839 0:01:57.789 0:38:10.831 0:00:49.949 0:24:20.722 1:22:45.669
4 184 Xochitl Denton F ST Athena Deltona FL 0:24:29.530 0:03:18.510 0:01:54.629 0:44:57.380 0:02:13.762 0:31:27.106 1:48:20.917
                           
ST Clydesdale 39 & Under                            
1 626 John Dambrauskas M ST Clydesdale 39 & Under Sanford FL 0:12:25.336 0:01:44.393 0:01:03.000 0:33:04.130 0:01:01.357 0:23:13.710 1:12:31.926
2 470 Rick Romolo M ST Clydesdale 39 & Under Micco FL 0:16:04.005 0:01:48.622 0:01:16.655 0:32:24.343 0:01:05.964 0:20:29.121 1:13:08.710
3 585 Adam Cowan M ST Clydesdale 39 & Under orlando FL 0:17:13.796 0:01:47.987 0:01:11.571 0:33:43.688 0:01:19.396 0:22:10.659 1:17:27.097
4 570 KLAUS TUSCHMANN M ST Clydesdale 39 & Under orlando FL 0:16:06.922 0:02:41.927 0:02:23.108 0:37:40.772 0:01:02.472 0:26:16.467 1:26:11.668
5 252 Richard Hale IV M ST Clydesdale 39 & Under Orlando FL 0:16:35.225 0:02:22.939 0:01:33.657 0:39:00.930 0:00:51.382 0:26:17.795 1:26:41.928
6 159 Jason Canty M ST Clydesdale 39 & Under Orlando FL 0:28:33.647 0:02:12.586 0:02:05.994 0:39:39.699 0:00:50.848 0:24:09.310 1:37:32.084
                           
ST Clydesdale 40+                             
1 96 Adam Bonsignori M ST Clydesdale 40+  Clearwater FL 0:12:46.398 0:02:04.677 0:01:13.888 0:32:19.403 0:01:15.557 0:25:18.132 1:14:58.055
2 257 Jeff Hedrick M ST Clydesdale 40+  Viera FL 0:16:48.390 0:01:54.765 0:01:03.915 0:34:33.048 0:00:48.893 0:25:17.362 1:20:26.373
3 462 William Preston M ST Clydesdale 40+  Merritt Island FL 0:18:09.023 0:02:14.401 0:02:11.450 0:35:56.724 0:00:47.742 0:25:14.824 1:24:34.164
4 196 Dave Finley M ST Clydesdale 40+  Sanford FL 0:13:34.008 0:02:09.964 0:03:19.228 0:37:01.201 0:01:50.799 0:27:30.330 1:25:25.530
                           
ST F 15-19                            
1 578 Stephanie Bird F ST F 15-19 Rockledge FL 0:13:24.073 0:01:46.752 0:00:47.678 0:36:09.730 0:00:19.621 0:21:01.317 1:13:29.171
                           
ST F 20-24                            
1 483 Daina Smar F ST F 20-24 Oviedo FL 0:13:09.835 0:01:58.987 0:00:50.291 0:38:00.865 0:01:04.629 0:31:24.511 1:26:29.118
2 282 Kristen Kominowski F ST F 20-24 Orlando FL 0:13:22.397 0:02:13.473 0:04:02.446 0:39:34.825 0:00:50.307 0:35:20.396 1:35:23.844
3 579 Kailey Delisle F ST F 20-24 Casselberry FL 0:16:42.499 0:02:28.691 0:03:58.474 0:49:06.928 0:02:04.256 0:32:05.586 1:46:26.434
4 153 Angela Callejas F ST F 20-24 maitland FL 0:30:19.081 0:02:09.839 0:03:12.506 0:48:16.159 0:01:02.416 0:24:21.969 1:49:21.970
                           
ST F 25-29                            
1 258 Jessica Herman F ST F 25-29 Auburn AL 0:10:38.860 0:01:45.461 0:01:26.122 0:36:15.568 0:00:23.612 0:21:33.853 1:12:03.476
2 381 Jessica Mitchell F ST F 25-29 Lake Mary FL 0:13:05.628 0:01:59.736 0:01:02.952 0:36:45.261 0:01:02.843 0:23:26.713 1:17:23.133
3 628 Katherine Howell F ST F 25-29 Beaufort SC 0:13:11.955 0:01:50.893 0:01:57.408 0:37:46.795 0:00:59.105 0:21:59.993 1:17:46.149
4 496 Melanie Teel F ST F 25-29 Orlando FL 0:10:20.325 0:01:55.577 0:01:32.884 0:36:36.378 0:00:39.140 0:31:12.653 1:22:16.957
5 346 Shantell McLean F ST F 25-29 Land O Lakes FL 0:16:02.944 0:02:32.851 0:02:01.909 0:40:37.859 0:01:45.777 0:32:50.708 1:35:52.048
6 580 Christina Wood F ST F 25-29 Maitland FL 0:17:37.115 0:02:16.535 0:01:33.180 0:48:11.144 0:01:23.788 0:30:54.263 1:41:56.025
7 604 James Parks M ST F 25-29 Dalie FL 0:25:50.280 0:03:46.616 0:02:09.730 0:46:28.493 0:00:42.475 0:23:32.608 1:42:30.202
8 605 Trevor Thompson M ST F 25-29 Orlando FL 0:11:37.384 0:04:20.611 0:02:03.569 1:06:40.641 0:01:01.937 0:34:55.354 2:00:39.496
                           
ST F 30-34                            
1 529 Amanda Vaughan F ST F 30-34 new smyrna beach FL 0:13:58.466 0:01:48.973 0:00:46.048 0:34:16.506 0:00:36.188 0:23:33.261 1:14:59.442
2 468 Katie Rieber F ST F 30-34 Port Orange FL 0:14:05.276 0:01:57.264 0:00:49.078 0:35:35.430 0:01:02.689 0:24:50.618 1:18:20.355
3 58 jacki beach F ST F 30-34 Kissimmee FL 0:14:47.118 0:02:22.465 0:01:36.077 0:38:57.573 0:00:38.983 0:24:47.849 1:23:10.065
4 603 Stefanie Considine F ST F 30-34 Winter Park FL 0:15:20.046 0:02:08.553 0:01:01.394 0:37:56.048 0:00:33.211 0:26:16.530 1:23:15.782
5 479 Jaime Seeber F ST F 30-34 Orlando FL 0:15:23.924 0:02:05.093 0:02:09.278 0:41:03.301 0:00:55.106 0:28:55.841 1:30:32.543
6 264 Suzanne Holt F ST F 30-34 Longwood FL 0:17:51.052 0:02:16.760 0:01:24.546 0:45:24.118 0:00:31.793 0:30:14.646 1:37:42.915
7 91 Megan Martin F ST F 30-34 Newberry FL 0:17:03.005 0:02:42.998 0:01:49.716 0:48:33.039 0:02:21.457 0:33:32.564 1:46:02.779
8 14 LeAnna Anderson F ST F 30-34 Orlando FL 0:17:57.147 0:02:24.209 0:02:37.732 0:45:26.518 0:00:55.075 0:38:40.615 1:48:01.296
                           
ST F 35-39                            
1 582 Kelly Denzio F ST F 35-39 Winter park FL 0:13:16.746 0:01:55.988 0:00:22.999 0:36:27.283 0:00:51.044 0:24:34.446 1:17:28.506
2 286 Julie Kress F ST F 35-39 Orlando FL 0:11:44.138 0:02:02.585 0:01:38.811 0:35:36.320 0:01:00.094 0:25:59.725 1:18:01.673
3 16 Traci Anderson F ST F 35-39 Orlando FL 0:16:18.848 0:02:11.524 0:01:36.232 0:35:07.052 0:01:24.258 0:22:54.320 1:19:32.234
4 623 Shannon Booth F ST F 35-39 Longwood FL 0:13:22.062 0:01:57.509 0:01:12.968 0:35:37.478 0:01:13.008 0:26:51.780 1:20:14.805
5 306 Audra Lwin F ST F 35-39 Orlando FL 0:14:02.219 0:01:59.464 0:01:43.339 0:36:31.345 0:00:52.389 0:25:58.413 1:21:07.169
6 462 Amy Pratt F ST F 35-39 Maitland FL 0:16:44.746 0:01:46.104 0:02:02.362 0:37:34.916 0:00:36.676 0:23:24.827 1:22:09.631
7 166 Cassandra Chang F ST F 35-39 Longwood FL 0:14:49.232 0:01:54.685 0:01:13.192 0:36:10.070 0:01:15.968 0:26:58.652 1:22:21.799
8 532 Alison Warren F ST F 35-39 Chuluota FL 0:14:49.203 0:02:17.513 0:01:25.916 0:35:40.654 0:01:02.773 0:28:42.047 1:23:58.106
9 175 rachel coursey F ST F 35-39 Orlando FL 0:16:54.528 0:02:09.884 0:01:22.078 0:36:37.297 0:01:28.360 0:27:35.560 1:26:07.707
10 464 Rebecca Rawson F ST F 35-39 Casselberry FL 0:16:36.064 0:02:09.793 0:01:21.727 0:39:06.495 0:01:07.125 0:27:30.819 1:27:52.023
11 320 Kara Marcinek F ST F 35-39 Indalantic FL 0:16:40.917 0:02:11.287 0:01:03.623 0:38:27.022 0:01:22.215 0:30:34.387 1:30:19.451
12 275 Rose Kemp F ST F 35-39 Kissimmee FL 0:20:23.039 0:03:29.130 0:00:44.395 0:51:17.801 0:01:01.915 0:34:03.538 1:50:59.818
                           
ST F 40-44                            
1 613 Lorri Moyer F ST F 40-44 Kissimmee FL 0:12:59.624 0:01:55.631 0:01:10.097 0:36:06.294 0:00:54.257 0:25:31.610 1:18:37.513
2 491 kyra swindle F ST F 40-44 winter park FL 0:11:31.954 0:02:02.349 0:01:51.673 0:35:46.888 0:00:53.147 0:26:41.842 1:18:47.853
3 545 Tammy Witherspoon F ST F 40-44 orlando FL 0:14:05.984 0:02:02.945 0:01:21.669 0:35:21.678 0:00:46.936 0:28:22.506 1:22:01.718
4 267 Stacey Huber F ST F 40-44 Naples FL 0:15:14.730 0:02:20.517 0:02:54.028 0:36:24.737 0:01:02.847 0:26:59.940 1:24:56.799
5 255 Shannon Healy F ST F 40-44 oviedo FL 0:14:43.153 0:02:01.455 0:01:16.860 0:42:39.772 0:00:32.662 0:25:13.355 1:26:27.257
6 564 Samantha Zaino F ST F 40-44 Orlando FL 0:15:43.801 0:02:11.102 0:01:49.260 0:40:11.985 0:00:45.247 0:27:26.396 1:28:07.791
7 459 Amy Polk F ST F 40-44 Orlando FL 0:16:16.981 0:02:09.788 0:01:05.884 0:37:32.218 0:01:02.614 0:30:43.613 1:28:51.098
8 534 Angela Westfall F ST F 40-44 Longwood FL 0:19:14.768 0:01:55.315 0:01:05.282 0:39:06.573 0:01:26.411 0:26:17.597 1:29:05.946
9 352 Dina Meade F ST F 40-44 Altamonte Springs FL 0:17:35.028 0:02:16.901 0:02:01.890 0:39:43.807 0:01:31.253 0:30:32.225 1:33:41.104
                           
ST F 45-49                            
1 487 Marja Sprock F ST F 45-49 Satellite Beach FL 0:13:32.319 0:02:11.200 0:00:44.732 0:37:47.868 0:01:03.271 0:26:54.539 1:22:13.929
2 541 Robin Williams F ST F 45-49 Merritt Island FL 0:15:20.178 0:02:05.764 0:01:16.891 0:36:56.748 0:01:13.740 0:26:53.806 1:23:47.127
3 543 natalie wilson F ST F 45-49 jupiter FL 0:13:19.141 0:02:16.566 0:01:20.135 0:40:33.659 0:02:05.706 0:28:41.639 1:28:16.846
4 566 Lorraine Zinnamosca F ST F 45-49 Sanford FL 0:16:14.327 0:02:22.219 0:01:39.077 0:39:38.951 0:00:55.894 0:27:29.306 1:28:19.774
5 292 Lesa Lemonds F ST F 45-49 Altamonte Springs FL 0:17:35.885 0:02:37.008 0:02:45.365 0:43:14.039 0:01:34.475 0:28:57.793 1:36:44.565
6 163 rhonda carroll F ST F 45-49 tallahassee FL 0:24:03.692 0:03:39.552 0:02:05.251 0:41:22.141 0:02:12.439 0:32:17.539 1:45:40.614
7 182 gen davis F ST F 45-49 crawfordville FL 0:24:05.419 0:03:37.654 0:02:05.820 0:41:22.017 0:02:12.613 0:32:17.283 1:45:40.806
                           
ST F 50-54                            
1 621 Kathy Black F ST F 50-54 Winter Park FL 0:13:25.434 0:01:52.572 0:00:30.692 0:31:50.129 0:00:38.472 0:25:53.062 1:14:10.361
2 602 Barbara Jawrocki F ST F 50-54 Cocoa Beach FL 0:16:01.356 0:02:02.982 0:00:53.200 0:38:47.441 0:00:24.490 0:27:23.654 1:25:33.123
3 290 Laurie Lee F ST F 50-54 Orlando FL   0:19:44.680       1:21:33.068 1:41:17.748
4 477 Stephanie Schultz F ST F 50-54 Ormond Beach FL 0:16:03.996 0:02:31.256 0:02:23.111 0:44:01.939 0:01:04.221 0:37:58.652 1:44:03.175
                           
ST F 55-59                            
1 343 elizabeth mckernan F ST F 55-59 tampa FL 0:15:38.316 0:01:53.479 0:01:17.051 0:38:23.738 0:00:58.502 0:27:52.440 1:26:03.526
2 500 Debbie Todd F ST F 55-59 Celebration FL 0:15:05.963 0:02:34.135 0:00:54.782 0:40:50.336 0:01:02.640 0:27:55.786 1:28:23.642
                           
ST F 60-64                            
1 480 Jo Shelburn F ST F 60-64 Celebration FL 0:17:57.857 0:01:59.785 0:00:56.112 0:39:14.707 0:01:25.788 0:31:15.951 1:32:50.200
                           
ST F 65-69                            
1 170 Margaret Collins F ST F 65-69 Kissimmee FL 0:19:19.438 0:02:11.645 0:01:35.701 0:40:17.680 0:01:45.560 0:25:01.557 1:30:11.581
                           
ST F Military                            
1 190 Amelia Dudley F ST F Military Orlando FL 0:12:30.988 0:02:10.941 0:01:42.648 0:42:46.017 0:01:24.367 0:27:38.303 1:28:13.264
                           
ST F Overall                            
1 490 Jacklynn Stroz F ST F Overall Orlando FL 0:11:51.415 0:01:45.402 0:00:26.317 0:32:07.223 0:00:44.512 0:21:56.899 1:08:51.768
2 226 Pam Giese F ST F Overall Port Orange FL 0:13:47.421 0:01:43.459 0:00:34.150 0:33:03.888 0:00:26.665 0:21:18.146 1:10:53.729
3