Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 224 larry black M M Overall ft. myers FL 0:05:12.627 0:00:33.044 0:24:54.048 0:00:31.272 0:19:53.312 0:51:04.303
2 259 Carl Egbert M M Overall Naples FL 0:05:40.927 0:00:42.661 0:26:03.082 0:00:36.426 0:19:56.573 0:52:59.669
3 447 ryan post M M Overall estero FL 0:06:02.443 0:00:23.847 0:25:30.033 0:00:28.121 0:21:21.392 0:53:45.836
4 515 Darren Robertshow M M Overall Bonita FL 0:07:09.895 0:00:36.847 0:25:03.427 0:00:29.233 0:21:40.486 0:54:59.888
5 477 Ryan Shute M M Overall Fort Myers FL 0:06:17.992 0:00:32.809 0:25:10.794 0:00:49.084 0:22:57.725 0:55:48.404
6 268 TEAM Turtle Trifecta Patty Goldames / Adrian Crude / Daniel Pensati   Relay naples FL 0:06:15.606 0:00:34.560 0:27:36.448 0:00:22.788 0:21:02.672 0:55:52.074
7 226 TEAM Earth Wind Water Todd Borden / David Borden / Chelsey Boll M Relay Naples FL 0:08:00.245 0:00:31.735 0:26:00.681 0:00:24.697 0:21:05.888 0:56:03.246
8 462 Peter Rolon M M 40-44 naples FL 0:07:13.097 0:00:41.615 0:25:59.778 0:00:37.853 0:22:21.731 0:56:54.074
9 244 diego corredor M M 25-29 cape coral FL 0:06:27.362 0:00:33.147 0:26:59.401 0:00:26.643 0:22:29.892 0:56:56.445
10 506 Justus Keester M M 35-39     0:06:06.831 0:00:51.698 0:26:44.753 0:00:30.934 0:23:34.147 0:57:48.363
11 482 Steven Smith M M 50-54 Bonita Springs FL 0:07:42.097 0:00:54.299 0:25:43.561 0:00:43.809 0:22:45.693 0:57:49.459
12 414 Scott McConnelee M M 30-34 Naples FL 0:06:59.648 0:00:39.960 0:27:22.041 0:00:47.339 0:22:38.754 0:58:27.742
13 273 Josh Hamrick M M 19 & Under maitland FL 0:06:59.248 0:01:34.255 0:28:07.110 0:00:36.866 0:21:39.320 0:58:56.799
14 255 nicolas dousson M M 35-39 bonita springs FL 0:06:19.746 0:00:50.198 0:26:30.017 0:01:05.561 0:24:50.830 0:59:36.352
15 459 craig robinson M M 50-54 naples FL 0:07:18.233 0:00:56.434 0:25:13.608 0:00:36.981 0:25:36.606 0:59:41.862
16 229 Michael Bradfield M M 35-39 Naples FL 0:09:10.138 0:01:21.921 0:25:40.035 0:00:56.083 0:22:42.698 0:59:50.875
17 220 Eddie Biddison M M 25-29 Fort Myers FL 0:05:23.684 0:00:57.351 0:28:45.815 0:00:58.713 0:23:59.577 1:00:05.140
18 242 taylor cooke F F Overall homosassa FL 0:05:18.515 0:00:24.181 0:28:53.094 0:00:22.580 0:25:53.126 1:00:51.496
19 519 Johann Saurbier M M 40-44 Naples FL 0:00:52.647 0:35:19.547     0:24:46.583 1:00:58.777
20 450 Noah Pransky M M 25-29 Tampa FL 0:07:38.518 0:01:28.259 0:28:03.421 0:00:30.358 0:23:26.787 1:01:07.343
21 250 Robert DeFrancesco M M 50-54 Bonita Springs FL 0:08:12.694 0:00:42.464 0:27:46.538 0:01:11.330 0:23:15.326 1:01:08.352
22 232 anne burdine F F Overall cape coral FL 0:06:35.656 0:01:30.813 0:27:17.560 0:00:35.629 0:25:15.769 1:01:15.427
23 445 Eric Plaster M M 40-44 Naples FL 0:07:34.417 0:00:59.081 0:26:27.078 0:01:14.166 0:25:05.772 1:01:20.514
24 473 Chris Scott M M 25-29 Tampa FL 0:07:34.528 0:00:46.368 0:27:20.284 0:00:46.965 0:24:52.893 1:01:21.038
25 488 Nathan Veilleux M M 20-24 Cape Coral FL 0:08:03.589 0:02:09.366 0:28:05.670 0:00:27.491 0:22:36.302 1:01:22.418
26 239 Joseph Charles M M 40-44 Naples FL 0:06:02.790 0:01:16.222 0:26:22.595 0:01:03.822 0:26:57.461 1:01:42.890
27 286 Mark Johnson M M 50-54 Ft.  Myers FL 0:09:04.981 0:00:54.848 0:26:23.116 0:00:48.435 0:24:40.415 1:01:51.795
28 475 Grant Setzer M M 45-49 Cape Coral FL 0:08:35.918 0:00:47.679 0:27:08.216 0:00:43.531 0:24:42.839 1:01:58.183
29 218 TEAM Bernsen Michael Bernsen / Derek Bernsen   Relay Naples FL 0:00:23.979 0:34:57.412     0:26:37.858 1:01:59.249
30 472 Daniel Schultz M M 40-44 Cape Coral FL 0:06:57.860 0:00:49.076 0:27:22.874 0:00:40.513 0:26:09.700 1:02:00.023
31 420 John Miller M M 25-29 Cape Coral FL 0:07:44.198 0:01:12.890 0:29:25.523 0:00:39.277 0:23:00.348 1:02:02.236
32 524             0:00:00.000 0:00:53.300 0:30:04.932 0:00:50.192 0:30:34.090 1:02:22.514
33 243 Robert Corina M M 45-49 Naples FL 0:07:27.470 0:00:43.118 0:26:59.412 0:00:48.690 0:26:27.882 1:02:26.572
34 284 Mike Horn M M 25-29 Naples FL 0:10:00.001 0:01:51.413 0:26:30.753 0:01:39.289 0:22:27.457 1:02:28.913
35 254 James Dietz M M 45-49 Naples FL 0:08:58.317 0:02:04.830 0:26:41.590 0:01:27.585 0:23:28.166 1:02:40.488
36 511 Rick Miller M M 55-59 Ft. Myers FL 0:07:19.720 0:00:50.436 0:26:59.074 0:00:48.199 0:26:44.020 1:02:41.449
37 409 Tracy Mathes F F Overall Fort Myers FL 0:07:25.820 0:01:09.651 0:27:24.200 0:00:44.204 0:26:00.227 1:02:44.102
38 438 carlos paison M M 45-49 naples FL 0:06:19.411 0:01:21.183 0:27:32.133 0:01:34.040 0:26:00.723 1:02:47.490
39 295 greg kutz M M 40-44 bonita springs FL 0:09:24.569 0:00:56.256 0:25:56.868 0:00:42.421 0:25:47.396 1:02:47.510
40 435 Timothy ONeill M M 35-39 Naples FL 0:04:53.194 0:00:40.179 0:27:25.451 0:00:35.113 0:29:18.387 1:02:52.324
41 291 Angel King F F Overall Bonita Springs FL 0:08:50.441 0:00:48.611 0:27:56.593 0:00:35.148 0:24:48.757 1:02:59.550
42 463 Miguel Roura M M 25-29 St. Petersburg FL 0:07:32.081 0:00:54.350 0:28:00.256 0:00:39.021 0:25:57.730 1:03:03.438
43 457 patrick reinert M M 45-49 bonita Springs FL 0:07:28.560 0:01:10.841 0:26:25.115 0:00:54.346 0:27:07.383 1:03:06.245
44 298 Lisa Lee F F Overall Ft. Myers FL 0:07:39.639 0:00:54.173 0:27:28.150 0:00:42.543 0:26:29.774 1:03:14.279
45 417 Torsten Meyer M M 40-44 Rodenberg   0:06:48.285 0:00:44.787 0:28:56.850 0:01:37.125 0:25:23.626 1:03:30.673
46 444 Brad Plaster M M 45-49 Naples FL 0:08:28.033 0:01:03.129 0:26:43.864 0:00:57.925 0:26:22.010 1:03:34.961
47 479 Clark Sims M M 40-44 Fort Myers FL 0:08:57.121 0:01:13.126 0:27:46.859 0:01:04.177 0:25:01.797 1:04:03.080
48 258 Octavian Dumitrescu M M 40-44 Cape Coral FL 0:08:07.775 0:01:03.974 0:27:17.160 0:00:48.816 0:26:50.280 1:04:08.005
49 266 John Foster M M 35-39 Fort Myers FL 0:07:23.952 0:01:13.389 0:28:25.136 0:00:43.992 0:27:01.190 1:04:47.659
50 209 Gary Backus M M 35-39 Naples FL 0:09:32.201 0:00:42.601 0:27:33.021 0:00:51.648 0:26:12.629 1:04:52.100
51 426 deborah morphy F F 40-44 ft. myers FL 0:07:46.507 0:00:44.908 0:26:58.606 0:00:35.805 0:28:47.020 1:04:52.846
52 487 russell troutman M M 50-54 naples FL 0:07:38.740 0:01:30.959 0:28:37.203 0:01:27.926 0:25:45.275 1:05:00.103
53 215 Jose Becquer M M 45-49 Naples FL 0:09:19.328 0:01:22.579 0:27:07.937 0:01:13.262 0:26:04.828 1:05:07.934
54 483 Benjamin Sylvia M M 25-29 Fort Myers FL 0:08:02.595 0:01:23.677 0:29:47.781 0:01:00.850 0:25:03.225 1:05:18.128
55 297 Megan Lawton F F 30-34 Naples FL 0:06:44.930 0:00:33.324 0:29:37.590 0:00:56.171 0:27:38.280 1:05:30.295
56 217 franklin berggren M M 30-34 naples FL 0:06:33.335 0:01:06.104 0:29:19.658 0:00:47.586 0:28:01.803 1:05:48.486
57 402 Andrew Lipman M M 35-39 Naples FL 0:06:54.533 0:01:13.617 0:28:38.012 0:01:14.055 0:27:50.980 1:05:51.197
58 285 Brian Horne M M 35-39 Cape Coral FL 0:06:34.288 0:01:04.916 0:27:19.523 0:00:54.459 0:30:08.706 1:06:01.892
59 421 Keith Miller M M 45-49 Fort Myers FL 0:09:52.301 0:01:16.372 0:28:20.918 0:00:52.001 0:25:41.150 1:06:02.742
60 230 alison bradford F F 30-34 naples FL 0:08:36.927 0:01:06.496 0:32:00.720 0:00:58.485 0:23:40.571 1:06:23.199
61 470 Todd Saunders M M 25-29 Naples FL 0:09:17.068 0:00:46.745 0:30:05.400 0:00:32.114 0:26:02.179 1:06:43.506
62 437 michael Owen M M 25-29 Fort Myers FL 0:07:13.550 0:00:49.596 0:30:25.386 0:01:26.983 0:26:49.629 1:06:45.144
63 428 Scott Morrison M M 55-59 Cape Coral FL 0:06:07.148 0:01:15.450 0:28:59.794 0:00:48.439 0:29:39.685 1:06:50.516
64 427 Matt Morrison M M 45-49 Naples FL 0:07:53.309 0:02:12.376 0:29:15.261 0:01:04.212 0:26:34.680 1:06:59.838
65 288 david jones M M 50-54 naples FL 0:08:29.531 0:01:02.532 0:26:55.813 0:01:10.700 0:29:23.236 1:07:01.812
66 228 Robert Boyd M M 35-39 Bonita Springs FL 0:08:37.246 0:01:13.192 0:30:42.365 0:01:07.790 0:25:25.570 1:07:06.163
67 422 Todd Monrad M M 35-39 Estero FL 0:08:50.120 0:01:12.777 0:27:58.657 0:00:59.764 0:28:07.980 1:07:09.298
68 496 TEAM Purple Threat Ali Wiley / Bethany Jacobs / Tessa Piscon F Relay estero FL 0:07:33.221 0:00:44.000 0:33:04.041 0:00:24.290 0:25:47.948 1:07:33.500
69 233 ryan burmeister M M 20-24 naples FL 0:07:39.670 0:01:25.675 0:30:06.119 0:00:29.817 0:27:55.289 1:07:36.570
70 498 Angela Wolz F F 45-49 Ft Myers FL 0:08:09.518 0:00:35.369 0:28:45.729 0:00:39.728 0:29:27.272 1:07:37.616
71 485 Cori Thomas F F 30-34 Naples FL 0:08:40.769 0:01:33.023 0:30:06.961 0:00:41.735 0:26:43.722 1:07:46.210
72 281 TEAM Anytime Fitness Paul Hoecherl / Steve Bogan / Angela Aline M Relay Bonita Springs FL 0:10:55.352 0:00:44.522 0:26:46.693 0:00:23.568 0:28:58.986 1:07:49.121
73 292 Leah Kitzinger F F 30-34 Fort Myers FL 0:00:50.196 0:10:06.739 0:28:55.522   0:27:58.033 1:07:50.490
74 238 Leslee Chapman F F 25-29 Fort Myers FL 0:08:20.557 0:01:10.360 0:29:33.240 0:01:30.613 0:27:21.584 1:07:56.354
75 495 tiel welzbacher F F 30-34 naples FL 0:09:51.733 0:00:36.720 0:29:16.854 0:00:47.863 0:27:24.746 1:07:57.916
76 207 jeffrey arciere M M 40-44 bonita springs FL 0:10:04.291 0:01:59.066 0:28:43.815 0:00:41.736 0:26:50.909 1:08:19.817
77 408 Jessica Masters F F 30-34 Fort Myers FL 0:08:28.371 0:01:12.933 0:28:56.412 0:01:11.627 0:28:40.676 1:08:30.019
78 411 justin mazzano M M 25-29 ft. myers FL 0:07:35.957 0:01:13.581 0:28:28.107 0:01:03.697 0:30:09.520 1:08:30.862
79 433 tom noyes M M 45-49 estero FL 0:09:23.802 0:01:15.058 0:28:26.087 0:01:14.766 0:28:37.610 1:08:57.323
80 501 Heather Zak F F 30-34 Ft Myers FL 0:06:34.738 0:01:25.853 0:32:03.699 0:00:46.690 0:28:27.314 1:09:18.294
81 274 Damian Hanley M M 25-29 Fort Myers FL 0:09:28.596 0:01:56.142 0:31:11.357 0:00:46.406 0:25:55.910 1:09:18.411
82 465 Lauren Rusinik F F 25-29 Naples FL 0:08:05.236 0:01:45.825 0:31:03.951 0:01:35.190 0:27:00.938 1:09:31.140
83 516 Roberto Fabela M M 35-39 Cape Coral FL 0:08:36.327 0:01:41.982 0:30:18.241 0:01:11.531 0:27:50.648 1:09:38.729
84 442 Stacey Persinger F F 45-49 Fort Myers FL 0:08:01.413 0:01:02.772 0:33:13.661 0:01:21.362 0:26:07.555 1:09:46.763
85 448 Brian Potter M M 20-24 Cape Coral FL 0:09:28.314 0:02:21.020 0:33:07.579 0:00:48.231 0:24:10.581 1:09:55.725
86 434 Tara Olson F F 35-39 fort myers FL 0:09:49.120 0:00:38.291 0:29:35.590 0:00:57.813 0:28:55.897 1:09:56.711
87 454 Eric Reed M M 45-49 bonita springs FL 0:08:09.662 0:01:15.389 0:29:01.711 0:00:57.589 0:30:36.803 1:10:01.154
88 267 laurie frutchey F F 45-49 fort myers FL 0:09:38.540 0:00:48.306 0:30:53.162 0:01:01.048 0:27:40.811 1:10:01.867
89 261 matthew erickson M M 35-39 ft. myers FL 0:10:07.899 0:01:35.429 0:26:21.561 0:01:32.754 0:30:25.964 1:10:03.607
90 272 Jon Hamrick M M 40-44 Maitland FL 0:08:24.421 0:01:13.202 0:29:37.673 0:01:10.101 0:29:39.829 1:10:05.226
91 270 Craig Hablewitz M M 45-49 Fort Myers FL 0:08:40.214 0:01:30.881 0:28:56.737 0:01:01.597 0:29:59.088 1:10:08.517
92 262 Tyler Esposito M M 20-24 Fort Myers FL 0:07:50.274 0:01:13.826 0:28:04.217 0:01:11.427 0:31:49.869 1:10:09.613
93 264 Jim Feehan M M 45-49 Fort Myers FL 0:09:52.384 0:02:01.023 0:28:10.185 0:01:23.058 0:29:10.992 1:10:37.642
94 521 TEAM C Candice Newton, Colleen Koester, Chris Griffiths   Relay Ft. Myers FL 0:10:39.167 0:00:37.681 0:25:37.828 0:00:30.956 0:33:12.455 1:10:38.087
95 231 Craig Brasher M M 35-39 Fort Myers FL 0:09:07.410 0:01:52.584 0:30:53.614 0:01:01.079 0:27:54.328 1:10:49.015
96 245 santiago corredor M M 19 & Under cape coral FL 0:06:30.233 0:00:41.554 0:34:53.324 0:00:50.066 0:28:04.403 1:10:59.580
97 440 Thomas Pear M M 45-49 Fort Myers FL 0:08:39.300 0:01:29.293 0:30:40.217 0:01:39.523 0:28:36.120 1:11:04.453
98 493 Adam Waszkowski M M 35-39 Estero FL 0:09:34.441 0:01:37.310 0:31:53.400 0:01:37.748 0:26:21.926 1:11:04.825
99 453 Nicolas Quesnel M M 35-39 Naples FL 0:08:45.020 0:01:11.816 0:30:12.308 0:00:55.236 0:30:01.435 1:11:05.815
100 287 robin johnson F F 40-44 land o lakes FL 0:08:11.318 0:01:02.651 0:30:36.035 0:01:15.092 0:30:07.760 1:11:12.856
101 416 Lea McQuinn F F 35-39 North Fort Myers FL 0:09:01.938 0:01:46.450 0:32:43.506 0:00:32.334 0:27:09.398 1:11:13.626
102 212 Paul Barlow M M 45-49 Naples FL 0:08:22.089 0:02:01.757 0:30:45.869 0:01:03.200 0:29:05.085 1:11:18.000
103 201 david ackley M M 50-54 ft. myers FL 0:08:13.081 0:01:45.025 0:29:42.675 0:01:28.415 0:30:19.573 1:11:28.769
104 204 Hannah Allen F F 19 & Under Naples FL         1:11:47.261 1:11:47.261
105 275 madeline hansen F F 19 & Under naples FL 0:05:22.160 0:01:12.889 0:34:56.300 0:00:27.841 0:29:50.709 1:11:49.899
106 407 Aquiles Mas M M 30-34 naples FL 0:07:33.489 0:01:13.633 0:29:36.593 0:01:03.005 0:32:37.380 1:12:04.100
107 257 John Dulmer M M 35-39 Cape Coral FL 0:06:21.983 0:01:05.970 0:28:42.903 0:01:04.495 0:34:56.942 1:12:12.293
108 499 Cindy Woodruff F F 50-54 Fort Myers FL 0:06:17.949 0:01:09.933 0:29:21.647 0:01:22.941 0:34:06.067 1:12:18.537
109 474 Joshua Sennett M M 25-29 Naples FL 0:10:00.827 0:01:19.670 0:28:36.172 0:01:03.341 0:31:25.585 1:12:25.595
110 468 Natalia Sandoval F F 25-29 ft myers FL 0:06:10.415 0:01:01.964 0:32:57.096 0:01:01.662 0:31:31.068 1:12:42.205
111 214 eric baxmann M M 35-39 Fort Myers FL 0:06:32.468 0:02:44.111 0:33:52.811 0:00:38.767 0:29:03.392 1:12:51.549
112 492 Tasha Wallace F