Sprint Triathlon by Class | Sprint Triathlon by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

 

                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 524             0:00:00.000 0:00:53.300 0:30:04.932 0:00:50.192 0:30:34.090 1:02:22.514
                         
???                          
1 299 Christopher Lewis M ??? Ft. Myers FL 0:10:04.904 0:01:56.267 0:40:19.356 0:00:29.426 0:27:40.442 1:20:30.395
                         
F 19 & Under                          
1 204 Hannah Allen F F 19 & Under Naples FL         1:11:47.261 1:11:47.261
2 275 madeline hansen F F 19 & Under naples FL 0:05:22.160 0:01:12.889 0:34:56.300 0:00:27.841 0:29:50.709 1:11:49.899
3 247 kristel crame F F 19 & Under naples FL 0:11:29.804 0:02:22.705 0:41:57.035 0:01:24.650 0:35:44.307 1:32:58.501
4 439 gabriella paison F F 19 & Under naples FL 0:06:30.556 0:01:09.073 0:36:35.323      
                         
F 20-24                          
1 446 casey platt F F 20-24 Naples FL 0:08:47.148 0:01:18.727 0:32:26.365 0:00:54.780 0:33:43.286 1:17:10.306
2 600 Lori John F F 20-24 Cape Coral FL 0:10:06.797 0:01:30.623 0:35:06.306 0:00:40.191 0:30:53.775 1:18:17.692
3 467 Laura Salerno F F 20-24 Cape Coral FL 0:09:11.518 0:03:15.000 0:37:04.081 0:00:46.644 0:29:40.847 1:19:58.090
4 441 Alison Penuel F F 20-24 Fort Myers FL 0:08:19.946 0:03:49.421 0:38:28.191 0:01:30.892 0:41:22.096 1:33:30.546
5 294 lacy kuhn F F 20-24 fort myers FL 0:10:33.903 0:02:53.576 0:56:17.016 0:00:54.075 0:51:40.992 2:02:19.562
                         
F 25-29                          
1 238 Leslee Chapman F F 25-29 Fort Myers FL 0:08:20.557 0:01:10.360 0:29:33.240 0:01:30.613 0:27:21.584 1:07:56.354
2 465 Lauren Rusinik F F 25-29 Naples FL 0:08:05.236 0:01:45.825 0:31:03.951 0:01:35.190 0:27:00.938 1:09:31.140
3 468 Natalia Sandoval F F 25-29 ft myers FL 0:06:10.415 0:01:01.964 0:32:57.096 0:01:01.662 0:31:31.068 1:12:42.205
4 265 Megan Flavin F F 25-29 Naples FL 0:08:15.086 0:01:20.749 0:31:22.006 0:01:24.813 0:31:23.642 1:13:46.296
5 211 Lauren Barber F F 25-29 Naples FL 0:07:13.466 0:02:02.080 0:32:27.335 0:00:35.131 0:31:37.392 1:13:55.404
6 484 Rebecca Szatkowski F F 25-29 Naples FL 0:08:26.059 0:01:42.820 0:33:17.447 0:00:37.613 0:30:46.148 1:14:50.087
7 478 Mia Simon-Johnson F F 25-29 Naples FL 0:09:40.093 0:01:28.694 0:33:00.273 0:01:23.660 0:31:38.279 1:17:10.999
8 418 Alicia Miller F F 25-29 Cape Coral FL 0:08:21.725 0:01:55.031 0:33:09.984 0:00:39.677 0:34:58.783 1:19:05.200
9 406 Elizabeth Marshall F F 25-29 Estero FL 0:09:56.046 0:01:44.728 0:38:00.747 0:01:01.023 0:41:04.713 1:31:47.257
10 429 Allison Morse F F 25-29 Ft Myers FL 0:11:36.137 0:02:03.106 0:41:27.526 0:01:25.969 0:38:05.029 1:34:37.767
11 520 Melissa Tamboureas F F 25-29     0:10:45.140 0:01:57.152 0:46:52.774 0:00:46.703 0:36:31.169 1:36:52.938
12 464 Lindsay Rubino F F 25-29 Lehigh Acres FL 0:15:27.882 0:01:51.649 0:40:21.060 0:02:24.683 0:39:20.089 1:39:25.363
13 246 kirsten crame F F 25-29 naples FL 0:11:48.520 0:05:22.883 0:45:54.315 0:01:07.839 0:49:36.953 1:53:50.510
                         
F 30-34                          
1 297 Megan Lawton F F 30-34 Naples FL 0:06:44.930 0:00:33.324 0:29:37.590 0:00:56.171 0:27:38.280 1:05:30.295
2 230 alison bradford F F 30-34 naples FL 0:08:36.927 0:01:06.496 0:32:00.720 0:00:58.485 0:23:40.571 1:06:23.199
3 485 Cori Thomas F F 30-34 Naples FL 0:08:40.769 0:01:33.023 0:30:06.961 0:00:41.735 0:26:43.722 1:07:46.210
4 292 Leah Kitzinger F F 30-34 Fort Myers FL 0:00:50.196 0:10:06.739 0:28:55.522   0:27:58.033 1:07:50.490
5 495 tiel welzbacher F F 30-34 naples FL 0:09:51.733 0:00:36.720 0:29:16.854 0:00:47.863 0:27:24.746 1:07:57.916
6 408 Jessica Masters F F 30-34 Fort Myers FL 0:08:28.371 0:01:12.933 0:28:56.412 0:01:11.627 0:28:40.676 1:08:30.019
7 501 Heather Zak F F 30-34 Ft Myers FL 0:06:34.738 0:01:25.853 0:32:03.699 0:00:46.690 0:28:27.314 1:09:18.294
8 518 Jennifer Salamon F F 30-34 Ft. Myers FL 0:08:13.425 0:01:38.171 0:34:40.958 0:00:41.008 0:36:00.521 1:21:14.083
9 410 Katie Matthews F F 30-34 Miromar Lakes FL 0:11:14.510 0:02:22.580 0:35:25.948 0:00:51.364 0:31:45.160 1:21:39.562
10 290 Kate Kimmerly F F 30-34 Estero FL 0:13:47.807 0:01:53.079 0:42:03.336 0:02:19.671 0:32:50.133 1:32:54.026
11 431 christine nielson F F 30-34 cape coral FL 0:10:03.234 0:01:27.238 0:44:21.570 0:00:53.552 0:40:00.423 1:36:46.017
                         
F 35-39                          
1 434 Tara Olson F F 35-39 fort myers FL 0:09:49.120 0:00:38.291 0:29:35.590 0:00:57.813 0:28:55.897 1:09:56.711
2 416 Lea McQuinn F F 35-39 North Fort Myers FL 0:09:01.938 0:01:46.450 0:32:43.506 0:00:32.334 0:27:09.398 1:11:13.626
3 492 Tasha Wallace F F 35-39 Fort Myers FL 0:09:34.627 0:01:09.196 0:32:45.944 0:00:32.017 0:28:53.030 1:12:54.814
4 278 jennifer helms F F 35-39 tallahassee FL 0:08:37.865 0:02:07.831 0:36:38.409 0:01:07.356 0:29:29.471 1:18:00.932
5 425 Jill Moreland F F 35-39 Ft Myers FL 0:08:46.681 0:01:49.079 0:32:23.613 0:01:20.798 0:34:02.433 1:18:22.604
6 203 Bradie Allen F F 35-39 Naples FL 0:07:33.354 0:02:09.129 0:34:41.151 0:02:10.547 0:39:49.935 1:26:24.116
7 260 Leisa Erickson F F 35-39 Fort Myers FL 0:09:19.620 0:01:54.017 0:34:17.159 0:01:52.058 0:40:14.391 1:27:37.245
8 223 Jodi Bisogno-Moore F F 35-39 Bonita Springs FL 0:09:00.338 0:02:10.133 0:38:26.241 0:01:27.855 0:45:19.558 1:36:24.125
                         
F 40-44                          
1 426 deborah morphy F F 40-44 ft. myers FL 0:07:46.507 0:00:44.908 0:26:58.606 0:00:35.805 0:28:47.020 1:04:52.846
2 287 robin johnson F F 40-44 land o lakes FL 0:08:11.318 0:01:02.651 0:30:36.035 0:01:15.092 0:30:07.760 1:11:12.856
3 480 Toni Slawiak F F 40-44 Land O Lakes FL 0:10:16.988 0:02:11.955 0:33:10.431 0:01:24.736 0:28:07.799 1:15:11.909
4 455 Grace Reed F F 40-44 Bonita Springs FL 0:09:55.326 0:01:19.898 0:32:07.263 0:01:33.712 0:34:28.254 1:19:24.453
5 403 Candy Lippincott F F 40-44 ft. myers FL 0:10:07.985 0:01:57.599 0:36:05.567 0:00:46.703 0:31:01.435 1:19:59.289
6 208 Darcie Argabright F F 40-44 Bonita Springs FL 0:08:52.150 0:01:58.771 0:33:22.235 0:01:42.053 0:37:39.793 1:23:35.002
7 514 Alexandria Whalen F F 40-44 Ft. Myers FL 0:08:59.525 0:01:03.794 0:32:34.809 0:01:05.588 0:40:19.462 1:24:03.178
8 504 Michelle Klempka F F 40-44     0:12:15.079 0:01:58.991 0:39:35.071 0:00:55.227 0:36:15.000 1:30:59.368
9 241 trish childress F F 40-44 fort myers FL 0:12:15.878 0:03:26.601 0:41:03.442 0:01:01.358 0:36:49.154 1:34:36.433
10 210 Mary Banks F F 40-44 Estero FL 0:10:00.156 0:02:28.350 0:42:49.488 0:01:37.698 0:40:22.614 1:37:18.306
                         
F 45-49                          
1 498 Angela Wolz F F 45-49 Ft Myers FL 0:08:09.518 0:00:35.369 0:28:45.729 0:00:39.728 0:29:27.272 1:07:37.616
2 442 Stacey Persinger F F 45-49 Fort Myers FL 0:08:01.413 0:01:02.772 0:33:13.661 0:01:21.362 0:26:07.555 1:09:46.763
3 267 laurie frutchey F F 45-49 fort myers FL 0:09:38.540 0:00:48.306 0:30:53.162 0:01:01.048 0:27:40.811 1:10:01.867
4 276 rebecca hansen F F 45-49 naples FL 0:10:38.888 0:01:27.550 0:31:31.630 0:01:06.964 0:28:23.905 1:13:08.937
5 412 barbara mcaloose F F 45-49 estero FL 0:07:53.729 0:01:26.838 0:31:29.343 0:01:36.225 0:32:22.638 1:14:48.773
6 500 christine young F F 45-49 Estero FL 0:09:50.363 0:01:06.971 0:33:19.666 0:01:07.475 0:32:31.444 1:17:55.919
7 269 candace gunem F F 45-49 cape coral FL 0:11:30.894 0:01:02.926 0:33:29.514 0:01:05.525 0:31:33.418 1:18:42.277
8 497 laura wiley F F 45-49 estero FL 0:11:39.915 0:01:19.398 0:35:26.192 0:01:46.192 0:34:15.340 1:24:27.037
9 216 robin bentley F F 45-49 lehigh acres FL 0:11:36.478 0:02:13.334 0:41:31.174 0:00:53.514 0:29:06.961 1:25:21.461
10 503 Andrea Morris F F 45-49     0:10:21.333 0:02:29.334 0:44:17.293 0:01:07.928 0:46:06.833 1:44:22.721
                         
F 50-54                          
1 499 Cindy Woodruff F F 50-54 Fort Myers FL 0:06:17.949 0:01:09.933 0:29:21.647 0:01:22.941 0:34:06.067 1:12:18.537
                         
F 55-59                          
1 461 Teddy Rodenfels F F 55-59 Fort Myers FL 0:21:30.165 0:04:41.085 0:43:54.355 0:02:13.425 0:50:00.543 2:02:19.573
                         
F 60-64                          
1 424 Margaret Moossy F F 60-64 Sanibel FL 0:09:47.190 0:03:38.524 0:39:25.049 0:02:18.583 0:34:08.357 1:29:17.703
                         
F Overall                          
1 242 taylor cooke F F Overall homosassa FL 0:05:18.515 0:00:24.181 0:28:53.094 0:00:22.580 0:25:53.126 1:00:51.496
2 232 anne burdine F F Overall cape coral FL 0:06:35.656 0:01:30.813 0:27:17.560 0:00:35.629 0:25:15.769 1:01:15.427
3 409 Tracy Mathes F F Overall Fort Myers FL 0:07:25.820 0:01:09.651 0:27:24.200 0:00:44.204 0:26:00.227 1:02:44.102
4 291 Angel King F F Overall Bonita Springs FL 0:08:50.441 0:00:48.611 0:27:56.593 0:00:35.148 0:24:48.757 1:02:59.550
5 298 Lisa Lee F F Overall Ft. Myers FL 0:07:39.639 0:00:54.173 0:27:28.150 0:00:42.543 0:26:29.774 1:03:14.279
                         
M 19 & Under                          
1 273 Josh Hamrick M M 19 & Under maitland FL 0:06:59.248 0:01:34.255 0:28:07.110 0:00:36.866 0:21:39.320 0:58:56.799
2 245 santiago corredor M M 19 & Under cape coral FL 0:06:30.233 0:00:41.554 0:34:53.324 0:00:50.066 0:28:04.403 1:10:59.580
                         
M 20-24                          
1 488 Nathan Veilleux M M 20-24 Cape Coral FL 0:08:03.589 0:02:09.366 0:28:05.670 0:00:27.491 0:22:36.302 1:01:22.418
2 233 ryan burmeister M M 20-24 naples FL 0:07:39.670 0:01:25.675 0:30:06.119 0:00:29.817 0:27:55.289 1:07:36.570
3 448 Brian Potter M M 20-24 Cape Coral FL 0:09:28.314 0:02:21.020 0:33:07.579 0:00:48.231 0:24:10.581 1:09:55.725
4 262 Tyler Esposito M M 20-24 Fort Myers FL 0:07:50.274 0:01:13.826 0:28:04.217 0:01:11.427 0:31:49.869 1:10:09.613
5 489 Joe Vickery M M 20-24 Cape Coral FL 0:09:37.245 0:01:05.270 0:31:46.008 0:00:34.450 0:32:05.378 1:15:08.351
6 279 Lee Henrickson M M 20-24 Cape Coral FL 0:11:18.059 0:02:22.018 0:38:02.691 0:00:54.289 0:25:06.357 1:17:43.414
7 469 peter sarzynksi M M 20-24 miromar lakes FL 0:07:19.141 0:02:30.511 0:40:16.999 0:01:02.810 0:40:59.077 1:32:08.538
8 227 Jesse Bouchard M M 20-24 Naples FL 0:14:01.351 0:03:54.661 0:39:45.039 0:00:48.382 0:34:59.819 1:33:29.252
                         
M 25-29                          
1 244 diego corredor M M 25-29 cape coral FL 0:06:27.362 0:00:33.147 0:26:59.401 0:00:26.643 0:22:29.892 0:56:56.445
2 220 Eddie Biddison M M 25-29 Fort Myers FL 0:05:23.684 0:00:57.351 0:28:45.815 0:00:58.713 0:23:59.577 1:00:05.140
3 450 Noah Pransky M M 25-29 Tampa FL 0:07:38.518 0:01:28.259 0:28:03.421 0:00:30.358 0:23:26.787 1:01:07.343