2.5 Miler by Class | 2.5 Miler by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

             
Pos Bib Firstname Lastname Class City State TotalTm
1 380 Joe Rossi 2.5M M Overall Orlando FL 0:14:01.784
2 332 Eric Irizarry 2.5M M Overall Kissimmee FL 0:15:42.707
3 389 Dan Baket 2.5M M Overall Winter Park FL 0:17:26.991
4 385 Antonio Delgado 2.5M M 25-29 Orlando FL 0:18:04.266
5 391 John Maloney 2.5M M 45-49 Orlando FL 0:18:27.947
6 364 Steve Thomas 2.5M M 45-49 Orlando FL 0:18:33.775
7 341 Lisa McWhirter 2.5M F Overall Orlando FL 0:18:39.464
8 303 Elmer Baker III 2.5M M 25-29 longwood FL 0:19:58.111
9 331 Chuck Hilston 2.5M M 15-19 Oviedo FL 0:20:21.569
10 304 gregory baldwin 2.5M M 40-44 Spokane WA 0:20:25.581
11 371 Mason Brannon 2.5M M 15-19 Winter Park FL 0:20:33.686
12 388 Carl Scharwath 2.5M M 55-59 Mt. Dora FL 0:20:54.949
13 340 Edgar Martinez 2.5M M 45-49 Kissimmee FL 0:21:08.877
14 338 michael lemieux 2.5M M 25-29 longwood FL 0:21:55.897
15 347 Alina Pittman 2.5M F Overall Orlando FL 0:21:56.051
16 379 kelly rauch 2.5M F Overall orlando FL 0:22:21.020
17 363 Brittany Thomas 2.5M F 25-29 orlando FL 0:22:28.504
18 356 Michele Rorich 2.5M F 30-34 Orlando FL 0:22:29.018
19 358 Tom Stickrod 2.5M M 30-34 Orlando FL 0:22:48.178
20 384 Michelle Vergara 2.5M F 35-39 Winter Park FL 0:22:52.734
21 357 Nancy Stephens 2.5M F 35-39 winter park FL 0:23:25.281
22 375 Christiana Hilmer 2.5M F 25-29 Orlando FL 0:24:02.941
23 316 Elizabeth Denton 2.5M F 25-29 Apopka FL 0:24:11.054
24 352 Rudy Reudelhuber 2.5M M 35-39 Longwood FL 0:24:22.495
25 369 Allyn Williams 2.5M M 35-39 Sanford FL 0:24:22.621
26 370 Eric Wilson 2.5M M 35-39 Heathrow FL 0:24:38.095
27 381 Bryce Sutherland 2.5M M 8 & Under Orlando FL 0:24:49.711
28 377 Brian Paulson 2.5M M 15-19 orlando FL 0:25:38.894
29 301 John Alers 2.5M M 60-64 Apopka FL 0:26:05.380
30 314 Jason Croft 2.5M M 35-39 Orlando FL 0:26:05.589
31 372 Val Brannon 2.5M F 50-54 Winter Park FL 0:26:19.864
32 359 Anthony Suarez 2.5M M 25-29 Lake Mary FL 0:29:08.787
33 354 Anna Rodriguez 2.5M F 50-54 Port Orange FL 0:30:13.474
34 336 Amy Kohlbecker 2.5M F 25-29 Orlando FL 0:30:46.923
35 315 Mary Davis 2.5M F 25-29 Orlando FL 0:30:46.985
36 344 Mary Neiberger 2.5M F 55-59 Gainesville FL 0:32:57.576
37 360 Julie Suarez 2.5M F 25-29 Lake Mary FL 0:34:52.105
38 382 Sydney Sutherland 2.5M F 8 & Under Orlando FL 0:35:29.403
39 383 Erica Sutherland 2.5M F 35-39 Orlando FL 0:35:29.461
40 395 Felecia Foret 2.5M F 25-29 Deltona FL 0:36:07.421

5 Miler by Class | 5 Miler by Overall Position


Click on the logo for details

ADVOCARE SPECIAL DEALS

click on images for details

Pos Bib Firstname Lastname Class City State TotalTm
1 392 Juan Angeles 5M M Overall Lakeland FL 0:33:03.289
2 387 Brian Kessler 5M M Overall Melbourne FL 0:33:05.544
3 393 Alfredo Angeles 5M M Overall Lakeland FL 0:34:00.524
4 368 Steve Widelski 5M M 30-34 Huntington IN 0:36:53.025
5 330 Brian Hicks 5M M 45-49 Orlando FL 0:37:36.862
6 386 Rich Star 5M M Military Debary FL 0:37:58.954
7 302 michelle atallah 5M F Overall orlando FL 0:37:58.957
8 394 Antonio Santos 5M M 50-54 Lakeland FL 0:39:18.355
9 390 Marcia Martinez 5M F Overall Orlando FL 0:40:42.904
10 348 Leah Puzzo 5M F Overall longwood FL 0:41:19.032
11 367 Randi Viola 5M F 25-29 Sanford FL 0:42:30.315
12 346 Lurdes Pineiro 5M F 45-49 Orlando FL 0:42:48.321
13 343 Nolan Negron 5M M 25-29 Orlando FL 0:43:11.178
14 374 Dan Escolas 5M M 35-39 Orlando FL 0:43:31.115
15 373 Julie Bream 5M F 20-24 Orlando FL 0:43:38.094
16 351 john restrepo 5M M 35-39 orlando FL 0:43:40.182
17 353 Elisabeth Richter-Belote 5M F 35-39 Lake Alfred FL 0:44:31.037
18 306 Beverly Bartelson 5M F 50-54 deltona FL 0:47:02.055
19 307 Allan Bond 5M M 40-44 Orlando FL 0:47:37.350
20 320 Kahmahreeah Farley 5M F 25-29 Orlando FL 0:48:25.816
21 342 Jane Meyers 5M F 20-24 orlando FL 0:49:00.704
22 366 Cesar Villanueva 5M M 40-44 Orlando FL 0:49:51.793
23 313 Brian Cooper 5M M 45-49 Oakland FL 0:50:30.240
24 337 ramona legowski 5M F 45-49 Boca Raton FL 0:51:11.155
25 334 Barbara Jordan 5M F 50-54 Apopka FL 0:51:20.464
26 378 NEIL PAULSON 5M M Military orlando FL 0:51:46.907
27 355 Rosemary Rodriguez 5M F 25-29 Orlando FL 0:52:16.313
28 345 Allison Phillips 5M F 20-24 Orlando FL 0:52:52.651
29 317 Homer Detwiler 5M M 70-74 Ocklawaha FL 0:53:00.028
30 318 John Dorris 5M M 35-39 Orlando FL 0:53:28.599
31 319 Catherine Falardeau 5M F 45-49 Kissimmee FL 0:53:41.708
32 321 Rachael Garrett 5M F 25-29 Orlando FL 0:53:59.365
33 376 Michelle McGee 5M F 25-29 Orlando FL 0:54:32.287
34 365 Lee Upton 5M M 35-39 Winter Park FL 0:54:56.381
35 349 Virgilio Ravelo 5M M 30-34 Orlando FL 0:56:23.712
36 322 robert gregg 5M M 25-29 lake mary FL 0:56:30.662
37 361 Laura Sullivan 5M F 55-59 Winter Park FL 0:56:34.574
38 335 Beth Koch 5M F 50-54 Orlando FL 0:58:45.815
39 362 Holly Taggart 5M F 35-39 clermont FL 1:00:06.119
40 323 Christine Guzman 5M F 25-29 Winter Park FL 1:01:12.761
41 308 Jennifer Bostaph 5M F 25-29 Gerry NY 1:01:27.482
42 309 Renee Bostaph 5M F 25-29 Eden NY 1:01:27.565

2010 EVENT CALENDAR

07/17 Moss Park Tri
08/07 Forest Run Festival
08/21 Fall Tri Festival
09/18 Mango Tri Festival
10/23 Women's Triathlon
10/24 Masters Triathlon
11/13 Baldwin Half & 5K
11/25 Turkey Trot (NC)

2011 EVENT CALENDAR

02/12 Xtreme Half, 10K & 5K
02/26 Real Florida 5K*
03/12 Wildman Tri Festival
05/22 Orlando Tri
* - Assisted events

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved