Three Gap Overall
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

                 
Pos Bib Firstname Lastname Gender Class City State WolfpenEndTm TotalTm
                 
3Gap F ???                  
1 1766 mary bernadette spencer F 3Gap F ??? lake helen FL 0:35:25.357 6:00:59.625
                 
3Gap F 25-29                  
1 1699 Rebecca Shirley F 3Gap F 25-29 Dahlonega GA 0:26:25.290 3:59:32.406
2 2138 Elizabeth Kooymans F 3Gap F 25-29 Gainesville GA 0:29:09.618 4:30:42.675
3 81 Blythe Barrett F 3Gap F 25-29 Cleveland GA 0:36:56.550 5:34:22.850
4 1624 Nicole Salvia F 3Gap F 25-29 Alpharetta GA 0:30:58.401 5:57:23.554
5 286 Jessica Channen F 3Gap F 25-29 Lakeland FL 0:35:55.429 6:24:36.140
6 1289 Diana Molnar F 3Gap F 25-29 Lakeland FL 0:37:20.392 6:24:36.477
7 1591 Jennie Rogers F 3Gap F 25-29 Jacksonville FL 0:28:58.189  
                 
3Gap F 30-34                  
1 747 Julie Harkins F 3Gap F 30-34 Jefferson GA 0:26:42.928 3:56:09.309
2 2157 Jamie France F 3Gap F 30-34 Clemson SC 0:29:11.625 4:13:35.373
3 1816 Danielle Stout F 3Gap F 30-34 Miami FL 0:24:59.800 4:29:12.740
4 724 Patricia Hagerman F 3Gap F 30-34 Lawrenceville GA 0:31:07.292 5:02:09.114
5 1147 Christian Malley F 3Gap F 30-34 Cumming GA 0:39:03.751 5:57:23.466
                 
3Gap F 35-39                  
1 968 Jenni Keiter F 3Gap F 35-39 Lutz FL 0:32:37.158 4:42:21.825
2 2010 Anne Wilkie Female 3Gap F 35-39 Atlanta GA 0:32:53.880 4:46:34.961
3 36 Andrea Ammons F 3Gap F 35-39 Williamson GA 0:46:24.683 5:49:10.574
4 753 allison harper F 3Gap F 35-39 atlanta GA 0:41:06.306 6:46:52.214
                 
3Gap F 40-44                  
1 1910 Kim Turpin F 3Gap F 40-44 Hendersonville NC 0:26:55.339 4:00:46.818
2 1016 Kim Knutzen F 3Gap F 40-44 Blue Ridge GA 0:33:43.896 4:17:58.625
3 1805 Suzanne Stewart F 3Gap F 40-44 Decatur GA 0:30:47.771 4:34:22.664
4 928 Julie Jenkins F 3Gap F 40-44 Marietta GA 0:28:29.189 4:39:19.657
5 2163 Kathy Krub F 3Gap F 40-44 Anderson SC 0:31:08.826 4:43:03.560
6 1423 Dana Peele F 3Gap F 40-44 Alpharetta GA 0:25:47.215 4:44:43.751
7 1354 Sina Noori F 3Gap F 40-44 Alpharetta GA 0:28:58.709 4:51:52.924
8 375 ann crail F 3Gap F 40-44 Locust Grove GA 0:29:45.600 5:08:39.346
9 1996 Stephanie Whelton F 3Gap F 40-44 Lake Mary FL 0:30:29.338 5:33:33.413
10 307 Sally Chu F 3Gap F 40-44 Dahlonega GA 0:39:00.391 5:36:02.842
11 510 Jane Eastham F 3Gap F 40-44 Atlanta GA 0:34:21.569 5:38:10.313
12 2222 Karen Hoffmann F 3Gap F 40-44 Atlanta GA 0:34:40.873 5:39:54.352
13 976 Dar Kelly F 3Gap F 40-44 Orlando FL 0:23:56.251 5:54:32.123
14 1614 Katherine Russell F 3Gap F 40-44 Cleveland GA 0:33:13.422 5:59:02.616
15 1914 Sarah Tynes F 3Gap F 40-44 Decatur GA 0:38:08.464 6:05:33.465
16 913 Pam Jacobson F 3Gap F 40-44 Smyrna GA 0:40:01.519 6:09:52.015
17 296 Lisa Chester F 3Gap F 40-44 Longwood FL 0:42:05.932 6:11:37.962
18 475 LISA DOUGHERTY F 3Gap F 40-44 SNELLVILLE GA 0:30:15.799 6:32:48.751
                 
3Gap F 45-49                  
1 2040 Emily Wood F 3Gap F 45-49 Clemson SC 0:23:48.229 3:37:33.619
2 864 Lynn Howe F 3Gap F 45-49 Jonesboro GA 0:27:27.628 3:49:01.969
3 1134 Kristina Maddock F 3Gap F 45-49 Elyria OH 0:24:23.125 3:58:23.923
4 633 Carol Garrity F 3Gap F 45-49 marietta GA 0:31:21.291 4:27:09.214
5 1632 Gina Sasser F 3Gap F 45-49 Waycross GA 0:32:07.935 4:31:36.897
6 407 Julia Daugherty F 3Gap F 45-49 Dunwoody GA 0:28:32.201 4:44:10.641
                 
3Gap f 45-49                  
1 76 Tamara Barker f 3Gap f 45-49 Roswell GA 0:28:21.319 4:46:14.816
                 
3Gap F 45-49                  
1 721 Melanie Hackl F 3Gap F 45-49 Warner Robins GA 0:29:17.076 4:47:56.595
2 142 Aimee Boggs F 3Gap F 45-49 Ponte Vedra Beach FL 0:32:47.203 4:59:54.909
3 1257 Jody Meyers F 3Gap F 45-49 Palm Beach Gardens FL 0:31:11.683 5:00:53.837
4 1325 Leah Narro F 3Gap F 45-49 Alpharetta GA 0:35:36.307 5:33:32.008
5 1511 Robin Rast F 3Gap F 45-49 Atlanta GA 0:32:25.199 5:33:55.120
6 1571 Karen Roberts F 3Gap F 45-49 Rome GA 0:33:42.037 5:33:56.326
7 2135 Kristen Hamilton F 3Gap F 45-49 Atlanta GA 0:31:35.848 5:35:52.220
8 413 Dawn Davis F 3Gap F 45-49 Orlando FL 0:24:54.652 5:54:32.607
9 129 Ana Blanco F 3Gap F 45-49 Roswell GA 0:39:23.872 5:58:20.631
10 1537 Marci Rheinschild F 3Gap F 45-49 Murrayville GA 0:39:32.543 5:59:13.936
11 1985 Angie Webster F 3Gap F 45-49 Bethlehem GA 0:40:21.370 6:11:49.357
12 695 kathryn griffin F 3Gap F 45-49 wilmington NC 0:40:34.591 6:17:33.546
13 2059 Velvet Yates F 3Gap F 45-49 Gainesville FL 0:57:41.293 7:09:24.325
                 
3Gap F 50-54                  
1 1733 CINDY SMALLWOOD F 3Gap F 50-54 CENTERVILLE OH 0:28:13.229 4:13:12.526
2 1058 viki lauter F 3Gap F 50-54 Atlanta GA 0:29:16.493 4:21:41.105
3 1205 Connie McDaniel F 3Gap F 50-54 Atlanta GA 0:32:05.604 4:54:29.615
4 580 Karen Foreman F 3Gap F 50-54 Jacksonville CO 0:30:06.271 4:59:14.090
5 855 Kathy Horton F 3Gap F 50-54 Neptune Beach FL 0:28:57.520 5:01:56.599
6 1439 claire perry F 3Gap F 50-54 Stockbridge GA 0:29:46.592 5:08:38.760
7 1792 Cheryl Stevens F 3Gap F 50-54 Seneca SC 0:32:32.001 5:09:14.400
8 1949 Lise Walker F 3Gap F 50-54 Roswell GA 0:32:27.082 5:13:04.662
9 314 Jan Clark F 3Gap F 50-54 Easley SC 0:36:19.598 5:45:57.092
10 1892 Maura Tonguet F 3Gap F 50-54 Norcross GA 0:30:38.077 5:58:51.088
11 17 Suzanne Albright F 3Gap F 50-54 Gainesville GA 0:31:56.747 5:59:16.715
12 1320 Carol Myers F 3Gap F 50-54 Athens GA 0:32:08.246 6:01:09.614
13 1339 Mary Netzler F 3Gap F 50-54 Lakeland FL 0:46:42.874 6:28:38.047
                 
3Gap F 55-59                  
1 2216 Bonnie Supplee F 3Gap F 55-59 Atlanta GA 0:29:42.021 4:36:33.054
2 1808 Cassie Stokes F 3Gap F 55-59 Ball Ground GA 0:39:51.405 6:08:40.590
                 
3Gap F 60-64                  
1 952 Jane Jones F 3Gap F 60-64 Stevens Point WI 0:39:16.204 7:22:21.330
                 
3Gap M ???                  
1 2199 Tom Bzotte M 3Gap M ??? Murphy NC 0:28:54.597 4:27:23.478
                 
3Gap M 15-19                  
1 1061 stephen lawandales M 3Gap M 15-19 marietta GA 0:21:42.251 4:07:50.480
2 511 Ben Eavenson M 3Gap M 15-19 carnesville GA 0:25:30.705 4:53:56.528
                 
3Gap M 20-24                  
1 2284 Zachory Rider M 3Gap M 20-24 Dahlonega GA 0:19:09.903 3:22:23.665
2 2141 Nathan Piechal M 3Gap M 20-24 Snellville GA 0:32:07.010 4:49:12.342
3 1578 Kevin Robinson M 3Gap M 20-24 Canton GA 3:00:03.293 5:02:25.642
4 1582 Seth Robinson M 3Gap M 20-24 Woodstock GA 0:40:03.581 5:02:42.659
5 1993 Brian West M 3Gap M 20-24 Dahlonega GA 0:32:33.104 5:16:01.599
6 1935 Richard Villanueva M 3Gap M 20-24 Lake Mary FL 0:42:00.488 5:30:27.012
7 1565 Dustin Rivers M 3Gap M 20-24 Collinsville MS 0:32:35.100 5:36:57.923
                 
3Gap M 25-29                  
1 2168 Matthias Baumann M 3Gap M 25-29 Simpsonville SC   3:28:07.832
2 900 Elias Isreal M 3Gap M 25-29 Oak Grove KY 0:25:25.766 3:55:27.695
3 709 Richard Guillen M 3Gap M 25-29 Orlando FL 0:24:58.990 3:59:15.667
4 1402 Luis Pardo M 3Gap M 25-29 Miami FL 0:23:44.054 4:05:37.696
5 1154 Derek Manville M 3Gap M 25-29 Alpharetta GA 0:29:06.712 4:12:59.217
6 211 Rob Brunken M 3Gap M 25-29 buford GA 0:24:34.144 4:22:05.336
7 1435 Justin Perkins M 3Gap M 25-29 Rome GA 0:34:11.673 4:57:35.575
8 1434 Heath Perkins M 3Gap M 25-29 Jacksonville FL 0:30:56.683 4:57:43.533
9 1859 Chris Teague M 3Gap M 25-29 Oviedo FL 0:38:18.483 5:25:12.071
10 1753 Thom Sokol Sokol M 3Gap M 25-29 Atlanta GA 0:32:17.833 5:25:49.367
                 
3Gap M 30-34                  
1 613 Evan Fuller M 3Gap M 30-34 Atlanta GA   3:15:00.113
2 117 Michael Bice M 3Gap M 30-34 Seneca SC 0:26:18.114 3:37:05.922
3 752 Doug Harms M 3Gap M 30-34 Decatur GA 0:22:49.620 3:42:08.449
4 1988 jason weems M 3Gap M 30-34 thomaston GA 0:24:44.706 3:45:07.126
5 245 Jonathan Caldwell M 3Gap M 30-34 Ball Ground GA 0:25:52.969 3:50:14.052
6 2005 Adam Wildstein M 3Gap M 30-34 Atlanta GA 0:27:11.787 3:51:48.909
7 1746 sean smith M 3Gap M 30-34 dunwoody GA 0:22:16.206 3:55:29.464
8 582 Malcolm Foss M 3Gap M 30-34 Woodstock GA 0:22:06.985 3:59:24.314
9 2281 Michael James M 3Gap M 30-34 Dahlonega GA 0:26:51.975 3:59:31.269
10 2224 Matthew Frady M 3Gap M 30-34 Buford GA 0:28:25.907 4:02:54.059
11 1145 Atsushi Makino M 3Gap M 30-34 Roswell GA 0:27:45.218 4:05:11.290
12 1758 Jonathan Sommers M 3Gap M 30-34 atlanta GA 0:31:37.958 4:12:44.619
13 2273 Ted Burke M 3Gap M 30-34 Chattanooga TN 0:26:28.695 4:17:34.968
14 1789 Cory Stephens M 3Gap M 30-34 Atlanta GA 0:24:59.048 4:22:51.212
15 1575 Patrick Robertson M 3Gap M 30-34 Alpharetta GA 0:28:53.313 4:24:08.940
16 4 Scott Abelson M 3Gap M 30-34 Atlanta GA 0:22:23.392 4:29:57.104
17 62 Jeffrey Babcock M 3Gap M 30-34 Atlanta GA 0:32:16.285 4:40:50.217
18 1351 Brendan Noggle M 3Gap M 30-34 Lilburn GA 0:29:10.644 4:56:24.776
19 82 jonathan barrett M 3Gap M 30-34 Blairsville GA 0:30:37.544 5:06:35.646
20 1195 Edward McCallum M 3Gap M 30-34 Ellenwood GA 0:25:07.255 5:09:59.536
21 974 Brian Kelly M 3Gap M 30-34 Cumming GA 0:24:26.798 5:46:12.536
22 1102 Armando Llechu M 3Gap M 30-34     0:45:50.532 5:59:32.970
                 
3Gap M 35-39                  
1 2047 Bill Woolf M 3Gap M 35-39 Warner Robins GA 0:21:06.989 3:46:20.559
2 1103 Brad Lochman M 3Gap M 35-39 Roswell GA 0:25:51.356 3:51:40.603
3 1283 WILLIAM MITCHELL M 3Gap M 35-39 jefferson GA 0:26:46.072 3:56:26.785
4 125 Robert Blalock M 3Gap M 35-39 Peachtree City GA 0:36:36.204 3:57:26.278
5 1954 Jason Wallis M 3Gap M 35-39 Gainesville GA 0:25:07.491 3:58:13.770
6 1790 David Stephens M 3Gap M 35-39 Cornelia GA 0:25:19.878 3:58:14.349
7 1181 William Masterton M 3Gap M 35-39 Atlanta GA 0:28:27.981 4:12:55.586
8 534 Pete Estes M 3Gap M 35-39 Marietta GA 0:21:51.937 4:14:01.731
9 2274 Matthew Burke M 3Gap M 35-39 Marietta GA 0:26:25.930 4:17:34.127
10 1199 Matthew McConnell M 3Gap M 35-39 Alpharetta GA 0:25:14.835 4:19:09.960
11 2121 Rico Casares M 3Gap M 35-39 Tampa FL 0:27:08.372 4:19:16.534
12 1755 Fred Soller M 3Gap M 35-39 Alpharetta GA 0:28:20.278 4:19:32.807
13 948 Tom Johnston M 3Gap M 35-39 Gainesville GA 0:27:47.210 4:21:13.693
14 2092 Jason Brosche M