Six Gap Age Group
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

                   
Pos Bib Firstname Lastname Gender Class City State HogpenEndTm WolfpenEndTm TotalTm
                   
6Gap ? ???                    
1 2211       6Gap ? ???     0:52:08.363 0:31:55.680 7:47:34.785
2 ??     M 6Gap ? ???     0:51:51.863 0:35:27.745 8:23:32.497
3 1396       6Gap ? ???     1:18:34.965   8:56:27.396
4 2196       6Gap ? ???     1:04:41.540   8:58:34.247
5 2169       6Gap ? ???     0:48:28.574 0:23:31.108 9:09:18.649
6 2195       6Gap ? ???     0:47:22.353 0:26:48.498 9:19:16.221
7 2177       6Gap ? ???     1:45:56.963 0:42:42.711 10:55:40.349
                   
6Gap F ???                    
1 1243 Stacy Medvetz F 6Gap F ??? Cumming GA 0:52:05.007 0:27:11.727 7:56:42.160
                   
6Gap F 20-24                    
1 1638 Hannah Scarborough F 6Gap F 20-24 Atlanta GA 1:04:52.755 0:31:07.439 7:56:41.510
2 1670 Meaghan Scott F 6Gap F 20-24 Havana FL 0:53:18.326 0:27:42.012 8:34:01.678
3 194 Alicia Brightwell F 6Gap F 20-24 Birmingham AL 1:35:59.091 0:35:13.507 10:22:08.140
4 275 Debra Castle F 6Gap F 20-24 Athens GA 1:36:07.630 0:42:37.857 10:52:17.878
                   
6Gap F 25-29                    
1 2134 Katie Lotterhos F 6Gap F 25-29 Tallahassee FL 0:45:31.454 0:24:37.851 6:49:39.177
2 1505 Marni Rakes-Sumbal F 6Gap F 25-29 Jacksonville FL 0:49:56.881 0:25:49.694 6:56:43.685
3 1302 Jennifer Moos F 6Gap F 25-29 Fort Lauderdale FL 0:45:53.513 0:26:12.622 6:58:52.992
4 1414 Kathleen Pauls F 6Gap F 25-29 Milton FL 0:52:51.435 0:31:59.713 7:44:04.300
5 1009 Sara Knauf F 6Gap F 25-29 Deltona FL 0:56:09.856 0:28:37.283 8:07:04.866
6 339 Chastity Collins F 6Gap F 25-29 Tampa FL 1:11:13.020 0:35:03.827 9:18:22.251
7 1166 Danielle Marrero F 6Gap F 25-29 Tallahassee FL 0:56:25.286 0:29:16.845 9:18:57.009
8 607 christy Fritch F 6Gap F 25-29 oakland park FL 1:08:06.883 0:39:19.503 10:51:36.727
                   
6Gap F 30-34                    
1 1713 guinevere sill F 6Gap F 30-34 Alpharetta GA 0:53:41.975 0:30:29.296 7:56:03.657
2 223 Samantha Bundy F 6Gap F 30-34 augusta GA 0:45:19.704 0:26:25.913 7:57:27.867
3 1442 Holly Petrak F 6Gap F 30-34 Tampa FL 0:38:40.751 0:21:06.160 8:17:21.202
4 776 Caroline Heal F 6Gap F 30-34 George Town   0:46:50.430 0:25:45.756 8:17:50.278
                   
6Gap F 35-39                    
1 653 Parri Gilbride F 6Gap F 35-39 Nolensville TN 0:41:57.296 0:23:50.310 6:44:41.957
2 669 Mitzie Goldman F 6Gap F 35-39 Dunwody GA 0:38:42.276 0:22:15.859 7:03:38.549
3 2247 Angie Childre F 6Gap F 35-39 Milledgeville GA 0:46:56.278 0:28:09.016 7:16:59.690
4 1279 Debbiem Milne F 6Gap F 35-39 Belden MS 0:32:38.418 0:18:13.944 7:42:00.273
5 791 Aimee Henderson F 6Gap F 35-39 Smyrna GA 0:52:21.361   7:43:11.229
6 910 Shelley Jacobs F 6Gap F 35-39 Atlanta GA 0:50:41.133 0:28:23.732 7:43:13.704
7 1621 Leigh Saint F 6Gap F 35-39 Dahlonega GA 0:51:43.464 0:29:35.711 7:51:30.286
8 239 Wendy Butler F 6Gap F 35-39 Albany GA 0:48:49.528 0:26:05.480 8:04:30.192
9 838 Kim Holland F 6Gap F 35-39 Sugar Hill GA 0:44:05.071 0:24:25.229 8:04:50.755
10 422 Sarah Day F 6Gap F 35-39 Maitland FL 0:48:39.198 0:29:09.394 8:17:38.134
11 1957 Emma Wang F 6Gap F 35-39 Hoover AL 0:46:54.215 0:29:08.375 8:18:25.396
12 162 Rebecca Bourque F 6Gap F 35-39 Lacombe LA 1:08:35.589   8:28:43.830
13 914 Kristen Jagger F 6Gap F 35-39 Cleveland GA 0:53:01.452 0:32:09.363 8:43:47.166
14 248 angelica campbell F 6Gap F 35-39 norcross GA 1:02:27.986   8:48:53.671
15 1401 colleen paine F 6Gap F 35-39 Cumming GA 0:43:46.561 2:08:02.834 9:11:50.576
16 1297 Tracy Moon F 6Gap F 35-39 Apopka FL 0:57:13.495 0:31:25.670 9:11:54.369
                   
6Gap F 40-44                    
1 345 Diana Conn F 6Gap F 40-44 Raleigh NC 0:39:33.309 0:24:25.848 5:56:08.193
2 1108 SHEILA LOPEZ F 6Gap F 40-44 LARGO FL 0:38:10.336 0:19:43.890 6:08:03.009
3 1784 Karen Steinbaum F 6Gap F 40-44 Lake Mary FL 0:45:37.000   7:05:30.677
4 1778 Lisa Starmer F 6Gap F 40-44 Brentwood TN 0:50:47.354 0:30:13.510 7:12:49.188
5 1393 Valerie Owens F 6Gap F 40-44 Cumming GA 0:43:35.482 0:23:06.241 7:25:13.944
6 1039 Jackie Lafontaine F 6Gap F 40-44 Simpsonville SC 0:42:36.793 0:28:48.089 7:29:40.614
7 2209 Heather Wall F 6Gap F 40-44 Atlanta GA 1:00:07.658 0:30:02.110 8:09:08.587
8 527 Jeannie Ericson F 6Gap F 40-44 Atlanta GA 0:46:23.660 0:26:24.890 8:10:03.319
9 2210 Lorna McGee F 6Gap F 40-44 Atlanta GA 1:04:25.707 0:36:33.233 8:29:14.574
10 1422 Maria Pedrosa F 6Gap F 40-44 Jacksonville FL 0:53:34.758 0:30:59.765 8:58:58.871
11 1590 april rogers F 6Gap F 40-44 hoover AL 0:58:33.440 0:30:17.735 9:05:22.930
12 1522 Kirsten Reff F 6Gap F 40-44 Blairsville GA 1:10:37.922 0:30:21.813 9:57:06.195
13 622 Laura Galloway F 6Gap F 40-44 Tupelo MS 1:28:33.107 0:34:36.492 10:30:45.411
14 1555 dawn Rinzler F 6Gap F 40-44 Atlanta GA 1:11:12.870 0:32:59.336  
                   
6Gap F 45-49                    
1 2178 Kirsten Davis F 6Gap F 45-49 Tucker GA 0:41:25.309 0:21:26.920 5:46:32.876
2 1064 Graham Lawson F 6Gap F 45-49 Brandon FL 0:49:16.524 0:28:49.979 7:19:24.973
3 1561 Patti Rittling F 6Gap F 45-49 Richmond VA 0:47:13.174 0:27:00.387 7:23:37.248
4 707 Mignon Guerin F 6Gap F 45-49 Jefferson LA 0:47:13.386   7:28:19.099
5 1446 Debbie Phelps F 6Gap F 45-49 Rockledge FL 0:50:05.227 0:28:38.796 7:33:18.165
6 1959 Amy Ward F 6Gap F 45-49 Maitland FL 0:59:43.646 0:28:45.937 8:10:45.475
7 453 Diane Dingmann F 6Gap F 45-49 Wayzata MN 0:49:57.924 0:27:22.672 8:17:05.486
8 1051 Katarzyna Lapinska F 6Gap F 45-49 Atlanta GA 0:52:41.603 0:30:08.835 8:30:49.955
9 155 Lisa Bongiorno F 6Gap F 45-49 Suwanee GA 0:55:27.194 0:32:05.515 9:00:34.412
10 811 Sondra Hewett F 6Gap F 45-49 Mandeville LA 1:02:39.605 0:32:44.108 9:02:53.056
11 1152 Michelle Mansfield F 6Gap F 45-49 St. Marks FL 1:02:43.373 0:34:13.017 9:09:22.770
12 1515 Pamela Ray F 6Gap F 45-49 Martinez GA 1:06:09.767 0:31:37.003 9:11:10.319
13 725 Carroll Hageseth F 6Gap F 45-49 Tallahassee FL 1:05:49.925 0:27:16.143 9:12:21.918
14 522 Jane Emmeree F 6Gap F 45-49 Gainesville FL 1:07:37.123 0:36:54.405 9:26:02.586
15 544 Sarah Faas F 6Gap F 45-49 Marietta GA 0:59:44.459 0:33:53.360 9:43:55.008
16 65 Lee Bailey F 6Gap F 45-49 Atlanta GA 0:53:06.689 0:30:24.809 10:14:07.740
17 1001 Shannon Kinzey F 6Gap F 45-49 Atlanta GA 1:12:06.149 0:35:35.741 10:38:03.320
18 1953 Sandy Wallace F 6Gap F 45-49 Plantation FL 1:10:23.787 0:38:25.341 10:51:37.202
19 1130 beth macdonald F 6Gap F 45-49 naples FL 1:13:05.584 0:35:06.163 11:34:40.378
                   
6Gap F 50-54                    
1 829 Beth Hoffmeister F 6Gap F 50-54 Brevard NC 0:39:47.938 0:22:01.076 7:23:12.043
2 696 Amy Griffith F 6Gap F 50-54 Cumming GA 0:47:27.235 0:26:51.824 7:31:28.650
3 514 Susan Ecenia F 6Gap F 50-54 tallahassee FL 0:49:45.229 0:27:58.102 8:03:59.433
4 2162 Sarah Cardthers F 6Gap F 50-54 Sylva NC 0:58:45.861   8:43:47.049
5 1798 deborah stewart F 6Gap F 50-54 JAcksonville FL 1:09:38.925 0:36:44.299 9:16:52.512
6 2097 Wendy Ingram F 6Gap F 50-54 Gainesville GA 1:15:27.532 0:36:00.254 9:23:51.454
7 384 Cathy Cross F 6Gap F 50-54 Tallahassee FL 1:10:40.268 0:34:45.332 9:30:43.116
8 96 Ritaann Becker F 6Gap F 50-54 Havana FL 1:02:18.147 0:31:36.149 10:40:02.021
                   
6Gap F 55-59                    
1 2175 Diane Wagner F 6Gap F 55-59 Marietta GA 0:59:50.745 0:32:22.628 7:30:26.693
2 189 Susan Breeding F 6Gap F 55-59 Marietta GA 1:06:47.536 0:33:31.523 9:51:08.992
3 841 Ruth Holmberg F 6Gap F 55-59 Palm Harbor FL 1:31:24.533 0:30:03.892 10:36:09.305
                   
6Gap M ???                    
1 2189 Shawn Shields M 6Gap M ??? Tucker GA 0:40:33.388 0:24:08.316 6:00:14.936
                   
6Gap M 14 & Under                    
1 2137 A.J. Meyer M 6Gap M 14 & Under Blairsville GA 0:34:11.878 0:21:45.465 5:29:01.964
2 1710 Kipp Silber M 6Gap M 14 & Under Dayton OH 0:50:37.816   8:23:11.865
3 1416 David Pavlik M 6Gap M 14 & Under Lithia FL 1:17:37.810 0:33:59.952 9:22:52.035
                   
6Gap M 15-19                    
1 2149 Gordon Duffy II M 6Gap M 15-19 Pensacola FL 0:37:12.927 0:19:53.678 5:53:38.497
2 498 William Dunn M 6Gap M 15-19 Atlanta GA 0:44:28.302 0:25:19.211 6:24:33.213
3 946 Robi Johnston M 6Gap M 15-19 Buford GA 0:44:04.715 0:25:15.928 7:09:01.802
4 1831 Austin Sullivan M 6Gap M 15-19 Valdosta GA 0:45:28.818 0:25:07.570 7:40:54.659
5 1595 Edward Rollins M 6Gap M 15-19 Valdosta GA 1:01:51.206 0:29:02.762 7:42:03.683
6 840 Michael Holley M 6Gap M 15-19 Orlando FL 1:50:03.808   8:56:47.184
7 199 Christian Broadwell M 6Gap M 15-19 Roswell GA 1:17:02.082 0:33:35.440 9:17:32.998
8 201 Nathaniel Broadwell M 6Gap M 15-19 Roswell GA 1:17:02.207 0:33:35.443 9:17:33.091
                   
6Gap M 20-24                    
1 2147 John Brizzard III M 6Gap M 20-24 Pensacola FL 0:33:10.612 0:20:59.029 5:37:10.848
2 1909 Travis Turner M 6Gap M 20-24 Dacula GA 0:37:09.884 0:21:23.835 5:38:46.338
3 1754 Jose Solis M 6Gap M 20-24 Fort Benning GA     5:49:59.955
4 1684 Joshua Servi M 6Gap M 20-24 Longwood FL 0:37:14.345 0:24:28.499 5:53:52.219
5 80 Patrick Barnett M 6Gap M 20-24 Brandon FL 0:38:20.160 0:23:24.145 6:01:54.424
6 2219 Max Perethian Male 6Gap M 20-24 dahlonega GA 0:49:10.571 0:25:54.517 6:37:59.663
7 2148 Michael McBrien M 6Gap M 20-24 Milton FL 0:52:18.539   6:54:59.042
8 756 bryan harris M 6Gap M 20-24 cleveland GA 0:49:02.956 0:28:58.926 7:13:41.775
9 1021 Erich Kopp M 6Gap M 20-24 Tallahassee FL 0:43:09.492 0:27:34.450 7:19:04.572
10 14 Rodrigo Aguirre M 6Gap M 20-24 Norcross GA 0:53:03.121 0:25:21.135 7:47:20.035
11 2039 Tyler Wituszynski M 6Gap M 20-24 Tallahassee FL 0:44:21.520 1:35:02.950 7:51:36.118
12 1717 Judson Simmons M 6Gap M 20-24 Marietta GA 0:44:59.883   7:54:53.959
13 2148 Michael McBrien M 6Gap M 20-24 Milton FL 1:01:33.479   7:56:28.769
14 1285 Nathan Mlot M 6Gap M 20-24 Atlanta GA 0:48:57.235 0:27:21.641 8:25:48.650
15 1542 Michael Rice M 6Gap M 20-24 Atlanta GA 0:57:35.324   8:25:49.537
16 567 Doug Fletcher M 6Gap M 20-24 Valdosta GA 0:42:51.862 0:23:07.375 8:28:17.616
17 1438 Christopher Perry M 6Gap M 20-24 Valdosta GA 0:42:38.250   8:28:28.242
18 1161 Matthew Marinelli M 6Gap M 20-24 Orlando FL 0:59:31.138 0:31:44.290 8:31:05.123
19 1282 Matt Miro M 6Gap M 20-24 Atlanta GA 0:56:48.322   8:32:15.731
20 230 Brian Burns M 6Gap M 20-24 Longwood FL 1:01:09.107 0:33:07.012 8:35:28.243
21