Six Gap Overall | Age Group
Recover Faster. Lean Out. Get Focused.

 

ADVOCARE SPECIAL DEALS

click on images for details

 

                   
Pos Bib Firstname Lastname Gender Class City State HogpenEndTm WolfpenEndTm TotalTm
1 2119 Eric Murphy M 6Gap M 30-34 Athens GA 0:28:17.587 0:16:20.971 5:22:17.679
2 967 Daniel Karnis M 6Gap M 35-39 Atlanta GA 0:30:28.697 0:17:34.906 5:23:02.726
3 546 Eddie Fagan M 6Gap M 45-49 Atlanta GA 0:32:16.718 0:18:57.764 5:23:44.904
4 1266 Andrew Miller M 6Gap M 30-34 jacksonville FL 0:30:32.637 0:18:38.163 5:25:37.333
5 414 Donald Davis M 6Gap M 40-44 Pensacola FL 0:33:09.156 0:19:06.664 5:28:04.576
6 2137 A.J. Meyer M 6Gap M 14 & Under Blairsville GA 0:34:11.878 0:21:45.465 5:29:01.964
7 651 william gil M 6Gap M 35-39 miami FL 0:33:59.448 0:19:00.786 5:29:09.034
8 955 Ken Jones M 6Gap M 40-44 Jacksonville FL 0:35:33.545 0:19:21.923 5:29:10.032
9 1834 Karel Sumbal M 6Gap M 30-34 Jacksonville FL 0:33:36.424 0:20:20.636 5:29:14.249
10 1104 Bryan Lofton M 6Gap M 50-54 Orange Park FL 0:35:37.658 0:19:17.563 5:29:15.425
11 714 William Gutierrez M 6Gap M 45-49 Coral Gables FL     5:30:08.560
12 2156 Darren Marsh M 6Gap M 30-34 winter garden FL     5:30:16.908
13 1718 roy simmons M 6Gap M 40-44 roswell GA 0:34:09.670 0:20:06.678 5:32:17.585
14 60 Don Autore M 6Gap M 30-34 Tallahassee FL 0:35:39.996 0:20:57.105 5:32:37.313
15 1097 Mark Linenberg M 6Gap M 35-39 Decatur GA 0:35:23.410 0:20:40.627 5:32:45.233
16 558 Gus Ferrer M 6Gap M 50-54 Miramar FL 0:35:49.355 0:20:59.978 5:34:36.361
17 593 IVAN FRANCO M 6Gap M 40-44 MIAMI FL 0:30:28.392 0:18:55.273 5:34:39.209
18 987 Randy Kerr M 6Gap M 50-54 Gadsden AL 0:35:05.328 0:19:14.504 5:34:46.399
19 1791 Gary Stern M 6Gap M 35-39 Indialantic FL 0:37:51.130 0:21:08.352 5:35:35.168
20 2147 John Brizzard III M 6Gap M 20-24 Pensacola FL 0:33:10.612 0:20:59.029 5:37:10.848
21 1909 Travis Turner M 6Gap M 20-24 Dacula GA 0:37:09.884 0:21:23.835 5:38:46.338
22 1509 James Rasmussen M 6Gap M 50-54 Alpharetta GA 0:35:52.754 0:19:07.775 5:39:23.768
23 2151 David Wood M 6Gap M 25-29 Winter Park FL 0:33:53.770 0:18:59.964 5:40:16.687
24 202 Hudson Bronner M 6Gap M 40-44 Alpharetta GA 0:36:16.817 0:21:07.864 5:42:22.951
25 1099 John Litz M 6Gap M 35-39 Fort Benning GA   4:24:37.599 5:42:34.590
26 1586 Ken Rodgers M 6Gap M 35-39 Rockledge FL 0:36:40.374 0:22:50.847 5:42:51.513
27 1927 Richard Vellucci M 6Gap M 40-44 Seminole FL 0:39:33.351 0:21:51.716 5:43:45.889
28 1476 jaime pou M 6Gap M 35-39 Charlotte NC 0:37:37.313 0:23:54.308 5:46:01.826
29 2178 Kirsten Davis F 6Gap F 45-49 Tucker GA 0:41:25.309 0:21:26.920 5:46:32.876
30 252 Walter Campbell M 6Gap M 45-49 Atlantic Beach FL 0:39:12.082 0:24:20.150 5:46:44.800
31 1796 brett stewart M 6Gap M 40-44 Atlanta GA 0:40:01.633 0:22:36.009 5:47:04.936
32 1046 Adam Langley M 6Gap M 40-44 Dahlonega GA 0:32:37.367 0:21:19.358 5:47:16.340
33 2237 Michael Pisarri M 6Gap M 30-34 Miami FL 0:37:44.335 0:23:08.434 5:47:25.868
34 917 Steve James M 6Gap M 55-59 Clermont FL 0:39:26.499 0:21:52.748 5:48:08.532
35 1754 Jose Solis M 6Gap M 20-24 Fort Benning GA     5:49:59.955
36 718 Aaron Guyer M 6Gap M 30-34 Tallahassee FL 0:38:33.599 0:53:53.443 5:50:40.410
37 257 Scott Carew M 6Gap M 45-49 Canton GA 0:39:39.922 0:24:27.021 5:50:56.078
38 831 Kevin Hofmann M 6Gap M 35-39 Port Charlotte FL 0:37:26.008 0:21:12.447 5:51:14.643
39 1931 Freddy Viera M 6Gap M 25-29 miami FL 0:40:31.992 0:21:40.080 5:52:34.502
40 11 Michael Adams M 6Gap M 50-54 Clearwater FL 0:34:37.794 0:19:57.581 5:53:12.396
41 1122 gary lutchansky M 6Gap M 45-49 Satellite Beach FL 0:41:12.436 0:23:42.104 5:53:27.857
42 2149 Gordon Duffy II M 6Gap M 15-19 Pensacola FL 0:37:12.927 0:19:53.678 5:53:38.497
43 1448 Jim Phillips M 6Gap M 50-54 Alpharetta GA 0:43:45.372 0:24:32.717 5:53:39.573
44 2235 David Hicks M 6Gap M 35-39 Atlanta GA 0:40:03.270 0:23:24.715 5:53:49.394
45 1408 CAL PARTLOW M 6Gap M 45-49 FORT WALTON BCH. FL 0:41:21.956 0:23:14.648 5:53:49.672
46 1684 Joshua Servi M 6Gap M 20-24 Longwood FL 0:37:14.345 0:24:28.499 5:53:52.219
47 1912 Mark Twight M 6Gap M 45-49 Salt Lake City UT 0:42:36.231 0:23:44.653 5:55:45.442
48 2217 Stephen Garrett M 6Gap M 55-59 Atlanta GA 0:39:47.636 0:24:24.198 5:56:04.773
49 345 Diana Conn F 6Gap F 40-44 Raleigh NC 0:39:33.309 0:24:25.848 5:56:08.193
50 1626 Clint Sanders M 6Gap M 30-34 Toccoa GA 0:37:43.551 0:22:47.668 5:56:48.610
51 444 Tom Denny M 6Gap M 45-49 Erving MA 0:41:34.706 0:24:15.939 5:56:50.308
52 815 John Hightower M 6Gap M 40-44 Thomaston GA 0:42:05.494 0:24:51.570 5:57:22.674
53 1204 Henry McCullough M 6Gap M 45-49 Greenville SC 0:41:52.273 0:22:48.132 5:58:10.421
54 446 John DeRussy M 6Gap M 35-39 Atlanta GA 0:40:28.086 0:22:38.579 5:58:28.051
55 2189 Shawn Shields M 6Gap M ??? Tucker GA 0:40:33.388 0:24:08.316 6:00:14.936
56 2108 Tom Grillis M 6Gap M 45-49 Tallahassee FL 0:43:09.377 0:24:08.499 6:00:16.444
57 1071 Randall Legeai M 6Gap M 55-59 New Orleans LA 0:42:57.424 0:35:24.904 6:01:12.273
58 1397 diego pabon M 6Gap M 35-39 miami FL 0:41:42.936 0:23:13.670 6:01:20.004
59 372 Peter Cox M 6Gap M 45-49 Richmond IN 0:42:06.065 0:23:38.902 6:01:40.574
60 80 Patrick Barnett M 6Gap M 20-24 Brandon FL 0:38:20.160 0:23:24.145 6:01:54.424
61 2091 Mel Bernstein M 6Gap M 35-39 Lake Mary FL 0:40:24.161 0:23:23.545 6:02:14.074
62 2200 Javier Rezo M 6Gap M 40-44 lawrenceville GA 0:43:01.890 0:24:32.096 6:02:28.950
63 1639 Geoffrey Schaefer M 6Gap M 35-39 Tallahassee FL 0:41:37.444 0:24:07.987 6:02:34.224
64 237 Peter Butler M 6Gap M 45-49 Tallahassee FL     6:02:34.280
65 526 Jay Epstein M 6Gap M 40-44 Pinellas Park FL 0:40:23.923 0:22:08.050 6:03:10.469
66 1299 Phil Moore M 6Gap M 35-39 Palm Bay FL 0:42:55.411 0:23:58.905 6:04:18.774
67 890 Timothy Hutton M 6Gap M 35-39 Wesley Chapel FL 0:42:02.262 0:23:19.959 6:04:33.923
68 282 Drago Cepar M 6Gap M 35-39 Smyrna GA 0:39:10.978 0:23:39.104 6:05:11.674
69 2112 Eric Watson M 6Gap M 35-39 Gainesville GA 0:41:21.690 0:23:37.427 6:05:12.828
70 2110 Marcus Seymour M 6Gap M 30-34 Gainesville GA 0:41:51.235 0:24:03.364 6:05:13.868
71 23 David Alexandrou M 6Gap M 40-44 Lutz FL 0:41:16.930 0:24:38.247 6:05:16.073
72 1969 Derek Wasson M 6Gap M 35-39 Marietta GA 0:44:44.983 0:26:42.125 6:05:54.559
73 1602 joshua rovin M 6Gap M 35-39 st petersburg FL 0:41:59.617 0:20:36.727 6:06:14.340
74 1387 Robin Oscar M 6Gap M 45-49 Signal Mountain TN 0:41:36.513 0:23:18.410 6:06:25.432
75 1658 Kevin schumaker M 6Gap M 45-49 Dothan AL 0:45:29.827 0:32:02.896 6:06:39.448
76 1530 Stephen Reker M 6Gap M 50-54 Tallahassee FL 0:42:38.195 0:24:22.226 6:06:53.515
77 2154 William Woodall M 6Gap M 45-49 Griffin GA 0:42:58.062 0:28:30.702 6:07:12.474
78 1108 SHEILA LOPEZ F 6Gap F 40-44 LARGO FL 0:38:10.336 0:19:43.890 6:08:03.009
79 1609 Brandon Rudin M 6Gap M 30-34 Cumming GA 0:42:09.405 0:23:04.398 6:08:30.205
80 1886 Paul Timmons M 6Gap M 40-44 Rehoboth DE 0:40:16.853 0:23:55.984 6:08:43.272
81 197 Andy Brittingham M 6Gap M 40-44 Fleming Island FL 0:42:18.867 0:28:13.154 6:10:01.437
82 1794 Robert Stevens M 6Gap M 50-54 Dunnellon FL 0:42:04.694 0:23:50.207 6:10:29.072
83 777 Ray Healy M 6Gap M 40-44 Roswell GA 0:43:27.752 0:21:55.849 6:11:11.712
84 378 Edilson Cremonese M 6Gap M 30-34 Tamarac FL 0:38:29.497 0:21:15.498 6:12:11.849
85 2230 Marek Lipold M 6Gap M 35-39 Bogart GA 0:42:43.866 0:25:56.599 6:12:51.691
86 1920 Miguel Valle M 6Gap M 45-49 Miami FL 0:47:20.307 0:26:02.212 6:12:55.594
87 1714 RICH SILVESTRI M 6Gap M 40-44 Sandy Springs GA 0:45:13.673 0:27:08.057 6:13:15.768
88 539 Mitchell Evans M 6Gap M 50-54 Baton Rouge LA 0:46:28.028 0:23:26.692 6:14:05.058
89 1221 Chris McGrath M 6Gap M 30-34 Jacksonville FL 0:40:48.400 0:22:02.450 6:14:39.977
90 186 BIll Bray M 6Gap M 40-44 Watkinsville GA 0:45:33.882 0:26:52.529 6:14:53.579
91 783 Shawn Hebb M 6Gap M 35-39 Winter Park FL 0:46:04.185 0:24:07.781 6:16:27.233
92 231 Chris Burrough M 6Gap M 50-54 Indialantic FL 0:44:20.556 0:26:00.731 6:17:30.506
93 923 Martin Jaramillo M 6Gap M 45-49 Lithia FL 0:42:45.050 0:26:27.976 6:18:22.771
94 1364 Hans Nutz M 6Gap M 35-39 Easley SC 0:41:24.251 0:23:47.024 6:18:34.595
95 1201 Matt McCourtney M 6Gap M 30-34 Sarasota FL 0:39:38.925 0:22:31.180 6:19:04.165
96 1687 Mat Sexton M 6Gap M 40-44 Dawsonville GA 0:42:26.638 0:25:06.208 6:19:04.172
97 1107 Jesus Lopez M 6Gap M 40-44 flowery Branch GA 0:46:13.202 0:26:02.620 6:19:10.504
98 174 Mark Brackenbury M 6Gap M 45-49 Roswell GA 0:37:09.666 0:20:31.507 6:19:14.087
99 1795 Danny Stevens JR. M 6Gap M 30-34 Dunnellon FL 0:44:43.647 0:23:10.142 6:19:16.389
100 2226 Mark Crouch M 6Gap M 35-39 Tucker GA 0:49:47.355 0:25:52.897 6:19:57.075
101 844 aaron holpp M 6Gap M 35-39 birmingham AL 0:43:57.974 0:26:37.040 6:20:00.273
102 1848 Scott Talbert M 6Gap M 45-49 Duluth GA 0:46:01.571 0:24:57.880 6:21:02.023
103 1457 Jeff Pilato M 6Gap M 40-44 Woodstock GA 0:49:50.112 0:27:58.418 6:21:05.706
104 608 Joe Fritz M 6Gap M 50-54 Panama City Beach FL 0:43:36.547   6:21:13.261
105 727 Tom Hahn M 6Gap M 45-49 Lowell MI 0:39:19.751 0:21:32.049 6:22:22.089
106 1267 Connie Miller M 6Gap M 35-39 Sarasota FL 0:43:25.592 0:26:34.041 6:22:24.588
107 1163 Christopher Marino M 6Gap M 35-39 Tallahassee FL 0:46:58.577 0:25:17.222 6:22:36.196
108 2204 Richard Garcia M 6Gap M 45-49 Marietta GA 0:45:41.488 0:26:25.069 6:23:45.095
109 1601 Paul Rouse M 6Gap M 60-64 Centerville OH 0:37:48.684 0:20:59.918 6:23:56.040
110 53 nicholas arroyo M 6Gap M 40-44 athens GA 0:44:41.972 0:22:45.472 6:23:58.441
111 1340 Tim Neuman M 6Gap M 40-44 Tampa FL 0:42:17.780 0:26:25.237 6:24:00.461
112 498 William Dunn M 6Gap M 15-19 Atlanta GA 0:44:28.302 0:25:19.211 6:24:33.213
113 698 martin grigio M 6Gap M 50-54 key biscayne FL 0:47:26.827 0:25:51.963 6:24:34.215
114 366 Matthew Corse M 6Gap M 35-39 Atlanta GA 0:38:08.721 0:20:28.879 6:24:51.706
115 1715 Jeffrey Silvis M 6Gap M 35-39 Asheville NC 0:42:52.126 0:27:05.298 6:25:02.877
116 209 F. Matt Brown Jr M 6Gap M 45-49 Boone NC 0:50:29.225 0:28:11.925 6:25:19.354
117 943 Quentin Johnson M 6Gap M 30-34 Lilburn GA   5:06:42.052 6:25:28.300
118 1496 jim quick M 6Gap M 55-59 meridian MS 0:45:20.644 0:24:10.191 6:25:42.093
119 1656 Richard Schultz M 6Gap M 55-59 Peachtree City GA 0:41:52.173 0:23:05.440 6:25:46.887
120 1367 William OBrien M 6Gap M 40-44 Atlanta GA 0:43:42.509 0:26:16.305 6:25:51.098
121 1426 Rick Pena M 6Gap M 45-49 Jacksonville FL 0:41:18.353 0:26:04.013 6:25:51.664
122 485 Johann Dreyer M 6Gap M 50-54 Atlanta GA 0:42:17.738 0:25:20.248 6:26:28.953
123 1038 Eric Lafontaine M 6Gap M 30-34 Simpsonville SC 0:41:22.688 0:23:16.955 6:26:36.762
124 2127 James Magee M 6Gap M 35-39 Atlanta GA 0:49:08.530 1:06:51.396 6:27:02.656
125 789 Don Hemmenway M 6Gap M 45-49 Florida FL   1:49:36.426 6:27:46.613
126 2113 Tadd Peck M 6Gap M 40-44 Oakwood GA 0:46:02.947   6:27:50.656
127 598 greg fraze M 6Gap M 30-34 velpen IN 0:41:03.563 0:27:07.151 6:27:59.824
128 2133 Chett Hopkins M 6Gap M 35-39 Tallahassee FL 0:48:58.236 0:24:45.586 6:28:12.379
129 953 Jason Jones M 6Gap M 30-34 Decatur GA 0:47:12.393 0:27:00.897 6:28:30.719
130 1965 Chet Warner M 6Gap M 45-49 Dawsonville GA 0:46:30.787 0:30:01.415 6:28:32.784
131 2072 edward zeilman M 6Gap M 50-54 st.augustine FL 0:46:27.723 0:24:11.551 6:28:53.083
132 761 Jeff Harrison M 6Gap M 40-44 Birmingham AL 0:40:54.279 0:23:51.294 6:29:05.015
133 1657 Steven Schultz M 6Gap M 35-39 Jacksonville FL 0:42:20.976 0:23:52.226 6:29:12.792
134 637 DEREK GENTRY M 6Gap M 30-34 BREVARD NC 0:42:56.724 0:22:57.274 6:29:22.349
135 704 Steven Grosteffon M 6Gap M 45-49 Alachua FL 0:46:01.704 0:26:08.041 6:29:49.546
136 184 Greg Brannon M 6Gap M 45-49 Soddy Daisy TN 0:49:57.494 0:26:53.135 6:30:12.071
137 1672 steve seaborn M 6Gap M 40-44 harrison TN 0:41:12.360 1:11:08.966 6:30:14.723
138 302 Rick Christenberry M 6Gap M 40-44 Lithia FL 0:52:27.542 0:26:10.791 6:31:38.844
139 861 anthony howd M 6Gap M 35-39 Macon GA 0:42:56.372 0:25:26.392 6:32:04.867
140 2221 Christian Hoffmann M 6Gap M 40-44 Atlanta GA 0:44:12.224 0:24:45.818 6:32:10.833
141 521 David Emery M 6Gap M 55-59 Midland City AL 0:48:48.450 0:26:05.241 6:32:48.326
142 2087 Paul Valitotto M 6Gap M 35-39 Tampa FL 0:48:48.820 0:24:48.724 6:33:09.119
143 34 Alex Ambrioso M 6Gap M 45-49 Valrico FL 0:51:21.566