Results


Click on the logo for details

Pos Bib Firstname Lastname Gender Class City State Zone1FinishTm Zone2FinishTm Zone3FinishTm TOTALZoneTm
1 224 Daniel Taylor M C M 20-24 Davenport FL 0:00:59.077 0:05:53.521 0:02:31.579 0:09:24.177
2 203 Stephen Flynn M C M 25-29 Champions Gate FL 0:00:56.407 0:06:03.994 0:02:35.158 0:09:35.559
3 206 Russell Gay M C M 40-44 Oakland FL 0:01:04.673 0:05:52.356 0:02:39.791 0:09:36.820
4 244 Shawn Faynik M C M 20-24     0:01:06.843 0:06:04.043 0:02:30.515 0:09:41.401
5 236 Richard Bonnette M Met C M 45-49 Orlando FL 0:00:56.905 0:06:03.275 0:02:43.492 0:09:43.672
6 64 Andrew Greener M C M 25-29 Juno Beach FL 0:01:11.766 0:05:54.288 0:02:38.068 0:09:44.122
7 98 Jeffrey Killin M MetC M 50-54 Naples FL 0:01:04.219 0:05:48.336 0:02:51.695 0:09:44.250
8 221 Brent Hall M C M 15-19 Lakeland FL 0:01:06.867 0:05:54.562 0:02:43.541 0:09:44.970
9 167 Bradford Smith M MetC M 45-49 Bonita Springs FL 0:00:57.888 0:06:05.307 0:02:45.023 0:09:48.218
10 11 Serge Barthelemy M C M 55-59 Hollywood FL 0:01:01.775 0:05:56.823 0:02:55.647 0:09:54.245
11 218 NEAL SEXTON M Met C M 50-54 ST.AUGUSTINE FL 0:01:05.990 0:06:08.347 0:03:16.763 0:10:31.100
12 99 Pat Kilpatrick M MetC M 50-54 Spring Hill FL 0:01:08.968 0:06:24.659 0:03:14.181 0:10:47.808
13 181 Justin Toson M C M 35-39 Tampa FL 0:01:06.680 0:06:40.943 0:03:00.914 0:10:48.537
14 232 Miguel Leyva M Met C M 20-24 Miami FL 0:01:12.885 0:06:31.267 0:03:12.923 0:10:57.075
15 238 Ryan Walsh M C M 30-34 Lakeland FL 0:01:25.208 0:06:22.635 0:03:09.287 0:10:57.130
16 114 Thompson Matthews M MetC M 40-44 Odessa FL 0:01:01.009 0:06:43.966 0:03:13.020 0:10:57.995
17 210 Danny Mejia M C M 25-29 Winter Haven FL 0:01:17.067 0:06:25.456 0:03:16.516 0:10:59.039
18 33 Matt Byron M MetC M 35-39 Jacksonville FL 0:01:07.832 0:06:39.761 0:03:11.513 0:10:59.106
19 219 Adam  Shipanock M C M 15-19 Lakeland FL 0:01:24.527 0:06:27.050 0:03:10.438 0:11:02.015
20 129 Raymond Park M MetC M 55-59 Port Richey FL 0:01:07.634 0:06:37.684 0:03:20.042 0:11:05.360
21 242 Will Asher M C M 25-29 Clermont FL 0:01:24.602 0:06:31.776 0:03:10.261 0:11:06.639
22 182 Adrian Urquiola M C M 20-24 Cocoa FL 0:01:08.962 0:06:42.905 0:03:23.573 0:11:15.440
23 126 Mike Nagy M C M 45-49 Clearwater FL 0:01:20.469 0:06:33.957 0:03:22.170 0:11:16.596
24 60 michael galvin M MetC M 35-39 orlando FL 0:01:10.820 0:06:44.939 0:03:22.048 0:11:17.807
25 124 Wayne Morris M C M 40-44 Delray Beach FL 0:01:28.319 0:06:33.700 0:03:19.259 0:11:21.278
26 156 Goncalo Santinho M MetC M 35-39 St Johns FL 0:01:12.571 0:06:52.541 0:03:18.286 0:11:23.398
27 155 Scott Sager M MetC M 30-34 Saint Cloud FL 0:01:07.358 0:06:56.620 0:03:26.340 0:11:30.318
28 190 jim Williams M C M 45-49 Titusville FL 0:01:05.477 0:07:39.065 0:02:46.961 0:11:31.503
29 234 Phil Edelen M C M 50-54 Redington Shores FL 0:01:20.358 0:06:54.980 0:03:17.968 0:11:33.306
30 55 Josh Faller M C M 30-34 Delray Beach FL 0:01:21.501 0:06:57.300 0:03:16.189 0:11:34.990
31 59 samuel frost M MetC M 40-44 valrico FL 0:01:03.685 0:06:58.195 0:03:35.276 0:11:37.156
32 13 Ron Bass M MetC M 50-54 Debary FL 0:01:11.651 0:06:52.855 0:03:33.152 0:11:37.658
33 227 Fang Wan M Met C M 20-24 Tampa FL 0:01:10.163 0:06:39.731 0:03:48.510 0:11:38.404
34 230 Mark Dickie M Met C M 45-49 Orlando FL 0:01:28.875 0:06:51.599 0:03:18.140 0:11:38.614
35 165 Dale Showell M MetC M 55-59 Wellington FL 0:01:19.632 0:06:51.308 0:03:28.679 0:11:39.619
36 8 Steven Asher M MetC M 40-44 Orlando FL 0:01:10.411 0:07:04.059 0:03:25.176 0:11:39.646
37 85 Paul Hough M C M 50-54 Tampa FL 0:01:24.251 0:06:57.778 0:03:19.230 0:11:41.259
38 176 David Stokes M C M 30-34 Ocoee FL 0:01:21.644 0:06:56.201 0:03:23.630 0:11:41.475
39 41 Chris Cooper M C M 50-54 Clearwater FL 0:01:13.324 0:07:00.443 0:03:28.340 0:11:42.107
40 71 John Hamilton M MetC M 35-39 Fruit Cove FL 0:01:13.663 0:06:52.025 0:03:38.596 0:11:44.284
41 51 Kevin Duffy Sr. M C M 50-54 Dunedin FL 0:01:17.920 0:06:44.594 0:03:41.965 0:11:44.479
42 92 Alex Jensen M C M 15-19 Tampa FL 0:01:20.418 0:06:57.562 0:03:27.775 0:11:45.755
43 105 Joaquin Luaces M MetC M 35-39 Tampa FL 0:01:19.047 0:07:03.898 0:03:25.319 0:11:48.264
44 216 Steve Reid M Met C M 40-44 Marietta GA 0:01:22.232 0:06:50.381 0:03:39.452 0:11:52.065
45 130 Joe Paxton M C M 45-49 Boca Raton FL 0:01:19.424 0:06:47.429 0:03:46.435 0:11:53.288
46 198 Mike Burns M Met C M 45-49 Orlando FL 0:01:24.065 0:06:52.463 0:03:38.381 0:11:54.909
47 157 Troy Santorelli M MetC M 35-39 Clermont FM 0:01:16.671 0:07:11.726 0:03:27.743 0:11:56.140
48 152 Glenn Roberts M MetC M 25-29 Niceville FL 0:01:22.643 0:06:48.465 0:03:45.625 0:11:56.733
49 68 Ken Gurley M MetC M 45-49 Windermere FL 0:01:42.955 0:06:45.997 0:03:33.143 0:12:02.095
50 214 David Pettit M C M 60-64 West Saint Paul MN 0:01:20.289 0:07:07.071 0:03:34.808 0:12:02.168
51 133 Debbie Phelps F C F 45-49 Rockledge FL 0:01:21.246 0:07:02.601 0:03:38.652 0:12:02.499
52 229 Luis Crespo M Met C M 35-39 Haines City FL 0:01:27.496 0:06:55.008 0:03:43.316 0:12:05.820
53 52 Mark Dunn M MetC M 40-44 Orange City FL 0:01:12.959 0:07:02.717 0:03:51.065 0:12:06.741
54 110 Jeff Manchester M C M 50-54 Miami FL 0:01:18.684 0:06:56.751 0:03:54.093 0:12:09.528
55 97 Dar Kelly F MetC F 40-44 orlando FL 0:01:25.169 0:07:13.971 0:03:30.810 0:12:09.950
56 226 Eric Cecil M Met C M 40-44 Orlando FL 0:01:31.827 0:06:58.809 0:03:39.425 0:12:10.061
57 180 Jason Szala M C M 35-39 West Palm Beach FL 0:01:25.410 0:06:59.942 0:03:46.658 0:12:12.010
58 138 Nathan Pratt M MetC M 25-29 Kissimmee FL 0:01:06.302 0:07:21.932 0:03:45.241 0:12:13.475
59 168 Loni Smith F C F 25-29 Lakeland FL 0:01:27.329 0:07:14.503 0:03:32.216 0:12:14.048
60 94 Jeremy Johnson M MetC M 35-39 orlando FL 0:01:32.161 0:07:03.262 0:03:39.904 0:12:15.327
61 112 chris martin M C M 35-39 boynton beach FL 0:01:15.122 0:07:21.010 0:03:42.188 0:12:18.320
62 58 David Fowler M C M 45-49 Valrico FL 0:01:20.365 0:07:15.750 0:03:42.881 0:12:18.996
63 65 Tim Greener M MetC M 55-59 Juno Beach FL 0:01:33.391 0:07:05.876 0:03:42.083 0:12:21.350
64 28 david burg M C M 55-59 tampa FL 0:01:24.533 0:07:10.174 0:03:49.565 0:12:24.272
65 158 MARCELO SANZ M C M 50-54 KISSSIMMEE FL 0:01:19.393 0:07:15.865 0:03:50.229 0:12:25.487
66 163 Rhonda Scott F MetC F 45-49 St.Petersburg FL 0:01:19.807 0:07:23.159 0:03:43.973 0:12:26.939
67 75 John Harmon M MetC M 45-49 Orlando FL 0:01:34.571 0:07:05.694 0:03:47.221 0:12:27.486
68 240 Sean Stanton M Met C M 35-39 winderemere FL 0:01:30.970 0:07:06.968 0:03:54.606 0:12:32.544
69 111 Alexandra Mandado F MetC F 35-39 Miami FL 0:01:31.983 0:07:20.021 0:03:42.623 0:12:34.627
70 237 Roger Robbins M Met C M 40-44 Celebration FL 0:01:25.551 0:07:12.686 0:03:57.049 0:12:35.286
71 88 Brian Hunter M C M 25-29 Winter Garden FL 0:01:19.774 0:07:08.490 0:04:08.508 0:12:36.772
72 3 Legne Allegue M MetC M 25-29 Miami FL 0:01:36.716 0:07:16.190 0:03:45.877 0:12:38.783
73 46 Paula Dahl F C F 50-54 Forest VA 0:01:30.271 0:07:25.103 0:03:44.564 0:12:39.938
74 164 Dave Severn M C M 40-44 Cape Canaveral FL 0:01:38.311 0:07:23.060 0:03:39.679 0:12:41.050
75 194 Jim Zambik M MetC M 20-24 Port Orange FL 0:01:15.619 0:06:45.594 0:04:43.593 0:12:44.806
76 30 Bruce Busby M MetC M 45-49 St. Johns FL 0:01:17.411 0:07:35.488 0:03:56.285 0:12:49.184
77 82 Sarah Herald F MetC F 45-49 Orlando FL 0:01:24.983 0:07:35.616 0:03:52.492 0:12:53.091
78 120 Robert Mitchell M MetC M 50-54 Boca Raton FL 0:01:17.895 0:07:30.497 0:04:05.461 0:12:53.853
79 142 Michael Puhlmann M MetC M 45-49 Oviedo FL 0:01:19.970 0:07:20.452 0:04:13.725 0:12:54.147
80 184 Bob Valley M MetC M 45-49 South Burlington VT 0:01:35.408 0:07:38.288 0:03:45.232 0:12:58.928
81 6 Nicholas Angelides M C M 25-29 Fort Lauderdale FL 0:01:28.204 0:07:24.816 0:04:06.024 0:12:59.044
82 172 Randy Sprigg M C M 50-54 Tampa FL 0:01:33.782 0:07:17.015 0:04:08.333 0:12:59.130
83 93 LouAnn Jessup F MetC F 45-49 Palmetto FL 0:01:45.357 0:07:24.987 0:03:50.398 0:13:00.742
84 67 Jennifer Gurley F MetC F 45-49 Windermere FL 0:01:42.093 0:07:33.414 0:03:49.288 0:13:04.795
85 77 John Hauger M MetC M 50-54 Stuart FL 0:01:15.131 0:07:31.054 0:04:19.019 0:13:05.204
86 125 Rafael Mudafort M MetC M 20-24 Port Orange FL 0:01:18.451 0:07:20.055 0:04:31.485 0:13:09.991
87 217 Scott Rossman M Met C M 40-44 Jacksonville FL 0:01:17.495 0:07:40.186 0:04:12.667 0:13:10.348
88 193 Steven Youngblood M MetC M 35-39 Lakeland FL 0:01:35.926 0:07:35.829 0:03:59.224 0:13:10.979
89 61 JOHN GANS M MetC M 35-39 Spring Hill FL 0:01:17.542 0:07:58.529 0:03:59.251 0:13:15.322
90 188 Bob Willcox M C M 55-59 Merritt Island FL 0:01:28.786 0:07:35.727 0:04:11.861 0:13:16.374
91 154 Dieter Rosabal M MetC M 20-24 MIAMI FL 0:01:44.727 0:07:26.790 0:04:07.601 0:13:19.118
92 185 timothy wagoner M MetC M 40-44 celebration FL 0:01:16.012 0:07:51.701 0:04:12.622 0:13:20.335
93 106 Joaquin Luaces M MetC M 40-44 Coral Gables FL 0:01:28.416 0:07:26.590 0:04:25.393 0:13:20.399
94 148 Scott Richter M C M 40-44 Rockledge FL 0:01:24.878 0:07:47.188 0:04:09.088 0:13:21.154
95 50 terry doty M C M 55-59 cocoa FL 0:01:42.323 0:07:36.211 0:04:14.177 0:13:32.711
96 35 Ryan Caudill M MetC M 30-34 Merritt Island FL 0:01:32.647 0:08:08.804 0:03:51.857 0:13:33.308
97 47 Dawn Davis F MetC F 45-49 Orlando FL 0:01:34.497 0:08:04.583 0:03:54.448 0:13:33.528
98 246 Tim Griner M MetC M 40-44     0:01:29.935 0:07:40.503 0:04:23.694 0:13:34.132
99 197 Boris Bencic M C M 45-49 Alvaton KY 0:01:24.774 0:07:47.744 0:04:23.495 0:13:36.013
100 135 Richard Phoebus M MetC M 40-44 Orlando FL 0:01:34.755 0:07:56.320 0:04:06.954 0:13:38.029
101 87 BRYAN HUNEYCUTT M MetC M 35-39 WINTER GARDEN FL 0:01:10.904 0:07:57.834 0:04:30.288 0:13:39.026
102 228 Kevin Terranella M Met C M 55-59 Fruit Cove FL 0:01:38.806 0:08:11.546 0:03:55.587 0:13:45.939
103 113 Dale Masser M MetC M 55-59 Carlisle PA 0:01:24.797 0:08:19.500 0:04:12.360 0:13:56.657
104 21 Armond Bordeau M MetC M 55-59 Apopka FL 0:01:13.712 0:08:21.156 0:04:29.898 0:14:04.766
105 149 Dawn Rinzler F C F 40-44 Atlanta GA 0:01:47.401 0:08:10.505 0:04:09.096 0:14:07.002
106 84 Ruth Holmberg F C F 55-59 Clearwater FL 0:01:52.861 0:07:54.944 0:04:23.793 0:14:11.598
107 22 Robert Branham M MetC M 55-59 Pikeville KY 0:01:21.338 0:08:09.349 0:04:41.319 0:14:12.006
108 54 Andrea Faller F C F 35-39 Delray Beach FL 0:01:35.675 0:08:22.670 0:04:15.868 0:14:14.213
109 186 Conni Walker F C F 40-44 Tampa FL 0:01:52.682 0:08:07.077 0:04:16.603 0:14:16.362
110 19 Chris Bolster M C M 55-59 Dunedin FL 0:01:43.762 0:07:50.887 0:04:46.981 0:14:21.630
111 143 Francisco Ramirez M C M 45-49 North Port FL 0:01:14.818 0:08:33.557 0:04:33.486 0:14:21.861
112 151 Karen Rivera F C F 45-49 Clearwater FL 0:01:59.486 0:07:21.118 0:05:02.992 0:14:23.596
113 90 mitsuru ishii M MetC M 55-59 ocala FL 0:01:36.345 0:08:18.259 0:04:29.476 0:14:24.080
114 95 cathy Kamhi F C F 50-54 largo FL 0:01:38.556 0:08:26.810 0:04:21.609 0:14:26.975
115 201 Shawni Ely F Met C F 45-49 Tampa FL 0:01:55.017 0:08:10.603 0:04:21.389 0:14:27.009
116 123 Steve Morris M MetC M 50-54 Tarpon Springs FL 0:01:46.486 0:08:18.392 0:04:24.868 0:14:29.746
117 101 Stephen LaFreniere M MetC M 55-59 Altamonte Springs FL 0:01:36.789 0:08:24.684 0:04:31.551 0:14:33.024
118 102 Alan Levy M MetC M 65-69 Daleville AL 0:01:37.644 0:09:15.845 0:03:41.005 0:14:34.494
119 7 Tim Arnold M C M 40-44 Merritt Island FL 0:01:53.518 0:08:05.178 0:04:40.384 0:14:39.080
120 23 Val Brannon F MetC F 50-54 Winter Park FL 0:01:54.630 0:08:05.890 0:04:39.302 0:14:39.822
121 249 Ann Domigan F MetC F 45-49     0:01:48.406 0:08:45.915 0:04:29.272 0:15:03.593
122 245 Michael Adams M MetC M 60-64     0:01:40.738 0:08:36.462 0:04:53.962 0:15:11.162
123 166 Jack Slifer M MetC M 60-64 Ocala FL 0:01:50.767 0:08:39.058 0:04:45.096 0:15:14.921
124 161 jim schaeffer M MetC M 35-39 melbourne FL 0:01:56.905 0:08:58.221 0:04:23.178 0:15:18.304
125 153 Sara Roberts F MetC F 25-29 Niceville FL 0:01:51.579 0:08:03.664 0:05:25.865 0:15:21.108
126 222 Cameron Cole M Met C M 30-34 Melbourne FL 0:01:57.683 0:09:42.151 0:03:52.784 0:15:32.618
127 207 Steve Haugen M Met C M 40-44 palm bay FL 0:01:20.569 0:09:33.393 0:04:44.142 0:15:38.104
128 29 ETHAN BURLESON M MetC M 20-24 NEW SMYRNA BEACH FL 0:01:33.843 0:09:43.621 0:04:26.567 0:15:44.031
129 38 Erica Collins F C F 25-29 Apopka FL 0:02:08.724 0:08:38.213 0:05:02.990 0:15:49.927
130 239 Scott Horner M Met C M 35-39 Saint Augustine FL 0:01:32.152 0:08:47.150 0:05:40.877 0:16:00.179
131 131 Remi Pazos M MetC M 45-49 miami FL