8 Hour Endurance Race - Lap Times (.pdf document)


Click on the logo for details

Pos No. Name Laps Total Tm Diff Gap Class
1 2 Jeremiah Bishop 14 01:19.7     Open Men - Solo - 8h
2 5 Harlan Price 14 01:31.8 12.086 12.086 Open Men - Solo - 8h
3 1 David (tinker) Juarez 13 48:26.8 1 Lap 1 Lap Open Men - Solo - 8h
4 4 Ernesto Marenchin 13 53:51.8 1 Lap 05:25.0 Open Men - Solo - 8h
5 3 Nat Ross 12 38:03.4 2 Laps 1 Lap Open Men - Solo - 8h
6 6 Andy Applegate 12 52:03.9 2 Laps 14:00.5 Open Men - Solo - 8h
7 18 Jafer Beizer 11 33:37.7 3 Laps 1 Lap Open Men - Solo - 8h
8 47 Michael Nixon 11 50:51.5 3 Laps 17:13.9 Open Men - Solo - 8h
9 9 Shawn M. Tevendale 10 14:15.6 4 Laps 1 Lap Open Men - Solo - 8h
10 59 Kirk Palermo 10 33:45.5 4 Laps 19:29.9 Open Men - Solo - 8h
11 22 Travis Sapsford 10 45:29.8 4 Laps 11:44.3 Open Men - Solo - 8h
12 20 Chris Baker 10 04:07.9 4 Laps 18:38.1 Open Men - Solo - 8h
13 23 Kristofer Karwisch 9 37:01.3 5 Laps 1 Lap Open Men - Solo - 8h
14 13 Mark Sackett 9 55:42.4 5 Laps 18:41.1 Open Men - Solo - 8h
15 24 Richard Tsui 8 56:53.2 6 Laps 1 Lap Open Men - Solo - 8h
16 46 Stephen Janes 8 28:09.8 6 Laps 31:16.6 Open Men - Solo - 8h
17 19 Diego Garavito 7 11:37.6 7 Laps 1 Lap Open Men - Solo - 8h
18 8 Chris Johns 7 37:27.5 7 Laps 25:50.0 Open Men - Solo - 8h
19 17 Tony Cervati 7 31:18.3 7 Laps 53:50.7 Open Men - Solo - 8h
20 7 Brian Coleman 6 32:20.2 8 Laps 1 Lap Open Men - Solo - 8h
21 15 Jeremy Koster 5 39:36.6 9 Laps 1 Lap Open Men - Solo - 8h
22 16 Todd Hoge 5 51:06.5 9 Laps 11:29.9 Open Men - Solo - 8h
1 10 Pua Sawicki 11 32:43.6     Open Women - Solo - 8h
2 11 Denelle Grant 8 23:47.7 3 Laps 3 Laps Open Women - Solo - 8h
3 12 Blakely Sapsford 5 47:49.6 6 Laps 3 Laps Open Women - Solo - 8h
1 48 Perry Lee 10 30:09.6     Single Speed Men - 8h
2 30 Jason Carter 9 47:03.1 1 Lap 1 Lap Single Speed Men - 8h
3 29 Kc Accetta 8 32:51.4 2 Laps 1 Lap Single Speed Men - 8h
4 21 Andrew Good 7 56:54.1 3 Laps 1 Lap Single Speed Men - 8h
5 31 Andrew Puryear 7 16:15.8 3 Laps 19:21.6 Single Speed Men - 8h
1 32 Jack Crouch 10 37:12.4     Masters Men (40+) - Solo - 8h
2 26 Dennis Dougherty 8 59:45.0 2 Laps 2 Laps Masters Men (40+) - Solo - 8h
3 25 Robert Eiserman 7 01:28.3 3 Laps 1 Lap Masters Men (40+) - Solo - 8h
4 27 Chris Rion 5 00:33.0 5 Laps 2 Laps Masters Men (40+) - Solo - 8h
1 33 Hope Ann Snyder-Walsh, Jay Walsh 11 39:47.1     Duo Coed - 8 hr
2 61 Jessica & Mike Thompson 10 38:33.9 1 Lap 1 Lap Duo Coed - 8 hr
3 60 John & Sheila Scott 10 43:05.1 1 Lap 04:31.2 Duo Coed - 8 hr
4 34 Liz McNamara, Scott Sidener 7 11:59.5 4 Laps 3 Laps Duo Coed - 8 hr
1 40 George Organ, Jason Wilson 13 11:10.8     Duo Men - 8h
2 35 Noel Kirila, J Shelton 12 46:19.5 1 Lap 1 Lap Duo Men - 8h
3 36 Dan Snedecor, Wade Turnlington 11 46:44.2 2 Laps 1 Lap Duo Men - 8h
4 58 Andrew Martin, Justin McKan 10 34:47.7 3 Laps 1 Lap Duo Men - 8h
5 38 Wes Calton, Curry Jones 10 09:14.8 3 Laps 34:27.1 Duo Men - 8h
6 39 Jack Gibson, David Tesh 9 41:42.5 4 Laps 1 Lap Duo Men - 8h
7 37 Herb Mantel, Rob Mundt 8 21:29.0 5 Laps 1 Lap Duo Men - 8h
8 41 Donald Coleman, Jason Robbins 7 36:29.2 6 Laps 1 Lap Duo Men - 8h
1 42 Ellen & Matt Adams, Bob Babb 11 17:55.1     Team Coed - 8h
2 43 Renee Boatwright, Christopher Joseph,Serge Skiba 5 52:33.6 6 Laps 6 Laps Team Coed - 8h
3 44 Daniel Krall, Suzanne & Troy Smith 5 01:29.8 6 Laps 08:56.3 Team Coed - 8h
1 45 Cromwell  Evely,Dave Hadden, John Lindekens 11 09:14.1     Team Men - 8h

Terror Time Trials


Click on the logo for details

 

Pos No. Name Laps Total Tm Diff Gap Points Class
1 32 Jack Crouch 1 19:22.2     0 Masters Men (40+) - Tt
1 18 Jafer Beizer 1 17:46.4     0 Open Men - Tt
2 35 Noel Kirila 1 17:47.5 1.097 1.097 0 Open Men - Tt
3 47 Michael Nixon 1 17:53.8 7.382 6.285 0 Open Men - Tt
4 64 Chris Wieczorek 1 18:11.2 24.759 17.377 0 Open Men - Tt
5 20 Chris Baker 1 20:19.6 02:33.2 02:08.4 0 Open Men - Tt
6 46 Stephen Janes 1 20:31.6 02:45.2 12.003 0 Open Men - Tt
7 49 Michael Petersen 1 23:14.0 05:27.5 02:42.3 0 Open Men - Tt
8 53 Dongseok Kim 1 25:12.4 07:25.9 01:58.4 0 Open Men - Tt
1 21 Andrew Good 1 20:05.1     0 Single Speed - Tt
1 23 Kristofer Karwisch 1 19:39.2     0 Sport Men - Tt
2 55 Scott Griffith 1 21:10.5 01:31.2 01:31.2 0 Sport Men - Tt
3 62 Brian Maxwell 1 21:36.6 01:57.3 26.088 0 Sport Men - Tt
4 54 Douglas Engel 1 21:54.2 02:14.9 17.589 0 Sport Men - Tt
5 29 Daniel Huey 1 21:55.7 02:16.4 1.528 0 Sport Men - Tt
6 65 Daniel Green 1 23:54.2 04:15.0 01:58.5 0 Sport Men - Tt

 

Short Track Races


Click on the logo for details

 

Pos No. Name Laps Total Tm Diff Gap
1 2 Jeremiah Bishop 17 31:57.1    
2 19 Diego Garavito 17 32:10.9 13.821 13.821
3 3 Nat Ross 17 32:47.3 50.24 36.419
4 47 Michael Nixon 16 33:42.1 1 Lap 1 Lap
5 35 Noel Kirila 15 32:03.9 2 Laps 1 Lap
6 32 Jack Crouch 15 33:32.6 2 Laps 01:28.7
7 24 Richard Tsui 15 33:45.5 2 Laps 12.872
8 23 Kristofer Karwisch 14 32:43.9 3 Laps 1 Lap
9 20 Chris Baker 14 33:07.5 3 Laps 23.613
10 21 Andrew Good 14 33:54.0 3 Laps 46.511
11 48 Brandon Gunning 11 33:04.2 6 Laps 3 Laps

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved