Sprint Triathlon


Click on the logo for details

Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
ST  F 45-49                            
1 93 Adele Hauk F ST  F 45-49 Orlando FL 0:23:02.185 0:03:54.030 0:03:30.580 0:47:15.497 0:02:30.388 0:42:03.740 2:02:16.420
                           
ST Athena                            
1 40 Alison Cooper F ST Athena Lake Helen FL 0:14:39.920 0:02:30.976 0:01:12.315 0:38:01.429 0:00:29.064 0:28:17.834 1:25:11.538
2 104 Jill Jernigan F ST Athena Sebring FL 0:14:16.795 0:02:15.480 0:02:22.546 0:38:45.675 0:00:49.538 0:30:53.261 1:29:23.295
3 113 Joanna Leck F ST Athena Orlando FL 0:14:38.883 0:02:44.582 0:01:48.374 0:40:54.570 0:01:42.674 0:34:30.347 1:36:19.430
4 232 Beth Wenner F ST Athena Orlando FL 0:16:26.692 0:02:55.439 0:01:08.825 0:39:50.922 0:01:45.779 0:37:57.603 1:40:05.260
5 202 Linda Spear F ST Athena Winter Park FL 0:20:07.038 0:02:42.808 0:02:22.565 0:43:19.469 0:01:34.011 0:38:05.786 1:48:11.677
                           
ST Clydesdale 39 & Under                            
1 169 Timothy Randolph Ii M ST Clydesdale 39 & Under Apopka FL 0:14:13.279 0:02:04.026 0:01:24.506 0:36:26.118 0:01:31.790 0:25:04.179 1:20:43.898
2 53 Jason Eckman M ST Clydesdale 39 & Under Palm Bay FL 0:16:16.918 0:02:00.229 0:01:56.367 0:40:29.959 0:00:26.983 0:23:23.633 1:24:34.089
3 86 John Guitar M ST Clydesdale 39 & Under Orlando FL 0:14:04.379 0:02:20.042 0:01:47.498 0:35:58.314 0:01:26.826 0:30:51.906 1:26:28.965
4 120 Chris Mallory M ST Clydesdale 39 & Under Lake Mary FL 0:11:22.238 0:02:17.069 0:02:21.814 0:40:32.007 0:01:16.582 0:31:00.014 1:28:49.724
5 27 Curt Carlson M ST Clydesdale 39 & Under Enterprise FL 0:15:52.396 0:02:10.340 0:02:56.991 0:40:03.299 0:01:24.022 0:27:41.975 1:30:09.023
6 217 Kevin Trepanier M ST Clydesdale 39 & Under Ft. Pierce FL 0:16:47.722 0:02:16.381 0:02:39.792 0:40:54.876 0:01:27.463 0:29:00.161 1:33:06.395
                           
ST Clydesdale 40 & Over                            
1 5 Joe Auer M ST Clydesdale 40 & Over Maitland FL 0:10:53.039 0:02:02.773 0:00:47.625 0:34:30.983 0:00:41.767 0:23:57.206 1:12:53.393
2 65 Phillip Flatch M ST Clydesdale 40 & Over oviedo FL 0:14:07.678 0:02:13.988 0:01:38.476 0:34:09.286 0:01:06.837 0:26:13.290 1:19:29.555
3 4 Dean Asher M ST Clydesdale 40 & Over Orlando FL 0:16:30.252 0:02:08.973 0:00:59.704 0:36:28.596 0:00:52.630 0:26:54.158 1:23:54.313
4 22 James Buckley M ST Clydesdale 40 & Over Vero Beach FL 0:15:07.261 0:02:23.452 0:01:51.766 0:39:05.283 0:00:47.628 0:26:30.994 1:25:46.384
5 70 David Gailey M ST Clydesdale 40 & Over orlando FL              
                           
ST F 14 & Under                            
1 44 Michele Davis F ST F 14 & Under Valrico FL 0:10:20.099 0:01:55.895 0:00:46.123 0:40:15.871 0:01:05.882 0:33:57.479 1:28:21.349
                           
ST F 15-19                            
1 197 Kailee Smith F ST F 15-19 Palm Bay FL 0:11:53.882 0:02:08.331 0:01:52.340 0:41:54.125 0:00:35.384 0:30:22.620 1:28:46.682
                           
ST F 20-24                            
1 59 Jennifer Farrell F ST F 20-24 Altamonte Springs FL 0:16:10.378 0:02:05.995 0:01:45.141 0:41:21.136 0:01:52.758 0:25:45.322 1:29:00.730
                           
ST F 25-29                            
1 235 Sara Windhorst F ST F 25-29 Winter Springs FL 0:15:50.333 0:02:14.199 0:01:56.359 0:38:05.124 0:01:12.320 0:27:13.147 1:26:31.482
2 188 Erin Scholes F ST F 25-29 Orlando FL 0:12:56.590 0:02:30.987 0:01:47.968 0:39:56.752 0:00:37.232 0:30:31.284 1:28:20.813
3 238 Christina Wood F ST F 25-29 Maitland FL 0:18:31.972 0:02:30.225 0:01:48.561 0:39:04.248 0:01:16.849 0:27:26.217 1:30:38.072
4 25 Kristina Cann F ST F 25-29 Windermere FL 0:18:13.235 0:02:44.219 0:01:42.388 0:46:54.393 0:01:32.769 0:33:33.755 1:44:40.759
5 186 Carolina Sarmiento F ST F 25-29 Windermere FL 0:31:18.092 0:03:17.484 0:01:26.929 0:44:22.933 0:01:07.921 0:34:07.960 1:55:41.319
                           
ST F 30-34                            
1 222 Amanda Vaughan F ST F 30-34 new smyrna beach FL 0:14:18.801 0:01:59.716 0:01:03.877 0:36:49.161 0:01:04.830 0:24:18.465 1:19:34.850
2 227 Kristy Walson F ST F 30-34 Orlando FL 0:17:02.220 0:02:12.038 0:02:18.133 0:37:28.553 0:01:33.839 0:24:32.707 1:25:07.490
3 187 Shannon Schlissel F ST F 30-34 Longwood FL 0:12:29.914 0:02:01.135 0:03:14.595 0:44:46.495 0:00:47.987 0:23:57.673 1:27:17.799
4 52 Amy Duck F ST F 30-34 Orlando FL 0:14:45.376 0:02:22.784 0:02:01.664 0:40:15.924 0:01:10.241 0:28:40.832 1:29:16.821
5 95 Kim Heisel F ST F 30-34 Port Saint Lucie FL 0:12:14.576 0:02:28.152 0:03:08.247 0:40:51.621 0:01:54.980 0:29:31.825 1:30:09.401
6 108 Wendy Kittleson F ST F 30-34 Orlando FL 0:17:23.578 0:02:35.890 0:01:50.842 0:43:16.965 0:01:19.904 0:32:08.964 1:38:36.143
                           
ST F 35-39                            
1 256 Debby  Pike F ST F 35-39 Riverview FL 0:17:40.855 0:02:03.156 0:01:05.204 0:37:06.142 0:00:39.243 0:24:15.339 1:22:49.939
2 189 Julie Scott F ST F 35-39 Orlando FL 0:14:28.433 0:02:22.878 0:01:25.416 0:37:07.151 0:00:54.422 0:26:56.847 1:23:15.147
3 165 Jennifer Powell F ST F 35-39 Deland FL 0:16:24.910 0:02:21.359 0:00:48.614 0:37:12.597 0:01:01.859 0:25:50.106 1:23:39.445
4 84 Kiera Guarino F ST F 35-39 Sanford FL 0:16:46.939 0:02:39.130 0:01:42.129 0:38:08.208 0:00:59.164 0:27:53.639 1:28:09.209
5 122 Kara Marcinek F ST F 35-39 Indialantic FL 0:16:47.596 0:02:25.071 0:01:24.906 0:39:05.741 0:01:07.234 0:30:48.967 1:31:39.515
6 242 Christine Zimmerman F ST F 35-39 orlando FL 0:17:04.873 0:02:42.041 0:01:36.370 0:43:42.979 0:01:27.641 0:30:18.035 1:36:51.939
                           
ST F 40-44                            
1 78 Pam Giese F ST F 40-44 Port Orange FL 0:14:21.026 0:01:54.971 0:00:36.629 0:34:41.473 0:00:28.066 0:24:13.976 1:16:16.141
2 128 Kimberly Martin F ST F 40-44 Deland FL 0:12:15.767 0:01:55.010 0:01:27.978 0:38:28.630 0:00:26.413 0:24:20.021 1:18:53.819
3 179 Lisa Rivers F ST F 40-44 Orlando FL 0:12:50.210 0:02:10.899 0:00:51.094 0:36:18.305 0:01:30.671 0:26:31.444 1:20:12.623
4 166 Angie Preston F ST F 40-44 Merritt Island FL 0:13:44.801 0:02:04.353 0:01:40.543 0:37:53.642 0:00:33.701 0:25:45.126 1:21:42.166
5 94 Shannon Healy F ST F 40-44 Oviedo FL 0:14:11.054 0:02:06.408 0:01:40.887 0:43:58.374 0:00:39.377 0:23:31.301 1:26:07.401
6 121 Karen Manglardi F ST F 40-44 Winter Park FL 0:18:34.021 0:02:51.549 0:02:43.631 0:42:50.956 0:02:12.282 0:30:57.303 1:40:09.742
7 74 Elizabeth Garami F ST F 40-44 Newberry FL 0:17:38.570 0:03:54.995 0:05:20.055 1:07:07.996 0:05:27.746 0:41:10.417 2:20:39.779
                           
ST F 45-49                            
1 174 Linda Richards F ST F 45-49 Lakeland FL 0:18:11.414 0:02:19.771 0:01:23.044 0:37:26.536 0:00:55.822 0:25:05.305 1:25:21.892
2 191 Kathleen Seiler F ST F 45-49 Winter Springs FL 0:14:32.190 0:02:36.820 0:01:17.520 0:37:54.520 0:00:57.405 0:29:44.672 1:27:03.127
3 167 Patricia Price F ST F 45-49 Orlando FL 0:13:32.954 0:02:18.162 0:01:59.222 0:38:13.054 0:01:09.687 0:31:59.906 1:29:12.985
4 236 Kimberly Winters F ST F 45-49 Deland FL 0:14:38.058 0:02:27.590 0:02:06.753 0:54:13.766 0:01:05.140 0:29:53.376 1:44:24.683
5 218 Dawn Tusing F ST F 45-49 apopka FL 0:16:58.928 0:02:49.503 0:01:50.138 0:43:32.877 0:02:08.753 0:37:06.104 1:44:26.303
                           
ST F 50-54                            
1 76 Rosemary Gay F ST F 50-54 orlando FL 0:13:55.892 0:02:14.454 0:01:46.851 0:37:28.239 0:00:48.526 0:25:45.008 1:21:58.970
2 21 Blair Brumenschenkel F ST F 50-54 port orange FL 0:14:15.222 0:02:37.749 0:01:25.115 0:41:36.456 0:01:32.083 0:28:45.344 1:30:11.969
3 135 Jayne Mclean F ST F 50-54 St. Petersburg FL 0:18:17.078 0:03:24.044 0:02:40.728 0:44:14.462 0:01:02.644 0:32:33.714 1:42:12.670
                           
ST F 55-59                            
1 205 Linda Stata F ST F 55-59 Lakeland FL 0:16:01.680 0:02:18.868 0:01:52.344 0:39:42.736 0:00:40.035 0:26:52.645 1:27:28.308
2 10 Lynne Bazinet F ST F 55-59 Orlando FL 0:18:18.936 0:02:50.528 0:02:32.899 0:39:30.856 0:01:36.702 0:31:09.603 1:35:59.524
                           
ST F 60-64                            
1 194 Jo Shelburn F ST F 60-64 Celebration FL 0:17:14.891 0:02:07.772 0:00:59.548 0:38:37.989 0:00:53.849 0:28:18.129 1:28:12.178
2 72 Barbara Galpin F ST F 60-64 THE VILLAGES FL 0:17:59.151 0:02:45.718 0:03:12.526 0:47:13.316 0:00:54.824 0:31:21.510 1:43:27.045
                           
ST F Overall                            
1 255 Sara Mihelich F ST F Overall Orlando FL 0:09:54.890 0:01:58.334 0:00:56.481 0:34:37.065 0:01:16.875 0:21:47.785 1:10:31.430
2 243 Kristen Kram F ST F Overall Orlando FL 0:09:12.498 0:01:47.283 0:00:45.185 0:35:21.095 0:00:31.706 0:23:06.247 1:10:44.014
3 66 Shannon Flatch F ST F Overall oviedo FL 0:12:19.252 0:01:46.392 0:01:03.839 0:35:07.650 0:01:01.098 0:23:31.095 1:14:49.326
                           
ST M 14 & Under                            
1 172 Tristan Rhodes M ST M 14 & Under Winter Park FL 0:11:46.192 0:01:46.509 0:00:58.106 0:42:39.165 0:00:26.375 0:27:32.504 1:25:08.851
2 6 Jackson Auer M ST M 14 & Under Maitland FL 0:11:27.494 0:01:56.518 0:01:04.767 0:42:39.774 0:00:47.521 0:29:30.631 1:27:26.705
3 233 W. Connor Weyandt M ST M 14 & Under Vero Beach FL 0:16:03.903 0:02:09.191 0:01:42.570 0:39:46.501 0:01:38.757 0:29:13.719 1:30:34.641
                           
ST M 15-19                            
1 49 Collin Dickson M ST M 15-19 Saint Cloud FL 0:13:18.841 0:01:37.618 0:02:31.869 0:34:28.481 0:01:31.746 0:20:08.215 1:13:36.770
                           
ST M 20-24                            
1 196 Joseph Sindad M ST M 20-24 st. augustine FL 0:13:04.845 0:01:27.389 0:00:39.789 0:31:20.273 0:00:26.602 0:19:31.580 1:06:30.478
2 245 Chris Maher M ST M 20-24 orlando FL 0:11:45.906 0:01:48.623 0:01:23.050 0:33:17.949 0:00:46.513 0:21:57.814 1:10:59.855
                           
ST M 25-29                            
1 13 J. Carey Bonham M ST M 25-29 Largo FL 0:13:43.588 0:01:48.803 0:00:25.260 0:33:32.481 0:00:27.510 0:19:39.306 1:09:36.948
2 1 Jacob Adames M ST M 25-29 Orlando FL 0:11:53.919 0:02:03.334 0:01:55.426 0:35:12.225 0:01:20.481 0:22:37.344 1:15:02.729
3 60 Jordan Farrow M ST M 25-29 vero beach FL 0:11:05.467 0:01:54.075 0:01:50.920 0:34:11.332 0:01:26.161 0:25:11.023 1:15:38.978
4 17 Jonathan Branson M ST M 25-29 Palm Harbor FL 0:10:43.595 0:02:04.637 0:00:46.503 0:35:21.409 0:01:24.843 0:26:36.347 1:16:57.334
5 106 Daniel Joo