Sprint Triathlon


Click on the logo for details

Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
ST  F 45-49                            
1 93 Adele Hauk F ST  F 45-49 Orlando FL 0:23:02.185 0:03:54.030 0:03:30.580 0:47:15.497 0:02:30.388 0:42:03.740 2:02:16.420
                           
ST Athena                            
1 40 Alison Cooper F ST Athena Lake Helen FL 0:14:39.920 0:02:30.976 0:01:12.315 0:38:01.429 0:00:29.064 0:28:17.834 1:25:11.538
2 104 Jill Jernigan F ST Athena Sebring FL 0:14:16.795 0:02:15.480 0:02:22.546 0:38:45.675 0:00:49.538 0:30:53.261 1:29:23.295
3 113 Joanna Leck F ST Athena Orlando FL 0:14:38.883 0:02:44.582 0:01:48.374 0:40:54.570 0:01:42.674 0:34:30.347 1:36:19.430
4 232 Beth Wenner F ST Athena Orlando FL 0:16:26.692 0:02:55.439 0:01:08.825 0:39:50.922 0:01:45.779 0:37:57.603 1:40:05.260
5 202 Linda Spear F ST Athena Winter Park FL 0:20:07.038 0:02:42.808 0:02:22.565 0:43:19.469 0:01:34.011 0:38:05.786 1:48:11.677
                           
ST Clydesdale 39 & Under                            
1 169 Timothy Randolph Ii M ST Clydesdale 39 & Under Apopka FL 0:14:13.279 0:02:04.026 0:01:24.506 0:36:26.118 0:01:31.790 0:25:04.179 1:20:43.898
2 53 Jason Eckman M ST Clydesdale 39 & Under Palm Bay FL 0:16:16.918 0:02:00.229 0:01:56.367 0:40:29.959 0:00:26.983 0:23:23.633 1:24:34.089
3 86 John Guitar M ST Clydesdale 39 & Under Orlando FL 0:14:04.379 0:02:20.042 0:01:47.498 0:35:58.314 0:01:26.826 0:30:51.906 1:26:28.965
4 120 Chris Mallory M ST Clydesdale 39 & Under Lake Mary FL 0:11:22.238 0:02:17.069 0:02:21.814 0:40:32.007 0:01:16.582 0:31:00.014 1:28:49.724
5 27 Curt Carlson M ST Clydesdale 39 & Under Enterprise FL 0:15:52.396 0:02:10.340 0:02:56.991 0:40:03.299 0:01:24.022 0:27:41.975 1:30:09.023
6 217 Kevin Trepanier M ST Clydesdale 39 & Under Ft. Pierce FL 0:16:47.722 0:02:16.381 0:02:39.792 0:40:54.876 0:01:27.463 0:29:00.161 1:33:06.395
                           
ST Clydesdale 40 & Over                            
1 5 Joe Auer M ST Clydesdale 40 & Over Maitland FL 0:10:53.039 0:02:02.773 0:00:47.625 0:34:30.983 0:00:41.767 0:23:57.206 1:12:53.393
2 65 Phillip Flatch M ST Clydesdale 40 & Over oviedo FL 0:14:07.678 0:02:13.988 0:01:38.476 0:34:09.286 0:01:06.837 0:26:13.290 1:19:29.555
3 4 Dean Asher M ST Clydesdale 40 & Over Orlando FL 0:16:30.252 0:02:08.973 0:00:59.704 0:36:28.596 0:00:52.630 0:26:54.158 1:23:54.313
4 22 James Buckley M ST Clydesdale 40 & Over Vero Beach FL 0:15:07.261 0:02:23.452 0:01:51.766 0:39:05.283 0:00:47.628 0:26:30.994 1:25:46.384
5 70 David Gailey M ST Clydesdale 40 & Over orlando FL              
                           
ST F 14 & Under                            
1 44 Michele Davis F ST F 14 & Under Valrico FL 0:10:20.099 0:01:55.895 0:00:46.123 0:40:15.871 0:01:05.882 0:33:57.479 1:28:21.349
                           
ST F 15-19                            
1 197 Kailee Smith F ST F 15-19 Palm Bay FL 0:11:53.882 0:02:08.331 0:01:52.340 0:41:54.125 0:00:35.384 0:30:22.620 1:28:46.682
                           
ST F 20-24                            
1 59 Jennifer Farrell F ST F 20-24 Altamonte Springs FL 0:16:10.378 0:02:05.995 0:01:45.141 0:41:21.136 0:01:52.758 0:25:45.322 1:29:00.730
                           
ST F 25-29                            
1 235 Sara Windhorst F ST F 25-29 Winter Springs FL 0:15:50.333 0:02:14.199 0:01:56.359 0:38:05.124 0:01:12.320 0:27:13.147 1:26:31.482
2 188 Erin Scholes F ST F 25-29 Orlando FL 0:12:56.590 0:02:30.987 0:01:47.968 0:39:56.752 0:00:37.232 0:30:31.284 1:28:20.813
3 238 Christina Wood F ST F 25-29 Maitland FL 0:18:31.972 0:02:30.225 0:01:48.561 0:39:04.248 0:01:16.849 0:27:26.217 1:30:38.072
4 25 Kristina Cann F ST F 25-29 Windermere FL 0:18:13.235 0:02:44.219 0:01:42.388 0:46:54.393 0:01:32.769 0:33:33.755 1:44:40.759
5 186 Carolina Sarmiento F ST F 25-29 Windermere FL 0:31:18.092 0:03:17.484 0:01:26.929 0:44:22.933 0:01:07.921 0:34:07.960 1:55:41.319
                           
ST F 30-34                            
1 222 Amanda Vaughan F ST F 30-34 new smyrna beach FL 0:14:18.801 0:01:59.716 0:01:03.877 0:36:49.161 0:01:04.830 0:24:18.465 1:19:34.850
2 227 Kristy Walson F ST F 30-34 Orlando FL 0:17:02.220 0:02:12.038 0:02:18.133 0:37:28.553 0:01:33.839 0:24:32.707 1:25:07.490
3 187 Shannon Schlissel F ST F 30-34 Longwood FL 0:12:29.914 0:02:01.135 0:03:14.595 0:44:46.495 0:00:47.987 0:23:57.673 1:27:17.799
4 52 Amy Duck F ST F 30-34 Orlando FL 0:14:45.376 0:02:22.784 0:02:01.664 0:40:15.924 0:01:10.241 0:28:40.832 1:29:16.821
5 95 Kim Heisel F ST F 30-34 Port Saint Lucie FL 0:12:14.576 0:02:28.152 0:03:08.247 0:40:51.621 0:01:54.980 0:29:31.825 1:30:09.401
6 108 Wendy Kittleson F ST F 30-34 Orlando FL 0:17:23.578 0:02:35.890 0:01:50.842 0:43:16.965 0:01:19.904 0:32:08.964 1:38:36.143
                           
ST F 35-39                            
1 256 Debby  Pike F ST F 35-39 Riverview FL 0:17:40.855 0:02:03.156 0:01:05.204 0:37:06.142 0:00:39.243 0:24:15.339 1:22:49.939
2 189 Julie Scott F ST F 35-39 Orlando FL 0:14:28.433 0:02:22.878 0:01:25.416 0:37:07.151 0:00:54.422 0:26:56.847 1:23:15.147
3 165 Jennifer Powell F ST F 35-39 Deland FL 0:16:24.910 0:02:21.359 0:00:48.614 0:37:12.597 0:01:01.859 0:25:50.106 1:23:39.445
4 84 Kiera Guarino F ST F 35-39 Sanford FL 0:16:46.939 0:02:39.130 0:01:42.129 0:38:08.208 0:00:59.164 0:27:53.639 1:28:09.209
5 122 Kara Marcinek F ST F 35-39 Indialantic FL 0:16:47.596 0:02:25.071 0:01:24.906 0:39:05.741 0:01:07.234 0:30:48.967 1:31:39.515
6 242 Christine Zimmerman F ST F 35-39 orlando FL 0:17:04.873 0:02:42.041 0:01:36.370 0:43:42.979 0:01:27.641 0:30:18.035 1:36:51.939
                           
ST F 40-44                            
1 78 Pam Giese F ST F 40-44 Port Orange FL 0:14:21.026 0:01:54.971 0:00:36.629 0:34:41.473 0:00:28.066 0:24:13.976 1:16:16.141
2 128 Kimberly Martin F ST F 40-44 Deland FL 0:12:15.767 0:01:55.010 0:01:27.978 0:38:28.630 0:00:26.413 0:24:20.021 1:18:53.819
3 179 Lisa Rivers F ST F 40-44 Orlando FL 0:12:50.210 0:02:10.899 0:00:51.094 0:36:18.305 0:01:30.671 0:26:31.444 1:20:12.623
4 166 Angie Preston F ST F 40-44 Merritt Island FL 0:13:44.801 0:02:04.353 0:01:40.543 0:37:53.642 0:00:33.701 0:25:45.126 1:21:42.166
5 94 Shannon Healy F ST F 40-44 Oviedo FL 0:14:11.054 0:02:06.408 0:01:40.887 0:43:58.374 0:00:39.377 0:23:31.301 1:26:07.401
6 121 Karen Manglardi F ST F 40-44 Winter Park FL 0:18:34.021 0:02:51.549 0:02:43.631 0:42:50.956 0:02:12.282 0:30:57.303 1:40:09.742
7 74 Elizabeth Garami F ST F 40-44 Newberry FL 0:17:38.570 0:03:54.995 0:05:20.055 1:07:07.996 0:05:27.746 0:41:10.417 2:20:39.779
                           
ST F 45-49                            
1 174 Linda Richards F ST F 45-49 Lakeland FL 0:18:11.414 0:02:19.771 0:01:23.044 0:37:26.536 0:00:55.822 0:25:05.305 1:25:21.892
2 191 Kathleen Seiler F ST F 45-49 Winter Springs FL 0:14:32.190 0:02:36.820 0:01:17.520 0:37:54.520 0:00:57.405 0:29:44.672 1:27:03.127
3 167 Patricia Price F ST F 45-49 Orlando FL 0:13:32.954 0:02:18.162 0:01:59.222 0:38:13.054 0:01:09.687 0:31:59.906 1:29:12.985
4 236 Kimberly Winters F ST F 45-49 Deland FL 0:14:38.058 0:02:27.590 0:02:06.753 0:54:13.766 0:01:05.140 0:29:53.376 1:44:24.683
5 218 Dawn Tusing F ST F 45-49 apopka FL 0:16:58.928 0:02:49.503 0:01:50.138 0:43:32.877 0:02:08.753 0:37:06.104 1:44:26.303
                           
ST F 50-54                            
1 76 Rosemary Gay F ST F 50-54 orlando FL 0:13:55.892 0:02:14.454 0:01:46.851 0:37:28.239 0:00:48.526 0:25:45.008 1:21:58.970
2 21 Blair Brumenschenkel F ST F 50-54 port orange FL 0:14:15.222 0:02:37.749 0:01:25.115 0:41:36.456 0:01:32.083 0:28:45.344 1:30:11.969
3 135 Jayne Mclean F ST F 50-54 St. Petersburg FL 0:18:17.078 0:03:24.044 0:02:40.728 0:44:14.462 0:01:02.644 0:32:33.714 1:42:12.670
                           
ST F 55-59                            
1 205 Linda Stata F ST F 55-59 Lakeland FL 0:16:01.680 0:02:18.868 0:01:52.344 0:39:42.736 0:00:40.035 0:26:52.645 1:27:28.308
2 10 Lynne Bazinet F ST F 55-59 Orlando FL 0:18:18.936 0:02:50.528 0:02:32.899 0:39:30.856 0:01:36.702 0:31:09.603 1:35:59.524
                           
ST F 60-64                            
1 194 Jo Shelburn F ST F 60-64 Celebration FL 0:17:14.891 0:02:07.772 0:00:59.548 0:38:37.989 0:00:53.849 0:28:18.129 1:28:12.178
2 72 Barbara Galpin F ST F 60-64 THE VILLAGES FL 0:17:59.151 0:02:45.718 0:03:12.526 0:47:13.316 0:00:54.824 0:31:21.510 1:43:27.045
                           
ST F Overall                            
1 255 Sara Mihelich F ST F Overall Orlando FL 0:09:54.890 0:01:58.334 0:00:56.481 0:34:37.065 0:01:16.875 0:21:47.785 1:10:31.430
2 243 Kristen Kram F ST F Overall Orlando FL 0:09:12.498 0:01:47.283 0:00:45.185 0:35:21.095 0:00:31.706 0:23:06.247 1:10:44.014
3 66 Shannon Flatch F ST F Overall oviedo FL 0:12:19.252 0:01:46.392 0:01:03.839 0:35:07.650 0:01:01.098 0:23:31.095 1:14:49.326
                           
ST M 14 & Under                            
1 172 Tristan Rhodes M ST M 14 & Under Winter Park FL 0:11:46.192 0:01:46.509 0:00:58.106 0:42:39.165 0:00:26.375 0:27:32.504 1:25:08.851
2 6 Jackson Auer M ST M 14 & Under Maitland FL 0:11:27.494 0:01:56.518 0:01:04.767 0:42:39.774 0:00:47.521 0:29:30.631 1:27:26.705
3 233 W. Connor Weyandt M ST M 14 & Under Vero Beach FL 0:16:03.903 0:02:09.191 0:01:42.570 0:39:46.501 0:01:38.757 0:29:13.719 1:30:34.641
                           
ST M 15-19                            
1 49 Collin Dickson M ST M 15-19 Saint Cloud FL 0:13:18.841 0:01:37.618 0:02:31.869 0:34:28.481 0:01:31.746 0:20:08.215 1:13:36.770
                           
ST M 20-24                            
1 196 Joseph Sindad M ST M 20-24 st. augustine FL 0:13:04.845 0:01:27.389 0:00:39.789 0:31:20.273 0:00:26.602 0:19:31.580 1:06:30.478
2 245 Chris Maher M ST M 20-24 orlando FL 0:11:45.906 0:01:48.623 0:01:23.050 0:33:17.949 0:00:46.513 0:21:57.814 1:10:59.855
                           
ST M 25-29                            
1 13 J. Carey Bonham M ST M 25-29 Largo FL 0:13:43.588 0:01:48.803 0:00:25.260 0:33:32.481 0:00:27.510 0:19:39.306 1:09:36.948
2 1 Jacob Adames M ST M 25-29 Orlando FL 0:11:53.919 0:02:03.334 0:01:55.426 0:35:12.225 0:01:20.481 0:22:37.344 1:15:02.729
3 60 Jordan Farrow M ST M 25-29 vero beach FL 0:11:05.467 0:01:54.075 0:01:50.920 0:34:11.332 0:01:26.161 0:25:11.023 1:15:38.978
4 17 Jonathan Branson M ST M 25-29 Palm Harbor FL 0:10:43.595 0:02:04.637 0:00:46.503 0:35:21.409 0:01:24.843 0:26:36.347 1:16:57.334
5 106 Daniel Joo M ST M 25-29 Oviedo DE 0:14:08.796 0:02:08.604 0:01:42.647 0:36:06.791 0:01:02.794 0:25:28.341 1:20:37.973
6 26 Robert Cann M ST M 25-29 Windermere FL 0:13:23.622 0:02:20.122 0:01:54.281 0:41:00.124 0:01:15.300 0:25:06.329 1:24:59.778
7 136 Daniel Mclean M ST M 25-29 Land OLakes FL 0:14:04.032 0:02:14.791 0:03:38.706 0:39:25.676 0:00:57.570 0:27:57.865 1:28:18.640
8 19 Christopher Andrew Brkich M ST M 25-29 Gainesville FL 0:12:00.025 0:02:31.016 0:01:05.502 0:37:45.628 0:01:21.729 0:34:28.430 1:29:12.330
9 234 Nathaniel Willbur M ST M 25-29 Fort Pierce FL 0:15:04.486 0:02:04.907 0:02:04.166 0:39:39.833 0:02:08.203 0:30:17.964 1:31:19.559
10 24 Anthony Cadieux M ST M 25-29 Orlando FL 0:16:07.321 0:02:30.551 0:01:49.263 0:41:23.183 0:00:44.540 0:32:12.119 1:34:46.977
                           
ST M 30-34                            
1 161 Chad Pilster M ST M 30-34 DeLand FL 0:11:44.569 0:01:43.925 0:00:31.320 0:32:00.119 0:00:30.616 0:21:10.286 1:07:40.835
2 20 Michael Bruce M ST M 30-34 Orlando FL 0:12:45.059 0:01:41.239 0:00:30.195 0:32:25.214 0:00:36.433 0:19:50.476 1:07:48.616
3 46 Nathan Decker M ST M 30-34 Lahaina HI 0:13:26.752 0:01:48.540 0:01:04.424 0:33:55.099 0:00:41.390 0:18:03.529 1:08:59.734
4 129 Doug Mccard M ST M 30-34 kissimmee FL 0:00:00.000         1:13:14.235 1:13:14.235
5 178 Omar Rios-Rodriguez M ST M 30-34 Davenport FL 0:14:32.751 0:01:59.995 0:00:50.676 0:34:22.685 0:00:53.227 0:21:29.996 1:14:09.330
6 253 Nathan Parsons M ST M 30-34 Orlando FL 0:15:12.489 0:02:14.465 0:01:41.698 0:34:43.715 0:00:36.020 0:22:40.706 1:17:09.093
7 145 James Moir   Iii M ST M 30-34 Palm Coast FL 0:14:09.442 0:02:20.593 0:02:14.932 0:37:54.748 0:00:45.801 0:21:27.281 1:18:52.797
8 42 Thomas Cunningham M ST M 30-34 Orlando FL 0:14:11.393 0:01:54.570 0:02:09.342 0:35:47.763 0:01:05.252 0:26:00.634 1:21:08.954
9 125 Carlo Marques M ST M 30-34 vero beach FL 0:17:41.090 0:02:35.509 0:00:55.524 0:36:03.474 0:00:51.980 0:23:19.792 1:21:27.369
10 247 Alexander Hernandez M ST M 30-34 Orlando FL 0:15:28.964 0:02:21.589 0:01:14.099 0:37:43.598 0:00:59.308 0:24:46.592 1:22:34.150
11 160 Robert Persiano M ST M 30-34 orlando FL 0:14:06.047 0:01:59.203 0:01:18.983 0:37:43.148 0:00:46.435 0:27:11.552 1:23:05.368
12 117 Daniel Lyonnais M ST M 30-34 Orlando FL 0:16:58.761 0:02:15.794 0:01:50.198 0:38:39.385 0:01:06.635 0:22:25.603 1:23:16.376
13 252 Frank Blum M ST M 30-34 Orlando FL 0:13:51.027 0:02:19.130 0:02:24.268 0:37:44.319 0:00:49.484 0:26:41.189 1:23:49.417
14 162 Robert Pollack M ST M 30-34 Oviedo FL 0:14:39.624 0:02:19.261 0:01:52.336 0:35:17.237 0:00:56.943 0:29:33.076 1:24:38.477
15 228 James Walson M ST M 30-34 Orlando FL 0:14:21.456 0:02:20.914 0:02:01.341 0:38:59.899 0:01:17.046 0:31:13.785 1:30:14.441
16 91 Matthew Harris M ST M 30-34 orlando FL 0:17:49.895 0:02:02.375 0:03:06.592 0:38:33.624 0:01:31.645 0:29:36.983 1:32:41.114
17 257 Partick Dittmer M ST M 30-34 Maitland FL 0:19:21.410 0:00:00.000 0:02:46.753 0:36:02.038 0:12:05.287 0:26:40.955 1:36:56.443
                           
ST M 35-39                            
1 47 Jesse Delia M ST M 35-39 Indian Harbour Beach FL 0:12:52.676 0:01:45.815 0:00:28.426 0:31:47.987 0:00:28.852 0:19:37.143 1:07:00.899
2 225 Jeff Vogan M ST M 35-39 Winter Springs FL 0:11:55.288 0:01:40.669 0:01:09.789 0:33:17.428 0:00:31.873 0:21:54.630 1:10:29.677
3 100 Douglass Hock M ST M 35-39 Orlando FL 0:12:32.525 0:01:47.194 0:00:52.366 0:32:54.667 0:00:53.101 0:22:04.228 1:11:04.081
4 190 Chris Scott M ST M 35-39 Orlando FL 0:12:33.521 0:02:04.694 0:01:20.275 0:34:56.760 0:00:58.509 0:20:31.396 1:12:25.155
5 240 Todd Woods M ST M 35-39 St. Augustine FL 0:14:33.443 0:01:41.515 0:00:36.882 0:33:47.141 0:00:42.613 0:21:15.142 1:12:36.736
6 193 John Shaw M ST M 35-39 Orlando FL 0:14:24.466 0:01:44.257 0:00:38.665 0:35:02.029 0:00:39.658 0:21:38.137 1:14:07.212
7 151 Sean Newman M ST M 35-39 Oviedo FL 0:11:59.328 0:01:58.923 0:01:04.601 0:35:11.212 0:01:00.858 0:24:25.005 1:15:39.927
8 41 Charles Croom M ST M 35-39 Vero Beach FL 0:12:32.037 0:01:53.299 0:01:29.721 0:36:04.758 0:01:14.086 0:26:35.735 1:19:49.636
9 57 Jeff Elwell M ST M 35-39 Lake Mary FL 0:14:10.496 0:02:01.755 0:01:19.443 0:36:46.841 0:00:48.206 0:24:47.401 1:19:54.142
10 147 Sam Montione M ST M 35-39 Orlando FL 0:13:44.228 0:02:22.417 0:01:00.013 0:36:06.163 0:01:25.933 0:25:39.125 1:20:17.879
11 244 Joe Hoenshell M ST M 35-39 ORLANDO FL 0:15:24.570 0:02:34.771 0:01:11.857 0:33:43.434 0:00:49.909 0:27:43.140 1:21:27.681
12 56 James Ellspermann M ST M 35-39 Orlando DE 0:14:39.499 0:02:05.009 0:01:53.456 0:35:33.797 0:01:22.200 0:26:48.264 1:22:22.225
13 149 Ronald Murdock Ii M ST M 35-39 Clermont FL 0:16:19.812 0:02:17.336 0:01:25.286 0:37:34.453 0:00:51.814 0:25:45.449 1:24:14.150
14 64 Michael Fields M ST M 35-39 Orlando FL 0:12:38.819 0:02:38.152 0:01:33.939 0:36:14.978 0:01:31.545 0:29:53.193 1:24:30.626
15 31 Delton Chen M ST M 35-39 Sanford FL 0:19:09.108 0:02:10.098 0:01:25.950 0:35:50.457 0:00:57.588 0:26:03.331 1:25:36.532
16 143 Jeffrey Minton M ST M 35-39 VERO BEACH FL 0:15:56.550 0:02:43.072 0:02:14.024 0:38:12.129 0:01:32.738 0:25:29.657 1:26:08.170
17 118 Anthony Lyons M ST M 35-39 Gainesville FL 0:15:29.891 0:02:32.478 0:01:51.575 0:39:46.667 0:01:42.136 0:28:53.330 1:30:16.077
                           
ST M 40-44                            
1 9 Scott Bay M ST M 40-44 Ormond Beach FL 0:10:49.115 0:01:59.171 0:00:45.587 0:32:44.453 0:00:39.355 0:22:56.326 1:09:54.007
2 173 Spencer Rhodes M ST M 40-44 Winter Park FL 0:11:37.075 0:01:50.751 0:01:35.690 0:36:31.139 0:00:48.436 0:21:37.389 1:14:00.480
3 73 Jeffrey Gangle M ST M 40-44 orlando FL 0:15:31.737 0:02:08.025 0:01:53.517 0:33:29.774 0:01:30.977 0:22:25.946 1:16:59.976
4 231 Jc Wells M ST M 40-44 Ponte Vedra Beach FL 0:14:33.959 0:02:05.083 0:01:29.404 0:35:10.407 0:00:23.172 0:23:39.900 1:17:21.925
5 109 Scott Krasny M ST M 40-44 Melbourne FL 0:13:31.396 0:02:14.522 0:01:47.078 0:37:07.248 0:01:06.475 0:22:00.196 1:17:46.915
6 23 Jeffrey Byrd M ST M 40-44 Orlando FL 0:16:05.277 0:02:21.962 0:01:35.589 0:39:41.974 0:01:19.523 0:22:16.556 1:23:20.881
7 16 Jeffrey Bordulis M ST M 40-44 Winter Springs FL 0:13:30.639 0:02:22.194 0:01:21.342 0:37:19.234 0:00:53.517 0:28:50.100 1:24:17.026
8 213 Rick Thacker M ST M 40-44 Oviedo FL 0:17:55.643 0:02:42.004 0:01:22.388 0:41:15.367 0:01:25.655 0:32:30.740 1:37:11.797
9 92 Jim Hattaway M ST M 40-44 Orlando FL 0:15:57.515 0:02:52.694 0:01:48.816 0:45:49.478 0:01:28.438 0:35:55.799 1:43:52.740
                           
ST M 45-49                            
1 144 Michael Minyon M ST M 45-49 Kissimmee FL 0:11:27.161 0:01:59.317 0:00:51.158 0:33:11.648 0:00:48.470 0:23:01.473 1:11:19.227
2 71 Robert Gailey M ST M 45-49 Gainesville FL 0:13:50.735 0:02:01.875 0:01:08.550 0:33:29.714 0:00:41.904 0:22:46.269 1:13:59.047
3 58 Asa Evans M ST M 45-49 Oviedo FL 0:14:40.937 0:02:06.291 0:01:08.066 0:35:08.904 0:01:19.671 0:25:58.848 1:20:22.717
4 90 John Harmon M ST M 45-49 Orlando FL 0:14:31.770 0:02:17.568 0:03:22.711 0:38:17.149 0:00:55.967 0:24:40.977 1:24:06.142
5 241 Chris Zehnder M ST M 45-49 Saint Cloud FL 0:15:53.652 0:02:26.467 0:02:12.103 0:41:19.201 0:00:31.764 0:28:26.715 1:30:49.902
                           
ST M 50-54                            
1 148 Scott Moore M ST M 50-54 Winter Park FL 0:13:23.316 0:01:57.242 0:00:51.995 0:35:17.666 0:00:57.237 0:26:10.195 1:18:37.651
2 199 Dave Smith M ST M 50-54 ORLANDO FL 0:14:28.855 0:02:29.218 0:00:57.107 0:35:20.874 0:00:51.165 0:29:27.971 1:23:35.190
3 111 Mark Larson M ST M 50-54 Orlando FL 0:18:38.486 0:02:17.899 0:02:42.688 0:37:32.932 0:00:45.873 0:27:02.709 1:29:00.587
4 55 Arnold Einhorn M ST M 50-54 orlando FL 0:15:29.962 0:02:16.970 0:01:43.232 0:43:15.759 0:00:56.878 0:27:20.748 1:31:03.549
5 230 John Weeks M ST M 50-54 Winter Park FL 0:19:40.905 0:02:24.896 0:02:56.523 0:36:56.493 0:01:29.400 0:30:01.208 1:33:29.425
6 105 Larry Jernigan M ST M 50-54 Sebring FL 0:15:14.317 0:02:41.095 0:03:31.344 0:41:31.503 0:00:54.122 0:33:53.522 1:37:45.903
                           
ST M 55-59                            
1 29 Kevin Carpenger M ST M 55-59 Longwood FL 0:15:47.894 0:02:13.581 0:02:47.061 0:39:50.595 0:00:27.076 0:28:27.773 1:29:33.980
                           
ST M 60-64                            
1 119 Mike Mabry M ST M 60-64 Valrico FL 0:12:08.538 0:02:10.470 0:01:08.059 0:34:43.332 0:00:40.293 0:22:52.465 1:13:43.157
                           
ST M 65-69                            
1 175 Joe Richards M ST M 65-69 Lakeland FL 0:16:03.242 0:02:12.119 0:01:43.398 0:34:31.346 0:01:13.347 0:23:48.235 1:19:31.687
                           
ST M 75-79                            
1 142 Lee Minicus M ST M 75-79 0rlando FL 0:20:51.624 0:03:01.227 0:01:45.172 0:44:49.431 0:01:53.386 0:30:36.009 1:42:56.849
                           
ST M Military                            
1 45 Peter Davis M ST M Military Valrico FL 0:22:24.268 0:02:24.049 0:01:20.986 0:36:32.030 0:01:03.836 0:27:36.069 1:31:21.238
                           
ST M Overall                            
1 35 Eric Christensen M ST M Overall Oviedo FL 0:08:19.233 0:01:42.290 0:00:28.978 0:29:29.619 0:00:35.191 0:21:03.816 1:01:39.127
2 85 Juan Guerra M ST M Overall orlando FL 0:08:18.442 0:01:47.146 0:00:38.555 0:31:28.138 0:00:30.499 0:20:28.161 1:03:10.941
3 182 Craig Rosewicz M ST M Overall Oviedo FL 0:11:47.706 0:01:49.305 0:00:41.732 0:31:36.269 0:00:40.975 0:19:40.321 1:06:16.308
                           
ST Relay Coed                            
1 50 Team Crash Hot Donald Shroyer/Barbra Davis/Kimberly Lytle Relay ST Relay Coed Saint Cloud FL 0:14:04.450 0:01:52.887 0:00:22.717 0:39:19.923 0:00:18.462 0:27:42.794 1:23:41.233
                           
ST Relay Female                            
1 36 Team Unicorn  Cindi Palilonis/Theresa Cole/Jodi Jansen Relay ST Relay Female Titusville FL 0:23:35.573 0:03:33.815 0:00:23.836 0:47:45.811 0:00:16.345 0:31:09.048 1:46:44.428
                           
ST Relay Male                            
1 251 Team Valencia Loop Russell Hill Relay ST Relay Male Olivia Hil FL 0:13:46.236 0:01:43.164 0:00:38.124 0:31:40.869 0:00:21.136 0:20:41.035 1:08:50.564
2 250 Team Russ Russel Thompson/Ronald Weber/Thomas Lenz Relay ST Relay Male Kissimmee  FL 0:13:34.085 0:01:53.775 0:00:33.403 0:36:01.796 0:00:24.920 0:20:24.390 1:12:52.369
                           
ST Super-Clydesdale 39 & Under                            
1 123 Joe Marcinek M ST Super-Clydesdale 39 & Under Indialantic FL 0:12:01.207 0:01:40.663 0:00:59.328 0:35:23.921 0:00:50.854 0:22:44.245 1:13:40.218
2 170 Fountain Ray M ST Super-Clydesdale 39 & Under Apopka FL 0:14:48.378 0:02:58.426 0:01:58.264 0:38:02.570 0:00:52.502 0:36:00.453 1:34:40.593
3 239 Hunter Wood M ST Super-Clydesdale 39 & Under Maitland FL 0:15:05.505 0:02:59.571 0:02:37.459 0:42:09.113 0:01:43.124 0:30:57.866 1:35:32.638
                           
ST Super-Clydesdale 40 & Over                            
1 168 Michael Puhlmann M ST Super-Clydesdale 40 & Over Oviedo FL 0:13:41.128 0:02:22.783 0:01:01.837 0:33:34.639 0:01:11.610 0:26:06.001 1:17:57.998
2 87 W. Bryce Hagedorn M ST Super-Clydesdale 40 & Over Lake Mary FL 0:12:53.612 0:02:17.528 0:01:55.055 0:35:08.785 0:02:02.232 0:25:26.078 1:19:43.290

 

Sprint Duathlon

  • <