10 Km


Click on the logo for details

                 
Pos Bib Firstname Lastname Gender Class Age City State TotalTm
                 
10K F 11-14                  
1 111 Elizabeth Helsens F 10K F 11-14 14 San Diego CA 1:15:57.544
                 
10K F 15-19                  
1 51 Julie Dennen F 10K F 15-19 19 Orlando FL 0:55:31.964
                 
10K F 20-24                  
1 204 Carly Petrarca F 10K F 20-24 20 Orlando FL 0:47:10.444
2 187 Caitlin Noris F 10K F 20-24 24 Orlando FL 1:01:24.530
                 
10K F 25-29                  
1 319 Lindsay Wagner F 10K F 25-29 26 St. Cloud FL 0:51:38.110
2 116 Katie Hoover F 10K F 25-29 25 orlando FL 0:52:17.177
3 321 Julie Gierke F 10K F 25-29 27 Winter Park FL 0:52:30.647
4 55 Stephanie Duberke F 10K F 25-29 27 Orlando FL 0:53:53.320
5 21 Stephanie Boomershine F 10K F 25-29 26 Orlando FL 0:56:34.016
6 257 Adrienne Sosbey F 10K F 25-29 26 ORLANDO FL 1:00:19.365
7 227 Lianne Riley F 10K F 25-29 26 Gainesville FL 1:00:38.582
8 211 Sarah Power F 10K F 25-29 28 Orlando FL 1:02:23.600
9 8 Shannon Arredondo F 10K F 25-29 29 Bartow FL 1:02:24.792
10 274 Kate Thompson F 10K F 25-29 28 Orlando FL 1:03:01.878
11 312 Karie Brown F 10K F 25-29 28 Orlando FL 1:06:11.038
12 205 Jennifer Piacenti F 10K F 25-29 26 Sanford FL 1:08:29.089
13 230 Marta Rocha F 10K F 25-29 29 Kissimmee FL 1:10:50.258
14 352 Chrissy James F 10K F 25-29 29 Orlando FL 1:12:05.650
15 28 Renata Caetano F 10K F 25-29 29 Sanford FL 1:15:32.744
16 156 Sabrina Lozier F 10K F 25-29 26 Orlando FL 1:19:23.402
                 
10K F 30-34                  
1 267 Deborah Sweezey F 10K F 30-34 34 Winter Springs FL 0:52:22.609
2 310 Sarah Day F 10K F 30-34 34 Maitland FL 0:57:17.857
3 199 Jennifer Paez F 10K F 30-34 33 Clermont FL 1:00:06.407
4 351 RiAnn Caban F 10K F 30-34 31 Orlando FL 1:00:47.142
5 356 Theresa Seitz F 10K F 30-34 31 Windermere FL 1:02:11.434
6 139 Carrie Kohler F 10K F 30-34 32 Orlando MI 1:03:34.196
7 145 Jennifer Laverghetta F 10K F 30-34 32 Orlando FL 1:05:49.388
8 314 Leslie Adams F 10K F 30-34 33 maitland FL 1:06:17.117
9 19 Terri Blomker F 10K F 30-34 32 Lake Mary FL 1:06:31.122
10 248 Alisha Schmutzler F 10K F 30-34 30 orlando FL 1:07:13.505
11 40 Rachel Comstock F 10K F 30-34 34 Orlando FL 1:07:41.360
12 175 Ana-Lisa Mckinney F 10K F 30-34 30 Orlando FL 1:08:48.915
13 303 Amy Wooley F 10K F 30-34 34 Orange City FL 1:09:39.909
14 291 Hope Weyant F 10K F 30-34 30 Orlando FL 1:12:25.688
15 163 Tiffany Malcolm F 10K F 30-34 32 Melbourne FL 1:13:49.529
                 
10K F 35-39                  
1 243 Kimberly Sanborn F 10K F 35-39 35 Stuart FL 0:54:40.573
2 202 Ingrid Peck F 10K F 35-39 37 Orlando FL 1:00:44.928
3 213 Stephanie Preston F 10K F 35-39 35 ORLANDO FL 1:03:31.124
4 50 Miriam Demesmin F 10K F 35-39 36 Orlando FL 1:03:36.923
5 80 Pam Gladd F 10K F 35-39 36 Celebration FL 1:04:32.411
6 24 Lisa Brown F 10K F 35-39 37 Orlando FL 1:05:11.752
7 115 Anissa Hilton F 10K F 35-39 37 oviedo FL 1:08:10.749
8 323 Cyndi Rosario F 10K F 35-39 39 clermont FL 1:12:24.037
9 122 Olga Jakubowski F 10K F 35-39 36 Montverde FL 1:12:24.642
10 195 Tracie Ortaliz F 10K F 35-39 39 Orlando FL 1:13:21.850
11 374 Carolyn Jones F 10K F 35-39 35 Winter Park FL 1:18:35.586
12 281 Jessica Vanatta F 10K F 35-39 37 Titusville FL 1:20:18.314
13 126 Lori Johnson F 10K F 35-39 38 Orlando FL 1:23:35.173
14 186 Lisa Myer F 10K F 35-39 38 Cocoa FL 1:23:39.397
                 
10K F 40-44                  
1 338 Linn Possell F 10K F 40-44 43 Orlando FL 0:49:22.527
2 76 Tracey Gilbank F 10K F 40-44 40 Norton   0:55:31.977
3 71 Sara Fulghum F 10K F 40-44 44 Tallahassee FL 0:58:23.045
4 222 Jennifer Reynolds F 10K F 40-44 41 Orlando FL 1:00:57.075
5 149 Denise Lendway F 10K F 40-44 41 Orlando FL 1:03:28.264
6 112 Sharon Helsens F 10K F 40-44 44 San Diego CA 1:06:03.150
7 192 Jamie Olson F 10K F 40-44 42 Orlandoq FL 1:08:03.194
8 64 Dana Evans F 10K F 40-44 44 Sanford FL 1:12:08.593
                 
10K F 45-49                  
1 400 Lisa Snyder F 10K F 45-49 47 Winter Park FL 0:48:39.265
2 226 Beany Richmond F 10K F 45-49 47 Saint Cloud FL 0:54:59.049
3 113 Christy Helsens-Short F 10K F 45-49 46 Front Royal VA 0:57:24.137
4 66 Catherine Falardeau F 10K F 45-49 46 Kissimmee FL 1:00:38.906
5 294 Caroline Wilkerson 10K F 45-49 46 Orlando FL 1:03:44.303
6 180 Nancy Montague F 10K F 45-49 47 Altamonte Springs FL 1:06:52.013
7 152 Tamara Lockard F 10K F 45-49 47 TITUSVILLE FL 1:12:04.056
8 279 Michelle Tribble F 10K F 45-49 45 Orlando FL 1:22:40.566
                 
10K F 50-54                  
1 370 Marilyn Bertot F 10K F 50-54 50 Titusville FL 0:56:58.271
2 74 Theresa Gentile F 10K F 50-54 54 Leesburg FL 1:01:09.065
3 185 Liesel Muth F 10K F 50-54 53 Riverview FL 1:07:51.879
4 27 Robin Burkett F 10K F 50-54 52 Orlando FL 1:09:38.898
5 62 Christi Edmonds F 10K F 50-54 50 Orlando FL 1:18:39.215
                 
10K F 55-59                  
1 124 Nancy Jeffreys F 10K F 55-59 55 Orange City FL 0:55:23.346
2 263 Laura Sullivan F 10K F 55-59 55 Winter Park FL 1:30:32.784
                 
10K F 60-64                  
1 245 Carolyn Sanborn F 10K F 60-64 60 Stuart FL 1:13:23.397
                 
10K F 8-10                  
1 242 Chelsey Sanborn F 10K F 8-10 9 Stuart FL 1:14:39.677
                 
10K F Overall                  
1 393 Sara Raschiatore F 10K F Overall 27 Clermont FL 0:39:28.835
2 15 Stacey Bartos F 10K F Overall 40 Maitland FL 0:43:55.894
3 212 Maureen Powers F 10K F Overall 45 Kissimmee FL 0:46:33.682
                 
10K M 11-14                  
1 345 Graham Pittenger M 10K M 11-14 13 Orlando FL 0:57:15.635
                 
10K M 15-19                  
1 120 Eric Irizarry M 10K M 15-19 19 kissimmee FL 0:42:19.838
                 
10K M 20-24                  
1 397 Matthew Rogers M 10K M 20-24 24 Clermont FL 0:39:27.333
2 99 Matt Harris M 10K M 20-24 24 Orlando FL 0:47:29.977
3 52 Jesse Dennen M 10K M 20-24 24 Orlando FL 0:48:18.189
4 69 Samuel Forty M 10K M 20-24 21 Orlando FL 1:02:17.722
5 251 Adam Sherman M 10K M 20-24 24 Casselberry FL 1:04:13.854
6 153 Jose Lopez M 10K M 20-24 21 Orlando FL 1:05:29.313
                 
10K M 25-29                  
1 343 Kevin OGrattan M 10K M 25-29 26 Winter Garden FL 0:41:52.407
2 147 Chris Lawrence M 10K M 25-29 29 Orlando FL 0:44:02.938
3 81 Scott Golay M 10K M 25-29 27 Orlando FL 0:46:06.596
4 283 Jason Victor M 10K M 25-29 27 Orlando FL 0:46:48.471
5 318 Brad Wagner M 10K M 25-29 26 St. Cloud FL 0:48:53.870
6 234 Aaron Roemer M 10K M 25-29 29 Lincoln IL 0:51:40.465
7 276 Chris Tollinchi M 10K M 25-29 25 Orlando FL 0:53:52.414
8 258 Dustin Stevens M 10K M 25-29 26 Orlando FL 0:54:25.122
9 376 Todd Tilghman M 10K M 25-29 29 Harmony Fl 0:55:46.761
10 164 Lawrence Martin M 10K M 25-29 25 Delray Beach FL 1:00:39.357
11 328 Chris Carey M 10K M 25-29 29 Altamonte Springs FL 1:13:56.983
                 
10K M 30-34                  
1 12 Zac Ballard M 10K M 30-34 31 Orlando FL 0:48:07.519
2 32 Greg Chance M 10K M 30-34 31 Davenport FL 0:50:13.777
3 23 Roger Brown M 10K M 30-34 30 Orlando FL 0:54:17.479
4 78 Alex Gillen M 10K M 30-34 33 Orlando FL 0:54:22.159
5 146 Andrew Laverghetta M 10K M 30-34 34 Orlando FL 0:55:31.538
6 166 Rodrigo Martins M 10K M 30-34 34 Orlando FL 0:57:57.034
7 249 Kyle Schmutzler M 10K M 30-34 32 orlando FL 0:59:56.495
8 140 William Kohler M 10K M 30-34 32 Orlando FL 1:03:31.422
9 240 Alejandro Salas-Weiss M 10K M 30-34 30 Orlando FL 1:07:50.216
10 162 Alfredo Malcolm M 10K M 30-34 32 Melbouren FL 1:12:03.759
11 39 Chris Comstock M 10K M 30-34 33 Orlando FL 1:12:06.529
12 6 Leonardo Antunes M 10K M 30-34 33 Winter Park FL 1:13:20.235
13 405 Mark Stefanowicz M 10K M 30-34 33 Orlando FL 1:23:20.717
                 
10K M 35-39                  
1 385 Chris Chenoweth M 10K M 35-39 36 St. Cloud FL 0:42:02.326
2 47 Jesse Delia M 10K M 35-39 35 Indian Harbour Beach FL 0:43:08.278
3 75 Dan Gilbank M 10K M 35-39 35 Norton   0:46:04.367
4 83 Rogerio Goncalves M 10K M 35-39 37 Sao Paulo   0:48:56.585
5 97 David Hand M 10K M 35-39 39 Orlando FL 0:51:41.834
6 168 Luciano Mattos M 10K M 35-39 36 Orlando FL 0:51:44.409
7 348 Dan Escolas M 10K M 35-39 37 orlando FL 0:55:53.078
8 402 Doug Borger M 10K M 35-39 36 Orlando FL 0:59:00.781
9 125 Kerry Johnson M 10K M 35-39 36 Orlando FL 1:05:00.698
10 244 James Sanborn M 10K M 35-39 36 Stuart FL 1:13:07.720
11 1 Jon Adcock M 10K M 35-39 36 orlando FL 1:17:58.485
                 
10K M 40-44                  
1 401 Scott LHeureux M 10K M 40-44 42 Winter Springs FL 0:41:18.871
2 183 Bill Morris M 10K M 40-44 43 Winter Springs FL 0:43:30.832
3 304 Eric Wooley M 10K M 40-44 42 Orange City FL 0:46:13.304
4 380 Gerhard Treviranus M 10K M 40-44 44 Kissimmee FL 0:47:57.447
5 373