Sprint Triathlon

Want to race faster?

Performance Elite Webinar
December 15 at 8:00 PM EST
FREE
Click here for details

Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm RunTm TotalTm
                     
F 10                      
1 33 Payton Grewal F F 10 10 0:02:10.007 0:01:24.814 0:19:30.042 0:12:32.562 0:35:37.425
2 29 Lily Bounds F F 10 10 0:03:04.565 0:02:00.755 0:21:55.052 0:12:54.502 0:39:54.874
3 94 Mackenzy Chavez F F 10 10 0:03:14.656 0:01:44.388 0:25:42.611 0:13:32.449 0:44:14.104
4 31 Rachel Abrams F F 10 10 0:04:40.330 0:03:37.564 0:15:30.640 0:24:02.130 0:47:50.664
5 78 Sara Abrams F F 10 10 0:04:41.378 0:03:56.440 0:15:19.727 0:23:54.233 0:47:51.778
6 59 Rebekah Abrams F F 10 10 0:04:37.258 0:04:34.463      
                     
F 11                      
1 30 Jenny King F F 11 11 0:02:35.602 0:02:09.994 0:17:10.223 0:11:50.761 0:33:46.580
2 60 Alyssa Parker F F 11 11 0:02:36.264 0:01:43.871 0:18:33.786 0:14:12.047 0:37:05.968
3 55 Hannah Paymayesh F F 11 11 0:02:58.148 0:00:58.755 0:16:52.039 0:16:28.417 0:37:17.359
4 88 Jordyn Whitmer F F 11 11 0:02:16.335 0:01:48.027 0:21:55.181 0:11:59.872 0:37:59.415
5 120 Grace Andersen F F 11 11 0:02:19.010 0:01:27.907 0:22:18.998 0:12:19.413 0:38:25.328
6 26 Lauren Konkol F F 11 11 0:02:43.742 0:01:15.757 0:19:08.432 0:16:36.945 0:39:44.876
7 43 Patricia Noel F F 11 11 0:03:03.496 0:02:05.623 0:26:48.707 0:17:52.612 0:49:50.438
8 93 Elizabeth Casey F F 11 11 0:02:24.209 0:02:41.810 0:22:43.199    
                     
F 12                      
1 104 Elizabeth Johannessen F F 12 12 0:02:22.608 0:01:15.222 0:18:34.132 0:05:13.727 0:27:25.689
2 124 Hannah Rader F F 12 12 0:02:02.747 0:01:24.157 0:17:55.802 0:10:30.039 0:31:52.745
3 8 Natalie Reifler F F 12 12 0:02:12.550 0:02:37.685 0:19:01.524 0:11:16.970 0:35:08.729
4 115 Allie German F F 12 12 0:02:19.655 0:01:55.764 0:17:58.127 0:13:05.747 0:35:19.293
5 122 Amanda Goble F F 12 12 0:02:22.518 0:01:55.101 0:17:57.036 0:13:21.277 0:35:35.932
6 121 Brianna Goble F F 12 12 0:02:18.619 0:01:56.405 0:19:28.327 0:12:45.014 0:36:28.365
7 125 Jayme Bryant F F 12 12 0:02:32.623 0:01:43.894 0:21:37.440 0:12:51.972 0:38:45.929
8 45 Sydney Rogers F F 12 12 0:06:02.585 0:01:09.591 0:19:37.674 0:12:52.824 0:39:42.674
9 116 Danni Devaney F F 12 12 0:05:52.918 0:02:29.923 0:19:50.203 0:13:49.363 0:42:02.407
10 75 Morgan Blake F F 12 12 0:02:21.255 0:02:05.574 0:22:33.008 0:15:10.149 0:42:09.986
11 73 Emily Parkerson F F 12 12 0:02:31.018 0:02:10.556 0:18:09.288 0:19:23.255