Sprint Triathlon

                         
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
ST Athena                           
1 180 Lindy Lee Kirkland F ST Athena  Orlando FL 0:22:12.892 0:02:12.166 0:41:50.498 0:01:02.021 0:26:01.503 1:33:48.023
2 335 Suzanne Shaffer F ST Athena  W. Melbourne FL 0:15:52.826 0:01:39.071 0:40:00.638 0:01:06.935 0:35:44.352 1:34:53.566
3 306 Tamara Ritterskamp F ST Athena  Apopka FL 0:23:52.132 0:01:37.419 0:40:08.477 0:01:28.251 0:29:36.940 1:37:17.140
                         
ST Athena                          
1 112 LD Gale F ST Athena Brandon FL 0:27:14.770 0:01:41.055 0:44:03.214 0:02:07.903 0:23:02.425 1:38:37.193
2 254 Amy Mosteller F ST Athena Orlando FL 0:24:49.371 0:02:48.438 0:46:09.282 0:01:14.097 0:25:10.201 1:40:46.098
3 191 Joanna Leck F ST Athena Orlando FL 0:23:16.146 0:01:54.892 0:43:56.851 0:01:33.571 0:31:30.581 1:42:41.453
4 319 Gevee Russell F ST Athena Maitland FL 0:24:54.474 0:02:04.219 0:43:29.256 0:02:38.433 0:35:14.525 1:48:53.978
5 173 Meggan Johnson F ST Athena Sanford FL 0:25:08.131 0:01:45.927 0:44:20.713 0:01:54.539 0:35:11.607 1:48:54.727
6 120 Jennifer Gillespie F ST Athena Ft. Myers FL 0:23:55.950 0:02:43.590 0:47:21.317 0:01:27.045 0:33:18.856 1:49:21.832
7 73 Melissa Daly F ST Athena Orlando FL 0:24:17.045 0:01:50.471 0:45:13.053 0:02:01.132 0:38:06.175 1:52:07.871
8 68 Elizabeth Crepeau F ST Athena Orlando FL 0:23:51.916 0:01:38.148 0:35:09.345      
                         
ST Clydesdale 39 & Under                          
1 215 Larry Marks M ST Clydesdale 39 & Under Orlando FL 0:17:43.132 0:01:14.817 0:36:42.354 0:01:04.617 0:21:14.044 1:18:23.102
2 392 David White M ST Clydesdale 39 & Under Orlando FL 0:19:31.462 0:01:07.264 0:35:50.673 0:00:50.093 0:22:02.781 1:19:46.712
3 391 John Wheaton M ST Clydesdale 39 & Under Orlando FL 0:21:09.359 0:02:58.748 0:25:00.427 0:04:48.406 0:25:22.456 1:19:47.687
4 247 Corey Mills M ST Clydesdale 39 & Under Oviedo FL 0:17:47.365 0:01:04.381 0:40:17.795 0:00:59.366 0:19:48.315 1:20:19.616
5 106 James Frazier M ST Clydesdale 39 & Under Lake Mary FL 0:17:28.466 0:01:14.475 0:39:29.126 0:01:20.456 0:21:58.412 1:21:58.448
6 60 Brandon Cobb M ST Clydesdale 39 & Under orlando FL 0:21:12.169 0:01:03.830 0:37:38.916 0:00:57.048 0:22:04.284 1:23:29.045
7 338 Stephen Siehien M ST Clydesdale 39 & Under orlando FL 0:17:30.858 0:01:25.438 0:39:04.461 0:01:10.343 0:24:02.867 1:23:42.624
8 395 Stephen Williams M ST Clydesdale 39 & Under Orlando FL 0:23:33.305 0:01:45.657 0:36:24.145 0:00:49.968 0:22:10.230 1:25:06.860
9 387 Ben Welzbacher M ST Clydesdale 39 & Under Naples FL 0:16:35.596 0:02:59.958 0:38:14.256 0:01:44.257 0:25:27.192 1:25:30.416
10 200 Erik Lindborg M ST Clydesdale 39 & Under Orlando FL 0:19:48.641 0:02:11.062 0:39:01.980 0:00:44.946 0:24:03.937 1:26:17.306
11 250 Kelson Monks M ST Clydesdale 39 & Under Orlando FL 0:16:05.309 0:02:08.408 0:38:13.373 0:01:14.553 0:28:21.670 1:26:28.006
12 135 Frederic Guitton M ST Clydesdale 39 & Under Orlando FL 0:20:58.740 0:02:21.127 0:36:29.286 0:02:03.489 0:26:00.700 1:28:20.286
13 330 Chris Sayre M ST Clydesdale 39 & Under Maitland FL 0:16:45.895 0:02:04.282 0:46:47.693 0:01:07.808 0:28:42.292 1:35:53.398
                         
ST Clydesdale 40 & Over                          
1 174 Ross Johnston M ST Clydesdale 40 & Over Winter Park FL 0:14:49.493 0:00:33.695 0:35:32.040 0:00:35.996 0:19:52.679 1:11:46.273
2 133 Xabier Guerricagoitia M ST Clydesdale 40 & Over Winter Springs FL 0:17:15.533 0:01:35.581 0:35:21.157 0:00:56.839 0:18:36.003 1:14:07.380
3 493 Stephen Coutant M ST Clydesdale 40 & Over Winter Park FL 0:13:34.298 0:01:27.815 0:35:11.441 0:01:22.974 0:22:13.727 1:14:14.256
4 5 Joe Auer M ST Clydesdale 40 & Over Maitland FL 0:15:40.503 0:01:12.407 0:37:55.488 0:02:30.673 0:22:36.273 1:20:22.436
5 307 Joel Roberts M ST Clydesdale 40 & Over Winter Park FL 0:19:53.061 0:01:03.169 0:36:37.991 0:01:14.475 0:23:57.692 1:23:12.326
6 283 Michael Plante M ST Clydesdale 40 & Over Polk City FL 0:19:25.025 0:00:38.138 0:41:28.110 0:00:34.778 0:22:34.984 1:25:11.982
7 296 Frank Reneke M ST Clydesdale 40 & Over Sanford FL 0:14:42.594 0:02:14.984 0:38:32.593 0:01:26.365 0:27:42.642 1:25:15.203
8 84 Aristides  Diaz M ST Clydesdale 40 & Over Winter Park FL 0:18:11.000 0:00:55.976 0:37:02.829 0:00:53.604 0:28:30.904 1:25:58.770
9 58 Parrish Clark M ST Clydesdale 40 & Over Naples DE 0:20:07.076 0:02:22.467 0:37:11.728 0:00:51.022 0:26:05.024 1:27:04.937
10 124 Dan Gormley M ST Clydesdale 40 & Over Orlando FL 0:21:30.653 0:02:05.242 0:35:36.354 0:01:41.280 0:27:07.336 1:28:36.524
11 310 jaime Rodriguez M ST Clydesdale 40 & Over Orlando FL 0:30:37.064 0:01:35.674 0:33:19.316 0:01:36.881 0:21:35.796 1:29:12.471
12 47 Mike Carey Jr. M ST Clydesdale 40 & Over Orlando FL 0:19:21.637 0:03:04.150 0:37:11.057 0:01:35.773 0:30:31.046 1:32:17.479
13 483 Jim Hurley M ST Clydesdale 40 & Over Orlando FL 0:19:37.900 0:02:02.546 0:44:19.851 0:00:38.330 0:25:35.001 1:32:39.641
14 208 David Maddy M ST Clydesdale 40 & Over Bradenton FL 0:23:17.787 0:02:43.217 0:40:59.187 0:02:07.166 0:26:11.547 1:35:52.766
15 360 Ronald Swiller M ST Clydesdale 40 & Over Orlando FL 0:18:11.489 0:01:34.005 0:42:35.667 0:01:14.231 0:31:47.887 1:35:53.650
16 3 Dean Asher M ST Clydesdale 40 & Over Orlando FL 0:26:22.295 0:02:00.996 0:50:10.487 0:01:43.653 0:26:24.720 1:47:14.385
                         
ST F 15-19                          
1 268 Coral Owen F ST F 15-19 Gainesville FL 0:15:45.273 0:00:56.475 0:37:53.409 0:00:49.153 0:22:20.766 1:18:06.922
2 492 Stephanie Bird F ST F 15-19 Rockledge FL 0:18:27.739 0:01:30.719 0:39:00.330 0:00:37.875 0:19:02.749 1:19:04.008
3 40 Alyssa Cail F ST F 15-19 Savannah GA 0:14:22.528 0:02:43.726 0:40:03.574 0:01:39.253 0:25:28.374 1:24:48.441
4 86 Kayla Drawdy F ST F 15-19 Palm Bay FL 0:29:50.141 0:01:50.766 0:53:55.477 0:00:36.737 0:25:54.389 1:52:26.475
5 554 Brooke McCormick F ST F 15-19 Orlando FL 0:16:22.507 0:03:03.122 1:09:43.281 0:02:07.736 0:39:34.224 2:11:25.690
                         
ST F 20-24                          
1 241 Elizabeth Miller Miller F ST F 20-24 Orlando FL 0:19:12.672 0:02:09.420 0:42:32.397 0:01:04.832 0:18:02.961 1:23:28.467
2 9 trillian baldassari F ST F 20-24 orlando FL 0:19:25.875 0:00:59.874 0:41:47.287 0:01:54.267 0:24:29.739 1:29:03.589
3 345 Kelly Smyth F ST F 20-24 Palm Bay FL 0:16:14.348 0:01:26.875 0:00:12.977 0:51:19.106 0:31:03.565 1:40:41.653
4 204 Rebecca Lucas F ST F 20-24 Conyers GA 0:27:27.361 0:04:41.246 0:49:43.731 0:02:24.594 0:29:05.429 1:53:53.898
                         
ST F 25-29                          
1 184 Sara Knauf F ST F 25-29 Orlando FL 0:17:52.776 0:00:39.775 0:34:52.195 0:00:48.728 0:19:14.057 1:13:49.800
2 239 Sara Mihelich F ST F 25-29 Orlando FL 0:14:06.428 0:01:04.329 0:36:46.566 0:00:54.830 0:21:14.188 1:14:31.235
3 560 Amy Michie F ST F 25-29 St.Augustine FL 0:16:29.237 0:01:36.974 0:37:38.223 0:01:20.249 0:21:04.285 1:18:30.803
4 66 dana covelli F ST F 25-29 maitland FL 0:18:38.700 0:01:06.789 0:38:39.513 0:00:49.982 0:20:15.365 1:19:51.195
5 485 Kimberly Jessup F ST F 25-29 Orlando FL 0:17:06.293 0:02:17.649 0:40:37.871 0:02:02.747 0:25:47.482 1:28:26.938
6 377 Lindsay Vassar F ST F 25-29 Orlando FL 0:23:08.706 0:00:58.835 0:40:30.825 0:00:49.345 0:24:41.159 1:30:32.359
7 364 Emmee Terry F ST F 25-29 Jupiter FL 0:18:27.246 0:03:18.589 0:44:45.435 0:02:16.164 0:23:23.087 1:32:47.580
8 74 Katie Daniel F ST F 25-29 Orlando FL 0:18:32.235 0:01:54.345 0:46:15.280 0:01:40.718 0:24:27.982 1:33:16.560
9 52 Amanda Charles F ST F 25-29 Apopka FL 0:17:11.621 0:03:20.620 0:47:51.810 0:02:11.591 0:28:25.901 1:39:35.815
10 90 Melissa Elliott F ST F 25-29 Orlando FL 0:22:04.660 0:02:43.499 0:46:01.706 0:01:48.432 0:36:02.780 1:49:13.895
11 398 Christina Wood F ST F 25-29 Maitland FL 0:27:49.938 0:01:50.955 0:51:32.990 0:02:27.282 0:27:13.883 1:51:32.590
                         
ST F 30-34                          
1 21 kim boere F ST F 30-34 altamonte springs FL 0:18:46.768 0:00:48.381 0:36:51.042 0:00:41.038 0:20:31.787 1:18:02.629
2 149 Morgan Henson F ST F 30-34 Orlando FL 0:19:10.799 0:01:13.463 0:38:07.976 0:00:51.092 0:20:34.159 1:20:26.610
3 350 Gina Steffens F ST F 30-34 Orlando FL 0:16:24.999 0:01:51.213 0:38:41.573 0:01:38.592 0:21:34.807 1:20:35.993
4 155 Michelle Hill F ST F 30-34 Orlando FL 0:17:15.308 0:01:23.475 0:38:23.262 0:01:32.772 0:21:47.299 1:20:51.178
5 378 amanda vaughan F ST F 30-34 new smyrna beach FL 0:20:40.814 0:01:07.675 0:40:06.044 0:01:06.948 0:22:52.587 1:26:19.360
6 179 erin kirk F ST F 30-34 orlando FL 0:17:48.579 0:01:08.448 0:41:46.285 0:00:45.362 0:29:21.755 1:31:16.354
7 318 Amanda Rothery F ST F 30-34 West Melbourne FL 0:21:50.214 0:00:59.403 0:42:19.638 0:01:22.485 0:25:54.850 1:32:51.336
8 334 Theresa Seitz F ST F 30-34 Windermere FL 0:22:27.184 0:01:36.782 0:41:23.189 0:01:09.469 0:26:05.302 1:33:09.149
9 274 Karen Parks F ST F 30-34 Windermere CO 0:26:34.794 0:01:44.145 0:40:28.500 0:01:43.837 0:22:45.405 1:33:40.875
10 388 Tiel Welzbacher F ST F 30-34 Naples FL 0:23:09.124 0:01:59.367 0:42:58.558 0:01:09.944 0:26:39.203 1:36:23.066
11 383 Kristy Walson F ST F 30-34 Orlando FL 0:26:19.428 0:02:34.782 0:43:15.430 0:01:39.698 0:24:01.679 1:38:17.030
12 50 Cassandra Chang F ST F 30-34 Longwood FL 0:20:19.592 0:01:05.496 0:49:50.364 0:01:26.382 0:27:36.640 1:40:43.324
13 23 Amanda Box F ST F 30-34 Orlando FL 0:19:34.872 0:02:23.384 0:49:31.010 0:01:22.082 0:30:43.725 1:44:03.393
14 293 Lillian Ramos F ST F 30-34 Orlando FL 0:27:14.848 0:01:55.026 0:43:00.534 0:02:07.107 0:30:43.066 1:45:30.813
15 183 Wendy Kittleson F ST F 30-34 Orlando FL 0:23:27.672 0:01:47.965 0:47:06.450 0:01:57.965 0:33:04.532 1:47:54.662
16 497 Elizabeth Sims F ST F 30-34 Winter Haven FL 0:15:52.219 0:11:53.281 0:48:13.502 0:02:40.813 0:32:52.165 1:52:18.236
17 400 Tracee Worel F ST F 30-34 Vero Beach FL            
                         
ST F 35-39                          
1 28 Dianne Brennan F ST F 35-39 Orlando FL 0:19:05.161 0:00:34.372 0:36:16.733 0:00:44.304 0:18:55.413 1:15:59.172
2 43 Kelly Candle Denzio F ST F 35-39 Winter Park FL 0:18:20.097 0:00:37.482 0:38:08.981 0:00:47.841 0:23:00.760 1:21:21.788
3 129 Heather Grigsby F ST F 35-39 Oviedo FL 0:20:39.363 0:00:53.373 0:36:56.215 0:00:58.699 0:22:15.185 1:22:06.301
4 336 Heather Sharp F ST F 35-39 Orlando FL 0:17:46.193 0:00:51.693 0:42:11.694 0:01:16.203 0:22:19.826 1:24:49.090
5 477 Melanie Webb F ST F 35-39 Orlando FL 0:19:04.227 0:01:06.273 0:40:42.344 0:01:09.366 0:24:45.176 1:27:12.938
6 70 TRACY Cruzada F ST F 35-39 Winter Springs FL 0:24:58.031 0:01:25.556 0:38:36.205 0:01:11.334 0:22:17.984 1:28:55.485
7 57 Kelly Clark F ST F 35-39 Naples FL 0:22:39.666 0:01:41.351 0:42:38.901 0:00:42.081 0:21:55.051 1:30:05.698
8 78 Sarah Day F ST F 35-39 Maitland FL 0:23:16.248 0:01:12.410 0:40:40.156 0:01:18.714 0:23:26.842 1:30:20.569
9 522 Marsha Martinez   ST F 35-39     0:22:29.280 0:00:48.001 0:44:09.501 0:01:03.575 0:21:51.874 1:30:43.794
10 255 Megan Nazareth F ST F 35-39 Orlando FL 0:26:58.534 0:01:50.049 0:37:31.492 0:01:06.211 0:24:53.855 1:32:47.913
11 389 Valerie Werning F ST F 35-39 Gainesville FL 0:20:43.992 0:01:37.146 0:42:18.047 0:01:10.551 0:30:50.059 1:37:09.572
12 148 Robin Helms F ST F 35-39 Winter Park FL 0:23:31.688 0:01:58.593 0:43:15.146 0:02:16.560 0:25:43.653 1:37:11.178
13 237 Christine Mercnik F ST F 35-39 Orlando FL 0:27:46.176 0:01:27.314 0:41:17.982 0:01:37.505 0:25:50.986 1:38:28.597
14 137 Ashley Haley F ST F 35-39 Maitland FL 0:22:00.312 0:01:16.004 0:46:16.506 0:01:35.598 0:27:54.505 1:39:27.212
15 404 christine zimmerman F ST F 35-39 orlando FL 0:24:49.055 0:02:05.970 0:46:26.486 0:02:05.022 0:27:45.741 1:43:41.663
16 527 Gloria Bulman   ST F 35-39     0:25:12.953 0:02:44.642 0:16:43.847 0:26:57.779 0:33:37.429 1:45:51.264
                         
ST F 40-44                          
1 482 Karen Norton F ST F 40-44 Deltona FL