Pos Bib Firstname Lastname Gender City State RunTm T1Tm BikeTm T2Tm SwimTm TotalTm
                       
01: F Overall                        
1 2 Sara Weaver F Naples FL 0:21:01.041 0:00:27.447 0:28:00.722 0:00:20.897 0:06:46.422 0:56:36.529
2 139 Erica Szilagyi-Norgart F naples FL 0:20:55.257 0:00:56.404 0:27:11.429 0:00:35.472 0:08:23.736 0:58:02.298
3 4 Regina Koda F nokomis FL 0:22:25.226 0:00:44.713 0:27:03.735 0:00:29.850 0:07:44.159 0:58:27.683
4 5 Caroline Humphreville F Naples FL 0:23:47.632 0:00:29.318 0:27:55.324 0:00:16.959 0:06:18.648 0:58:47.881
5 41 Anne Burdine F Fort Myers FL 0:21:00.021 0:00:41.090 0:29:32.890 0:00:39.370 0:07:29.521 0:59:22.892
6 3 Anna Galdames F naples FL 0:23:16.354 0:00:48.519 0:28:10.358 0:00:36.877 0:07:03.703 0:59:55.811
7 97 Stacy Robertshaw F Bonita Springs FL 0:21:36.446 0:00:44.085 0:27:47.208 0:00:27.709 0:09:27.660 1:00:03.108
8 104 Deb Morphy F Fort Myers FL 0:23:47.076 0:00:55.394 0:27:25.604 0:00:35.331 0:07:32.302 1:00:15.707
9 70 Carey Brisson F Naples FL 0:22:23.556 0:01:01.234 0:28:57.559 0:00:32.152 0:08:00.424 1:00:54.925
10 80 Allyson Blasucci F NAPLES FL 0:21:47.028 0:00:56.335 0:29:42.588 0:00:41.043 0:07:54.207 1:01:01.201
                       
02:  M Overall                        
1 6 Marc Damon M NAPLES FL 0:16:09.968 0:00:29.055 0:23:30.896 0:00:20.727 0:06:41.172 0:47:11.818
2 8 Larry Black M Fort Myers FL 0:16:54.781 0:00:50.175 0:24:26.774 0:00:29.478 0:05:34.644 0:48:15.852
3 9 Timothy Lyster M NAPLES FL 0:17:51.993 0:00:34.350 0:24:01.211 0:00:22.194 0:06:16.186 0:49:05.934
4 317 Stephen Kolakowski M Fort Lauderdale FL 0:17:31.240 0:00:35.401 0:25:06.193 0:00:24.209 0:06:55.545 0:50:32.588
5 229 Kurt Roeser M Naples FL 0:16:09.334 0:00:36.060 0:26:15.459 0:00:33.027 0:07:10.824 0:50:44.704
6 10 Joe Bonness M Naples FL 0:19:55.382 0:00:40.718 0:23:23.742 0:00:30.892 0:06:59.069 0:51:29.803
7 272 Eric Christensen M Fort Myers FL 0:20:57.983 0:00:48.972 0:23:43.569 0:00:36.841 0:05:51.143 0:51:58.508
8 302 Jerome Reynaert M   FL 0:19:35.121 0:00:36.498 0:24:30.918 0:00:26.829 0:07:19.819 0:52:29.185
9 254 Iggy Sprude M Naples FL 0:18:31.222 0:00:59.456 0:26:08.720 0:00:28.136 0:06:22.074 0:52:29.608
10 331 Darren Robertshaw M Bonita Springs FL 0:18:34.711 0:00:30.248 0:25:04.110 0:00:26.787 0:08:05.148 0:52:41.004
                       
03:  F 13-15                        
1 11 Kelly Sandeson F Naples FL 0:25:54.234 0:01:27.033 0:39:55.405 0:00:52.135 0:06:49.227 1:14:58.034
2 12 Michaela Steakley F Cape Coral FL 0:31:05.878 0:00:57.343 0:36:58.513 0:00:47.006