Pos Bib Firstname Lastname Gender City State RunTm T1Tm BikeTm T2Tm SwimTm TotalTm
                       
01: F Overall                        
1 2 Sara Weaver F Naples FL 0:21:01.041 0:00:27.447 0:28:00.722 0:00:20.897 0:06:46.422 0:56:36.529
2 139 Erica Szilagyi-Norgart F naples FL 0:20:55.257 0:00:56.404 0:27:11.429 0:00:35.472 0:08:23.736 0:58:02.298
3 4 Regina Koda F nokomis FL 0:22:25.226 0:00:44.713 0:27:03.735 0:00:29.850 0:07:44.159 0:58:27.683
4 5 Caroline Humphreville F Naples FL 0:23:47.632 0:00:29.318 0:27:55.324 0:00:16.959 0:06:18.648 0:58:47.881
5 41 Anne Burdine F Fort Myers FL 0:21:00.021 0:00:41.090 0:29:32.890 0:00:39.370 0:07:29.521 0:59:22.892
6 3 Anna Galdames F naples FL 0:23:16.354 0:00:48.519 0:28:10.358 0:00:36.877 0:07:03.703 0:59:55.811
7 97 Stacy Robertshaw F Bonita Springs FL 0:21:36.446 0:00:44.085 0:27:47.208 0:00:27.709 0:09:27.660 1:00:03.108
8 104 Deb Morphy F Fort Myers FL 0:23:47.076 0:00:55.394 0:27:25.604 0:00:35.331 0:07:32.302 1:00:15.707
9 70 Carey Brisson F Naples FL 0:22:23.556 0:01:01.234 0:28:57.559 0:00:32.152 0:08:00.424 1:00:54.925
10 80 Allyson Blasucci F NAPLES FL 0:21:47.028 0:00:56.335 0:29:42.588 0:00:41.043 0:07:54.207 1:01:01.201
                       
02:  M Overall                        
1 6 Marc Damon M NAPLES FL 0:16:09.968 0:00:29.055 0:23:30.896 0:00:20.727 0:06:41.172 0:47:11.818
2 8 Larry Black M Fort Myers FL 0:16:54.781 0:00:50.175 0:24:26.774 0:00:29.478 0:05:34.644 0:48:15.852
3 9 Timothy Lyster M NAPLES FL 0:17:51.993 0:00:34.350 0:24:01.211 0:00:22.194 0:06:16.186 0:49:05.934
4 317 Stephen Kolakowski M Fort Lauderdale FL 0:17:31.240 0:00:35.401 0:25:06.193 0:00:24.209 0:06:55.545 0:50:32.588
5 229 Kurt Roeser M Naples FL 0:16:09.334 0:00:36.060 0:26:15.459 0:00:33.027 0:07:10.824 0:50:44.704
6 10 Joe Bonness M Naples FL 0:19:55.382 0:00:40.718 0:23:23.742 0:00:30.892 0:06:59.069 0:51:29.803
7 272 Eric Christensen M Fort Myers FL 0:20:57.983 0:00:48.972 0:23:43.569 0:00:36.841 0:05:51.143 0:51:58.508
8 302 Jerome Reynaert M   FL 0:19:35.121 0:00:36.498 0:24:30.918 0:00:26.829 0:07:19.819 0:52:29.185
9 254 Iggy Sprude M Naples FL 0:18:31.222 0:00:59.456 0:26:08.720 0:00:28.136 0:06:22.074 0:52:29.608
10 331 Darren Robertshaw M Bonita Springs FL 0:18:34.711 0:00:30.248 0:25:04.110 0:00:26.787 0:08:05.148 0:52:41.004
                       
03:  F 13-15                        
1 11 Kelly Sandeson F Naples FL 0:25:54.234 0:01:27.033 0:39:55.405 0:00:52.135 0:06:49.227 1:14:58.034
2 12 Michaela Steakley F Cape Coral FL 0:31:05.878 0:00:57.343 0:36:58.513 0:00:47.006 0:07:22.700 1:17:11.440
                       
04:  F 16-19                        
1 17 Kinsley Mceachern F Naples FL 0:21:12.481 0:00:41.663 0:29:49.069 0:00:51.934 0:08:26.586 1:01:01.733
2 16 Mercedes Farhat F Marco island FL 0:23:48.320 0:00:35.410 0:34:42.351 0:00:42.020 0:06:04.190 1:05:52.291
3 14 Gabriella Paisan F naples FL 0:23:48.612 0:00:59.567 0:34:52.765 0:01:01.987 0:07:07.688 1:07:50.619
4 13 Kristin Tenreiro F Naples FL 0:26:07.419 0:00:56.913 0:32:01.853 0:00:36.424 0:08:47.404 1:08:30.013
5 15 Mary Murphy F Naples FL 0:27:12.324 0:01:01.466 0:32:00.007 0:00:47.562 0:09:52.218 1:10:53.577
6 20 Michelle Vandaele F naples FL 0:25:27.170 0:00:41.099 0:35:37.716 0:00:57.800 0:11:02.288 1:13:46.073
7 18 Ashlee White F Naples FL 0:27:35.337 0:01:04.131 0:35:27.136 0:00:36.068 0:11:51.414 1:16:34.086
8 19 Lauren Ralston F Naples FL            
                       
05:  F 20-24                        
1 23 Andrea Johnstone F Estero FL 0:22:54.560 0:00:41.153 0:30:34.081 0:00:43.713 0:08:22.003 1:03:15.510
2 24 Francesca Zampogna F Naples FL 0:25:11.456 0:01:13.078 0:30:47.818 0:00:36.378 0:09:20.225 1:07:08.955
3 31 Melanie Chizmar F Naples FL 0:24:22.138 0:00:45.932 0:33:05.316 0:01:04.640 0:09:56.688 1:09:14.714
4 32 Rebecca Madsen F Naples FL 0:26:40.093 0:01:55.796 0:30:59.469 0:01:38.242 0:10:42.414 1:11:56.014
5 27 Cecilia Martin F Naples FL 0:26:10.506 0:00:38.374 0:39:06.673 0:01:02.734 0:11:11.599 1:18:09.886
6 30 Stephanie Crabtree F Naples FL 0:29:41.864 0:01:25.951 0:37:08.493 0:00:53.618 0:10:43.687 1:19:53.613
7 22 Annie Christy F Naples FL 0:26:29.933 0:00:46.322 0:41:47.272 0:00:49.438 0:11:06.103 1:20:59.068
8 29 Jamie Iuliano F Estero FL 0:25:35.583 0:00:32.000 0:00:33.289 0:47:18.645 0:08:53.324 1:22:52.841
9 26 Shanine Breit F Naples FL 0:32:15.416 0:01:55.540 0:41:13.311 0:01:26.192 0:12:02.802 1:28:53.261
10 25 Emily Wilson F Naples FL 0:36:15.228 0:00:49.691 0:44:34.946 0:01:05.723 0:10:27.187 1:33:12.775
11 28 Alexis Barrett F Naples DE            
                       
06:  F 25-29                        
1 42 Megan Crorey F Cape Coral FL 0:22:33.496 0:00:46.313 0:30:27.502 0:00:46.673 0:07:01.854 1:01:35.838
2 36 Meghann Hoskinson F Naples FL 0:21:37.614 0:00:40.721 0:30:24.452 0:00:37.760 0:08:24.570 1:01:45.117
3 40 Kaitlyn Little F Naples FL 0:24:47.753 0:00:43.480 0:31:26.960 0:00:42.524 0:08:56.033 1:06:36.750
4 39 Lianner Riley F Naples FL 0:26:26.087 0:00:42.086 0:31:41.525 0:00:35.415 0:10:32.853 1:09:57.966
5 1 Yasmin Avola F Naples FL 0:30:20.984 0:00:33.947 0:30:48.938 0:00:29.331 0:07:55.159 1:10:08.359
6 38 Jennifer Fox F NAples FL 0:25:43.821 0:00:56.265 0:34:50.517 0:00:43.267 0:08:15.064 1:10:28.934
7 46 Ashley Melton F Estero FL 0:27:03.252 0:01:34.389 0:31:38.577 0:00:43.697 0:12:56.162 1:13:56.077
8 33 Katherine Tek F Naples FL 0:26:30.907 0:01:07.363 0:34:46.255 0:01:32.815 0:09:59.829 1:13:57.169
9 34 Elizabeth Marshall F Estero FL 0:29:33.405 0:01:16.637 0:34:31.323 0:00:58.377 0:10:13.046 1:16:32.788
10 35 Mia Simon-Johnson F Naples FL 0:28:14.565 0:00:52.751 0:34:13.005 0:01:05.913 0:13:20.518 1:17:46.752
11 77 Abbey Beasley F   FL 0:27:42.851 0:01:25.707 0:35:51.562 0:01:39.281 0:12:00.083 1:18:39.484
12 48 Cynthia Mogelvang F Naples FL 0:31:43.842 0:01:07.290 0:35:57.441 0:00:44.003 0:15:01.312 1:24:33.888
13 44 Becky Barry F Naples FL            
14 47 Kimberly Champion F Denver CO            
                       
07:  F 30-34                        
1 60 Kimberly Witmer F Naples FL 0:25:54.811 0:00:51.850 0:31:28.563 0:00:29.473 0:10:09.382 1:08:54.079
2 51 Megan Old F Fort Myers FL 0:26:33.398 0:01:07.618 0:30:52.881 0:00:41.768 0:09:46.290 1:09:01.955
3 63 Amber Madrin F Naples FL 0:27:24.512 0:00:48.234 0:30:21.908 0:00:38.411 0:11:14.735 1:10:27.800
4 57 Tiel Welzbacher F Naples FL 0:26:24.701 0:01:32.745 0:32:04.021 0:01:33.900 0:10:48.846 1:12:24.213
5 62 Kristin Cartwright F Naples FL 0:27:55.671 0:01:09.843 0:33:18.014 0:00:41.189 0:09:21.141 1:12:25.858
6 56 Joanna Cook F Bonita Springs FL 0:23:51.013 0:01:06.968 0:35:22.829 0:01:03.617 0:12:25.771 1:13:50.198
7 55 Felicia Macchi F Estero FL 0:29:40.716 0:01:44.037 0:30:57.022 0:00:41.365 0:12:25.050 1:15:28.190
8 193 Jennifer Quick F Tampa FL 0:27:43.277 0:01:42.304 0:36:27.929 0:01:18.151 0:09:13.800 1:16:25.461
9 52 Debra Collins F FT. MYERS FL 0:25:30.179 0:01:54.908 0:36:34.070 0:02:31.086 0:10:34.211 1:17:04.454
10 59 Melanie Giles F Naples CT 0:29:54.417 0:02:04.194 0:37:24.276 0:01:46.872 0:09:33.013 1:20:42.772
11 50 Naomi Mizrachi F Naples FL 0:33:43.112 0:01:00.495 0:35:01.056 0:01:09.578 0:10:03.739 1:20:57.980
12 49 Dianna Betancourt F Naples FL 0:30:32.186 0:01:03.277 0:37:48.971 0:00:55.512 0:12:30.713 1:22:50.659
13 61 Jaesen Petretta F Naples FL 0:27:43.542 0:01:33.695 0:39:55.158 0:01:28.005 0:12:57.988 1:23:38.388
14 64 Annette Thompson F Naples FL 0:34:33.946 0:01:43.895 0:45:49.865 0:01:37.407 0:15:24.546 1:39:09.659
15 53 Diane Traxler F Garden City NY 0:36:19.166 0:00:32.480 0:04:04.442 0:54:17.690 0:12:35.952 1:47:49.730
                       
08:  F 35-39                        
1 67 Kelly Clark F Naples FL 0:23:19.732 0:00:50.017 0:32:02.224 0:01:23.767 0:10:02.867 1:07:38.607
2 87 Annette Cutrone F Boca Raton FL 0:22:57.580 0:01:22.705 0:32:05.805 0:00:49.639 0:10:33.302 1:07:49.031
3 81 Norma Long F Naples FL 0:21:36.150 0:00:48.151 0:33:16.170 0:00:48.808 0:12:12.048 1:08:41.327
4 66 Heidi Schumann F San Francisco CA 0:24:37.198 0:01:46.292 0:33:14.497 0:00:47.747 0:09:08.947 1:09:34.681
5 76 Nicole Chausse F Cape coral FL 0:26:42.233 0:01:01.313 0:32:23.691 0:00:37.446 0:09:16.565 1:10:01.248
6 89 Nicole Shivak F NAPLES FL 0:27:24.745 0:01:09.631 0:31:03.490 0:00:48.112 0:10:28.701 1:10:54.679
7 93 Anne Cline F Estero FL 0:27:59.669 0:01:23.769 0:30:04.009 0:00:59.564 0:10:28.265 1:10:55.276
8 95 Taresa Spiroff F Naples FL 0:25:00.317 0:01:04.057 0:37:05.278 0:01:02.093 0:08:39.490 1:12:51.235
9 65 Heather Clarke F Naples CT 0:28:04.569 0:00:58.103 0:35:07.909 0:01:17.526 0:08:09.180 1:13:37.287
10 91 Jill Myers F Fort Lauderdale FL 0:29:31.320 0:01:38.709 0:31:36.010 0:00:59.281 0:10:44.386 1:14:29.706
11 73 Stephaine Caldwell F Ft. Myers FL 0:30:00.818 0:01:09.801 0:34:11.350 0:01:06.451 0:08:33.848 1:15:02.268
12 98 Kristine Kennedy F Naples FL 0:27:30.948 0:01:03.148 0:33:56.891 0:00:44.012 0:11:47.689 1:15:02.688
13 83 Tracy Reinert F Bonita Springs FL 0:31:51.428 0:00:49.933 0:31:07.496 0:01:15.168 0:10:02.144 1:15:06.169
14 88 Aline Hyatt F Ft Myers FL 0:26:42.957 0:01:03.359 0:36:21.476 0:01:18.711 0:09:54.263 1:15:20.766
15 82 Andrea Kansy F Naples FL 0:27:27.840 0:02:37.660 0:35:07.776 0:01:25.817 0:09:46.112 1:16:25.205
16 99 Tia Charles F Naples FL 0:30:58.936 0:01:19.178 0:32:45.055 0:01:48.016 0:10:14.564 1:17:05.749
17 96 Lisa Barnett Van Dien F Naples FL 0:31:38.427 0:01:03.174 0:33:43.515 0:00:40.896 0:10:28.058 1:17:34.070
18 84 Kimberly Cunningham F Denver CO 0:32:27.456 0:02:02.114 0:34:24.989 0:01:11.286 0:10:22.625 1:20:28.470
19 78 Hillary Capers F Ft Myers FL 0:28:21.933 0:02:17.010 0:36:26.493 0:01:49.251 0:11:33.884 1:20:28.571
20 85 Sherry Hovorka F naples FL 0:29:29.268 0:01:12.724 0:37:39.891 0:01:18.617 0:12:53.702 1:22:34.202
21 68 Amanda Carpenter F Naples FL 0:34:47.882 0:01:41.894 0:36:51.836 0:00:52.207 0:09:24.844 1:23:38.663
22 105 Diana Kerskie F     0:32:36.048 0:01:08.623 0:38:16.787 0:01:04.004 0:10:53.501 1:23:58.963
23 94 Cynthia Dreyfuss F Naples FL 0:29:22.395 0:01:09.319 0:41:41.155 0:00:53.912 0:11:27.248 1:24:34.029
24 86 Susan Jennings-Wood F Naples FL 0:34:47.074 0:01:36.265 0:34:06.892 0:01:25.791 0:13:27.091 1:25:23.113
25 75 Janet Patkowa F Naples FL 0:28:28.504 0:01:43.908 0:41:26.301 0:02:19.437 0:12:18.217 1:26:16.367
26 69 Sharla Mayberry F Naples FL 0:34:06.644 0:01:31.242 0:40:32.797 0:01:56.468 0:16:23.146 1:34:30.297
27 71 Rebecca Randall F Naples FL 0:34:33.940 0:01:46.270 0:45:43.527 0:01:43.628 0:11:29.351 1:35:16.716
28 79 Linda Ruiz F Naples FL            
                       
09:  F 40-44                        
1 122 Marcy Russo F Ft. Myers FL 0:24:01.905 0:00:47.950 0:27:19.153 0:00:30.914 0:08:35.771 1:01:15.693
2 102 Jennifer Fugatt F Ft Myers FL 0:23:11.582 0:00:54.552 0:30:38.775 0:00:40.287 0:08:25.415 1:03:50.611
3 123 Julie Fritz-Doyle F Naples FL 0:23:47.437 0:01:03.199 0:29:18.049 0:00:43.057 0:09:29.428 1:04:21.170
4 121 Yasmeen Wilson F Naples FL 0:23:17.251 0:01:08.816 0:31:12.330 0:00:37.941 0:08:51.922 1:05:08.260
5 125 Anne Hunt F Naples FL 0:23:17.753 0:01:09.310 0:31:46.360 0:01:00.052 0:10:08.399 1:07:21.874
6 108 Amber Hill F Naples FL 0:24:20.057 0:00:52.489 0:33:48.431 0:00:37.270 0:08:50.050 1:08:28.297