Sprint Triathlon
Photographs

Pos Bib Firstname Lastname Gender Class City State SwimTm Leg1 T1-Bike-T2 RunTm TotalTm
                       
ST F Overall                        
1 19 Robin Bauer F ST F Overall West Lafayette IN 0:13:24.714 0:01:45.114 0:34:20.676 0:21:43.161 1:11:13.665
2 388 Sarah Thomas F ST F Overall West Lafayette IN         1:11:18.588
3 97 Wendy Chioji F ST F Overall Winter Park FL 0:16:50.852 0:02:01.504 0:33:43.212 0:21:24.924 1:14:00.492
                       
ST F 15-19                        
1 60 Lauren Bussian F ST F 15-19 Haymarket VA 0:14:44.889 0:01:37.699 0:39:03.153 0:18:50.765 1:14:16.506
2 54 lisa brubaker F ST F 15-19 winter springs FL 0:13:44.492 0:01:43.260 0:42:59.215 0:21:31.091 1:19:58.058
3 53 KATIE BRINKLEY F ST F 15-19 LARGO FL 0:41:53.929 0:03:48.163 0:30:22.420 0:29:32.242 1:45:36.754
                       
ST F 20-24                        
1 340 Naomi Schrock F ST F 20-24 West Lafayette IN         1:15:09.924
2 22 Grace Behnke F ST F 20-24 Tampa FL 0:19:40.013 0:01:54.751 0:38:00.083 0:21:02.777 1:20:37.624
3 88 Erica Cowin F ST F 20-24 Windermere FL 0:18:21.156 0:01:53.465 0:40:29.247 0:24:01.295 1:24:45.163
4 343 Anne Secor F ST F 20-24 Fort Dodge IA 0:20:58.123 0:02:26.885 0:40:43.640 0:25:11.029 1:29:19.677
5 82 Alexandra Cosgrove F ST F 20-24 West Lafayette IN 0:18:03.400 0:02:05.350 0:44:07.917 0:25:04.661 1:29:21.328
6 132 Tracy Frost F ST F 20-24 Orlando FL 0:20:14.771 0:02:27.691 0:47:59.723 0:26:44.528 1:37:26.713
7 323 Ashley Rogers F ST F 20-24 Indianapolis IN 0:27:22.692 0:02:39.771 0:59:39.142 0:09:31.954 1:39:13.559
8 29 Jenna Bishop F ST F 20-24 orlando FL 0:25:00.142 0:02:55.451 0:54:08.210 0:23:24.074 1:45:27.877
                       
ST F 25-29                        
1 252 Sara Mihelich F ST F 25-29 Orlando FL 0:13:42.090 0:01:57.593 0:38:50.382 0:21:53.107 1:16:23.172
2 73 Erin Christ F ST F 25-29 West Lafayette IN 0:15:37.966 0:02:12.984 0:37:44.039 0:22:32.706 1:18:07.695
3 338 Amanda Scheinfeldt F ST F 25-29 West Lafayette IN         1:24:32.399
3 33 Lauren Block F ST F 25-29 Maitland FL 0:17:46.668 0:02:12.520 0:42:07.099 0:24:19.248 1:26:25.535
4 51 Rebecca Brink F ST F 25-29 Lakeland FL 0:20:26.586 0:02:02.494 0:45:17.660 0:20:28.779 1:28:15.519
5 234 Jessica Martinez F ST F 25-29 Orlando FL 0:25:08.429 0:02:09.742 0:42:14.013 0:21:08.195 1:30:40.379
6 70 karine chami F ST F 25-29 orlando FL 0:17:02.507 0:02:40.063 0:42:27.888 0:29:59.554 1:32:10.012
7 162 Elizabeth Herzog F ST F 25-29 Orlando FL 0:17:43.534 0:02:19.960 0:46:56.586 0:25:22.877 1:32:22.957
8 62 anglia buzzella F ST F 25-29 winter springs FL 0:20:39.984 0:02:50.193 0:47:59.022 0:27:12.132 1:38:41.331
9 394 Alicia Torbitt F ST F 25-29 Altamonte Springs DE 0:20:08.398 0:02:28.658 0:48:28.426 0:27:50.820 1:38:56.302
10 18 Sarah Bates F ST F 25-29 Maitland FL 0:27:27.297 0:02:12.899 0:47:10.031 0:24:23.385 1:41:13.612
11 275 Caitlin OKeefe F ST F 25-29 Orlando FL 0:28:08.828 0:02:18.896 0:52:30.123 0:26:29.986 1:49:27.833
12 395 Jessica Torbitt F ST F 25-29 Altamonte Springs FL 0:27:00.353 0:02:46.511 0:50:09.381 0:36:50.291 1:56:46.536
                       
ST F 30-34                        
1 166 Deanna Hill F ST F 30-34 Orlando FL 0:17:38.032 0:02:20.286 0:40:18.965 0:21:16.618 1:21:33.901
2 325 Sara Rose F ST F 30-34 Orlando FL 0:17:24.984 0:02:01.920 0:39:11.727 0:23:51.979 1:22:30.610
3 439 Amanda Vaughan F ST F 30-34 lake mary FL 0:19:34.594 0:02:01.477 0:38:18.223 0:22:57.533 1:22:51.827
4 451 Christine Cichra F ST F 30-34 Oviedo CA 0:19:53.331 0:02:31.324 0:39:18.236 0:23:03.714 1:24:46.605
5 452 Karen Crabb F ST F 30-34 orlando FL 0:16:53.693 0:02:29.636 0:42:37.488 0:22:45.896 1:24:46.713
6 56 Noaa Bujanover F ST F 30-34 Tallahassee FL 0:21:08.688 0:02:12.757 0:39:26.399 0:24:59.304 1:27:47.148
7 455 Kimberly Conrad F ST F 30-34 Celebration FL 0:19:30.306 0:02:21.823 0:46:07.571 0:21:57.924 1:29:57.624
8 272 Jennifer OBrien F ST F 30-34 Winter Springs FL 0:23:11.649 0:01:58.972 0:48:56.631 0:20:39.466 1:34:46.718
9 454 Amy Duck F ST F 30-34 Orlando FL 0:22:43.876 0:02:20.692 0:46:38.101 0:28:02.866 1:39:45.535
10 41 Amanda Box F ST F 30-34 Orlando FL 0:19:58.423 0:02:34.327 0:51:54.888 0:29:11.333 1:43:38.971
11 399 Cori Valleau F ST F 30-34 Longwood FL 0:23:37.155 0:02:35.039 0:48:08.603 0:30:48.153 1:45:08.950
12 233 jennifer Martin F ST F 30-34 Orlando FL 0:25:50.420 0:02:35.722 0:51:16.625 0:25:35.494 1:45:18.261
13 453 Elizabeth Eblehar F ST F 30-34 Orlando FL 0:28:32.955 0:02:47.678 0:49:36.376 0:27:48.100 1:48:45.109
14 406 Cori Walter F ST F 30-34 Winter Park FL 0:25:13.613 0:02:38.611 0:50:04.554 0:31:28.093 1:49:24.871
15 310 Amy Ranieri F ST F 30-34 Oviedo FL 0:29:32.860 0:02:38.972 0:49:33.846 0:28:04.712 1:49:50.390
16 194 Wendy Kittleson F ST F 30-34 Orlando FL 0:25:46.388 0:03:12.290 0:50:59.197 0:36:34.387 1:56:32.262
17 42 Clare Bozzacco F ST F 30-34 Kissimmee FL 0:33:42.407 0:04:06.310 0:32:49.643 0:48:52.198 1:59:30.558
18 253 aisha miller F ST F 30-34 brooklyn NY 0:52:35.696 0:02:17.390 0:58:38.649 0:24:33.514 2:18:05.249
19 256 lateefah miller F ST F 30-34 wichita ID 0:48:05.975 0:05:16.593 1:03:25.346 0:34:09.131 2:30:57.045
                       
ST F 35-39                        
1 244 Bridget McCrea F ST F 35-39 Dunedin FL 0:16:35.447 0:02:15.554 0:36:53.746 0:23:37.084 1:19:21.831
2 65 Kelly Candle Denzio F ST F 35-39 Winter Park FL 0:16:33.822 0:02:35.907 0:38:33.521 0:24:20.445 1:22:03.695
3 93 claudia cummings F ST F 35-39 brooklyn NY 0:19:07.398 0:02:09.339 0:39:15.070 0:21:33.230 1:22:05.037
4 220 Amy Lopez F ST F 35-39 Orlando FL 0:19:05.968 0:02:02.731 0:40:29.858 0:23:50.614 1:25:29.171
5 141 Michelle Gordon F ST F 35-39 Grand Rapids MI 0:20:43.831 0:02:19.722 0:44:42.721 0:25:43.618 1:33:29.892
6 17 Kim Barker F ST F 35-39 Bistow VA 0:20:32.075 0:02:33.517 0:44:11.144 0:26:58.544 1:34:15.280
7 40 Tracy Bosch F ST F 35-39 Orlando FL 0:24:13.356 0:02:26.056 0:41:58.252 0:27:31.638 1:36:09.302
8 125 Lorri Fechtman F ST F 35-39 Ocala FL 0:25:04.733 0:02:57.726 0:41:50.373 0:28:07.480 1:38:00.312
9 379 Sherry Streeter F ST F 35-39 Tavares FL 0:25:12.720 0:02:26.236 0:42:42.281 0:28:15.790 1:38:37.027
10 419 Marie Winchester F ST F 35-39 Orlando FL 0:25:06.085 0:02:47.158 0:42:44.065 0:29:00.678 1:39:37.986
11 313 Andrea Rediske F ST F 35-39 Orlando FL 0:25:21.728 0:02:37.780 0:44:06.232 0:28:50.613 1:40:56.353
12 85 rachel coursey F ST F 35-39 orlando FL 0:28:44.752 0:02:51.601 0:45:26.430 0:24:10.713 1:41:13.496
13 225 Beckie Lowe F ST F 35-39 Orlando FL 0:28:06.375 0:02:12.902 0:43:56.956 0:28:26.464 1:42:42.697
14 134 Kathleen Gannon F ST F 35-39 Winter Park FL 0:18:16.759 0:02:18.634 0:53:27.385 0:28:53.079 1:42:55.857
15 411 Valerie Werning F ST F 35-39 Gainesville FL 0:22:45.523 0:03:03.023 0:46:07.677 0:36:27.676 1:48:23.899
16 161 Carrie Helms F ST F 35-39 Orlando FL 0:26:51.815 0:02:58.636 0:50:05.281 0:33:35.882 1:53:31.614
17 81 Kimberly Cornett F ST F 35-39 Winter Park FL 0:29:28.665 0:02:50.348 0:44:59.579 0:37:08.852 1:54:27.444
18 283 Kelly Parker F ST F 35-39 Bartow FL 0:27:51.289 0:03:50.507 0:58:42.372 0:40:45.986 2:11:10.154
                       
ST F 40-44                        
1 20 Debbie Dolsak F ST F 40-44 orlando FL 0:14:47.033 0:02:06.841 0:36:36.881 0:22:24.326 1:15:55.081
2 239 Tracy Mathes F ST F 40-44 Fort Myers FL 0:15:49.216 0:02:09.810 0:37:16.552 0:22:10.353 1:17:25.931
3 375 Pam Giese F ST F 40-44 Port Orange FL 0:21:27.019 0:02:31.011 0:36:52.333 0:22:59.544 1:23:49.907
4 6 Suzanne Allen F ST F 40-44 Orlando FL 0:18:45.041 0:02:30.594 0:39:27.977 0:29:39.946 1:30:23.558
5 174 Melissa Hunt F ST F 40-44 Orlando FL 0:22:37.969 0:02:33.701 0:45:33.962 0:23:31.777 1:34:17.409
6 155 Rhonda Haney F ST F 40-44 Altamonte Springs FL 0:32:57.890 0:04:16.427 1:12:27.363 0:38:33.638 2:28:15.318
7 202 jo konkol F ST F 40-44 maitland FL 0:08:06.660        
                       
ST F 45-49                        
1 440 Karen Gable F ST F 45-49 Orlando FL 0:17:46.841 0:01:50.917 0:38:43.148 0:23:21.313 1:21:42.219
2 128 Heidi Fleming F ST F 45-49 Port Orange FL 0:19:47.190 0:02:25.854 0:42:28.026 0:26:56.037 1:31:37.107
3 305 Cheryl Radloff F ST F 45-49 Winter Park FL       1:37:06.101 1:37:06.101
                       
ST F 50-54                        
1 31 kathy black F ST F 50-54 winter park FL 0:16:33.503 0:02:21.544 0:36:16.334 0:25:26.131 1:20:37.512
2 315 Debbie Rescott F ST F 50-54 Merritt Island FL 0:19:37.348 0:02:21.847 0:39:58.672 0:25:00.730 1:26:58.597
3 364 Patricia Smith F ST F 50-54 Orlando CO 0:22:44.343 0:02:30.823 0:41:44.093 0:27:49.492 1:34:48.751
4 378 Lori Barnes F ST F 50-54 Port Orange FL 0:21:43.904 0:03:40.507 0:41:39.980 0:27:52.122 1:34:56.513
5 63 terri buzzella F ST F 50-54 winter springs FL 0:26:28.686 0:02:16.531 0:44:42.018 0:25:20.908 1:38:48.143
6 462 Blair Brumenschenkel F ST F 50-54 Port Orange FL 0:20:28.401 0:03:31.707 0:46:08.438 0:30:58.168 1:41:06.714
7 69 Diane Caruso F ST F 50-54 Valkaria FL 0:21:24.962 0:04:14.521 0:50:22.436 0:32:36.643 1:48:38.562
                       
ST F 55-59                        
1 392 Debbie Todd F ST F 55-59 Celebration FL         1:29:15.736
                       
ST F 60-64                        
1 349 Jo Shelburn F ST F 60-64 Celebration FL 0:25:48.250 0:02:39.857 0:43:12.929 0:30:15.761 1:41:56.797
                       
ST Athena                        
1 12 Sue Arbuckle F ST Athena Orlando FL 0:23:56.493 0:02:22.128 0:49:05.857 0:24:21.858 1:39:46.336
2 307 Karen Ramos F ST Athena Satellite Beach FL 0:25:11.499 0:02:31.947 0:47:11.635 0:27:35.520 1:42:30.601
3 215 Joanna Leck F ST Athena Orlando FL 0:24:32.282 0:02:34.356 0:47:22.655 0:30:25.146 1:44:54.439
4 286 Heather Patterson F ST Athena Tampa FL 0:27:24.757 0:02:55.961 0:46:24.119 0:33:30.286 1:50:15.123
5 90 Elizabeth Crepeau F ST Athena Orlando FL 0:25:12.993 0:02:45.065 0:51:07.648 0:33:27.385 1:52:33.091
6 100 Rachel DeGenaro F ST Athena Brooklyn NY 0:28:07.551 0:02:37.408 0:53:32.629 0:31:18.688 1:55:36.276
7 317 Michelle Rieber F ST Athena Orlando FL 0:25:54.788 0:02:58.046 0:51:02.197 0:36:51.736 1:56:46.767
                       
ST Female Relay                        
1 427 Team East Coast Playaz Suzanne Shaffer / Sara Schuman / Kelly Smith   ST  Female Relay     0:16:01.628 0:01:54.178 0:39:16.056 0:23:32.174 1:20:44.036
2 430 Team Forties R Fabulous Eliane Edwards / Debbie Durden / Lynn Stickley   ST  Female Relay     0:17:59.022 0:02:29.698 0:38:57.546 0:26:45.386 1:26:11.652
3 431 Team Olympia 1 Heather Medve / Colleen Windt / Jenny Gibson-Linkh   ST  Female Relay     0:23:11.640 0:02:24.599 0:47:53.109 0:25:46.471 1:39:15.819
4 428 Team ErLika Erin Linehan / Kathy Massing / Lisha Bowen   ST  Female Relay     0:22:10.413