Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

Sprint Triathlon

Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
TR F Overall                          
1 74 Stephanie Liles F TR F Overall Tallahassee FL 0:11:50.654 0:00:50.989 0:41:43.030 0:00:43.573 0:18:46.295 1:13:54.541
2 99 Jacquelyn Read F TR F Overall Panama City FL 0:10:16.149 0:01:20.695 0:42:44.323 0:01:07.871 0:20:37.216 1:16:06.254
3 62 Hanna Hove F TR F Overall Ft Walton Beach FL 0:10:50.861 0:00:41.711 0:42:22.974 0:00:46.008 0:21:46.533 1:16:28.087
                         
TR M Overall                          
1 163 David Shearen M TR M Overall Panama City Beach FL 0:09:24.420 0:01:12.663 0:38:40.290 0:00:32.581 0:16:44.763 1:06:34.717
2 123 Michael Weyant M TR M Overall Tallahassee FL 0:08:27.269 0:00:42.010 0:38:02.994 0:00:37.378 0:19:54.519 1:07:44.170
3 101 Jeff Richards M TR M Overall Atlanta GA 0:09:29.736 0:01:08.283 0:40:08.771 0:00:48.154 0:18:00.534 1:09:35.478
                         
TR Athena                          
1 12 Alyssa Beeler F TR Athena Troy AL 0:12:09.891 0:01:29.100 0:50:57.103 0:00:46.361 0:27:48.709 1:33:11.164
2 33 Amber Cocks F TR Athena Norcross GA 0:13:47.784 0:01:35.440 0:53:46.136 0:00:58.485 0:28:22.456 1:38:30.301
3 65 Angie Jackman F TR Athena Huntsville AL 0:15:30.181 0:01:43.298 0:50:47.152 0:01:15.370 0:29:26.450 1:38:42.451
4 10 Kim Bear F TR Athena Crestview FL 0:18:27.622 0:02:28.050 0:59:26.720 0:01:43.655 0:32:50.377 1:54:56.424
5 54 Heather Hackbarth F TR Athena Orlando FL 0:15:43.914 0:02:25.355 1:02:08.179 0:01:59.361 0:35:09.377 1:57:26.186
6 58 Jennifer Hendrix F TR Athena Tallahassee FL 0:21:55.306 0:00:45.044 1:17:37.702 0:00:22.621 0:42:14.246 2:22:54.919
                         
TR Clydesdale                          
1 167 David Richardson M TR Clydesdale Niceville FL 0:12:07.635 0:01:13.212 0:39:57.324 0:01:23.466 0:20:57.160 1:15:38.797
2 147 Alan McCurley M TR Clydesdale Panama City FL 0:11:31.979 0:01:46.248 0:45:55.883 0:01:01.401 0:25:33.717 1:25:49.228
3 134 Brian Stewart M TR Clydesdale Lynn Hoven FL 0:14:05.138 0:03:15.912 0:46:40.135 0:01:58.668 0:25:47.880 1:31:47.733
4 170 Patrick Moore M TR Clydesdale Pensacola FL 0:13:44.619 0:01:42.347 0:52:26.822 0:01:11.469 0:23:21.900 1:32:27.157
5 152 Dan Randazzo M TR Clydesdale Panama City FL 0:14:01.435 0:01:36.145 0:49:56.899 0:01:16.446 0:27:51.032 1:34:41.957
6 75 Christopher Marron M TR Clydesdale Orlando FL 0:10:08.192 0:02:44.727 0:52:45.382 0:01:40.202 0:31:02.667 1:38:21.170
7 160 Mark  Woods M TR Clydesdale Newram GA 0:15:43.281 0:02:21.888 1:03:08.065 0:00:37.029 0:30:02.866 1:51:53.129
8 121 Tom Ward M TR Clydesdale Spanish Fort AL 0:14:21.564 0:04:21.068 1:01:26.341 0:00:55.964 0:32:37.436 1:53:42.373
9 35 Fred Cordova M TR Clydesdale Huntsville AL 0:16:20.945 0:02:48.070 0:58:29.005 0:01:31.830 0:37:05.281 1:56:15.131
                         
TR Clydesdale 200+                          
1 67 Eric Jeffreys M TR Clydesdale 200+ Lynn Haven DE 0:15:13.391 0:01:59.820 0:50:30.722 0:02:00.335 0:26:31.738 1:36:16.006
                         
TR F 17-19                          
1 16 Carol Anne Bosco F TR F 17-19 Jacksonville FL 0:13:36.262 0:02:44.741 0:56:00.017 0:00:43.465 0:21:17.729 1:34:22.214
2 115 Stephanie Stopka F TR F 17-19 Gainesville FL 0:13:12.021 0:01:34.230 1:03:42.608 0:00:42.656 0:24:46.964 1:43:58.479
                         
TR F 20-24                          
1 106 Karen Sandrik F TR F 20-24 Tallahassee FL 0:10:54.015 0:00:59.874 0:47:50.186 0:00:52.961 0:22:26.899 1:23:03.935
2 36 Erica Cowin F TR F 20-24 Windermere FL 0:12:30.859 0:01:11.328 0:54:26.477 0:01:36.190 0:24:40.347 1:34:25.201
3 177 Mary Callahan F TR F 20-24 Pensacola FL 0:17:37.005 0:01:44.643 0:50:30.315 0:01:19.477 0:23:57.808 1:35:09.248
4 171 Maivi Callahan F TR F 20-24 Pensacola FL 0:20:30.045 0:01:58.842 0:52:37.729 0:02:41.452 0:25:22.656 1:43:10.724
5 104 Lauren Salvani F TR F 20-24 Tallahassee FL 0:12:56.378 0:02:03.519 0:57:13.060 0:01:04.111 0:31:05.372 1:44:22.440
6 24 Elena Carter F TR F 20-24 Crawfordville FL 0:17:23.520 0:05:26.834 1:00:25.873 0:01:37.848 0:27:48.232 1:52:42.307
                         
TR F 25-29                          
1 61 Lyndsey Hornbuckle F TR F 25-29 Tallahassee FL 0:14:10.048 0:01:19.838 0:47:56.183 0:00:47.060 0:23:31.440 1:27:44.569
2 188 Christine Solsbun F TR F 25-29 Columbus GA 0:13:22.657 0:01:19.098 0:48:48.661 0:00:57.030 0:23:37.679 1:28:05.125
3 42 Desiree Dunn F TR F 25-29 Tallahassee FL 0:11:01.182 0:01:33.495 0:49:47.187 0:00:36.677 0:25:17.294 1:28:15.835
4 40 Desaree Dreher F TR F 25-29 Tallahassee FL 0:13:53.843 0:03:32.187 0:57:09.655 0:02:39.137 0:27:40.764 1:44:55.586
5 20 Brooke Buerkle F TR F 25-29 Atlanta GA 0:13:50.922 0:03:11.496 1:06:31.662 0:01:08.950 0:30:27.408 1:55:10.438
                         
TR F 30-34                          
1 105 Christine Sanchez F TR F 30-34 Tallahassee FL 0:09:30.872 0:01:27.081 0:45:06.972 0:01:07.931 0:23:21.589 1:20:34.445
2 57 Elizabeth Harwood F TR F 30-34 Panama City FL 0:11:04.093 0:01:16.663 0:45:52.906 0:00:46.541 0:22:24.790 1:21:24.993
3 166 Chrissy Delameter F TR F 30-34 Marianna FL 0:15:19.685 0:02:47.805 0:45:15.436 0:01:20.448 0:25:47.054 1:30:30.428
                         
TR F 35-39                          
1 48 Karen Gandy F TR F 35-39 Panama City Fl FL 0:12:09.120 0:01:19.096 0:45:50.563 0:01:10.201 0:24:08.723 1:24:37.703
2 34 Natalie Conte F TR F 35-39 Marietta GA 0:11:22.708 0:01:31.419 0:49:01.784 0:00:55.306 0:24:18.778 1:27:09.995
3 156 Charlotte York F TR F 35-39 Hattisburg MS 0:12:01.794 0:01:21.870 0:53:45.013 0:01:01.016 0:23:43.361 1:31:53.054
4 203 Lena Juarez F TR F 35-39 Tallahassee FL 0:12:58.695 0:01:42.150 0:52:01.396 0:02:15.436 0:29:37.176 1:38:34.853
5 124 Deedee Willcox F TR F 35-39 Albany GA 0:12:52.913 0:02:43.041 0:54:27.373 0:00:57.223 0:28:03.154 1:39:03.704
6 183 Laura Ostean F TR F 35-39 Tallahassee FL 0:13:46.742 0:01:55.622 0:56:31.893 0:01:29.952 0:27:31.902 1:41:16.111
7 195 Heidi Abernethy F TR F 35-39 Tallahassee FL 0:14:20.120 0:02:14.765 0:58:42.662 0:00:54.822 0:27:16.693 1:43:29.062
8 52 Mitzi Gresham F TR F 35-39 Marietta GA 0:15:09.372 0:01:50.739 0:57:40.165 0:00:57.537 0:29:38.172 1:45:15.985
9 194 Kasey Chapin F TR F 35-39 Tallahassee FL 0:13:57.840 0:04:21.644 0:57:57.428 0:01:28.197 0:28:30.349 1:46:15.458
10 193 Lori Fitzpatrick F TR F 35-39     0:14:20.505 0:02:31.103 0:58:25.546 0:00:49.507 0:31:51.461 1:47:58.122
11 122 Angela Welch F TR F 35-39 Albany GA 0:16:33.252 0:02:34.395 0:57:53.164 0:00:38.381 0:31:41.845 1:49:21.037
12 69 Jennifer Johns F TR F 35-39 Decatur GA 0:18:50.491 0:01:50.120 0:56:46.622 0:01:16.038 0:31:04.303 1:49:47.574
13 89 Andy Paige F TR F 35-39 New York NY 0:17:22.619 0:05:21.829 0:56:35.016 0:02:04.597 0:32:28.022 1:53:52.083
14 196 Lisa Pessin F TR F 35-39 Tallahassee FL 0:16:06.170 0:03:15.689 1:01:47.741 0:02:55.884 0:42:55.476 2:07:00.960
                         
TR F 40-44                          
1 108 Patricia Sasser F TR F 40-44 Kinston AL 0:14:08.487 0:01:19.298 0:47:10.109 0:00:49.129 0:23:11.750 1:26:38.773
2 55 Stephanie Hannah F TR F 40-44 Indianapolis IN 0:13:28.723 0:01:25.116 0:47:13.999 0:01:29.531 0:23:09.376 1:26:46.745
3 130 Eileen Wrobleski F TR F 40-44 Alpharetta GA 0:14:00.171 0:02:27.058 0:50:15.124 0:00:53.142 0:26:26.400 1:34:01.895
4 22 Jane Canniff F TR F 40-44 Smyrna GA 0:15:04.910 0:02:25.217 0:50:44.247 0:02:24.069 0:24:38.974 1:35:17.417
5 127 Lynne Williamson F TR F 40-44 Midland GA 0:17:08.829 0:01:37.990 0:52:44.778 0:01:12.568 0:26:25.078 1:39:09.243
6 151 Terri Lawhorn F TR F 40-44 PCB FL 0:18:21.166 0:02:51.670 0:57:20.757 0:01:48.385 0:36:43.427 1:57:05.405
7 63 Lisa Hubbard F TR F 40-44 Niceville Court FL 0:14:05.970 0:03:43.307 1:16:01.607 0:01:48.772 0:30:54.062 2:06:33.718
                         
TR F 45-49                          
1 71 Nancy Juneau F TR F 45-49 Atlanta GA 0:11:25.139 0:01:09.285 0:47:48.742 0:00:54.710 0:24:08.860 1:25:26.736
2 154 Jennifer Hartley F TR F 45-49 Mobile AL 0:13:52.047 0:01:24.470 0:47:48.765 0:01:20.036 0:26:30.963 1:30:56.281
3 118 Tamora Thompson F TR F 45-49 Tallahassee FL 0:14:28.746 0:01:28.622 0:48:59.081 0:01:13.633 0:26:20.269 1:32:30.351
                         

TR F 50-54

                         
1 21 Noreen Burke F TR F 50-54 Panama city FL 0:14:10.506 0:02:08.693 0:48:35.476 0:01:22.641 0:28:34.155 1:34:51.471
                         
TR F Grand Masters                          
1 161 Linda Mayse F TR F Grand Masters Alpharetta GA 0:14:04.877 0:01:46.723 0:51:26.532 0:01:17.659 0:24:49.210 1:33:25.001
                         
TR F Masters                          
1 81 Lori Mihalcik F TR F Masters Fort Walton Beach FL 0:13:34.965 0:01:05.077 0:45:34.428 0:01:29.594 0:22:24.608 1:24:08.672
                         
TR F Military                          
1 133 Malsun Zukowski F TR F Military Crestview FL 0:10:31.512 0:01:12.228 0:52:54.692 0:00:52.777 0:17:17.247 1:22:48.456
2 82 Natalie Miller F TR F Military Dothan AL 0:13:21.881 0:02:15.036 0:49:23.369 0:01:23.552 0:21:20.224 1:27:44.062
3 103 Katheryn Ross F TR F Military Franklin TN 0:21:34.149 0:01:10.653 0:52:23.760 0:00:41.900 0:28:50.175 1:44:40.637
4 138 Christina Clark F TR F Military Mobile AL 0:17:40.014 0:02:12.140 0:59:20.987 0:00:33.755 0:30:26.699 1:50:13.595
                         
TR M 11-13                          
1 126 Chase Williamson M TR M 11-13 Midland GA 0:11:26.927 0:02:08.635 0:50:14.800 0:01:44.841 0:22:47.193 1:28:22.396
                         
TR M 14-16                          
1 110 Brett Sigman M TR M 14-16 Mexico Beach FL 0:14:49.623 0:03:00.394 0:52:48.268 0:00:51.459 0:18:29.322 1:29:59.066
2 158 Lee Becker M TR M 14-16 Panama City FL 0:13:32.881 0:01:56.169 0:52:10.161 0:00:36.949    
                         
TR M 17-19                          
1 60 Sean Hicks M TR M 17-19 Lynn Haven FL 0:08:49.539 0:01:23.267 0:45:05.143 0:01:17.803 0:19:56.860 1:16:32.612
                         
TR M 20-24                          
1 37 Daniel Crane M TR M 20-24 Tallahssee FL 0:10:38.128 0:00:48.968 0:39:55.525 0:00:40.001 0:18:03.809 1:10:06.431
2 32 Ryan Cloutier M TR M 20-24 Navarre FL 0:10:30.299 0:00:49.366 0:41:04.315 0:00:52.266 0:18:35.111 1:11:51.357
3 8 Stephen Banister M TR M 20-24 Tampa FL 0:09:05.607 0:00:44.557 0:43:19.150 0:00:50.772 0:18:23.386 1:12:23.472
4 51 Conrad Gleber M TR M 20-24 Tallahassee FL 0:09:48.562 0:00:49.197 0:40:46.195 0:00:40.668 0:20:31.790 1:12:36.412
5 17 Austin Boyle M TR M 20-24 Tallahassee FL 0:11:44.636 0:02:03.658 0:43:04.592 0:01:52.799 0:18:05.694 1:16:51.379
6 53 Joann Guerra M TR M 20-24 Tallahassee FL 0:11:22.316 0:00:43.664 0:45:08.295 0:00:42.163 0:19:59.229 1:17:55.667
7 13 Marc Bentz M TR M 20-24 Clearwater FL 0:10:08.963 0:00:53.791 0:46:20.082 0:00:35.998 0:20:28.144 1:18:26.978
8 9 Daniel Beale M TR M 20-24 Tallahassee FL 0:09:20.601 0:01:44.131 0:50:38.144 0:00:34.558 0:17:42.606 1:20:00.040
9 202 Jeremy Jones M TR M 20-24 Panama City FL 0:12:08.588 0:00:57.407 0:46:51.472 0:01:17.146 0:23:24.403 1:24:39.016
10 64 Payton Huhta M TR M 20-24 Tallahassee FL 0:10:16.800 0:01:47.284 0:48:30.522 0:01:13.200 0:26:30.992 1:28:18.798
11 4 Richard Auger M TR M 20-24 Summerfield FL 0:13:41.194 0:03:14.855 0:50:24.899 0:01:35.200 0:21:53.592 1:30:49.740
12 29 Bryan Christie M TR M 20-24 Tallahassee FL 0:15:45.291 0:03:14.648 0:53:58.188 0:01:11.657 0:24:40.519 1:38:50.303
13 3 Brandon Antoskow M TR M 20-24 Tallahassee FL 0:14:53.702 0:03:00.806 1:01:30.528 0:01:15.312 0:21:46.577 1:42:26.925
                         
TR M 25-29                          
1 129 Bobby Wood M TR M 25-29 Niceville FL 0:11:00.621 0:01:14.444 0:40:11.756 0:00:33.775 0:17:30.842 1:10:31.438
2 50 Nathaniel Garris M TR M 25-29 Tallahassee FL 0:11:52.114 0:01:07.342 0:42:41.051 0:01:11.293 0:20:29.639 1:17:21.439
3 88 Wickus Nienaber M TR M 25-29 Tallahassee FL 0:08:36.729 0:02:08.479 0:42:32.696 0:01:25.333 0:23:19.365 1:18:02.602
4 90 Andrew Park M TR M 25-29 Tallahassee FL 0:11:13.974 0:01:05.326 0:45:11.045 0:01:14.242 0:21:33.232 1:20:17.819
5 190 Jonathan Kaplan M TR M 25-29 Panama City Beach FL 0:08:35.324 0:02:09.180 0:47:00.466 0:02:02.201 0:22:52.301 1:22:39.472
6 26 Matthew Chernosky M TR M 25-29 Tallahassee FL 0:12:16.064 0:02:04.224 0:48:36.012 0:01:47.252 0:24:36.750 1:29:20.302
7 6 Keith Balch M TR M 25-29 Athens AL 0:15:31.953 0:02:43.185 0:48:47.335 0:01:53.870 0:27:21.326 1:36:17.669
                         
TR M 30-34                          
1 31 Ryan Cleary M TR M 30-34 Marietta GA 0:11:45.439 0:01:33.520 0:40:38.549 0:00:54.392 0:21:52.609 1:16:44.509
2 155 Michael Wright M TR M 30-34 Bristol FL 0:12:22.307 0:01:09.872 0:47:45.136 0:00:40.985 0:23:50.046 1:25:48.346
3 80 Jared Meadows M TR M 30-34 Huntsville AL 0:12:19.952 0:02:15.814 0:51:03.098 0:00:37.114 0:21:25.516 1:27:41.494
4 92 David Peeples M TR M 30-34 Tallahassee FL 0:16:17.857 0:01:26.248 0:49:48.226 0:01:24.810 0:23:16.809 1:32:13.950
5 119 Daniel Vitter M TR M 30-34 Tallahassee FL 0:16:07.685 0:03:51.733 0:50:45.626 0:03:16.147 0:26:12.139 1:40:13.330
6 45 David Ezell M TR M 30-34 Panama City Beach FL 0:12:41.050 0:02:59.493 0:59:15.047 0:01:37.274 0:28:45.871 1:45:18.735
                         
TR M 35-39                          
1 72 Greg Kazmierski M TR M 35-39 Lake City FL 0:10:06.099 0:00:50.506 0:40:23.008 0:00:42.249 0:19:59.383 1:12:01.245
2 131 Paul Zani M TR M 35-39 Franklin TN 0:12:28.130 0:00:49.383 0:43:01.079 0:00:54.132 0:18:37.510 1:15:50.234
3 178 Forrest Warren M TR M 35-39 Enterprise AL 0:12:07.207 0:01:04.440 0:40:47.478 0:00:48.172 0:21:34.415 1:16:21.712
4 169 Pale Filsell M TR M 35-39 Pamana City FL 0:12:55.775 0:01:30.617 0:41:46.500 0:01:02.523 0:20:35.114 1:17:50.529
5 191 Ace Haddock M TR M 35-39 Sopchappy FL 0:11:25.979 0:02:45.187 0:48:06.174 0:01:36.540 0:26:11.489 1:30:05.369
6 146 Jason Welch M TR M 35-39 Lafayette TN 0:14:08.212 0:02:14.767 0:48:40.246 0:01:25.998 0:23:57.088 1:30:26.311
7 145 Jeffery Beam M TR M 35-39 Lafayette TN 0:14:52.752 0:01:31.336 0:50:59.400 0:01:04.683 0:23:46.397 1:32:14.568
8 97 Michael Purvis M TR M 35-39 Enterprise AL 0:13:59.510 0:02:26.455 0:50:44.607 0:01:28.674 0:23:51.274 1:32:30.520
9 192 Tate Danford M TR M 35-39 Panama City FL 0:11:42.603 0:03:58.041 0:52:30.849 0:02:00.962 0:25:03.869 1:35:16.324
10 66 Mike Jay M TR M 35-39 Franklin TN 0:13:47.837 0:01:57.256 0:55:57.038 0:01:13.656 0:24:06.483 1:37:02.270
11 185 Tim Horn M TR M 35-39 Panama City FL 0:15:28.905 0:02:44.163 0:57:01.484 0:01:09.701 0:22:56.752 1:39:21.005
12 95 Aaron Priest M TR M 35-39 Columbia TN 0:18:17.435 0:03:50.285 0:51:21.117 0:02:14.070 0:33:44.481 1:49:27.388
13 7 Kevin Ballew M TR M 35-39 Atlanta GA 0:11:57.684          
                         
TR M 40-44                          
1 182 Hamp Stoutamire M TR M 40-44 Tallahassee FL 0:12:09.762 0:01:22.136 0:40:12.373 0:00:48.696 0:18:49.772 1:13:22.739
2 128 Wesley Williamson M TR M 40-44 Midland GA 0:11:27.066 0:01:13.891 0:40:42.920 0:01:10.343 0:20:10.456 1:14:44.676
3 49 Steve Gandy M TR M 40-44 Panama City FL 0:10:58.867 0:01:28.775 0:40:54.379 0:01:00.941 0:21:37.041 1:16:00.003
4 150 Marshal McClanahan M TR M 40-44 PCB FL 0:11:33.554 0:01:15.814 0:43:27.684 0:00:36.847 0:20:08.414 1:17:02.313
5 102 David Ridgway M TR M 40-44 Huntsville AL 0:12:07.611 0:01:05.706 0:44:01.858 0:00:44.978 0:20:01.305 1:18:01.458
6 135 Chris Neudecker M TR M 40-44 Enterprise AL 0:10:42.082 0:01:14.743 0:43:45.928 0:00:58.762 0:21:20.704 1:18:02.219
7 107 keith sasser M TR M 40-44 Kinston AL 0:11:41.594 0:00:54.978 0:45:49.306 0:00:36.698 0:23:22.451 1:22:25.027
8 144 Brett Troia M TR M 40-44 PC FL 0:14:54.497 0:01:54.426 0:42:00.128 0:01:29.747 0:23:09.228 1:23:28.026
9 11 Ron Bear M TR M 40-44 Crestview FL 0:12:07.320 0:01:40.232 0:44:50.281 0:01:03.451 0:24:08.073 1:23:49.357
10 165 Mike Boll M TR M 40-44 Tallahassee FL 0:14:10.128 0:01:49.319 0:46:55.359 0:01:00.217 0:20:59.305 1:24:54.328
11 59 Allen Hicks M TR M 40-44 Lynn Haven FL 0:11:25.031 0:01:15.256 0:47:12.895 0:01:18.036 0:25:05.725 1:26:16.943
12 199 Scott Bladen M TR M 40-44 Bristol FL 0:15:08.391 0:01:14.197 0:44:53.359 0:01:06.766 0:24:37.629 1:27:00.342
13 96 Ben Propst M TR M 40-44 Smyrna GA 0:15:33.015 0:02:31.179 0:55:16.314 0:01:07.537 0:24:23.305 1:38:51.350
14 39 Jeff Doris M TR M 40-44 Newnan GA 0:20:26.611 0:01:46.297 0:53:29.501 0:01:55.758 0:31:31.117 1:49:09.284
                         
TR M 45-49                          
1 137 Bruce Berger M TR M 45-49 Stone Mountain GA 0:11:05.002 0:00:57.329 0:39:31.253 0:01:07.524 0:19:41.075 1:12:22.183
2 143 Kent Nonaka M TR M 45-49 OCB FL 0:10:55.443 0:01:08.953 0:42:11.892 0:00:56.134 0:22:57.420 1:18:09.842
3 176 Jeff Beasley M TR M 45-49 Dothan AL 0:14:57.220 0:02:01.760 0:52:16.919 0:00:55.235 0:23:50.449 1:34:01.583
4 70 Les Juneau M TR M 45-49 Atlanta GA 0:15:39.686 0:02:25.609 0:48:56.759 0:02:32.758 0:29:44.004 1:39:18.816
5 116 Andrew Swartzberg M TR M 45-49 College Park FL 0:13:47.236 0:03:11.821 0:54:24.767 0:02:40.725 0:27:02.454 1:41:07.003
6 132 Michael Zapata M TR M 45-49 Lynn Haven FL 0:16:12.066 0:03:26.325 0:56:24.564 0:02:22.073 0:25:30.539 1:43:55.567
7 153 Marc Dolman M TR M 45-49 Panama City Bch. FL 0:19:30.935 0:03:37.566 1:04:50.018 0:02:42.428 0:28:07.599 1:58:48.546
                         
TR M 50-54                          
1 141 Bo Mills M TR M 50-54 Pensacola FL 0:10:50.500 0:00:55.106 0:43:16.873 0:00:50.771 0:22:32.630 1:18:25.880
2 5 Michael Bagent M TR M 50-54 Niceville FL 0:13:48.702 0:01:00.037 0:46:18.439 0:01:06.842 0:21:44.676 1:23:58.696
3 168 Ray Maulbeck M TR M 50-54 Panama City FL 0:11:24.518 0:01:06.327 0:45:49.426 0:01:28.008 0:25:18.090 1:25:06.369
4 113 Joseph Standley M TR M 50-54 Ocala FL 0:13:14.112 0:01:56.559 0:48:53.588 0:01:15.992 0:25:03.314 1:30:23.565
5 172 Harold Beyer M TR M 50-54 Panama City FL 0:12:05.719 0:02:02.338 0:48:38.869 0:01:35.854 0:28:28.253 1:32:51.033
6 76 Jim Matthews M TR M 50-54 Columbia TN 0:14:15.523 0:02:55.645 0:49:21.778 0:02:12.085 0:30:00.838 1:38:45.869
                         
TR M 55-59                          
1 78 Larry Mayse M TR M 55-59 Alpharetta GA 0:11:29.895 0:01:07.216 0:41:26.883 0:01:05.552 0:19:33.740 1:14:43.286
2 197 Harmon Jeffords M TR M 55-59 Moultrie GA 0:12:49.507 0:02:29.745 0:46:30.672 0:01:33.127 0:28:45.726 1:32:08.777
3 198 Richard Vann M TR M 55-59 Thomasville GA 0:15:35.741 0:03:37.262 0:53:04.328 0:01:24.951 0:26:36.970 1:40:19.252
4 79 Kenneth Mcgee M TR M 55-59 Hazel Green AL 0:16:09.269 0:00:22.906 1:02:21.742 0:00:22.736 0:25:07.131 1:44:23.784
                         
TR M 60+                          
1 47 Ed Gandy M TR M 60+ Panama City FL 0:17:26.069 0:02:46.843 0:57:19.604 0:01:04.114 0:31:11.178 1:49:47.808
                         
TR M Grand Masters                          
1 180 Doug Jones M TR M Grand Masters Pensacola FL 0:10:17.936 0:00:53.247 0:38:39.766 0:00:41.056 0:21:11.133 1:11:43.138
                         
TR M Great Grand Masters                          
1 85 Clint Murphy M TR M Great Grand Masters Jacksonville FL 0:13:23.752 0:01:05.359 0:48:52.402 0:01:53.812 0:23:53.724 1:29:09.049
                         
TR M Masters                          
1 175 David Shaw M TR M Masters Panama City FL 0:10:44.308 0:39:12.048   0:00:30.663 0:20:39.968 1:11:06.987
                         
TR M Military                          
1 186 Jake Burkett M TR M Military Panama City Beach FL 0:09:28.200 0:00:45.708 0:41:19.841 0:00:45.416 0:23:00.836 1:15:20.001
2 30 Joshua Clarke M TR M Military Panama City FL 0:13:17.634 0:01:17.201 0:43:32.360 0:01:04.373 0:21:57.849 1:21:09.417
3 148 Huy Phun M TR M Military Groton CT 0:12:13.508 0:02:17.404 0:46:10.543 0:01:06.570 0:20:41.367 1:22:29.392
4 56 David Harvey M TR M Military Panama City FL 0:13:40.397 0:02:52.176 0:48:25.871 0:01:27.742 0:16:04.322 1:22:30.508
5 149 Michael Gereau M TR M Military Panama City Bch FL 0:15:27.919 0:02:00.452 0:44:48.935 0:01:15.518 0:24:06.676 1:27:39.500
6 1 Ryan Allowitz M TR M Military Ft Benning GA 0:14:23.979 0:03:02.091 0:49:42.906 0:01:20.322 0:21:19.395 1:29:48.693
7 46 Mark Freeman M TR M Military Franklin TN 0:12:48.703 0:03:09.422 0:48:06.776 0:01:14.805 0:25:43.241 1:31:02.947
8 43 David Early M TR M Military Panama City DE 0:11:21.221 0:01:44.000 0:54:07.274 0:00:59.354 0:24:26.678 1:32:38.527
9 68 Kevin Jenkins M TR M Military Daleville AL 0:12:12.878 0:03:52.556 0:51:28.888 0:00:36.624 0:24:35.572 1:32:46.518
10 139 Jacob Sowell M TR M Military Mobile AL 0:16:04.591 0:01:45.826 0:52:51.728 0:01:19.086 0:24:41.338 1:36:42.569
11 181 Erik Anderson M TR M Military Crestview FL 0:12:35.131 0:03:57.198 0:53:06.875 0:01:53.234 0:31:10.376 1:42:42.814
12 187 Chris Harris M TR M Military Panama City Beach FL 0:16:58.093 0:03:28.845 0:57:44.680 0:03:09.019 0:31:52.417 1:53:13.054
13 140 Eric Ball M TR M Military Mobile AL 0:16:09.926 0:02:34.829 1:10:48.947 0:01:05.371 0:30:03.970 2:00:43.043
                         
TR Relay Coed                          
1 91 Team Tracy and Dad Paul & Tracy Mcconaughey   TR Relay Coed Huntsville AL 0:11:29.271 0:00:40.342 0:47:01.248 0:00:40.071 0:20:39.326 1:20:30.258
2 159 Team Custerisan Michelle Custerisan Matthew Hardage   TR Relay Coed Mobile AL 0:16:32.056 0:02:41.802 0:50:22.819 0:00:31.095 0:24:09.333 1:34:17.105
                         
TR Relay Male                          
1 162 Team Bradshaw Johnathan Bradshaw Casey Laski Ryan Granier   TR Relay Male Mobile AL 0:13:36.681 0:00:32.138 0:49:49.181 0:00:31.274 0:22:14.937 1:26:44.211

 

Sprint Duathlon

Pos Bib Firstname Lastname Gender Class City State Run1Tm T1Tm BikeTm T2Tm Run2Tm TotalTm
                         
DU F Overall                          
1 28 Alicia Christie F DU F Overall Tallahassee FL 0:11:47.267 0:00:51.763 0:49:42.220 0:00:59.526 0:22:29.021 1:25:49.797
2 205 Andrea Weckherlin F DU F Overall Southport FL 0:12:29.411 0:00:59.993 0:53:19.201 0:00:47.710 0:25:24.208 1:33:00.523
3 200 Amanda Flournoy F DU F Overall Birmingham AL 0:13:48.459 0:01:25.289 1:01:16.311 0:00:50.598 0:27:59.367 1:45:20.024
                         
DU M Overall                          
1 41 Gary Droze M DU M Overall Tallahassee FL 0:08:22.812 0:00:42.810 0:40:09.821 0:00:30.134 0:16:36.625 1:06:22.202
2 184 Don Autore M DU M Overall Tallahassee FL 0:09:23.275 0:00:59.126 0:36:53.619 0:00:38.766 0:18:53.293 1:06:48.079
3 207 Joe Edgecombe M DU M Overall Panama City FL 0:11:11.905 0:01:01.361 0:46:08.422 0:00:52.173 0:22:18.101 1:21:31.962
                         
DU M 14-16                          
1 174 James Shaw M DU M 14-16 Panama City FL 0:12:52.416 0:01:08.932 0:50:29.141 0:01:03.267 0:30:51.774 1:36:25.530
                         
DU M 30-34                          
1 125 Steven Williams M DU M 30-34 Dothan AL 0:13:39.295 0:01:21.873 0:59:11.737 0:01:22.311 0:29:38.026 1:45:13.242
2 44 John Edge M DU M 30-34 Birmingham AL 0:13:37.057 0:00:45.502 0:58:22.145 0:00:45.581 0:31:51.155 1:45:21.440
3 201 Christian Flournoy M DU M 30-34 Birmingham AL 0:13:54.122 0:01:20.638 1:07:01.721 0:00:38.200 0:28:54.320 1:51:49.001
                         
