Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

                         
Pos Bib Firstname Lastname Gender Class City State Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                         
AQU F Overall                          
1 144 Stephanie Liles F AQU F Overall Tallahassee FL 0:12:41.701 0:01:23.614 0:41:25.677 0:43:16.667 0:00:23.473 0:56:21.841
2 92 Katie Thrasher F AQU F Overall Destin FL 0:17:24.379 0:03:01.068 0:57:58.112 1:01:58.885 0:00:39.288 1:20:02.552
                         
AQU M Overall                          
1 108 Charles Bomhard M AQU M Overall Enterprise AL 0:11:37.604 0:00:55.187 0:39:42.688 0:41:18.899 0:00:27.741 0:53:24.244
2 72 Michael Plante M AQU M Overall Polk City FL 0:11:42.635 0:00:46.366 0:41:01.163 0:42:14.767 0:00:16.014 0:54:13.416
3 131 Slade Ward M AQU M Overall     0:14:22.400 0:02:47.293 1:01:37.624 1:05:41.343 0:00:57.062 1:21:00.805
                         
DU F Overall                          
1 149 Lou Ellen Jayroe F DU F Overall     0:22:55.435 0:01:18.606 0:45:14.272 0:47:44.845 0:22:51.267 1:33:31.547
2 93 ELIZABETH TROTTER F DU F Overall LAFAYETTE LA 0:22:57.081 0:01:22.435 0:51:45.158 0:54:31.141 0:22:10.883 1:39:39.105
3 148 Cindy Becker F DU F Overall     0:24:37.138 0:01:53.506 0:53:08.879 0:57:18.112 0:26:50.641 1:48:45.891
                         
DU M 16 & Under                          
1 136 James Shaw M DU M 16 & Under     0:27:53.350 0:00:59.320 0:54:37.094 0:57:44.503 0:42:31.948 2:08:09.801
                         
DU M 25-29                          
1 15 Michael Coar M DU M 25-29 Panama City FL 0:25:04.383 0:00:44.165 1:04:29.945 1:05:30.747 0:28:36.685 1:59:11.815
                         
DU M 30-34                          
1 30 Christopher Falk M DU M 30-34 Panama City Beach FL 0:22:53.102 0:01:19.856 0:59:18.968 1:01:41.325 0:26:24.957 1:50:59.384
                         
DU M 35-39                          
1 115 Jason Free M DU M 35-39     0:24:38.627 0:01:02.493 0:57:43.932 0:59:52.579 0:28:25.941 1:52:57.147
                         
DU M Overall                          
1 31 Dale Filsell M DU M Overall Panama City FL 0:21:44.039 0:01:00.345 0:47:07.896 0:49:04.029 0:24:04.275 1:34:52.343
2 160 Wesley Perkins M DU M Overall     0:22:05.841 0:00:20.088 0:52:29.668 0:00:50.229 1:20:49.182 1:43:45.252
3 18 Stephen Dalton M DU M Overall Crestview FL 0:24:46.110 0:02:20.130 0:49:55.570 0:53:56.171 0:25:50.667 1:44:32.948
                         
TRI Athena                          
1 26 Monica Easterling F TRI Athena Saucier MS 0:24:57.452 0:03:25.832 0:59:40.479 1:04:55.981 0:44:07.255 2:14:00.688
                         
TRI Clydesdale                          
1 137 David Shaw M TRI Clydesdale     0:11:24.655 0:01:25.770 0:44:16.068 0:46:30.387 0:24:01.365 1:21:56.407
2 116 Alan McCurley M TRI Clydesdale     0:10:59.490 0:02:17.279 0:45:41.614 0:49:05.600 0:23:17.607 1:23:22.697
3 48 David Justice M TRI Clydesdale Newnan GA 0:12:43.402 0:01:51.685 0:46:29.057 0:49:49.737 0:23:14.425 1:25:47.564
4 60 John Michalik M TRI Clydesdale Lynn Haven FL 0:13:32.250 0:03:57.890 0:47:09.020 0:52:47.007 0:23:17.869 1:29:37.126
5 78 Mark Rodrigue M TRI Clydesdale tallahassee FL 0:12:48.885 0:01:40.597 0:48:41.790 0:51:27.407 0:25:42.744 1:29:59.036
6 94 William Trotter M TRI Clydesdale Lafayette LA 0:14:25.168 0:01:16.306 0:46:24.705 0:49:05.326 0:27:19.456 1:30:49.950
7 50 Thaddeus Kwiatkowski M TRI Clydesdale Smyrna GA 0:14:09.715 0:02:52.601 0:51:36.077 0:55:34.150 0:23:41.732 1:33:25.597
8 161 Robert Colbert M TRI Clydesdale     0:15:12.194 0:01:49.175 0:47:41.918 0:50:45.561 0:28:26.717 1:34:24.472
9 123 Terry Butler M TRI Clydesdale     0:15:14.695 0:03:52.927 0:55:00.004 1:00:41.251 0:33:51.360 1:49:47.306
                         
TRI Coed Relay                          
1 132 TEAM Ronald Warner / Annalisa Patrick   TRI Coed Relay     0:19:13.415 0:02:24.313 1:01:39.644 1:07:48.030 0:34:48.932 2:01:50.377
                         
TRI F 17-19                          
1 3 Rachel Beaty F TRI F 17-19 Columbus GA 0:14:21.575 0:03:19.597 0:54:35.459 0:58:57.787 0:25:17.239 1:38:36.601
                         
TRI F 20-24                          
1 4 Rebekah Beaty F TRI F 20-24 Columbus GA 0:14:22.081 0:03:36.056 0:54:45.920 0:59:03.270 0:27:14.492 1:40:39.843
                         
TRI F 25-29                          
1 25 Desiree Dunn F TRI F 25-29 Tallahassee FL 0:12:04.679 0:02:26.077 0:53:17.237 0:57:12.747 0:27:23.422 1:36:40.848
2 110 Patrice Harvey F TRI F 25-29     0:13:48.864 0:05:13.461 0:55:10.342 0:00:42.850 1:31:33.232 1:46:04.946
3 17 Heather Cunningham F TRI F 25-29 Coral Springs FL 0:17:27.773 0:04:09.029 1:03:41.039 1:09:34.239 0:29:47.461 1:56:49.473
4 87 Jennifer Stevenson F TRI F 25-29 Enterprise AL 0:16:11.030 0:02:14.985 1:08:07.069 1:11:59.124 0:31:54.219 2:00:04.373
                         
TRI F 30-34                          
1 39 Elizabeth Harwood F TRI F 30-34 Panama City FL 0:11:12.752 0:02:01.692 0:49:17.103 0:52:13.838 0:23:31.116 1:26:57.706
2 96 Elexa Wagaman F TRI F 30-34 Atlanta GA 0:14:50.804 0:02:07.998 0:51:36.151 0:55:14.578 0:27:07.074 1:37:12.456
3 34 Lindsey Fresques F TRI F 30-34 Destin FL 0:14:26.482 0:03:22.908 0:53:37.790 0:57:50.320 0:24:59.956 1:37:16.758
4 42 Emily Jackson F TRI F 30-34 Montgomery AL 0:14:40.517 0:02:11.080 0:54:12.713 0:58:09.864 0:26:49.468 1:39:39.849
                         
TRI F 35-39                          
1 32 Alice Fletcher-Still F TRI F 35-39 Enterprise AL 0:12:17.436 0:02:02.554 0:47:02.669 0:50:07.828 0:24:02.077 1:26:27.341
2 128 Sara Cleveland F TRI F 35-39     0:13:07.919 0:02:51.060 0:47:14.937 0:51:13.178 0:25:01.623 1:29:22.720
3 154 Kelli Precourt F TRI F 35-39     0:12:43.597 0:02:11.403 0:53:31.531 0:57:08.002 0:22:05.026 1:31:56.625
4 61 kathy middleton F TRI F 35-39 colquitt GA 0:15:16.538 0:01:41.302 0:54:24.155 0:58:03.064 0:22:44.406 1:36:04.008
                         
TRI F 40-44                          
1 120 Kathy Kowals F TRI F 40-44     0:16:37.786 0:02:20.787 0:54:47.899 0:58:45.256 0:26:48.615 1:42:11.657
2 102 Sharon Zehner F TRI F 40-44 Lynn Haven FL 0:14:43.475 0:02:34.247 0:53:54.570 0:58:00.715 0:33:36.441 1:46:20.631
3 99 lynne williamson F TRI F 40-44 midland GA 0:19:58.149 0:02:15.293 0:56:16.947 1:00:15.690 0:27:13.803 1:47:27.642
4 13 sandy carlile F TRI F 40-44 enterprise AL            
                         
TRI F 45-49                          
1 117 Jennifer Hartley F TRI F 45-49     0:14:21.041 0:02:09.028 0:49:22.527 0:53:10.632 0:28:27.047 1:35:58.720
2 119 Annette De Sercey F TRI F 45-49     0:13:56.715 0:03:56.667 0:49:28.708 0:55:36.158 0:26:42.871 1:36:15.744
3 106 Sonya Saxton F TRI F 45-49 Cataula GA 0:16:32.596 0:04:26.854 0:50:41.427 0:57:08.430 0:31:34.708 1:45:15.734
                         
TRI F 50-54                          
1 43 Diane Jackson F TRI F 50-54 Exeter NH 0:15:25.507 0:02:16.377 0:54:32.667 0:58:13.709 0:26:42.721 1:40:21.937
2 6 Kay Biggers F TRI F 50-54 Destin FL 0:20:00.572 0:02:05.448 0:52:06.338 0:55:46.182 0:31:00.041 1:46:46.795
                         
TRI F Grand Master                          
1 11 Noreen Burke F TRI F Grand Master Panama city FL 0:15:07.811 0:02:51.536 0:50:01.726 0:54:43.900 0:27:11.622 1:37:03.333
                         
TRI F Master                          
1 80 Patricia Sasser F TRI F Master Kinston AL 0:14:20.155 0:02:25.887 0:47:52.165 0:51:10.516 0:23:39.000 1:29:09.671
                         
TRI F Military                          
1 27 Shauna Egan F TRI F Military Niceville FL 0:12:09.495 0:01:14.860 0:55:19.218 0:58:17.495 0:20:07.910 1:30:34.900
2 7 Jennifer Boardman F TRI F Military Daleville AL 0:13:35.697 0:02:47.363 0:49:02.589 0:53:29.913 0:23:34.884 1:30:40.494
3 85 Juliana Skelton F TRI F Military Panama City Beach FL 0:18:11.198 0:02:08.175 0:47:17.629 0:50:35.823 0:24:19.687 1:33:06.708
                         
TRI F Overall                          
1 83 Jenny Selan F TRI F Overall Smyrna GA 0:13:33.607 0:01:21.289 0:44:35.119 0:46:40.107 0:19:02.658 1:19:16.372
2 73 Katie Povolo F TRI F Overall Gautier MS 0:11:36.252 0:00:51.971 0:44:07.160 0:45:34.405 0:22:33.536 1:19:44.193
3 95 Maurin Utz F TRI F Overall mount pleasant SC 0:11:30.863 0:02:02.993 0:46:43.552 0:50:32.187 0:21:51.006 1:23:54.056
                         
TRI M 16 & Under                          
1 100 chase williamson M TRI M 16 & Under midland GA 0:13:54.445 0:03:17.962 0:52:04.090 0:57:40.368 0:26:25.754 1:38:00.567
2 9 Cody Bronnenberg M TRI M 16 & Under Panama City Beach FL 0:09:54.178 0:03:03.385 0:54:38.628 0:58:49.803 0:33:39.686 1:42:23.667
                         
TRI M 17-19                          
1 147 Sean Hicks M TRI M 17-19     0:10:26.072 0:02:23.451 0:47:26.012 0:51:18.808 0:21:31.381 1:23:16.261
                         
TRI M 20-24                          
1 16 Richard Crawford M TRI M 20-24 New Orleans LA 0:12:29.297 0:01:59.787 0:44:35.107 0:47:20.335 0:21:49.010 1:21:38.642
2 91 Aaron Thompson M TRI M 20-24 Pembroke NC 0:14:39.455 0:00:53.029 0:43:36.087 0:45:13.638 0:25:27.101 1:25:20.194
                         
TRI M 25-29                          
1 113 Osee Fagan M TRI M 25-29     0:12:05.857 0:01:43.320 0:44:28.800 0:46:42.968 0:20:15.302 1:19:04.127
2 88 Bill Sugg M TRI M 25-29 Atlanta GA 0:12:03.126 0:03:46.401 0:44:23.354 0:50:07.050 0:23:16.482 1:25:26.658
3 12 Kevin Burke M TRI M 25-29 Tallahassee FL 0:13:39.504 0:02:56.712 0:50:22.098 0:55:02.554 0:17:12.901 1:25:54.959
4 158 Philip Bouxsein M TRI M 25-29     0:11:36.507 0:02:52.070 0:49:11.387 0:53:27.009 0:22:39.469 1:27:42.985
5 22 Charlie Dodson M TRI M 25-29 pensacola FL 0:13:08.083 0:01:59.415 0:51:22.600 0:54:31.333 0:24:43.152 1:32:22.568
                         
TRI M 30-34                          
1 70 Mike Nunley M TRI M 30-34 Shalimar FL 0:09:01.420 0:01:12.028 0:43:20.405 0:45:29.674 0:20:27.012 1:14:58.106
2 112 Colin Comerford M TRI M 30-34     0:12:14.898 0:01:14.319 0:43:52.730 0:46:09.565 0:18:35.931 1:17:00.394
3 159 Michael Wilsdorf M TRI M 30-34     0:11:24.587 0:01:37.881 0:44:35.316 0:46:47.341 0:22:03.446 1:20:15.374
4 140 Li-Ping Sung M TRI M 30-34     0:11:56.108 0:01:09.662 0:45:49.626 0:48:05.285 0:21:27.755 1:21:29.148
5 142 John Kelley M TRI M 30-34     0:12:07.093 0:02:17.646 0:52:43.434 0:56:40.192 0:21:37.599 1:30:24.884
6 74 Frank Powell M TRI M 30-34 Tallahassee FL 0:15:09.611 0:01:42.642 0:48:56.514 0:52:15.630 0:24:51.528 1:32:16.769
7 162 Mark Moran M TRI M 30-34     0:16:06.788 0:03:13.857 0:52:57.087 0:58:00.423 0:23:37.548 1:37:44.759
8 58 William Meeks M TRI M 30-34 Tallahassee FL 0:17:02.382 0:01:36.130 0:53:37.810 0:56:52.743 0:24:41.461 1:38:36.586
9 66 Dave Myer M TRI M 30-34 Decatur GA 0:14:46.706 0:03:29.819 0:54:14.401 0:58:43.130 0:25:49.168 1:39:19.004
10 29 David Ezell M TRI M 30-34 Panama City Beach FL 0:13:43.740 0:04:19.959 0:57:28.003 1:03:39.541 0:29:33.479 1:46:56.760
11 111 Andy Payment M TRI M 30-34     0:22:48.241 0:04:37.029 0:52:07.353 0:58:24.787 0:29:37.361 1:50:50.389
12 157 Eugene Trunzo M TRI M 30-34                
                         
TRI M 35-39                          
1 71 Kevin Patton M TRI M 35-39 Roswell GA 0:10:42.266 0:00:46.060 0:37:52.290 0:39:19.757 0:18:05.698 1:08:07.721
2 163 Kiko Cintron M TRI M 35-39     0:08:57.381 0:00:51.653 0:41:10.858 0:42:45.214 0:18:58.498 1:10:41.093
3 121 Ken Birdsong M TRI M 35-39     0:11:00.769 0:01:09.625 0:39:58.694 0:41:52.238 0:19:56.757 1:12:49.764
4 98 FORREST WARREN M TRI M 35-39 Enterprise AL 0:12:07.857 0:01:00.852 0:40:29.083 0:42:13.949 0:21:08.931 1:15:30.737
5 90 Eddie Thomas M TRI M 35-39 Birmingham AL 0:11:26.180 0:01:08.809 0:44:38.669 0:46:39.280 0:20:45.379 1:18:50.839
6 14 Daniel Castan M TRI M 35-39 Acworth GA 0:11:46.706 0:01:52.806 0:43:55.330 0:47:16.674 0:22:00.070 1:21:03.450
7 118 Jim Campbell M TRI M 35-39     0:12:18.577 0:01:14.325 0:41:02.417 0:44:24.539 0:25:16.051 1:21:59.167
8 33 Brett Frazee M TRI M 35-39 Commerce Township MI 0:13:22.123 0:02:25.060 0:45:58.701 0:49:42.521 0:24:03.398 1:27:08.042
9 28 LEW ELLIOTT M TRI M 35-39 TALLAHASSEE FL 0:12:31.346 0:01:56.125 0:49:23.175 0:52:19.279 0:26:11.987 1:31:02.612
10 77 jim reynolds M TRI M 35-39 tallahassee FL 0:13:49.856 0:02:38.168 0:49:37.244 0:53:55.909 0:25:36.884 1:33:22.649
11 97 Ben Wagenman M TRI M 35-39 Clarkston GA 0:18:47.610 0:03:08.608 0:46:28.502 0:52:27.184 0:25:10.169 1:36:24.963
12 75 Michael Purvis M TRI M 35-39 Enterprise AL 0:15:11.603 0:02:53.544 0:54:40.239 0:59:30.245 0:24:04.347 1:38:46.195
13 55 Richard Manley M TRI M 35-39 Panama City Beach FL 0:15:25.959 0:03:48.844 0:54:17.793 0:59:57.375 0:23:45.862 1:39:09.196
                         
TRI M 40-44                          
1 35 Steve Gandy M TRI M 40-44 Panama City FL 0:11:33.995 0:01:39.059 0:41:17.614 0:43:45.827 0:21:03.643 1:16:23.465
2 101 wesley williamson M TRI M 40-44 midland GA 0:11:46.108 0:01:33.193 0:41:06.923 0:43:59.508 0:20:43.425 1:16:29.041
3 114 Marshal McClanahan M TRI M 40-44     0:13:14.328 0:01:39.757 0:42:03.407 0:44:26.348 0:20:03.581 1:17:44.257
4 127 Burk Seymore M TRI M 40-44     0:12:21.333 0:01:07.121 0:41:32.147 0:43:29.890 0:22:48.183 1:18:39.406
5 122 Scott Dorsch M TRI M 40-44     0:10:06.197 0:01:51.836 0:43:36.660 0:46:24.286 0:24:47.960 1:21:18.443
6 81 keith sasser M TRI M 40-44 Kinston AL 0:12:16.572 0:00:55.607 0:45:25.838 0:47:06.684 0:25:33.746 1:24:57.002
7 156 Hayden Dempsey M TRI M 40-44     0:13:14.537 0:01:18.109 0:47:17.874 0:50:29.701 0:23:42.190 1:27:26.428
8 59 Andrew Merkle M TRI M 40-44 Buford GA 0:14:48.033 0:02:40.931 0:49:15.881 0:53:59.956 0:22:28.816 1:31:16.805
9 19 Keith Davis M TRI M 40-44 Commerce MI 0:14:11.038 0:01:59.833   0:50:46.812 0:26:30.846 1:31:28.696
                         
TRI M 45-49                          
1 129 Bruce Berger M TRI M 45-49     0:11:01.651 0:02:00.969 0:40:10.909 0:43:27.678 0:20:12.381 1:14:41.710
2 141 Darrell Carpenter M TRI M 45-49     0:11:08.289 0:00:56.532 0:40:42.298 0:42:35.489 0:21:18.820 1:15:02.598
3 150 David Witherow M TRI M 45-49     0:15:20.560 0:02:14.764 0:39:57.295 0:42:59.660 0:18:50.008 1:17:10.228
4 105 Scott Saxton M TRI M 45-49 Cataula GA 0:13:40.850 0:01:16.350 0:43:12.871 0:45:19.102 0:19:15.717 1:18:15.669
5 152 Michael Marchman M TRI M 45-49     0:12:29.570 0:01:33.730 0:42:07.875 0:44:23.686 0:24:55.139 1:21:48.395
6 36 james graner M TRI M 45-49 lynn haven FL 0:13:51.286 0:01:22.334 0:45:30.074 0:47:44.871 0:22:10.611 1:23:46.768
7 145 Jack Wood M TRI M 45-49     0:13:12.796 0:01:26.873 0:46:27.759 0:48:56.984 0:22:54.562 1:25:04.342
8 153 Timothy "Andy" Cooper M TRI M 45-49     0:15:37.731 0:02:33.548 0:45:04.732 0:49:36.207 0:26:23.266 1:31:37.204
9 89 Andrew Swartzberg M TRI M 45-49 College Park GA 0:16:57.491 0:02:56.288 0:53:48.622 0:59:15.871 0:29:11.528 1:45:24.890
                         
TRI M 50-54                          
1 134 Michael Bagent M TRI M 50-54     0:14:41.005 0:01:16.225 0:45:36.149 0:48:02.598 0:21:15.451 1:23:59.054
2 109 Ray Maulbeck M TRI M 50-54     0:12:06.883 0:01:27.975 0:45:25.557 0:47:57.854 0:24:26.766 1:24:31.503
3 125 Calvin Hartness M TRI M 50-54     0:12:48.341 0:02:17.293 0:47:12.888 0:50:14.224 0:22:42.578 1:25:45.143
4 135 Dan McClary M TRI M 50-54     0:13:32.983 0:01:53.807 0:46:51.320 0:50:00.489 0:23:13.401 1:26:46.873
5 40 Zeno Haselden M TRI M 50-54 Sheffield AL 0:15:51.856 0:03:42.942 0:50:04.431 0:54:35.866 0:26:20.171 1:36:47.893
6 130 Bruce Aninch M TRI M 50-54     0:18:09.418 0:02:46.423 0:48:13.824 0:53:43.907 0:25:41.988 1:37:35.313
7 44 Christopher Jackson M TRI M 50-54 Exeter NH 0:17:43.740 0:02:16.802 0:51:28.258 0:55:03.574 0:27:19.241 1:40:06.555
8 5 Stephen Beaty M TRI M 50-54 Columbus GA 0:15:32.602 0:02:21.425 0:54:50.241 0:58:36.213 0:26:30.597 1:40:39.412
                         
TRI M 55-59                          
1 103 Dale Nash M TRI M 55-59 Dothan AL 0:13:09.915 0:01:05.911 0:41:28.274 0:43:30.925 0:21:28.522 1:18:09.362
2 139 Bob Frankland III M TRI M 55-59     0:13:13.596 0:00:49.719 0:44:10.803 0:46:14.546 0:22:39.711 1:22:07.853
3 56 Mike Mason M TRI M 55-59 Marietta GA 0:15:07.530 0:03:01.415 0:53:49.130 0:57:43.904 0:24:05.646 1:36:57.080
                         
TRI M 60+                          
1 62 Raymond Miller M TRI M 60+ Poplarville MS 0:17:59.227 0:02:47.655 0:48:24.142 0:52:24.476 0:28:55.487 1:39:19.190
2 155 Ray Bentz M TRI M 60+     0:14:27.556 0:02:36.915 0:53:50.381 0:58:15.559 0:26:54.569 1:39:37.684
3 104 Charles Law M TRI M 60+ Dothan AL 0:23:35.019 0:04:59.798 0:54:12.174 1:00:43.466 0:29:55.831 1:54:14.316
                         
TRI M Grand Master                          
1 138 Doug Jones M TRI M Grand Master     0:11:20.956 0:01:13.025 0:39:13.586 0:41:09.580 0:20:01.043 1:12:31.579
                         
TRI M Great Grand Master                          
1 151 Jerry Armstrong M TRI M Great Grand Master     0:13:39.329 0:01:29.702 0:42:45.823 0:45:25.065 0:21:21.439 1:20:25.833
                         
TRI M Master                          
1 107 Jeff Bowman M TRI M Master Tallahassee FL 0:09:34.231 0:40:01.249   0:40:37.107 0:20:57.189 1:11:08.527
                         
TRI M Military                          
1 24 Samuel Donnelly M TRI M Military Fort Benning GA 0:11:35.657 0:01:05.178 0:41:40.176 0:43:25.763 0:18:21.105 1:13:22.525
2 51 Dan Larche M TRI M Military Victoria FL 0:11:35.113 0:00:53.864 0:40:08.754 0:41:38.827 0:20:53.537 1:14:07.477
3 67 Weston Neal M TRI M Military niceville FL 0:10:24.737 0:01:33.971 0:44:13.662 0:46:16.545 0:18:11.343 1:14:52.625
4 82 ZACHARY SCHEETZ M TRI M Military valporaiso FL 0:10:59.787 0:01:05.490 0:42:19.924 0:45:00.171 0:18:56.082 1:14:56.040
5 21 Benjamin Dillon M TRI M Military Pensacola FL 0:11:02.324 0:00:49.011 0:44:28.824 0:46:00.287 0:19:46.641 1:16:49.252
6 20 Brandon Dewey M TRI M Military Pensacola FL 0:09:24.348 0:01:14.671 0:45:37.516 0:47:27.973 0:21:45.202 1:18:37.523
7 86 Adam Springer M TRI M Military Daleville AL 0:10:39.288 0:01:51.095 0:43:52.665 0:47:13.019 0:21:30.037 1:19:22.344
8 8 Benjamin Boardman M TRI M Military daleville AL 0:13:28.680 0:02:56.987 0:42:36.248 0:47:38.957 0:19:21.127 1:20:28.764
9 76 Ryan Ramsden M TRI M Military Niceville FL 0:10:57.882 0:01:57.524 0:47:59.492 0:51:26.389 0:18:14.727 1:20:38.998
10 69 Chris Neudecker M TRI M Military Enterprise AL 0:12:28.091 0:01:03.859 0:44:11.727 0:46:16.370 0:22:50.796 1:21:35.257
11 79 Zane Running M TRI M Military Milton FL 0:11:40.026 0:01:45.018 0:45:39.625 0:48:50.181 0:23:00.210 1:23:30.417
12 45 Brian Jackson M TRI M Military Montgomery AL 0:12:15.609 0:02:15.846 0:47:08.600 0:50:43.041 0:21:46.389 1:24:45.039
13 65 Douglas Moore III M TRI M Military Pensacola FL 0:14:41.605 0:01:49.047 0:48:41.677 0:51:29.088 0:19:53.401 1:26:04.094
14 146 Allen Hicks M TRI M Military     0:12:12.253     0:56:29.433 0:26:29.782 1:35:11.468
15 84 ROOSEVELT SERRA M TRI M Military FT LAUDERDALE FL 0:15:45.628 0:03:53.658 1:03:56.559 1:08:45.481 0:25:05.819 1:49:36.928
                         
TRI M Overall                          
1 133 Barry Knight M TRI M Overall Paducah KY 0:08:57.776 0:00:44.981 0:36:18.674 0:37:42.812 0:17:38.904 1:04:19.492
2 143 Michael Weyant M TRI M Overall Tallahassee FL 0:08:57.226 0:00:44.081 0:37:58.105 0:39:17.306 0:19:15.716 1:07:30.248
3 126 David Shearon M TRI M Overall Panama City Beach FL 0:09:41.129 0:00:48.714 0:39:21.771 0:40:51.827 0:16:57.315 1:07:30.271
                         
DU F 40-44                          
DNF 124 Phoebe Butter F DU F 40-44     0:36:37.955 0:01:48.407   1:20:22.657    
                         
TRI F 35-39                          
DNF 37 Claudia Graver F TRI F 35-39 Panama City Beach FL 0:14:18.447 0:03:01.935        

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved