5K ITT

 

                   
Pos Bib Firstname Lastname Gender Class Age City State TotalTm Pace
                   
5K ITT F 50-54                    
1 2 Lisa Atkinson F 5K ITT F 50-54 50 Gainesville FL 0:08:39.222 21.5
2 41 Ellen Kirtley F 5K ITT F 50-54 51 Howey in the Hills FL 0:08:42.757 21.3
3 12 Carol Campbell F 5K ITT F 50-54 52 Longboat Key FL 0:09:10.315 20.3
4 53 Karen McGrath F 5K ITT F 50-54 54 Cape Coral FL 0:09:39.899 19.2
5 50 Sharon Long F 5K ITT F 50-54 51 Odessa FL 0:09:42.992 19.1
6 93 Linda Wolfson F 5K ITT F 50-54 50 Palmetto FL 0:09:52.245 18.8
7 16 Rebecca Cherry F 5K ITT F 50-54 54 Lady Lake FL 0:10:35.682 17.6
                   
5K ITT F 55-59                    
1 44 Leslie Kruger F 5K ITT F 55-59 57 rotonda West FL 0:08:58.727 20.7
2 21 Liz Donaldson F 5K ITT F 55-59 56 Palm Bay FL 0:09:04.282 20.5
3 34 Linda Hopkins F 5K ITT F 55-59 55 Indialantic FL 0:09:13.114 20.2
4 24 Mary Foyo F 5K ITT F 55-59 57 Sarasota FL 0:09:31.007 19.5
                   
5K ITT F 60-64                    
1 54 Nancy Meredith F 5K ITT F 60-64 61 Summerfield FL 0:08:15.810 22.5
2 72 lucia schatteleyn F 5K ITT F 60-64 62 Englewood FL 0:10:09.720 18.3
3 32 Karen Hansen F 5K ITT F 60-64 64 Melbourne FL 0:11:23.397 16.3
                   
5K ITT F 65-69                    
1 7 Patricia Bond F 5K ITT F 65-69 69 Bradention FL 0:09:17.124 20.0
2 76 Sally Shire F 5K ITT F 65-69 65 The Villages FL 0:09:28.457 19.6
3 91 Gayle Wichman F 5K ITT F 65-69 66 Ft. Myers FL 0:09:53.393 18.8
4 66 Rose Marie Ray F 5K ITT F 65-69 66 Seminole FL 0:10:09.155 18.3
                   
5K ITT F 70-74                    
1 3 Bearbel Bartyczak F 5K ITT F 70-74 72 Satellite Beach FL 0:10:38.037 17.5
2 10 Patricia Brill F 5K ITT F 70-74 71 Inverness FL 0:10:43.189 17.4
3 67 Barbara Reade F 5K ITT F 70-74 71 Buffalo NY 0:12:49.326 14.5
                   
5K ITT F 80-84                    
1 94 Kay Wood F 5K ITT F 80-84 82 Ocala FL 0:14:57.983 12.4
                   
5K ITT M 50-54                    
1 35 Philip Hopkins M 5K ITT M 50-54 50 Indialantic FL 0:07:12.724 25.8
2 85 jorge vargas M 5K ITT M 50-54 52 miami FL 0:07:33.331 24.6
3 20 Stephen Decato M 5K ITT M 50-54 52 Sarasota FL 0:07:40.931 24.2
4 90 Richard Whelan M 5K ITT M 50-54 50 Key Biscayne FL 0:07:56.030 23.4
5 58 Douglas Noren M 5K ITT M 50-54 51 Palm Bay FL 0:08:06.276 22.9
6 39 Robert Jolley M 5K ITT M 50-54 51 Palm Coast FL 0:08:20.601 22.3
7 40 Robert Kilcullen M 5K ITT M 50-54 50 North Port FL 0:08:22.110 22.2
                   
5K ITT M 55-59                    
1 47 Larry Leffert M 5K ITT M 55-59 57 Wilton Manors FL 0:07:08.977 26.0
2 8 Joseph Branconi M 5K ITT M 55-59 58 Sarasota FL 0:07:23.468 25.2
3 81 Johnny Thompson M 5K ITT M 55-59 55 Sarasota FL 0:07:29.096 24.8
4 11 Ken Bucher M 5K ITT M 55-59 56 Fort Lauderdale FL 0:07:36.125 24.5
5 31 Curtis Hamlin M 5K ITT M 55-59 55 Bradenton FL 0:07:52.428 23.6
6 75 Martin Sharrocks M 5K ITT M 55-59 59 Rotonda West FL 0:08:06.677 22.9
7 18 Thomas Crane M 5K ITT M 55-59 59 Fort Laurderdale FL 0:08:43.651 21.3
8 96 Chris Young M 5K ITT M 55-59 58 Tavares FL 0:08:59.718 20.7
9 55 Paul Meredith M 5K ITT M 55-59 58 Summerfield FL 0:09:11.912 20.2
10 13 James Campbell M 5K ITT M 55-59 58 Longboat Key FL 0:09:32.390 19.5
                   
5K ITT M 60-64                    
1 49 Eric Lippens M 5K ITT M 60-64 63 Naples FL 0:07:30.318 24.8
2 77 Steve Sills M 5K ITT M 60-64 63 Bradenton FL 0:07:50.682 23.7
3 25 Dennis Fried M 5K ITT M 60-64 61 Osprey FL 0:07:52.272 23.6
4 36 Geir Ingolfsrud M 5K ITT M 60-64 64 Davie FL 0:07:55.988 23.4
5 37 Clifford Jackson M 5K ITT M 60-64 63 Lake Mary FL 0:08:06.860 22.9
6 88 Bo Webster M 5K ITT M 60-64 63 Odessa FL 0:08:13.778 22.6
7 57 Eduardo Nebuloni M 5K ITT M 60-64 62 Pembroke Pines FL 0:08:30.894 21.8
8 4 Rene Basulto M 5K ITT M 60-64 62 Hialeah FL 0:08:32.621 21.8
9 70 Raymond Richards M 5K ITT M 60-64 63 Key Largo FL 0:08:34.367 21.7
10 71 Louis Rossi M 5K ITT M 60-64 62 Howey-In-The-Hills FL 0:08:47.126 21.2
11 51 Thomas Lopipero M 5K ITT M 60-64 59 Lakeland FL 0:08:49.431 21.1
12 63 James Phillips M 5K ITT M 60-64 64 St. Petersburg FL 0:11:11.905 16.6
                   
5K ITT M 65-69                    
1 73 Sandy Scott M 5K ITT M 65-69 67 Seminole FL 0:07:25.456 25.1
2 83 Darryl Troy M 5K ITT M 65-69 66 West Palm Beach FL 0:07:57.189 23.4
3 6 Frank Bobkowski M 5K ITT M 65-69 66 Venice FL 0:08:10.136 22.8
4 9 michael bricker M 5K ITT M 65-69 69 ft. myers FL 0:08:19.252 22.4
5 45 Robert Kruger M 5K ITT M 65-69 66 rotonda West FL 0:08:23.281 22.2
6 65 JOZSEF (JOE) RASKAY M 5K ITT M 65-69 66 PORT CHARLOTTE FL 0:08:28.120 22.0
7 46 Gerald Lamb M 5K ITT M 65-69 68 Fort Myers FL 0:08:29.558 21.9
8 15 David Chanfrau M 5K ITT M 65-69 68 Miami FL 0:08:43.404 21.3
9 52 Gary Marks M 5K ITT M 65-69 66 Micco FL 0:08:46.698 21.2
10 69 Allen Richards M 5K ITT M 65-69 69 Ruburndale FL 0:09:54.441 18.8
                   
5K ITT M 70-74                    
1 74 David Shanks M 5K ITT M 70-74 72 Melbourne Vill FL 0:08:17.717 22.4
2 59 David Oakes Jr M 5K ITT M 70-74 72 Kosciusko MS 0:08:18.677 22.4
3 80 Walter Taylor M 5K ITT M 70-74 71 Rotonda West FL 0:08:45.076 21.3
4 42 Chuck Kleim M 5K ITT M 70-74 74 St. Petersburg FL 0:08:48.413 21.1
5 68 Larry Reade M 5K ITT M 70-74 74 Hudson FL 0:09:17.904 20.0
6 23 Lowell Elbertson M 5K ITT M 70-74 73 Crystal River FL 0:09:23.596 19.8
7 64 Tomasz Radzikowski M 5K ITT M 70-74 70 Gainsville FL 0:09:37.862 19.3
8 43 Ronald Klein M 5K ITT M 70-74 72 Sarasota FL 0:10:43.051 17.4
                   
5K ITT M 75-79                    
1 22 Charles Downs M 5K ITT M 75-79 77 Englewood FL 0:08:52.770 20.9
2 19 Dean Davis M 5K ITT M 75-79 78 Fort Myers FL 0:09:11.712 20.2
3 5 Allen Blankinship M 5K ITT M 75-79 76 Dunnellon FL 0:09:31.411 19.5
4 56 Paul Nadeau M 5K ITT M 75-79 78 The Villages FL 0:09:41.345 19.2
5 17 William Cherry M 5K ITT M 75-79 77 Lady lake FL 0:10:45.709 17.3
6 29 Richard Greiwe M 5K ITT M 75-79 77 Naples OH 0:11:27.879 16.2
                   
5K ITT M 80-84                    
1 27 Jimmie Georgas M 5K ITT M 80-84 81 Cocoa FL 0:08:59.665 20.7
                   
5K ITT M 85-89                    
1 79 John Taylor M 5K ITT M 85-89 86 Atlanta FL 0:11:30.282 16.2
                   
5K RTT F 65-69                    
1 62 Martha Pfeifer F 5K RTT F 65-69 67 The Villages FL 0:12:56.633 14.4
                   
5K RTT M 50-54                    
1 78 JOHN TANNER M 5K RTT M 50-54 50 LARGO FL 0:06:56.677 26.8
                   
5K RTT M 55-59                    
1 84 Dutch Van Der Huyd M 5K RTT M 55-59 59 Cape Coral FL 0:10:09.889 18.3
                   
5K RTT M 65-69                    
1 61 Joseph Pfeifer M 5K RTT M 65-69 66 The Villages FL 0:10:29.296 17.7
2 26 Chester Fromm M 5K RTT M 65-69 69 Port Orange FL 0:16:32.664 11.2
                   
5K RTT M 70-74                    
1 30 ROBERT HALE M 5K RTT M 70-74 70 CAPE CORAL FL 0:10:57.826 17.0

10K ITT

 

                   
Pos Bib Firstname Lastname Gender Class Age City State TotalTm Pace
                   
10K ITT F 50-54                    
1 2 Lisa Atkinson F 10K ITT F 50-54 50 Gainesville FL 0:17:44.894 21.0
2 41 Ellen Kirtley F 10K ITT F 50-54 51 Howey in the Hills FL 0:18:21.088 20.3
3 12 Carol Campbell F 10K ITT F 50-54 52 Longboat Key FL 0:18:51.507 19.7
4 50 Sharon Long F 10K ITT F 50-54 51 Odessa FL 0:19:46.976 18.8
5 53 Karen McGrath F 10K ITT F 50-54 54 Cape Coral FL 0:19:48.114 18.8
6 93 Linda Wolfson F 10K ITT F 50-54 50 Palmetto FL 0:19:50.068 18.8
                   
10K ITT F 55-59                    
1 44 Leslie Kruger F 10K ITT F 55-59 57 rotonda West FL 0:18:17.539 20.3
2 34 Linda Hopkins F 10K ITT F 55-59 55 Indialantic FL 0:18:51.241 19.7
3 21 Liz Donaldson F 10K ITT F 55-59 56 Palm Bay FL 0:19:07.996 19.4
4 24 Mary Foyo F 10K ITT F 55-59 57 Sarasota FL 0:20:17.746 18.3
                   
10K ITT F 60-64                    
1 54 Nancy Meredith F 10K ITT F 60-64 61 Summerfield FL 0:17:34.421 21.2
2 72 lucia schatteleyn F 10K ITT F 60-64 62 Englewood FL 0:21:00.254 17.7
3 32 Karen Hansen F 10K ITT F 60-64 64 Melbourne FL 0:23:10.690 16.0
                   
10K ITT F 65-69                    
1 7 Patricia Bond F 10K ITT F 65-69 69 Bradention FL 0:19:04.017 19.5
2 76 Sally Shire F 10K ITT F 65-69 65 The Villages FL 0:19:25.079 19.2
3 91 Gayle Wichman F 10K ITT F 65-69 66 Ft. Myers FL 0:20:19.749 18.3
4 66 Rose Marie Ray F 10K ITT F 65-69 66 Seminole FL 0:21:32.179 17.3
                   
10K ITT F 70-74                    
1 10 Patricia Brill F 10K ITT F 70-74 71 Inverness FL 0:21:50.368 17.0
2 3 Bearbel Bartyczak F 10K ITT F 70-74 72 Satellite Beach FL 0:21:58.484 16.9
3 67 Barbara Reade F 10K ITT F 70-74 71 Buffalo NY 0:26:09.385 14.2
                   
10K ITT M 50-54                    
1 35 Philip Hopkins M 10K ITT M 50-54 50 Indialantic FL 0:14:48.807 25.1
2 85 jorge vargas M 10K ITT M 50-54 52 miami FL 0:14:59.910 24.8
3 20 Stephen Decato M 10K ITT M 50-54 52 Sarasota FL 0:15:30.272 24.0
4 90 Richard Whelan M 10K ITT M 50-54 50 Key Biscayne FL 0:16:18.552 22.8
5 58 Douglas Noren M 10K ITT M 50-54 51 Palm Bay FL 0:16:31.579 22.5
6 40 Robert Kilcullen M 10K ITT M 50-54 50 North Port FL 0:17:07.964 21.7
7 33 William Highsmith M 10K ITT M 50-54 54 Sanibel FL 0:17:37.352 21.1
8 39 Robert Jolley M 10K ITT M 50-54 51 Palm Coast FL 0:17:41.880 21.0
                   
10K ITT M 55-59                    
1 47 Larry Leffert M 10K ITT M 55-59 57 Wilton Manors FL 0:14:38.924 25.4
2 8 Joseph Branconi M 10K ITT M 55-59 58 Sarasota FL 0:15:02.913 24.7
3 81 Johnny Thompson M 10K ITT M 55-59 55 Sarasota FL 0:15:32.802 23.9
4 11 Ken Bucher M 10K ITT M 55-59 56 Fort Lauderdale FL 0:15:33.712 23.9
5 31 Curtis Hamlin M 10K ITT M 55-59 55 Bradenton FL 0:16:06.443 23.1
6 75 Martin Sharrocks M 10K ITT M 55-59 59 Rotonda West FL 0:16:37.537 22.4
7 18 Thomas Crane M 10K ITT M 55-59 59 Fort Laurderdale FL 0:17:56.840 20.7
8 96 Chris Young M 10K ITT M 55-59 58 Tavares FL 0:18:06.935 20.5
9 55 Paul Meredith M 10K ITT M 55-59 58 Summerfield FL 0:18:34.629 20.0
10 13 James Campbell M 10K ITT M 55-59 58 Longboat Key FL 0:19:47.066 18.8
11 84 Dutch Van Der Huyd M 10K ITT M 55-59 59 Cape Coral FL 0:21:23.291 17.4
                   
10K ITT M 60-64                    
1 49 Eric Lippens M 10K ITT M 60-64 63 Naples FL 0:15:10.102 24.5
2 77 Steve Sills M 10K ITT M 60-64 63 Bradenton FL 0:16:11.621 23.0
3 88 Bo Webster M 10K ITT M 60-64 63 Odessa FL 0:16:44.940 22.2
4 37 Clifford Jackson M 10K ITT M 60-64 63 Lake Mary FL 0:16:56.764 22.0
5 36 Geir Ingolfsrud M 10K ITT M 60-64 64 Davie FL 0:16:58.679 21.9
6 57 Eduardo Nebuloni M 10K ITT M 60-64 62 Pembroke Pines FL 0:17:27.017 21.3
7 82 Dale Townsend M 10K ITT M 60-64 64 Sarasota FL 0:17:30.899 21.2
8 70 Raymond Richards M 10K ITT M 60-64 63 Key Largo FL 0:17:36.162 21.1
9 71 Louis Rossi M 10K ITT M 60-64 62 Howey-In-The-Hills FL 0:18:03.513 20.6
10 51 Thomas Lopipero M 10K ITT M 60-64 59 Lakeland FL 0:18:12.108 20.4
11 63 James Phillips M 10K ITT M 60-64 64 St. Petersburg FL 0:22:27.122 16.6
                   
10K ITT M 65-69                    
1 73 Sandy Scott M 10K ITT M 65-69 67 Seminole FL 0:15:31.116 24.0
2 83 Darryl Troy M 10K ITT M 65-69 66 West Palm Beach FL 0:16:05.286 23.1
3 6 Frank Bobkowski M 10K ITT M 65-69 66 Venice FL 0:16:57.861 21.9
4 45 Robert Kruger M 10K ITT M 65-69 66 rotonda West FL 0:16:59.979 21.9
5 9 michael bricker M 10K ITT M 65-69 69 ft. myers FL 0:17:09.997 21.7
6 65 JOZSEF (JOE) RASKAY M 10K ITT M 65-69 66 PORT CHARLOTTE FL 0:17:18.050 21.5
7 46 Gerald Lamb M 10K ITT M 65-69 68 Fort Myers FL 0:17:44.454 21.0
8 15 David Chanfrau M 10K ITT M 65-69 68 Miami FL 0:17:46.733 20.9
9 52 Gary Marks M 10K ITT M 65-69 66 Micco FL 0:18:19.383 20.3
                   
10K ITT M 70-74                    
1 74 David Shanks M 10K ITT M 70-74 72 Melbourne Vill FL 0:16:58.126 21.9
2 59 David Oakes Jr M 10K ITT M 70-74 72 Kosciusko MS 0:17:00.796 21.9
3 42 Chuck Kleim M 10K ITT M 70-74 74 St. Petersburg FL 0:18:01.620 20.6
4 68 Larry Reade M 10K ITT M 70-74 74 Hudson FL 0:18:05.784 20.6
5 80 Walter Taylor M 10K ITT M 70-74 71 Rotonda West FL 0:19:00.303 19.6
6 64 Tomasz Radzikowski M 10K ITT M 70-74 70 Gainsville FL 0:20:01.056 18.6
7 23 Lowell Elbertson M 10K ITT M 70-74 73 Crystal River FL 0:20:11.649 18.4
                   
10K ITT M 75-79                    
1 19 Dean Davis M 10K ITT M 75-79 78 Fort Myers FL 0:18:13.598 20.4
2 22 Charles Downs M 10K ITT M 75-79 77 Englewood FL 0:19:15.786 19.3
3 5 Allen Blankinship M 10K ITT M 75-79 76 Dunnellon FL 0:19:43.270 18.9
4 56 Paul Nadeau M 10K ITT M 75-79 78 The Villages FL 0:19:48.839 18.8
5 17 William Cherry M 10K ITT M 75-79 77 Lady lake FL 0:22:01.389 16.9
6 29 Richard Greiwe M 10K ITT M 75-79 77 Naples OH 0:23:45.608 15.7
                   
10K ITT M 80-84                    
1 27 Jimmie Georgas M 10K ITT M 80-84 81 Cocoa FL 0:18:41.224 19.9
                   
10K ITT M 85-89                    
1 79 John Taylor M 10K ITT M 85-89 86 Atlanta FL 0:23:07.952 16.1
                   
10K RTT F 65-69                    
1 62 Martha Pfeifer F 10K RTT F 65-69 67 The Villages FL 0:27:26.865 13.6
                   
10K RTT M 50-54                    
1 78 JOHN TANNER M 10K RTT M 50-54 50 LARGO FL 0:14:09.039 26.3
                   
10K RTT M 60-64                    
1 4 Rene Basulto M 10K RTT M 60-64 62 Hialeah FL 0:17:53.132 20.8
                   
10K RTT M 65-69                    
1 61 Joseph Pfeifer M 10K RTT M 65-69 66 The Villages FL 0:22:43.604 16.4
                   
10K RTT M 70-74                    
1 30 ROBERT HALE M 10K RTT M 70-74 70 CAPE CORAL FL 0:23:15.277 16.0

20K RR

                   
Pos Bib Firstname Lastname Gender Class Age City State TotalTm Pace
                   
20K RR F 50-54                    
1 180 Ellen Kirtley F 20K RR F 50-54 51 Howey in the Hills FL 0:35:44.397 20.5
2 213 Linda Wolfson F 20K RR F 50-54 50 Palmetto FL 0:35:44.827 20.5
3 214 Karen McGrath F 20K RR F 50-54 54 Cape Coral FL 0:37:30.738 19.5
                   
20K RR F 55-59                    
1 172 Linda Hopkins F 20K RR F 55-59 55 Indialantic FL 0:38:25.799 19.0
2 166 Mary Foyo F 20K RR F 55-59 57 Sarasota FL 0:38:30.562 19.0
3 159 Mary Crane F 20K RR F 55-59 57 Fort Laurderdale FL 0:45:25.890 16.1
                   
20K RR F 60-64                    
1 185 Nancy Meredith F 20K RR F 60-64 61 Summerfield FL 0:35:46.826 20.5
                   
20K RR F 65-69                    
1 203 Sally Shire F 20K RR F 65-69 65 The Villages FL 0:37:32.495 19.5
2 211 Gayle Wichman F 20K RR F 65-69 66 Ft. Myers FL 0:41:34.324 17.6
3 195 Rose Marie Ray F 20K RR F 65-69 66 Seminole FL 0:44:55.247 16.3
                   
20K RR F 70-74                    
1 150 Bearbel Bartyczak F 20K RR F 70-74 72 Satellite Beach FL 0:41:29.402 17.6
2 196 Barbara Reade F 20K RR F 70-74 71 Buffalo NY 0:48:43.350 15.0
                   
20K RR M 50-54                    
1 208 jorge vargas M 20K RR M 50-54 52 miami FL 0:30:08.178 24.3
2 163 Stephen Decato M 20K RR M 50-54 52 Sarasota FL 0:30:08.512 24.3
3 173 Philip Hopkins M 20K RR M 50-54 50 Indialantic FL 0:30:08.608 24.3
4 178 Robert Jolley M 20K RR M 50-54 51 Palm Coast FL 0:30:11.486 24.2
5 189 Douglas Noren M 20K RR M 50-54 51 Palm Bay FL 0:30:13.172 24.2
6 212 William Wichman M 20K RR M 50-54 52 Ft. Lauderdale FL 0:30:14.242 24.2
7 179 Robert Kilcullen M 20K RR M 50-54 50 North Port FL 0:30:27.606 24.0
                   
20K RR M 55-59                    
1 154 Ken Bucher M 20K RR M 55-59 56 Fort Lauderdale FL 0:30:08.662 24.3
2 202 Martin Sharrocks M 20K RR M 55-59 59 Rotonda West FL 0:30:09.447 24.3
3 207 Johnny Thompson M 20K RR M 55-59 55 Sarasota FL 0:30:10.798 24.3
4 170 Curtis Hamlin M 20K RR M 55-59 55 Bradenton FL 0:30:11.540 24.2
5 186 Paul Meredith M 20K RR M 55-59 58 Summerfield FL 0:34:57.135 20.9
6 160 Thomas Crane M 20K RR M 55-59 59 Fort Lauderdale FL 0:35:00.123 20.9
                   
20K RR M 60-64                    
1 184 Eric Lippens M 20K RR M 60-64 63 Naples FL 0:30:01.163 24.4
2 176 Clifford Jackson M 20K RR M 60-64 63 Lake Mary FL 0:30:07.741 24.3
3 204 Steve Sills M 20K RR M 60-64 63 Bradenton FL 0:30:08.874 24.3
4 175 Geir Ingolfsrud M 20K RR M 60-64 64 Davie FL 0:30:10.174 24.3
5 151 Rene Basuto M 20K RR M 60-64 62 Hialeah FL 0:30:10.695 24.3
6 199 Louis Rossi M 20K RR M 60-64 62 Howey-In-The-Hills FL 0:33:41.821 21.7
7 198 Raymond Richards M 20K RR M 60-64 63 Key Largo FL 0:34:57.996 20.9
8 192 James Phillips M 20K RR M 60-64 64 St. Petersburg FL 0:44:14.872 16.5
9 188 Eduardo Nebuloni M 20K RR M 60-64 62 Pembroke Pines FL 1:12:53.511 10.0
                   
20K RR M 65-69                    
1 205 trevor silvera M 20K RR M 65-69 65 cape coral FL 0:30:08.215 24.3
2 156 David Chanfrau M 20K RR M 65-69 68 Miami FL 0:30:08.546 24.3
3 200 Sandy Scott M 20K RR M 65-69 67 Seminole FL 0:30:10.237 24.3
                   
20K RR M 70-74                    
1 201 David Shanks M 20K RR M 70-74 72 Melbourne Vill FL 0:30:09.877 24.3
2 174 William Hutchinson M 20K RR M 70-74 70 Jacksonville FL 0:30:10.348 24.3
3 190 David Oakes Jr M 20K RR M 70-74 72 Kosciusko MS 0:34:53.832 21.0
4 169 Joseph Grinarml M 20K RR M 70-74 72 Merritt Island FL 0:34:55.622 21.0
5 162 Paul Davis M 20K RR M 70-74 71 Summerfield FL 0:34:58.752 20.9
6 194 Tomasz Radzikowski M 20K RR M 70-74 70 Gainsville FL 0:36:53.029 19.8
7 165 Lowell Elbertson M 20K RR M 70-74 73 Crystal River FL 0:38:06.384 19.2
8 197 Larry Reade M 20K RR M 70-74 74 Hudson FL 0:38:08.899 19.2
                   
20K RR M 75-79                    
1 152 Joseph Becker M 20K RR M 75-79 76 Naples FL 0:34:55.911 21.0
2 164 Charles Downs M 20K RR M 75-79 77 Englewood FL 0:34:56.322 21.0
3 187 Paul Nadeau M 20K RR M 75-79 78 The Villages FL 0:34:56.558 20.9
4 161 Dean Davis M 20K RR M 75-79 78 Fort Myers FL 0:34:56.747 20.9
                   
20K RR M 80-84                    
1 167 Jimmie Georgas M 20K RR M 80-84 81 Cocoa FL 0:34:57.491 20.9
                   
20K RR M 85-89                    
1 206 John Taylor M 20K RR M 85-89 86 Atlanta FL 0:46:23.685 15.8

40K RR

                   
Pos Bib Firstname Lastname Gender Class Age City State TotalTm Pace
                   
40K RR F 50-54                    
1 180 Ellen Kirtley F 40K RR F 50-54 51 Howey in the Hills FL 1:14:14.335 20.1
2 213 Linda Wolfson F 40K RR F 50-54 50 Palmetto FL 1:14:16.574 20.1
                   
40K RR F 55-59                    
1 172 Linda Hopkins M 40K RR F 55-59 55 Indialantic FL 1:18:14.108 19.1
2 166 Mary Foyo F 40K RR F 55-59 57 Sarasota FL 1:19:31.336 18.8
                   
40K RR F 60-64                    
1 185 Nancy Meredith F 40K RR F 60-64 61 Summerfield FL 1:16:33.696 19.5
                   
40K RR F 65-69                    
1 203 Sally Shire F 40K RR F 65-69 65 The Villages FL 1:17:31.773 19.3
2 211 Gayle Wichman F 40K RR F 65-69 66 Ft. Myers FL 1:32:36.144 16.1
                   
40K RR M 50-54                    
1 208 jorge vargas M 40K RR M 50-54 52 miami FL 1:06:07.453 22.6
2 173 Philip Hopkins M 40K RR M 50-54 50 Indialantic FL 1:06:07.454 22.6
3 189 Douglas Noren M 40K RR M 50-54 51 Palm Bay FL 1:06:07.846 22.6
4 179 Robert Kilcullen M 40K RR M 50-54 50 North Port FL 1:06:08.187 22.6
5 163 Stephen Decato M 40K RR M 50-54 52 Sarasota FL 1:06:08.532 22.6
6 212 William Wichman M 40K RR M 50-54 52 Ft. Lauderdale FL 1:06:09.830 22.6
7 178 Robert Jolley M 40K RR M 50-54 51 Palm Coast FL 1:06:10.668 22.6
8 171 William Highsmith M 40K RR M 50-54 54 Sanibel FL 1:08:43.440 21.7
                   
40K RR M 55-59                    
1 202 Martin Sharrocks M 40K RR M 55-59 59 Rotonda West FL 1:06:08.980 22.6
2 154 Ken Bucher M 40K RR M 55-59 56 Fort Lauderdale FL 1:06:10.901 22.6
3 170 Curtis Hamlin M 40K RR M 55-59 55 Bradenton FL 1:06:10.911 22.6
4 186 Paul Meredith M 40K RR M 55-59 58 Summerfield FL 1:06:19.559 22.5
5 160 Thomas Crane M 40K RR M 55-59 59 Fort Laurderdale FL 1:09:19.957 21.5
                   
40K RR M 60-64                    
1 184 Eric Lippens M 40K RR M 60-64 63 Naples FL 1:06:06.630 22.6
2 188 Eduardo Nebuloni M 40K RR M 60-64 62 Pembroke Pines FL 1:06:07.291 22.6
3 176 Clifford Jackson M 40K RR M 60-64 63 Lake Mary FL 1:06:08.279 22.6
4 204 Steve Sills M 40K RR M 60-64 63 Bradenton FL 1:06:08.672 22.6
5 175 Geir Ingolfsrud M 40K RR M 60-64 64 Davie FL 1:06:10.295 22.6
6 151 Rene Basulto M 40K RR M 60-64 62 Hialeah FL 1:06:10.747 22.6
7 199 Louis Rossi M 40K RR M 60-64 62 Howey-In-The-Hills FL 1:06:16.190 22.5
8 192 James Phillips M 40K RR M 60-64 64 St. Petersburg FL 1:33:22.137 16.0
                   
40K RR M 65-69                    
1 205 trevor silvera M 40K RR M 65-69 65 cape coral FL 1:06:07.690 22.6
2 156 David Chanfrau M 40K RR M 65-69 68 Miami FL 1:06:10.329 22.6
                   
40K RR M 70-74                    
1 201 David Shanks M 40K RR M 70-74 72 Melbourne Vill FL 1:06:10.151 22.6
2 169 Joseph Grinarml M 40K RR M 70-74 72 Merritt Island FL 1:06:10.512 22.6
3 174 William Hutchinson M 40K RR M 70-74 70 Jacksonville FL 1:06:11.456 22.6
4 162 Paul Davis M 40K RR M 70-74 71 Summerfield FL 1:08:30.684 21.8
5 197 Larry Reade M 40K RR M 70-74 74 Hudson FL 1:11:09.481 21.0
6 190 David Oakes Jr M 40K RR M 70-74 72 Kosciusko MS 1:11:18.576 21.0
7 194 Tomasz Radzikowski M 40K RR M 70-74 70 Gainsville FL 1:18:32.210 19.0
8 165 Lowell Elbertson M 40K RR M 70-74 73 Crystal River FL 1:21:12.305 18.4
                   
40K RR M 75-79                    
1 164 Charles Downs M 40K RR M 75-79 77 Englewood FL 1:08:30.594 21.8
2 161 Dean Davis M 40K RR M 75-79 78 Fort Myers FL 1:09:19.717 21.5
3 187 Paul Nadeau M 40K RR M 75-79 78 The Villages FL 1:09:19.760 21.5
                   
40K RR M 80-84                    
1 167 Jimmie Georgas M 40K RR M 80-84 81 Cocoa FL 1:12:54.888 20.5
                   
40K RR M 85-89                    
1 206 John Taylor M 40K RR M 85-89 86 Atlanta FL 1:25:43.100 17.4

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved