Photographs

Sprint Triathlon

Pos Bib Firstname Lastname Gender Class City State SwimTm Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST F Overall                            
1 106 Karen Norton F ST F Overall Deltona FL 0:14:02.720 0:01:49.547 0:00:46.675 0:35:04.527 0:00:29.168 0:21:20.386 1:13:33.023
2 121 Caroline Rivera F ST F Overall St Cloud FL 0:14:11.271 0:01:49.337 0:00:56.178 0:37:07.859 0:00:43.893 0:21:04.582 1:15:53.120
3 69 Melody Hernandez F ST F Overall Stuart FL 0:13:24.235 0:01:48.916 0:00:39.685 0:36:44.142 0:00:15.516 0:23:08.411 1:16:00.905
                           
ST M Overall                            
1 58 Joey Gambescia M ST M Overall Miami Beach FL 0:10:15.632 0:01:39.485 0:00:18.651 0:31:40.049 0:00:20.639 0:16:58.271 1:01:12.727
2 149 Danny Wardeh M ST M Overall Orlando FL     0:12:09.973     0:49:28.018 1:01:37.991
3 50 Scott Devlin M ST M Overall Orlando FL 0:11:02.342 0:01:28.043 0:00:24.557 0:30:52.529 0:00:18.858 0:17:52.463 1:01:58.792
                           
ST F 15-19                            
1 26 Alyssa Cail F ST F 15-19 Savannah GA 0:09:22.704 0:01:59.227 0:01:56.512 0:38:58.319 0:00:29.347 0:25:47.021 1:18:33.130
2 117 Alexa Pulido F ST F 15-19 Oviedo FL 0:12:21.105 0:02:33.462 0:01:09.592 0:40:47.264 0:00:31.746 0:32:22.443 1:29:45.612
3 162 Lillian Arnold F ST F 15-19 Jacksonville FL     0:24:36.859 0:00:04.426      
                           
ST F 20-24                            
1 137 Christina Taylor F ST F 20-24 Parkland FL 0:13:39.351 0:02:07.163 0:00:39.525 0:36:14.137 0:00:53.373 0:23:19.060 1:16:52.609
2 88 Rebecca Lucas F ST F 20-24 Jacksonville FL 0:18:13.335 0:02:37.906 0:03:51.483 0:44:04.922 0:01:46.821 0:30:49.318 1:41:23.785
                           
ST F 25-29                            
1 147 Carrie Wahesh F ST F 25-29 Savannah GA 0:20:11.970 0:02:35.252 0:02:41.329 0:38:01.309 0:01:38.637 0:23:15.177 1:28:23.674
2 80 Sarah Kee F ST F 25-29 Riverview FL 0:16:26.253 0:02:32.456 0:00:48.995 0:42:18.267 0:00:56.893 0:28:52.626 1:31:55.490
3 127 Rachel Schappacher F ST F 25-29 Lakeland FL 0:17:36.703 0:03:18.348 0:01:35.841 1:05:56.408 0:01:06.443 0:29:30.824 1:59:04.567
                           
ST F 30-34                            
1 14 Tonya Bervaldi F ST F 30-34 Gainesville FL 0:14:00.316 0:02:14.872 0:01:35.353 0:40:45.965 0:01:33.915 0:29:09.790 1:29:20.211
2 110 Stephanie Owens F ST F 30-34 Altamonte Springs FL 0:17:29.281 0:02:55.640 0:01:30.557 0:43:38.719 0:01:25.364 0:32:18.739 1:39:18.300
                           
ST F 35-39                            
1 23 Deborah Brazill F ST F 35-39 Leeburg FL 0:12:41.157 0:01:52.053 0:00:43.464 0:36:54.006 0:00:50.574 0:24:06.006 1:17:07.260
2 10 Jennifer Batura F ST F 35-39 Orlando FL 0:13:11.235 0:02:07.286 0:00:49.226 0:36:51.003 0:00:24.904 0:24:28.108 1:17:51.762
3 136 Sherry Streeter F ST F 35-39 Tavares FL 0:15:38.029 0:02:38.744 0:01:15.125 0:40:06.612 0:00:29.024 0:31:10.375 1:31:17.909
4 24 Carmen Budnovich F ST F 35-39 Oviedo FL 0:16:32.220 0:02:50.441 0:01:21.730 0:50:23.262 0:00:44.282 0:34:55.856 1:46:47.791
5 96 Tamara Meadows F ST F 35-39 Alachua FL 0:28:13.151 0:02:38.103 0:01:33.268 0:44:39.667 0:01:27.369 0:33:09.996 1:51:41.554
6 144 Shannon Trone F ST F 35-39 Altamonte Springs FL 0:17:36.023 0:03:02.078 0:02:05.526 0:51:44.840 0:00:51.320 0:38:26.532 1:53:46.319
                           
ST F 40-44                            
1 81 Heather King F ST F 40-44 Orlando FL 0:22:06.475 0:02:13.615 0:01:41.147 0:40:15.289 0:00:45.748 0:27:48.103 1:34:50.377
                           
ST F 55-59                            
1 130 Jo Shelburn F ST F 55-59 Celebration FL 0:16:59.389 0:02:18.947 0:01:02.975 0:41:55.709 0:01:04.803 0:30:01.995 1:33:23.818
                           
ST F Athena                            
1 75 Debra Hutchinson F ST F Athena Gainesville FL 0:12:59.628 0:02:22.943 0:01:06.041 0:36:27.803 0:00:38.408 0:29:20.945 1:22:55.768
2 166 Linda Bucci F ST F Athena Lake Mary FL 0:13:44.808 0:02:14.909 0:00:59.943 0:38:53.278 0:00:51.284 0:29:00.101 1:25:44.323
3 120 Tamara Ritterskamp F ST F Athena Apopka FL 0:17:13.902 0:02:19.882 0:01:47.684 0:36:57.803 0:00:47.009 0:28:32.762 1:27:39.042
4 7 Karen Arnold F ST F Athena Gainesville FL 0:19:13.602 0:02:37.076 0:03:16.923 0:49:29.439 0:00:55.666 0:30:29.756 1:46:02.462
5 158 Cynthia Barnett F ST F Athena Gainesville FL 0:17:34.504 0:03:22.449 0:02:39.302 0:49:08.669 0:00:42.649 0:40:15.949 1:53:43.522
                           
ST F Grand Masters                            
1 5 Karen Alexeev F ST F Grand Masters Gulfport FL           1:17:09.000 1:17:09.000
2 141 Debbie Todd F ST F Grand Masters Celebration FL 0:13:56.076 0:02:17.613 0:00:49.989 0:38:54.883 0:00:55.697 0:26:44.823 1:23:39.081
3 167 Mary Selbach F ST F Grand Masters Kissimmee FL 0:44:53.782 0:00:00.000 0:03:09.716 0:49:25.033 0:02:37.699 0:30:00.618 2:10:06.848
                           
ST F Masters                            
1 153 Stephanie Whelton F ST F Masters Lake Mary FL 0:13:49.853 0:02:08.207 0:00:56.252 0:35:31.796 0:00:46.057 0:25:08.104 1:18:20.269
2 116 Maureen Powers F ST F Masters Kissimmee FL           1:25:09.000 1:25:09.000
3 135 Lissa Stratton F ST F Masters Orlando FL 0:19:13.266 0:02:17.677 0:01:47.356 0:41:42.998 0:00:32.003 0:27:27.233 1:33:00.533
                           
ST M 15-19                            
1 13 Luis Berrios M ST M 15-19 Orlando FL 0:08:35.187 0:01:45.554 0:00:27.568 0:36:33.226 0:00:22.578 0:21:11.226 1:08:55.339
2 29 Kyle Carpenter M ST M 15-19 Sarasota FL 0:12:17.061 0:02:05.926 0:00:51.172 0:36:17.598 0:00:25.437 0:24:42.394 1:16:39.588
3 6 Joseph Andress M ST M 15-19 Tarpon Springs FL 0:13:48.420 0:02:07.510 0:01:02.864 0:40:17.871 0:00:57.608 0:24:57.610 1:23:11.883
4 169 Alex Dyce M ST M 15-19 Orlando FL 0:34:42.542 0:00:00.000 0:05:26.734 0:46:20.372 0:08:52.563 0:25:05.863 2:00:28.074
                           
ST M 20-24                            
1 157 Alvaro Buenrostro M ST M 20-24 Winter Springs FL 0:12:01.732 0:01:28.469 0:00:36.100 0:31:35.112 0:00:25.973 0:17:57.671 1:04:05.057
2 46 Douglas Creveling M ST M 20-24 Orlando FL 0:09:23.129 0:01:34.434 0:01:54.326 0:34:25.032 0:00:32.418 0:16:56.331 1:04:45.670
3 132 Joseph Sindad M ST M 20-24 St. Augustine FL 0:12:57.041 0:01:33.416 0:00:37.020 0:32:11.704 0:00:31.649 0:18:30.857 1:06:21.687
4 49 Matthew Devincenzo M ST M 20-24 Orlando FL 0:15:07.105 0:02:20.293 0:00:49.590 0:43:13.511 0:00:37.359 0:21:04.145 1:23:12.003
5 156 Stephen Wenzel M ST M 20-24 Orlando FL 0:13:33.554 0:01:58.705 0:02:53.975 0:42:36.933 0:02:54.260 0:25:28.845 1:29:26.272
                           
ST M 25-29                            
1 107 Kevin OGrattan M ST M 25-29 Windermere FL 0:11:31.961 0:01:28.468 0:00:23.574 0:34:00.148 0:00:22.632 0:18:05.639 1:05:52.422
2 32 Sean Clancy M ST M 25-29 Duluth GA 0:11:57.640 0:01:29.809 0:00:51.812 0:34:16.736 0:00:12.905 0:17:58.859 1:06:47.761
3 79 Brandon Jones M ST M 25-29 Orlando FL 0:13:10.519 0:01:56.943 0:01:24.168 0:33:35.033 0:01:10.461 0:21:23.377 1:12:40.501
4 64 Juan Guerra M ST M 25-29 Orlando FL 0:09:32.668 0:02:08.367 0:01:08.550 0:37:08.060 0:00:50.818 0:22:30.579 1:13:19.042
5 138 Andy Thomas M ST M 25-29 Edgewater FL 0:09:28.671 0:02:05.985 0:01:35.780 0:38:19.151 0:00:28.199 0:24:19.155 1:16:16.941
6 150 Scott Westcott M ST M 25-29 Orlando FL 0:14:02.233 0:02:20.258 0:01:12.633 0:38:24.636 0:00:32.508 0:25:04.204 1:21:36.472
7 133 Derrick Sines M ST M 25-29 Saint Cloud FL 0:14:02.664 0:02:20.031 0:01:42.933 0:39:09.777 0:00:25.898 0:27:22.049 1:25:03.352
8 151 John Wheaton M ST M 25-29 Orlando FL 0:15:50.209 0:02:53.098 0:03:02.690 0:46:17.451 0:02:25.519 0:28:28.952 1:38:57.919
                           
ST M 30-34                            
1 27 Matthew Camaratta M ST M 30-34 Gainesville FL 0:11:36.385 0:01:28.567 0:01:07.371 0:29:42.851 0:00:38.859 0:18:28.752 1:03:02.785
2 45 Christopher Coutts M ST M 30-34 Tallahassee FL 0:11:42.154 0:01:33.084 0:00:48.248 0:33:21.348 0:00:11.119 0:18:37.820 1:06:13.773
3 60 Jeremy Good M ST M 30-34 Orlando FL 0:12:12.008 0:02:10.173 0:00:30.107 0:40:56.233 0:00:39.141 0:24:20.076 1:20:47.738
4 115 Robert Pollack M ST M 30-34 Orlando FL 0:13:59.684 0:02:26.874 0:01:38.276 0:36:57.579 0:00:21.350 0:29:15.884 1:24:39.647
5 143 Morris Treibitz M ST M 30-34 Kissimmee FL 0:15:48.968 0:02:24.671 0:02:17.737 0:46:34.164 0:00:54.284 0:30:04.982 1:38:04.806
                           
ST M 35-39                            
1 95 John Mckinney M ST M 35-39 Davenport FL 0:13:09.486 0:01:38.444 0:00:46.360 0:31:43.533 0:00:18.624 0:20:19.147 1:07:55.594
2 12 Scott Bay M ST M 35-39 Ormond Beach FL 0:10:56.965 0:01:53.979 0:00:48.193 0:32:19.018 0:00:37.231 0:21:57.582 1:08:32.968
3 129 Chris Scott M ST M 35-39 Orlando FL 0:11:30.843 0:01:59.084 0:01:12.470 0:35:33.922 0:00:58.921 0:20:36.024 1:11:51.264
4 21 Daryl Bozone M ST M 35-39 Lakeland FL 0:15:12.606 0:02:22.120 0:01:33.257 0:34:33.615 0:00:56.388 0:25:01.918 1:19:39.904
5 103 Thomas Murphy M ST M 35-39 Orlando FL 0:17:28.283 0:02:12.983 0:00:47.109 0:35:18.086 0:00:31.799 0:24:22.239 1:20:40.499
6 118 Timothy Randolph M ST M 35-39 Apopka FL 0:14:26.019 0:02:06.247 0:01:39.074 0:37:33.214 0:00:53.299 0:24:52.329 1:21:30.182
7 54 Tommy Fazio M ST M 35-39 Orlando FL 0:12:20.009 0:02:05.160 0:02:58.144 0:37:43.582 0:00:59.344 0:26:51.971 1:22:58.210
8 112 Charles Parker M ST M 35-39 Winter Park FL 0:10:13.860 0:02:35.899 0:01:29.641 0:40:10.862 0:01:21.259 0:28:27.077 1:24:18.598
9 52 Ryan Donovan M ST M 35-39 Orlando FL 0:14:17.821 0:02:23.968 0:03:04.216 0:40:57.650 0:01:16.157 0:25:53.655 1:27:53.467
                           
ST M 40-44                            
1 67 Jimmy Harvey M ST M 40-44 Savannah GA 0:12:01.568 0:02:15.113 0:01:56.180 0:39:00.857 0:00:41.675 0:24:19.387 1:20:14.780
2 51 Roger Docking