Photographs

5K

Pos Bib Firstname Lastname Class City State TotalTm
             
5K M Overall              
1 179 Tony Lahnston 5K M Overall Windermere FL 0:17:46.535
2 181 Michael Lambert 5K M Overall Orlando FL 0:17:50.823
3 25 Zack Benner 5K M Overall Mechanicsburg PA 0:19:07.233
             
5K F Overall              
1 189 Christine Marcano 5K F Overall Palm Coast FL 0:20:18.874
2 296 Christina Slayman 5K F Overall Titusville FL 0:20:42.147
3 295 Amanda Slayman 5K F Overall Titusville FL 0:22:07.915
             
5K F 14 & Under              
1 262 Darby Rasch 5K F 14 & Under Orlando FL 0:28:36.439
2 273 Kayla Rivera 5K F 14 & Under Orlando FL 0:29:08.768
3 127 Emily Harris 5K F 14 & Under Windermere FL 0:29:49.445
4 306 Amanda Stoll 5K F 14 & Under Saint Cloud FL 0:34:34.208
5 40 Heather Cahill 5K F 14 & Under Saint Cloud FL 0:34:38.542
6 128 Melissa Harris 5K F 14 & Under Windermere FL 0:38:23.494
             
5K F 15-19              
1 180 Kelli Lambert 5K F 15-19 Orlando FL 0:22:10.317
2 117 Caroline Gregory 5K F 15-19 Winter Springs FL 0:23:25.377
3 107 Jamie Geer 5K F 15-19 Winter Park FL 0:25:06.687
4 206 Lauren Merrick 5K F 15-19 Windermere FL 0:25:55.221
5 354 Paola Zarate 5K F 15-19 Orlando FL 0:27:07.224
6 7 Molly Austin 5K F 15-19 Orlando FL 0:29:45.210
7 28 Katherine Bills 5K F 15-19 Orlando FL 0:36:03.080
8 91 Meghan Fey 5K F 15-19 Orlando FL 0:36:23.962
9 145 Lydia Holtz 5K F 15-19 Cape Coral FL 0:38:12.151
10 15 Jessica Baker 5K F 15-19 Celebration FL 0:45:09.097
11 237 Kaley Overton 5K F 15-19 Windsor MO 0:47:32.538
12 60 Jennifer Cowin 5K F 15-19 Windermere FL 0:51:37.488
             
5K F 20-24              
1 33 Rachel Boudreau 5K F 20-24 Westport MA 0:22:58.957
2 32 Evelyn Botero 5K F 20-24 Orlando FL 0:27:23.681
3 64 Melissa Critchfield 5K F 20-24 Titusville FL 0:27:33.758
4 59 Erica Cowin 5K F 20-24 Windermere FL 0:27:39.887
5 394 Nancy Aguirre 5K F 20-24 Casselberry FL 0:31:27.024
             
5K F 25-29              
1 55 Claudie Babineaux 5K F 25-29 Orlando FL 0:22:33.489
2 44 Sarah Campbel 5K F 25-29 Cocoa Beach FL 0:24:58.780
3 264 Amanda Ream 5K F 25-29 Orlando FL 0:25:13.489
4 375 Kristen Wright 5K F 25-29 Orlando FL 0:26:26.317
5 357 Hellen Crescenti 5K F 25-29 Orlando FL 0:27:00.412
6 393 Jonell Kostic 5K F 25-29 Bradenton FL 0:28:04.394
7 143 Lauren Hodges 5K F 25-29 Kissimmee FL 0:31:16.547
8 388 Randi Honer 5K F 25-29 Winter Haven FL 0:32:20.452
9 369 Marta Rocha 5K F 25-29 Orlando FL 0:33:54.800
10 226 Katie Nocks 5K F 25-29 Orlando FL 0:34:30.131
11 320 Daphne Turner 5K F 25-29 Athens GA 0:35:07.362
12 75 Stephanie Delhotal 5K F 25-29 Orlando FL 0:36:30.349
13 188 Rachel Mann 5K F 25-29 St. Cloud FL 0:37:41.329
14 2 Paula Allred 5K F 25-29 Altamonte Springs FL 0:40:08.964
             
5K F 30-34              
1 348 Elizabeth Witengier 5K F 30-34 Orlando FL 0:23:06.120
2 256 Carola Pryce 5K F 30-34 Orlando FL 0:25:43.286
3 261 Shannan Bittinger 5K F 30-34 Orlando FL 0:26:24.752
4 231 Melissa Oehlers 5K F 30-34 Orlando FL 0:28:06.470
5 19 Bridgette Barry-Smith 5K F 30-34 Orlando FL 0:28:31.865
6 254 Lisa Prather 5K F 30-34 Orlando FL 0:28:33.169
7 340 Shawna Whitson 5K F 30-34 Saint Cloud FL 0:28:55.902
8 255 Stephanie Preston 5K F 30-34 Orlando FL 0:29:35.075
9 246 Jennifer Pelham 5K F 30-34 Cocoa Beach FL 0:30:03.311
10 165 Heather Kelly 5K F 30-34 Clermont FL 0:30:17.366
11 362 Rebecca Johnson 5K F 30-34 Land O Lakes FL 0:30:27.189
12 359 Michelle Gref 5K F 30-34 Orlando FL 0:31:26.248
13 377 Carrie Berlin 5K F 30-34 Orlando FL 0:31:31.053
14 238 Courtney Padgett 5K F 30-34 Orlando FL 0:32:42.127
15 65 Lisa Crosby 5K F 30-34 Sarasota FL 0:34:10.640
16 35 Shane Breeding 5K F 30-34 Orlando FL 0:34:38.339
17 147 Charlene Hotaling 5K F 30-34 Winter Park FL 0:36:29.289
18 211 Anamaria Morales 5K F 30-34 Orlando FL 0:37:04.112
19 193 Julie Markiewicz 5K F 30-34 Orlando FL 0:37:04.266
20 191 Amy Markiewicz 5K F 30-34 Orlando FL 0:37:09.348
21 92 Samantha Fischer 5K F 30-34 Orlando FL 0:39:13.579
22 53 Renee Cipriani 5K F 30-34 Orlando FL 0:47:18.053
23 257 Kisha Queeley 5K F 30-34 Orlando FL 0:50:07.854
             
5K F 35-39              
1 86 Tammy Eddy 5K F 35-39 Orlando FL 0:28:01.215
2 325 Heather Van Dyke 5K F 35-39 Vero Beach FL 0:28:11.795
3 351 Christine Wright 5K F 35-39 Orlando FL 0:29:56.297
4 301 Katrina Starcher 5K F 35-39 Orlando FL 0:31:17.803
5 267 Andrea Rediske 5K F 35-39 Orlando FL 0:34:30.858
6 103 Kendall Garrison 5K F 35-39 Winter Springs FL 0:34:48.091
7 302 Althea Stearns 5K F 35-39 Orlando FL 0:36:26.149
8 161 Stacy Julian 5K F 35-39 Winter Park FL 0:39:12.238
9 335 Estelle Welte 5K F 35-39 Vero Beach FL 0:42:06.280
             
5K F 40-44              
1 83 Beth Dutton 5K F 40-44 Orlando FL 0:23:32.081
2 282 Tina Santizo 5K F 40-44 Orlando FL 0:25:48.916
3 312 Jeannette Thomas 5K F 40-44 Rockledge FL 0:27:51.236
4 311 Cara Telleysh 5K F 40-44 Orlando FL 0:29:33.465
5 112 Sharon Gillette 5K F 40-44 Melbourne FL 0:30:24.763
6 268 Sarah Redmond 5K F 40-44 St Cloud FL 0:31:12.968
7 135 Debby Henry 5K F 40-44 Winter Springs FL 0:31:13.345
8 322 Wasana Vail 5K F 40-44 Forest Hill MD 0:31:36.115
9 116 Carla Gregory 5K F 40-44 Winter Springs FL 0:32:15.449
10 124 Silvia Haas 5K F 40-44 Orlando FL 0:33:09.425
11 27 Jill Bills 5K F 40-44 Orlando FL 0:37:28.849
12 209 Debbie Moore 5K F 40-44 Orlando FL 0:38:16.328
13 16 Lori Baker 5K F 40-44 Celebration FL 0:44:25.688
             
5K F 45-49              
1 367 Theresa Miller 5K F 45-49 Merritt Island FL 0:23:44.886
2 24 Jill Benner 5K F 45-49 Mechanicsburg PA 0:24:23.091
3 203 Karen Mcrainey 5K F 45-49 Orlando FL 0:26:17.690
4 185 Robin Lumpkin 5K F 45-49 Casselberry FL 0:27:17.366
5 281 Karen Sanchez 5K F 45-49 Cocoa FL 0:30:26.661
6 297 Susan Slayman 5K F 45-49 Titusville FL 0:30:44.419
7 80 Jane Ducey 5K F 45-49 Orlando FL 0:30:47.455
8 313 Julie Thomas 5K F 45-49 Orlando FL 0:30:53.942
9 95 Karen Furton 5K F 45-49 Cocoa Beach FL 0:31:00.562
10 34 Cindy Boyles 5K F 45-49 Orlando FL 0:35:23.068
11 217 Sherralynn Moschella 5K F 45-49 Orlando FL 0:36:24.063
             
5K F 50-54              
1 62 Sarai Cowin 5K F 50-54 Windermere FL 0:51:37.426
             
5K F 55-59              
1 315 Debbie Todd 5K F 55-59 Celebration FL 0:29:26.590
2 216 Blanche Morrison 5K F 55-59 Cocoa Beach FL 0:32:15.499
3 289 Jo Shelburn 5K F 55-59 Celebration FL 0:32:26.612
4 177 Janice Kunitsugu 5K F 55-59 Clermont FL 0:34:37.652
             
5K F Military              
1 275 Rosemary Rodrigues 5K F Military Winter Haven FL 0:25:05.415
2 329 Crystal Vincent 5K F Military Orlando FL 0:38:51.654
             
5K M 14 & Under              
1 136 Jeffrey Henry 5K M 14 & Under Winter Springs FL 0:22:37.488
2 29 Evan Binder 5K M 14 & Under Chuluota FL 0:22:56.741
3 129 Tobby Harris 5K M 14 & Under Windermere FL 0:25:09.809
4 263 Michael Rasch 5K M 14 & Under Orlando FL 0:26:16.782
5 218 Jimmy Murphy 5K M 14 & Under Orlando FL 0:28:52.532
6 137 William Henry 5K M 14 & Under Winter Springs FL 0:31:12.106
7 166 Matt Ketchum 5K M 14 & Under Orlando FL 0:31:41.890
8 99 Jason Garcia 5K M 14 & Under Orlando FL 0:38:32.824
9 97 Adam Garcia 5K M 14 & Under Orlando FL 0:38:47.324
             
5K M 15-19              
1 108 Tyler Geer 5K M 15-19 Winter Park FL 0:22:39.263
2 148 Alex Howard 5K M 15-19 Winter Springs FL 0:23:25.576
3 314 Bryn Thomas Ii 5K M 15-19 Orlando FL 0:25:21.507
4 51 Jude Childress 5K M 15-19 Orlando FL 0:28:24.147
5 233 Eguzki Osteikoetxea 5K M 15-19 Maitland FL 0:28:29.203
6 381 Matthew Weldon 5K M 15-19 Orlando FL 0:31:48.863
             
5K M 20-24              
1 140 Jeff Hines 5K M 20-24 Oviedo FL 0:20:44.994
2 153 Harold Jasperson 5K M 20-24 Apopka FL 0:21:09.194
3 215 Steven Morris 5K M 20-24 Mims FL 0:21:33.548
4 164 Brandon Keilman 5K M 20-24 Longwood FL 0:25:08.796
5 266 Alfred Reaves 5K M 20-24 Orlando FL 0:25:14.690
             
5K M 25-29              
1 105 Rick Gausche 5K M 25-29 Tampa FL 0:20:21.502
2 157 Jay Jodoin 5K M 25-29 St. Petersburg FL 0:23:31.815
3 309 Sean Swinson 5K M 25-29 St. Cloud FL 0:28:28.983
4 30 Cliff Blanchard Iv 5K M 25-29 St. Cloud FL 0:28:53.938
5 327 Matt Verburg 5K M 25-29 Winter Springs FL 0:29:13.233
6 142 Daniel Hodges 5K M 25-29 Kissimmee FL 0:31:16.459
7 192 Daniel Markiewicz 5K M 25-29 Orlando FL 0:37:04.185
8 294 Karthikeyan Sivaraman 5K M 25-29 Orlando FL 0:57:38.832
             
5K M 30-34              
1 347 Johnny Winfield 5K M 30-34 Orlando FL 0:21:35.091
2 42 Gamy Camarena 5K M 30-34 Orlando FL 0:22:44.037
3 104 Jason Gash 5K M 30-34 Cocoa Beach FL 0:23:37.160
4 18 Brian Baldauff 5K M 30-34 Deland FL 0:25:00.125
5 373 Alex Silva 5K M 30-34 Orlando FL 0:26:11.564
6 212 Oscar Morales Jr 5K M 30-34 Orlando FL 0:27:07.059
7 14 Scott Bakeeff 5K M 30-34 Altamonte Springs FL 0:27:45.714
8 52 Walter Choroco 5K M 30-34 Orlando FL 0:29:46.236
9 305 Josh Stoler 5K M 30-34 Orlando FL 0:29:46.430
             
5K M 35-39              
1 387 Julio Tardaguila 5K M 35-39 Groveland FL 0:20:39.341
2 280 Fernando Salazar 5K M 35-39 Orlando FL 0:23:46.870
3 3 Michael Ambrogio 5K M 35-39 Orlando FL 0:25:17.515
4 156 Michael Jenniex 5K M 35-39 Orlando FL 0:25:18.570
5 339 Joe Whitson 5K M 35-39 Saint Cloud FL 0:28:28.231
6 20 Mike Barry-Smith 5K M 35-39 Orlando FL 0:33:15.409
7 284 Randy Schmuck 5K M 35-39 Orlando FL 0:42:28.475
             
5K M 40-44              
1 155 Ralf Jenne 5K M 40-44 Davenport FL 0:20:44.233
2 39 Rino Cacchione 5K M 40-44 Casselberry FL 0:21:48.380
3 126 Mark Hardter 5K M 40-44 Orlando FL 0:22:43.385
4 334 Ronald Weber 5K M 40-44 Kissimmee FL 0:23:17.395
5 287 Mike Seegers 5K M 40-44 Orlando FL 0:24:10.046
6 321 Michael Vail 5K M 40-44 Forest Hill MD 0:25:40.539
7 368 Gregory Owens 5K M 40-44 Oviedo FL 0:26:33.034
8 245 Steven Peacock