Photographs

USAT Penalties

Sprint Triathlon
Athletes highlighted in yellow have qualified for the Geezer Jock Masters Triathlon Championship on October 28, 2007

Pos Bib Firstname Lastname Class City State Leg1Tm T1Tm BikeTm T2Tm RunTm TotalTm
                       
Triathlon M Overall                        
1 20 Carlos Perez Triathlon M Overall   FL 0:07:30.299 0:00:30.370 0:31:49.764 0:00:29.130 0:15:36.928 0:55:56.491
2 144 Kevin Grogan Triathlon M Overall Clermont FL 0:08:36.698 0:00:23.352 0:32:10.905 0:00:23.516 0:15:07.833 0:56:42.304
3 37 Jeffrey Brady*** Triathlon M Overall Winter Park FL 0:09:30.271 0:00:49.962 0:32:26.870 0:00:30.064 0:15:48.091 0:59:05.258
                       
Triathlon F Overall                        
1 306 Carey Rothschild Triathlon F Overall Maitland FL 0:09:19.982 0:00:38.824 0:36:28.003 0:00:34.254 0:18:37.157 1:05:38.220
2 394 Maggie Wolfson Triathlon F Overall Winter Springs FL 0:13:29.176 0:01:06.882 0:31:41.007 0:00:55.647 0:18:50.664 1:06:03.376
3 367 Madeleine Vergauwen Triathlon F Overall Longwood FL 0:11:12.450 0:00:48.162 0:35:00.824 0:00:52.791 0:19:25.794 1:07:20.021
                       
Tri Relay - Coed                        
1 410 Team 3 Loonies Andy Ramirez / Leisha Ramirez / Shane Ramirez Tri Relay - Coed             1:06:38.032 1:06:38.032
2 411 Team Lake Nona Y Tri Elaine Haufle / Christian Cadavid / Cara Telleysh Tri Relay - Coed     0:13:23.814 0:00:30.291 0:38:22.520 0:00:33.358 0:18:19.384 1:11:09.367
3 413 Team Lake Nona Sst Scot Moore / Sara Stransky / Tina Santizo Tri Relay - Coed     0:08:39.261 0:00:37.366 0:37:57.067 0:00:28.344 0:21:37.646 1:11:19.684
4 412 Team ThreeS Company Phil Flatch / Michelle Johnson / Shannon Flatch Tri Relay - Coed     0:13:15.962 0:00:31.944 0:38:23.796 0:00:26.175 0:19:35.919 1:14:13.796
5 405 Team K.A.B. Karina Veaudry / Ben Paredes / Amy Mount Tri Relay - Coed     0:11:07.201 0:00:27.364 0:48:00.462 0:00:25.708 0:23:43.742 1:23:44.477
                       
Tri Relay - Male                        
1 414 Team Frat House Mark Wilkins / Brent Wilkins / Dante Finocchiaro Tri Relay - Male     0:10:00.119 0:01:25.467 0:34:55.732 0:00:27.742 0:18:26.931 1:05:15.991
2 415 Team Hopkinson William Hopkinson / Bradley Hopkinson / Kyle Hopkinson Tri Relay - Male     0:12:44.698 0:00:41.793 0:44:32.730 0:00:29.326 0:20:58.162 1:19:26.709
                       
Triathlon Athena                        
1 388 Susan Wilburn Triathlon Athena Orlando FL 0:13:57.855 0:02:33.727 0:42:19.736 0:01:01.889 0:29:46.025 1:29:39.232
2 342 Tracie Stepanovich Triathlon Athena Orlando FL 0:11:42.458 0:02:42.230 0:47:56.271 0:00:49.997 0:26:48.949 1:29:59.905
3 261 Megan Nazareth Triathlon Athena Orlando FL 0:17:41.739 0:01:28.086 0:47:48.008 0:01:07.056 0:25:16.619 1:33:21.508
4 379 Telethe Wery Triathlon Athena Gotha FL 0:14:47.909 0:01:47.901 0:49:09.644 0:01:35.911 0:30:42.554 1:38:03.919
5 316 Ginger Scally Triathlon Athena Orlando FL 0:20:32.478 0:04:57.800 0:56:12.667 0:01:08.472 0:38:17.492 2:01:08.909
                       
Triathlon Clydesdale                        
1 244 Brian Mcgratty Triathlon Clydesdale Winter Park FL 0:09:21.071 0:01:09.831 0:34:50.765 0:01:01.027 0:21:18.201 1:07:40.895
2 288 Michael Plante Triathlon Clydesdale Polk City FL 0:11:32.151 0:00:31.796 0:33:18.177 0:00:31.720 0:22:41.086 1:08:34.930
3 241 Elroy Mcconnell Triathlon Clydesdale Orlando FL 0:10:48.461 0:00:54.333 0:36:05.096 0:01:04.500 0:21:45.997 1:10:38.387
4 74 Stephen Coutant Triathlon Clydesdale Winter Park FL 0:08:54.426 0:01:46.697 0:36:34.026 0:01:19.906 0:23:17.322 1:11:52.377
5 168 Russell Hill Triathlon Clydesdale Altamonte Springs FL 0:12:04.488 0:01:38.823 0:34:41.680 0:01:28.713 0:22:31.679 1:12:25.383
6 148 Matthew Hand Triathlon Clydesdale Orlando FL 0:09:57.150 0:01:04.718 0:37:24.709 0:01:23.058 0:24:13.869 1:14:03.504
7 2 Luis Acedo Triathlon Clydesdale Winter Park FL 0:11:52.653 0:01:11.639 0:36:23.309 0:01:05.425 0:24:46.818 1:15:19.844
8 172 Brian Holt Triathlon Clydesdale Winter Park FL 0:14:39.740 0:01:30.879 0:39:15.009 0:00:43.331 0:21:41.387 1:17:50.346
9 121 Bill Freyer Triathlon Clydesdale Orlando FL 0:10:45.667 0:01:50.462 0:35:59.807 0:01:02.915 0:28:59.544 1:18:38.395
10 195 David Kerlek Triathlon Clydesdale Naples FL 0:14:32.238 0:01:06.527 0:39:12.139 0:00:54.216 0:25:08.731 1:20:53.851
11 93 Andrew Devine Triathlon Clydesdale Lake Mary FL 0:14:40.978 0:02:52.311 0:40:28.492 0:01:19.638 0:21:47.279 1:21:08.698
12 385 David White Triathlon Clydesdale Orlando FL 0:14:45.713 0:01:47.504 0:39:11.493 0:01:31.623 0:24:36.842 1:21:53.175
13 278 Matt Patterson Triathlon Clydesdale Orlando FL 0:13:14.072 0:03:02.295 0:41:18.194 0:00:52.833 0:23:27.202 1:21:54.596
14 83 Chandler Crownover Triathlon Clydesdale Orlando FL 0:10:07.510 0:02:08.036 0:43:02.349 0:00:41.029 0:26:14.873 1:22:13.797
15 228 Mark Mahoney Triathlon Clydesdale Orlando FL 0:12:52.357 0:02:10.730 0:42:42.968 0:01:31.127 0:24:03.218 1:23:20.400
16 258 Thomas Murphy Triathlon Clydesdale Orlando FL 0:17:40.354 0:01:53.407 0:39:59.941 0:01:02.023 0:23:24.453 1:24:00.178
17 267 Joe Oddo Triathlon Clydesdale Orlando FL 0:19:16.339 0:02:50.965 0:34:38.313 0:01:59.403 0:25:20.983 1:24:06.003
18 233 James Mark Triathlon Clydesdale Orlando FL 0:12:30.542 0:02:20.939 0:40:46.982 0:01:47.431 0:29:03.167 1:26:29.061
19 251 Mark Miller Triathlon Clydesdale Indialantic FL 0:12:39.701 0:01:22.225 0:38:25.190 0:01:20.821 0:33:11.274 1:26:59.211
20 219 Lars Leibkuchler Triathlon Clydesdale Winter Park FL 0:26:32.945 0:01:34.305 0:42:10.984 0:00:22.723 0:20:22.191 1:31:03.148
21 134 Daryl Gilbert Sr. Triathlon Clydesdale Viera FL 0:15:52.168 0:01:09.714 0:50:53.461 0:01:20.336 0:24:34.014 1:33:49.693
22 279 Tom Pax Triathlon Clydesdale Longwood FL 0:15:59.338 0:03:00.346 0:42:59.675 0:02:04.327 0:30:06.287 1:34:09.973
23 98 Mark Dowling Triathlon Clydesdale Orlando FL 0:16:31.540 0:02:45.540 0:46:43.869 0:01:58.610 0:27:44.821 1:35:44.380
24 25 Raul Barreto Triathlon Clydesdale Winter Park FL 0:14:23.369 0:02:32.745 0:43:53.552 0:02:04.240 0:35:51.668 1:38:45.574
25 69 Alex Cooley Triathlon Clydesdale Orlando FL 0:18:31.527 0:02:00.509 0:47:26.588 0:01:02.266 0:32:06.297 1:41:07.187
                       
Triathlon F 14 & Under                        
1 130 Johanna Gartman Triathlon F 14 & Under Chattanooga TN 0:09:05.152 0:00:51.359 0:39:45.113 0:00:59.390 0:18:41.532 1:09:22.546
2 131 Sarah Gartman Triathlon F 14 & Under Chattanooga TN 0:13:17.598 0:01:19.770 0:49:01.329 0:00:43.271 0:26:01.395 1:30:23.363
                       
Triathlon F 15-19                        
1 324 Kaitlin Shiver Triathlon F 15-19 Satellite Beach FL 0:08:45.176 0:01:20.349 0:39:42.017 0:01:01.526 0:19:21.550 1:10:10.618
2 103 Mary Ennis Triathlon F 15-19 Orlando FL 0:14:10.957 0:02:32.376 0:51:21.635 0:00:49.296 0:21:57.977 1:30:52.241
3 223 Georgeanne Little Triathlon F 15-19 Orlando FL 0:14:10.213 0:02:35.825 0:54:57.258 0:00:55.561 0:21:42.884 1:34:21.741
4 152 Catherine Hastings Triathlon F 15-19 Orlando FL 0:15:51.700 0:03:13.761 0:48:28.873 0:00:55.576 0:28:46.908 1:37:16.818
                       
Triathlon F 20-24                        
1 249 Lauren Merrell Triathlon F 20-24 Winter Park FL 0:09:44.696 0:01:31.396 0:41:19.370 0:00:59.118 0:22:51.310 1:16:25.890
2 334 Christina Slayman Triathlon F 20-24 Titusville FL 0:13:00.480 0:01:58.265 0:41:10.499 0:01:22.751 0:20:00.477 1:17:32.472
3 9 Allie Angert Triathlon F 20-24 Winter Park FL 0:12:05.771 0:01:22.854 0:42:36.299 0:01:58.511 0:23:33.077 1:21:36.512
4 34 Sarah Bono Triathlon F 20-24 Sanford FL 0:12:09.932 0:01:25.714 0:43:48.664 0:00:48.497 0:24:54.543 1:23:07.350
5 289 Piper Platz Triathlon F 20-24 Orlando FL 0:11:36.626 0:01:50.584 0:43:38.647 0:00:59.151 0:25:57.137 1:24:02.145
6 416 Rebekah Byrd Triathlon F 20-24 Orlando FL 0:12:36.553 0:00:49.120 0:43:02.138 0:01:30.088 0:24:43.000 1:24:40.899
7 373 Danielle Walter Triathlon F 20-24 Lakeland FL 0:13:27.609 0:01:35.541 0:38:27.059 0:02:12.152 0:29:10.784 1:24:53.145
8 280 Jennifer Pear Triathlon F 20-24 Fort Myers FL 0:10:55.022 0:03:10.709 0:46:15.665 0:00:41.437 0:28:02.096 1:29:04.929
9 332 Alexandra Slavens Triathlon F 20-24 Maitland FL 0:16:02.434 0:02:40.922 0:50:31.309 0:01:04.711 0:29:23.779 1:39:43.155
                       
Triathlon F 25-29                        
1 357 Melanie Teel Triathlon F 25-29 Orlando FL         1:12:24.647 1:12:24.647
2 175 Nina Houtkooper Triathlon F 25-29 Melbourne FL 0:12:35.230 0:01:41.988 0:40:40.577 0:00:54.433 0:23:53.965 1:19:46.193
3 78 Karen Crabb Triathlon F 25-29 Orlando FL 0:11:33.325 0:02:36.567 0:41:54.581 0:01:17.029 0:22:44.755 1:20:06.257
4 292 Jennifer Quilty Triathlon F 25-29 Orlando FL 0:12:24.789 0:01:48.171 0:41:50.293 0:01:17.950 0:22:45.076 1:20:06.279
5 41 Teresa Brown Triathlon F 25-29 Ocoee FL 0:10:42.138 0:01:17.127 0:41:21.554 0:01:16.049 0:26:18.498 1:20:55.366
6 164 Becca Hickam Triathlon F 25-29 Orlando FL 0:14:23.184 0:01:30.154 0:42:52.636 0:01:13.410 0:23:26.362 1:23:25.746
7 146 Ryan Hall Triathlon F 25-29 Orlando FL 0:10:14.476 0:02:54.936 0:45:56.216 0:01:11.562 0:24:23.516 1:24:40.706
8 58 Karine Chami*** Triathlon F 25-29 Orlando FL 0:11:05.039 0:01:51.990 0:43:20.255 0:00:38.404 0:28:23.335 1:25:19.023
9 71 Erin Coomer Triathlon F 25-29 Gainesville FL 0:15:44.852 0:01:26.266 0:43:32.812 0:01:17.838 0:24:36.774 1:26:38.542
10 153 Erika Hatlelid Triathlon F 25-29 Orlando FL         1:27:03.850 1:27:03.850
11 240 Kristy Mccloskey Triathlon F 25-29 Orlando FL 0:14:34.471 0:01:54.156 0:46:57.460 0:01:07.751 0:26:51.416 1:31:25.254
12 161 Kristy-Lee Henry Triathlon F 25-29 Orlando FL 0:12:50.210 0:03:21.744 0:55:29.561 0:00:49.119 0:28:41.868 1:41:12.502
                       
Triathlon F 30-34                        
1 290 Melissa Price*** Triathlon F 30-34 Orlando FL 0:09:21.516 0:00:58.531 0:37:43.471 0:00:37.435 0:19:16.243 1:07:57.196
2 113 Kimberly Boere Triathlon F 30-34 Altamonte Springs FL 0:10:01.257 0:00:44.319 0:37:23.129 0:00:40.886 0:20:36.700 1:09:26.291
3 15 Amy Badger Triathlon F 30-34 Orlando FL 0:11:04.173 0:01:16.282 0:38:09.773 0:00:58.222 0:19:53.502 1:11:21.952
4 167 Wendy Highland Triathlon F 30-34 Deland FL 0:09:32.136 0:01:45.712 0:39:15.966 0:00:37.912 0:23:44.511 1:14:56.237
5 197 Elizabeth Kester Triathlon F 30-34 Deland FL 0:10:27.964 0:01:09.161 0:41:06.989 0:00:48.181 0:21:58.933 1:15:31.228
6 315 Shannon Sarkarati Triathlon F 30-34 Orlando FL 0:13:38.599 0:01:21.243 0:39:28.457 0:01:18.476 0:20:34.670 1:16:21.445
7 362 Kristi Troy Triathlon F 30-34 Orlando FL 0:13:37.845 0:01:24.947 0:40:48.612 0:00:57.078 0:20:00.090 1:16:48.572
8 104 Shannan Bittinger Triathlon F 30-34 Ocoee FL 0:11:26.665 0:01:02.719 0:40:29.171 0:01:12.829 0:22:52.648 1:17:04.032
9 269 Courtney Okonski Triathlon F 30-34 Lake Mary FL 0:11:52.343 0:01:22.977 0:39:52.710 0:00:48.389 0:23:31.834 1:17:28.253
10 312 Kelly Ryan Triathlon F 30-34 Heathrow FL 0:12:41.846 0:01:57.464 0:40:08.233 0:01:31.965 0:22:26.933 1:18:46.441
11 351 Elizabeth Stroz Triathlon F 30-34 Winter Park FL 0:10:45.558 0:01:31.200 0:41:57.738 0:00:45.818 0:24:17.364 1:19:17.678
12 110 Theresa Fennessy Triathlon F 30-34 Ocoee FL 0:11:32.859 0:01:44.636 0:46:07.573 0:01:00.135 0:19:11.925 1:19:37.128
13 371 Katherine Walker Triathlon F 30-34 Winter Park FL 0:12:47.615 0:01:16.700 0:41:54.874 0:00:33.340 0:25:48.227 1:22:20.756
14 67 Jennifer Compher Triathlon F 30-34 Oviedo FL 0:14:58.568 0:01:16.473 0:48:10.505 0:01:14.815 0:26:22.257 1:32:02.618
15 6 Julie Allmaras Triathlon F 30-34 Orlando FL 0:16:01.611 0:02:56.093 0:47:45.070 0:01:45.127 0:29:03.597 1:39:31.498
16 92 Mandy Decker Triathlon F 30-34 Orlando FL 0:15:10.423 0:04:24.743 0:49:46.439 0:01:28.219 0:30:43.394 1:41:33.218
                       
Triathlon F 35-39                        
1 39 Dianne Brennan Triathlon F 35-39 Orlando FL 0:11:48.263 0:00:36.577 0:37:24.729 0:00:40.852 0:18:58.129 1:09:28.550
2 129 Jacquell Gartman Triathlon F 35-39 Chattanooga TN 0:09:29.140 0:01:00.977 0:38:10.724 0:01:11.515 0:20:31.656 1:10:24.012
3 106 Ann Fairweather Triathlon F 35-39 Orlando FL 0:12:23.426 0:00:52.180 0:36:35.017 0:00:37.784 0:20:29.023 1:10:57.430
4 425 Lara Campen Triathlon F 35-39 Knoxville TN 0:11:18.242 0:01:16.438 0:37:57.117 0:01:09.841 0:23:17.444 1:14:59.082
5 47 Kelly Candle Denzio Triathlon F 35-39 Winter Park FL 0:10:53.022 0:00:40.822 0:40:07.555 0:00:48.011 0:24:50.309 1:17:19.719
6 201 Anne Klein Triathlon F 35-39 Orlando FL 0:14:38.156 0:01:23.053 0:40:07.923 0:01:17.090 0:21:34.703 1:19:00.925
7 8 Traci Anderson Triathlon F 35-39 Orlando FL 0:13:12.064 0:01:34.881 0:39:28.815 0:01:38.578 0:24:17.148 1:20:11.486
8 79 Amy Crikis Triathlon F 35-39 Orlando FL 0:14:00.124 0:01:29.782 0:40:33.307 0:01:08.890 0:23:30.423 1:20:42.526
9 94 Kathy Devine Triathlon F 35-39 Lake Mary FL 0:13:58.292 0:01:21.696 0:42:39.035 0:01:08.669 0:22:18.124 1:21:25.816
10 374 Alison Warren Triathlon F 35-39 Chuluota FL 0:12:23.590 0:01:37.605 0:40:05.713 0:01:30.157 0:26:41.104 1:22:18.169
11 35 Tracy Bowen Triathlon F 35-39 Orlando FL 0:14:12.092 0:01:47.006 0:41:01.916 0:00:57.585 0:23:42.550 1:23:41.149
12 353 Tammy Sugrue Triathlon F 35-39 Orlando FL 0:15:44.146 0:01:04.847 0:40:45.337 0:01:02.180 0:25:17.120 1:23:53.630
13 76 Karen Cowden Triathlon F 35-39 Orlando FL 0:11:35.563 0:02:54.322 0:41:00.921 0:01:39.733 0:29:00.252 1:26:10.791
14 99 Stephanie Doyle Triathlon F 35-39 Longwood FL 0:11:47.333 0:01:56.493 0:48:36.303 0:01:22.291 0:23:40.224 1:27:22.644
15 160 Robin Helms Triathlon F 35-39 Winter Park FL 0:15:17.667 0:01:09.821 0:42:32.829 0:01:42.662 0:27:29.827 1:28:12.806
16 70 Amy Cooley Triathlon F 35-39 Orlando FL 0:16:29.219 0:01:54.365 0:46:08.819 0:00:57.117 0:23:01.319 1:28:30.839
17 421 trina payor Triathlon F 35-39 Winter Park FL 0:15:51.149 0:02:02.004 0:48:51.951 0:01:17.953 0:26:00.094 1:34:03.151
18 101 Tammy Eddy Triathlon F 35-39 Orlando FL 0:19:05.011 0:02:07.385 0:41:40.398 0:02:01.006 0:29:43.525 1:34:37.325
19 1 Lisa Bitner Triathlon F 35-39 Orlando FL 0:10:41.257 0:02:24.155 1:06:03.243 0:02:55.013 0:26:28.189 1:48:31.857
20 40 Sheryl Brinkley Triathlon F 35-39 Maitland FL 0:19:52.774 0:02:37.236 0:57:24.787 0:01:00.916 0:30:25.183 1:51:20.896
                       
Triathlon F 40-44                        
1 428 Debbie Dolsak Triathlon F 40-44 Orlando FL 0:09:24.028 0:00:57.506 0:36:19.587 0:00:41.430 0:21:52.389 1:09:14.940
2 123 Karen Gable Triathlon F 40-44 Olrando FL 0:11:16.500 0:01:01.202 0:38:47.352 0:00:41.449 0:22:39.985 1:14:26.488
3 263 Karen Norton Triathlon F 40-44 Deltona FL 0:13:34.008 0:00:54.279 0:39:02.315 0:01:01.118 0:20:31.649 1:15:03.369
4 30 Mischa Berg Triathlon F 40-44 Winter Park FL 0:13:38.618 0:01:17.846 0:37:54.449 0:00:56.809 0:21:19.032 1:15:06.754
5 32 Karen Blamick Triathlon F 40-44 Longwood FL 0:11:47.061 0:00:54.422 0:38:08.698 0:00:52.820 0:24:35.839 1:16:18.840
6 49 Kim Capps Triathlon F 40-44 Orlando FL 0:13:45.426 0:01:08.875 0:39:46.519 0:01:07.364 0:20:38.779 1:16:26.963
7 44 Lori Byrd Triathlon F 40-44 Winter Park FL 0:14:18.186 0:01:51.961 0:42:13.092 0:01:07.894 0:21:44.293 1:21:15.426
8 190 Debra Jozwiak Triathlon F 40-44 Palm Harbor FL 0:14:20.731 0:01:19.217 0:42:45.095 0:00:56.907 0:22:30.560 1:21:52.510
9 230 Karen Manglardi Triathlon F 40-44 Winter Park FL 0:15:33.478 0:01:34.186 0:44:01.672 0:01:11.039 0:26:58.444 1:29:18.819
10 352 Jennifer Sturgess Triathlon F 40-44 Orlando FL 0:14:33.471 0:01:07.622 0:44:18.876 0:01:14.909 0:28:56.041 1:30:10.919
11 203 Bryn Knight Triathlon F 40-44 Orlando FL 0:14:25.589 0:03:00.936 0:43:49.362 0:02:21.796 0:27:12.754 1:30:50.437
12 158 Pamela Hedrick Triathlon F 40-44 Altamonte Springs FL 0:13:04.427 0:01:39.388 0:45:06.844 0:01:47.124 0:30:49.901 1:32:27.684
13 299 Timmie Riley Triathlon F 40-44 Orlando FL 0:16:46.542 0:01:15.905 0:43:28.459 0:01:14.644 0:32:13.129 1:34:58.679
14 296 Sarah Redmond Triathlon F 40-44 St Cloud FL 0:15:18.330 0:02:33.286 0:47:01.679 0:00:56.521 0:29:19.844 1:35:09.660
                       
Triathlon F 45-49                        
1 59 Wendy Chioji Triathlon F 45-49 Winter Park FL 0:11:15.741 0:00:45.027 0:34:38.784 0:00:49.396 0:19:53.238 1:07:22.186
2 323 Kathleen Seiler Triathlon F 45-49 Winter Springs FL 0:14:45.712 0:01:04.223 0:40:09.347 0:01:29.310 0:26:01.977 1:23:30.569
3 193 Cynthia Kelly*** Triathlon F 45-49 Orlando FL 0:14:16.347 0:02:10.337 0:42:20.150 0:01:13.335 0:27:32.672 1:27:32.841
4 295 Cheryl Radloff Triathlon F 45-49 Winter Park FL 0:14:57.972 0:02:19.881 0:44:20.252 0:01:40.703 0:26:43.551 1:30:02.359
5 53 Diane Caruso Triathlon F 45-49 Valkaria FL 0:13:00.381 0:02:47.773 0:45:21.390 0:00:58.233 0:33:07.871 1:35:15.648
                       
Triathlon F 50-54                        
1 124 Kathy Gagnier Triathlon F 50-54 Winter Park FL 0:11:21.751 0:01:06.049 0:42:47.003 0:01:01.279 0:18:07.766 1:14:23.848
2 345 Ellen Stokey Triathlon F 50-54 Sanford FL 0:13:41.440 0:01:31.685 0:42:24.776 0:00:46.970 0:22:05.017 1:20:29.888
3 199 Ellen Kirtley Triathlon F 50-54 Howey In The Hills FL 0:14:54.156 0:01:07.433 0:40:03.522 0:00:51.936 0:24:15.812 1:21:12.859
4 182 Nancy Jeffreys Triathlon F 50-54 Orange City FL 0:16:10.689 0:02:48.677 0:42:22.875 0:02:18.035 0:23:20.646 1:27:00.922
                       
Triathlon F 55-59                        
1 265 Susan Oconnell Triathlon F 55-59 Melbourne FL 0:18:40.382 0:02:52.423 0:46:14.067 0:01:18.791 0:33:36.648 1:42:42.311
                       
Triathlon F 60-64                        
1 327 Anne Simonsen Triathlon F 60-64 Middletown MD 0:17:21.820 0:03:06.635 0:52:35.862 0:01:00.348 0:28:33.584 1:42:38.249
                       
Triathlon F Military                        
1 119 Betsy French Triathlon F Military South Patrick Shores FL 0:18:50.560 0:03:08.114 0:43:40.324 0:02:11.102 0:33:28.004 1:41:18.104
                       
Triathlon F Novice                        
1 250 Megan Meyer Triathlon F Novice     0:08:35.382 0:01:44.060 0:47:01.161 0:00:42.207 0:24:55.006 1:22:57.816
2 65 Caroline Collins Triathlon F Novice Vero Beach FL 0:09:40.766 0:01:56.223 0:46:15.196 0:01:10.616 0:23:55.702 1:22:58.503
3 307 Jennifer Rusbridge Triathlon F Novice Wellington FL 0:14:17.403 0:01:43.587 0:45:19.320 0:00:57.176 0:21:45.112 1:24:02.598
4 75 Leslie Cowan Triathlon F Novice Longwood FL 0:13:30.262 0:01:17.235 0:46:26.053 0:00:52.936 0:25:30.313 1:27:36.799
5 51 Karen Carlsen Triathlon F Novice Orlando FL 0:14:12.324 0:03:36.033 0:43:43.864 0:02:18.977 0:24:54.051 1:28:45.249
6 24 Deborah Barra Triathlon F Novice Orlando FL 0:14:58.025 0:03:40.488 0:47:02.086 0:00:57.619 0:25:07.977 1:31:46.195
7 395 Rachel Woodman Triathlon F Novice Orlando FL 0:17:45.740 0:02:07.574 0:42:05.368 0:01:20.682 0:29:11.513 1:32:30.877
8 27 Lynne Bazinet Triathlon F Novice Orlando FL 0:16:43.280 0:02:23.977 0:43:16.938 0:01:35.630 0:29:43.390 1:33:43.215
9 422 Alicia Torbitt Triathlon F Novice Winter Park FL 0:13:01.769 0:01:52.055 0:52:42.973 0:00:51.293 0:29:03.062 1:37:31.152
10 107 Sara Fajardo Triathlon F Novice Deland FL 0:14:50.880 0:01:45.705 0:51:45.955 0:00:46.741 0:30:03.958 1:39:13.239
11 145 Heather Hackbarth Triathlon F Novice Winter Park FL 0:15:45.295 0:02:30.929 0:50:55.764 0:00:59.485 0:32:47.017 1:42:58.490
12 21 Rose Baker Triathlon F Novice Orlando FL 0:18:28.483 0:04:05.188 1:03:08.148 0:01:08.686 0:26:47.229 1:53:37.734
13 284 Crissy Pedersen Triathlon F Novice Lake Mary FL 0:18:22.399 0:02:50.303 1:00:50.911 0:01:12.553 0:36:07.025 1:59:23.191
14 208 Anna Kovacich Triathlon F Novice Orlando FL 0:18:35.459 0:02:00.148 1:01:14.855 0:01:16.153 0:36:18.818 1:59:25.433
                       
Triathlon M 14 & Under                        
1 188 Jason Jones Triathlon M 14 & Under Cocoa Beach FL 0:10:30.104 0:01:21.420 0:35:42.906 0:01:18.010 0:19:33.849 1:08:26.289
2 335 Grant Smith Triathlon M 14 & Under Orlando FL 0:10:48.112 0:01:20.449 0:44:08.334 0:00:55.762 0:23:01.572 1:20:14.229
3 89 Joseph Dawley Triathlon M 14 & Under Indialantic FL 0:15:38.644 0:02:58.905 0:54:00.776 0:00:54.087 0:24:22.271 1:37:54.683
                       
Triathlon M 15-19                        
1 319 David Schofield Triathlon M 15-19 Winter Springs FL 0:10:59.992 0:00:30.550 0:33:10.193 0:00:29.895 0:19:50.629 1:05:01.259
2 178 Stephen Humbert Triathlon M 15-19 Liberty Township OH 0:11:46.056 0:00:46.725 0:34:50.824 0:00:30.459 0:19:12.767 1:07:06.831
3 309 John-Paul Russo Triathlon M 15-19 Orlando FL 0:15:06.802 0:00:34.336 0:35:48.856 0:01:11.458 0:19:43.510 1:12:24.962
4 88 Ian Dawley Triathlon M 15-19 Indialantic FL 0:12:36.630 0:01:37.108 0:44:36.130 0:00:46.000 0:20:05.915 1:19:41.783
5 234 Justin Martinez Triathlon M 15-19 Orlando FL 0:13:03.879 0:02:04.556 0:46:46.565 0:01:01.517 0:21:44.528 1:24:41.045
6 155 Andrew Hayden Triathlon M 15-19 Orlando FL 0:12:39.244 0:05:56.141 0:41:03.604 0:01:18.110 0:28:42.829 1:29:39.928
                       
Triathlon M 20-24                        
1 329 Joseph Sindad Triathlon M 20-24 St. Augustine FL 0:11:39.790 0:01:15.290 0:34:08.263 0:00:44.579 0:16:31.564 1:04:19.486
2 132 Frank Geraci Triathlon M 20-24 Orlando FL 0:10:32.202 0:00:34.840 0:34:20.224 0:00:35.234 0:22:06.514 1:08:09.014
3 33 Lucian Fuller Triathlon M 20-24 Orlando FL 0:10:30.164 0:01:21.963 0:08:42.540 0:32:44.007 0:17:41.305 1:10:59.979
4 36 Josh Bowers Triathlon M 20-24 Maitland FL 0:11:04.885 0:01:40.258 0:38:46.423 0:00:58.745 0:20:46.770 1:13:17.081
5 236 Jacob Mattern Triathlon M 20-24 Orlando FL 0:12:42.162 0:02:40.898 0:45:03.618 0:00:48.522 0:20:44.956 1:22:00.156
6 176 Ryan Hromada Triathlon M 20-24 Orlando FL 0:12:43.840 0:02:10.857 0:45:53.749 0:01:19.807 0:26:56.217 1:29:04.470
7 368 Jonathan Vivanco Triathlon M 20-24 Orlando FL 0:11:16.452 0:02:19.886 0:54:14.007 0:01:09.352 0:29:27.914 1:38:27.611
                       
Triathlon M 25-29                        
1 226 Clint Lynn Triathlon M 25-29 Orlando FL 0:11:25.704 0:01:09.480 0:34:46.700 0:00:52.615 0:18:00.641 1:06:15.140
2 268 Kevin OGrattan Triathlon M 25-29 Windermere FL 0:10:27.828 0:00:43.778 0:38:32.676 0:00:42.629 0:17:22.404 1:07:49.315
3 417 J Royston Triathlon M 25-29 Orlando FL 0:12:23.091 0:02:45.948 0:38:57.273 0:01:34.176 0:15:40.914 1:11:21.402
4 143 Kyle Griffith Triathlon M 25-29 Melbourne FL 0:08:47.166 0:00:33.395 0:37:08.618 0:00:52.443 0:26:13.170 1:13:34.792
5 350 Zander Strong Triathlon M 25-29 Winter Park FL 0:11:41.553 0:02:15.787 0:36:57.043 0:01:37.513 0:21:55.740 1:14:27.636
6 38 Jonathan Branson Triathlon M 25-29 Palm Harbor FL 0:10:01.225 0:00:50.355 0:36:34.859 0:01:04.394 0:26:48.611 1:15:19.444
7 18 Bryan Bakardjiev Triathlon M 25-29 Orlando FL 0:12:59.548 0:01:48.693 0:40:15.036 0:00:46.133 0:19:38.504 1:15:27.914
8 133 Bruno Giannella Triathlon M 25-29 Orlando FL 0:10:35.154 0:01:09.598 0:40:24.438 0:00:27.433 0:23:08.050 1:15:44.673
