Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

10K Individual Time Trial
 

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

             
Pos Bib Firstname Lastname Gender Class TotalTm MPH
             
10K ITT F 50-54              
1 132 Jean Martin F 10K ITT F 50-54 0:17:18.052 21.5
2 131 Rebecca Cherry F 10K ITT F 50-54 0:21:34.571 17.2
             
10K ITT F 55-59              
1 134 Mary Smith F 10K ITT F 55-59 0:18:49.909 19.8
             
10K ITT F 60-64              
1 136 Nancy Meredith F 10K ITT F 60-64 0:18:48.587 19.8
2 137 Marguerite Muller F 10K ITT F 60-64 0:20:27.401 18.2
3 135 Helen Crum F 10K ITT F 60-64 0:23:55.022 15.6
             
10K ITT F 65-69              
1 142 Sally Shire F 10K ITT F 65-69 0:18:48.632 19.8
2 141 RoseMarie Ray F 10K ITT F 65-69 0:20:10.436 18.4
3 138 Glenda Crandall F 10K ITT F 65-69 0:20:25.001 18.2
4 143 Margaret Thompson F 10K ITT F 65-69 0:20:55.913 17.8
5 140 Elizabeth Miller F 10K ITT F 65-69 0:21:26.756 17.3
6 139 Ellen Danich F 10K ITT F 65-69 0:23:01.089 16.2
             
10K ITT F 70-74              
1 144 Patricia Brill F 10K ITT F 70-74 0:20:26.290 18.2
             
10K ITT M 50-54              
1 146 John Tanner M 10K ITT M 50-54 0:15:01.884 24.7
             
10K ITT M 55-59              
1 152 George Martin M 10K ITT M 55-59 0:14:48.106 25.1
2 150 John Linton M 10K ITT M 55-59 0:16:15.133 22.9
3 149 Michael Farrar M 10K ITT M 55-59 0:18:41.679 19.9
4 147 George Beerhalter M 10K ITT M 55-59 0:18:51.988 19.7
5 153 Paul Meredith M 10K ITT M 55-59 0:18:58.124 19.6
6 148 Tony DeGroot M 10K ITT M 55-59 0:20:49.027 17.9
             
10K ITT M 60-64              
1 162 James Wadsworth M 10K ITT M 60-64 0:15:03.117 24.7
2 154 Steve Agronick M 10K ITT M 60-64 0:16:21.365 22.7
3 189 Steve Sills M 10K ITT M 60-64 0:16:26.531 22.6
4 157 Jan Montero M 10K ITT M 60-64 0:17:00.889 21.9
5 155 Robert Gribble M 10K ITT M 60-64 0:17:37.058 21.1
6 159 Louis Rossi M 10K ITT M 60-64 0:17:43.122 21.0
7 160 John Shire M 10K ITT M 60-64 0:17:47.680 20.9
8 156 Paul Guertin M 10K ITT M 60-64 0:17:53.993 20.8
9 158 James Phillips M 10K ITT M 60-64 0:21:14.905 17.5
10 161 William Stocks M 10K ITT M 60-64 0:28:02.550 13.3
             
10K ITT M 65-69              
1 170 Sanford Scott M 10K ITT M 65-69 0:15:19.568 24.3
2 169 George Olsen M 10K ITT M 65-69 0:15:46.507 23.6
3 167 Gary Marks M 10K ITT M 65-69 0:18:04.284 20.6
4 163 Bob Champagne M 10K ITT M 65-69 0:18:14.452 20.4
5 168 Joseph Neal M 10K ITT M 65-69 0:19:21.665 19.2
6 166 William Hamilton M 10K ITT M 65-69 0:19:50.465 18.7
7 172 Garry Tracy M 10K ITT M 65-69 0:20:41.403 18.0
8 173 Norm Wiest M 10K ITT M 65-69 0:20:52.686 17.8
9 165 Flavio Ghia M 10K ITT M 65-69 0:25:20.548 14.7
10 164 Chester Fromm M 10K ITT M 65-69 0:28:23.803 13.1
             
10K ITT M 70-74              
1 180 John Wynter M 10K ITT M 70-74 0:17:03.932 21.8
2 179 Robert Rhudy M 10K ITT M 70-74 0:17:56.625 20.7
3 174 Guenter Baartz M 10K ITT M 70-74 0:18:08.918 20.5
4 178 Chuck Kleim M 10K ITT M 70-74 0:18:21.574 20.3
5 176 Lowell Elbertson M 10K ITT M 70-74 0:18:53.721 19.7
6 175 Paul Davis M 10K ITT M 70-74 0:18:58.508 19.6
7 177 Thomas Idoyaga M 10K ITT M 70-74 0:20:28.345 18.2
             
10K ITT M 75-79              
1 183 Paul Nadeau M 10K ITT M 75-79 0:19:07.799 19.4
2 182 William Cherry M 10K ITT M 75-79 0:21:51.786 17.0
3 181 Bill Carroll M 10K ITT M 75-79 0:25:48.467 14.4
             
10K ITT M 80-84              
1 186 Bruce Mumbauer M 10K ITT M 80-84 0:22:03.944 16.9
2 184 Carl Anderson M 10K ITT M 80-84 0:22:56.956 16.2
             
10K ITT M 85-89              
1 188 John Taylor M 10K ITT M 85-89 0:21:55.644 17.0
2 187 Charles Futrell M 10K ITT M 85-89 0:22:04.616 16.9

5K Individual Time Trial
(race distance slightly shortened)

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

           
Pos Bib Firstname Lastname Gender Class TotalTm
           
5K ITT F 50-54            
1 132 Jean Martin F 5K ITT F 50-54 0:06:19.600
2 131 Rebecca Cherry F 5K ITT F 50-54 0:08:12.493
           
5K ITT F 55-59            
1 134 Mary Smith F 5K ITT F 55-59 0:07:06.150
           
5K ITT F 60-64            
1 136 Nancy Meredith F 5K ITT F 60-64 0:06:58.889
2 137 Marguerite Muller F 5K ITT F 60-64 0:07:37.155
3 135 Helen Crum F 5K ITT F 60-64 0:08:52.736
4 195 Carolyn Fortin F 5K ITT F 60-64 0:10:08.120
5 193 Marilyn Amendola F 5K ITT F 60-64 0:11:53.940
           
5K ITT F 65-69            
1 142 Sally Shire F 5K ITT F 65-69 0:07:09.145
2 138 Glenda Crandall F 5K ITT F 65-69 0:07:40.449
3 141 RoseMarie Ray F 5K ITT F 65-69 0:07:41.677
4 143 Margaret Thompson F 5K ITT F 65-69 0:08:17.464
5 140 Elizabeth Miller F 5K ITT F 65-69 0:08:24.182
6 139 Ellen Danich F 5K ITT F 65-69 0:09:02.175
           
5K ITT F 70-74            
1 144 Patricia Brill F 5K ITT F 70-74 0:07:39.754
           
5K ITT M 50-54            
1 146 John Tanner M 5K ITT M 50-54 0:05:27.569
           
5K ITT M 55-59            
1 152 George Martin M 5K ITT M 55-59 0:05:26.606
2 150 John Linton M 5K ITT M 55-59 0:05:59.646
3 147 George Beerhalter M 5K ITT M 55-59 0:06:58.526
4 153 Paul Meredith M 5K ITT M 55-59 0:06:58.846
           
5K ITT M 60-64            
1 162 James Wadsworth M 5K ITT M 60-64 0:05:41.008
2 189 Steve Sills M 5K ITT M 60-64 0:05:47.451
3 154 Steve Agronick M 5K ITT M 60-64 0:05:59.184
4 157 Jan Montero M 5K ITT M 60-64 0:06:22.902
5 159 Louis Rossi M 5K ITT M 60-64 0:06:31.701
6 160 John Shire M 5K ITT M 60-64 0:06:34.560
7 156 Paul Guertin M 5K ITT M 60-64 0:06:40.280
8 158 James Phillips M 5K ITT M 60-64 0:08:13.440
9 214 Robert Fortin M 5K ITT M 60-64 0:09:52.059
10 161 William Stocks M 5K ITT M 60-64 0:10:38.857
           
5K ITT M 65-69            
1 169 George Olsen M 5K ITT M 65-69 0:05:46.125
2 170 Sanford Scott M 5K ITT M 65-69 0:05:48.242
3 167 Gary Marks M 5K ITT M 65-69 0:06:39.630
4 163 Bob Champagne M 5K ITT M 65-69 0:06:46.228
5 168 Joseph Neal M 5K ITT M 65-69 0:06:58.251
6 232 John Sharp M 5K ITT M 65-69 0:06:59.420
7 166 William Hamilton M 5K ITT M 65-69 0:07:18.491
8 172 Garry Tracy M 5K ITT M 65-69 0:07:32.703
9 173 Norm Wiest M 5K ITT M 65-69 0:07:39.118
10 165 Flavio Ghia M 5K ITT M 65-69 0:09:01.015
           
5K ITT M 70-74            
1 180 John Wynter M 5K ITT M 70-74 0:06:14.788
2 178 Chuck Kleim M 5K ITT M 70-74 0:06:38.484
3 179 Robert Rhudy M 5K ITT M 70-74 0:06:39.288
4 174 Guenter Baartz M 5K ITT M 70-74 0:06:43.022
5 176 Lowell Elbertson M 5K ITT M 70-74 0:06:51.675
6 175 Paul Davis M 5K ITT M 70-74 0:06:54.414
7 177 Thomas Idoyaga M 5K ITT M 70-74 0:07:19.305
           
5K ITT M 75-79            
1 183 Paul Nadeau M 5K ITT M 75-79 0:07:10.941
2 182 William Cherry M 5K ITT M 75-79 0:08:09.965
3 245 James OBrien M 5K ITT M 75-79 0:09:07.196
4 181 Bill Carroll M 5K ITT M 75-79 0:09:46.902
           
5K ITT M 80-84            
1 184 Carl Anderson M 5K ITT M 80-84 0:08:42.977
           
5K ITT M 85-89            
1 188 John Taylor M 5K ITT M 85-89 0:07:55.499
2 187 Charles Futrell M 5K ITT M 85-89 0:08:04.591
           
5K Recumbant F 65-69            
1 201 Martha Pfeifer F 5K Recumbant F 65-69 0:09:51.130
           
5K Recumbant M 65-69            
1 230 Joseph Pfeifer M 5K Recumbant M 65-69 0:08:01.453
           
5K ITT M 80-84            
DNF 186 Bruce Mumbauer M 5K ITT M 80-84  

5K Run

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class TotalTm
           
5K F 50-54            
1 252 Sheryl  Greiner F 5K F 50-54 0:28:43.755
2 251 Deborah  Belles F 5K F 50-54 0:31:36.017
           
5K F 55-59            
1 254 Alice  Kelly F 5K F 55-59 0:27:58.983
           
5K F 60-64            
1 260 Cheryl  Klinzing F 5K F 60-64 0:24:36.203
2 265 Carolyn  Zelonis F 5K F 60-64 0:27:42.668
3 261 Judith  Mowery F 5K F 60-64 0:29:00.974
4 320 Eileen  Monteforte F 5K F 60-64 0:29:41.105
5 262 Carol  Neal F 5K F 60-64 0:29:58.012
6 263 Joan  Pine F 5K F 60-64 0:31:32.698
7 257 Linda  Cooper F 5K F 60-64 0:32:20.974
8 256 Rebecca  Chauvin F 5K F 60-64 0:32:36.591
9 259 Barbara  Galpin F 5K F 60-64 0:32:55.878
           
5K F 65-69            
1 266 Martha  Doris F 5K F 65-69 0:34:26.247
           
5K F 70-74            
1 267 Joann  Fields F 5K F 70-74 0:32:54.592
           
5K M 55-59            
1 272 David  Schave M 5K M 55-59 0:19:37.689
2 270 Dennis  Hirr M 5K M 55-59 0:26:12.515
3 271 Thomas  Riherd M 5K M 55-59 0:26:27.637
           
5K M 60-64            
1 280 David  Ohnsman M 5K M 60-64 0:22:06.236
2 275 Tom  Durie M 5K M 60-64 0:22:57.018
3 281 Danny  Rudd M 5K M 60-64 0:24:08.271
4 279 John  Howard M 5K M 60-64 0:24:46.575
5 274 Ceb  Blakenship M 5K M 60-64 0:25:11.626
6 278 Eric  Hough M 5K M 60-64 0:26:00.727
7 277 Robert  Grable M 5K M 60-64 0:29:52.240
8 276 Stephen  Eynard M 5K M 60-64 0:31:10.070
           
5K M 65-69            
1 284 Bob  Champagne M 5K M 65-69 0:22:18.747
2 287 Robert  Furphy M 5K M 65-69 0:24:55.206
3 286 Howard  Fox M 5K M 65-69 0:25:36.035
4 291 Patrick  Naughton M 5K M 65-69 0:25:44.382
5 294 Frank  Porcelli M 5K M 65-69 0:27:02.105
6 290 Paul  Kramer M 5K M 65-69 0:27:32.373
7 289 Don  Hampton M 5K M 65-69 0:28:04.494
8 288 William  Hamilton M 5K M 65-69 0:30:05.274
9 293 Robert  Pine M 5K M 65-69 0:31:32.400
10 296 John  Sharp M 5K M 65-69 0:32:41.363
11 292 Joseph  Neal M 5K M 65-69 0:32:43.287
12 295 Patrick  Quinn M 5K M 65-69 0:34:42.193
           
5K M 70-74            
1 303 Frank  Skvarek M 5K M 70-74 0:27:43.707
2 301 Charles  Lewis M 5K M 70-74 0:28:14.140
3 302 John  Pearson M 5K M 70-74 0:28:43.239
4 298 George  Cavagnaro M 5K M 70-74 0:30:52.928
5 300 Robert  Hammel M 5K M 70-74 0:36:19.270
           
5K M 75-79            
1 306 Philip  Radford M 5K M 75-79 0:30:56.724
2 305 George  OConnor M 5K M 75-79 0:32:02.334
3 304 Raymond  Garcia M 5K M 75-79 0:34:00.478
           
5K M 80-84            
1 307 Ryan  Beighley M 5K M 80-84 0:33:50.900
2 308 James  Gorman M 5K M 80-84 0:42:23.106
           
5K M 85-89            
1 309 Charles  Futrell M 5K M 85-89 0:46:19.234

5K Race Walk

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class TotalTm
           
5KRW F 50-54            
1 310 Sandra  DeNoon F 5KRW F 50-54 0:30:43.436
2 311 Mary  Goodnight F 5KRW F 50-54 0:43:42.536
           
5KRW F 55-59            
1 314 Linda  Turecek F 5KRW F 55-59 0:38:54.386
2 312 Margaret  Glibowski F 5KRW F 55-59 0:53:04.846
           
5KRW F 60-64            
1 319 Nancy  Levine F 5KRW F 60-64 0:34:11.979
2 321 Marguerite  Muller F 5KRW F 60-64 0:35:37.817
3 316 Pat  Johnson F 5KRW F 60-64 0:37:03.820
4 317 Francine  Kaplan F 5KRW F 60-64 0:37:21.943
5 318 Beverlee  Katsoulis F 5KRW F 60-64 0:38:10.768
6 255 Mary  Arena F 5KRW F 60-64 0:41:42.594
7 315 Kathleen  Gregorich F 5KRW F 60-64 0:43:50.365
           
5KRW F 65-69            
1 326 Sandra  Hults F 5KRW F 65-69 0:33:54.236
2 328 Patricia  Rossio F 5KRW F 65-69 0:43:07.295
3 324 Carol  Browning F 5KRW F 65-69 0:47:41.160
           
5KRW F 70-74            
1 331 Claudette  Alexander F 5KRW F 70-74 0:37:29.778
2 333 Dorothy  McCoy F 5KRW F 70-74 0:41:41.085
3 334 Geri  Wickers F 5KRW F 70-74 0:42:12.739
4 332 Carolyn  Kearns F 5KRW F 70-74 0:43:15.948
           
5KRW F 80-84            
1 335 Bess  Grimm F 5KRW F 80-84 0:43:40.231
           
5KRW M 50-54            
1 336 George  Robinson M 5KRW M 50-54 0:29:43.513
           
5KRW M 55-59            
1 337 Bill  Best M 5KRW M 55-59 0:33:48.360
           
5KRW M 60-64            
1 340 John  Rogerson M 5KRW M 60-64 0:33:01.634
2 339 Daniel  Drabek M 5KRW M 60-64 0:37:04.815
           
5KRW M 65-69            
1 344 John  Hanna M 5KRW M 65-69 0:39:51.990
2 343 David  Gibson M 5KRW M 65-69 0:40:11.834
3 349 Albert  Danis M 5KRW M 65-69 0:41:34.393
4 345 Richard  Rossio M 5KRW M 65-69 0:43:07.436
5 346 James  Thalberg M 5KRW M 65-69 0:43:42.574
6 342 Don  Deakin M 5KRW M 65-69 0:44:36.263
           
5KRW M 70-74            
1 348 Michael  Murphy M 5KRW M 70-74 0:39:52.871
2 347 Joe  McLaughlin M 5KRW M 70-74 0:45:17.882
           
5KRW M 75-79            
1 350 Harry  Hughes M 5KRW M 75-79 0:40:59.205

Inline Skating

Go Faster

Description & Order

Go Further

Description & Order

Safe Energy

Description & Order

High Protein

Description & Order

Pos Bib Firstname Lastname Gender Class TotalTm
           
Inline F 50-54            
1 351 Diane  Rowello F Inline F 50-54 0:19:13.166
           
Inline F 60-64            
1 354 Susan  Campbell F Inline F 60-64 0:16:40.017
2 356 Judy  Holgerson F Inline F 60-64 0:17:59.559
3 358 Joan  Pine F Inline F 60-64 0:20:04.896
4 359 Irene  Thomas F Inline F 60-64 0:20:13.469
           
Inline F 65-69            
1 360 Ellen  Danich F Inline F 65-69 0:17:25.530
2 380 Margie Hutchinson   Inline F 65-69 0:27:02.631
           
Inline M 55-59            
1 361 Thomas  Day M Inline M 55-59 0:14:46.923
           
Inline M 60-64            
1 364 William  Krinsley M Inline M 60-64 0:13:41.238
2 362 George  Freeman M Inline M 60-64 0:13:54.795
3 363 Paul  Guertin M Inline M 60-64 0:14:24.762
4 365 Patrick  ONeill M Inline M 60-64 0:17:45.217
           
Inline M 65-69            
1 373 John  Spinelli M Inline M 65-69 0:16:37.957
2 370 Philip  Montague M Inline M 65-69 0:16:45.985
3 368 Jean  Durepos M Inline M 65-69 0:16:52.516
4 372 Richard  Rossio M Inline M 65-69 0:17:21.735
5 371 Robert  Pine M Inline M 65-69 0:18:39.414
           
Inline M 70-74            
1 374 Bert  Martin M Inline M 70-74 0:15:10.242
           
Inline M 75-79            
1 375 Frank  Materia M Inline M 75-79 0:18:00.723
2 376 Paul  Nadeau M Inline M 75-79 0:19:06.837
           
Inline M 85-89            
1 377 Charles  Chapman M Inline M 85-89 0:19:20.299

 

| Home | About | Coaching | Jobs | Links | Nutrition | Policies | Results | Services | Store | Testimonies | Video | Volunteer |
Buttar, Inc. © 2002-2010  All Rights Reserved