Photographs

USAT Penalties

My First Triathlon                        
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm RunTm TotalTm
                       
MFT F 14 & Under                        
1 109 Aimee Lane F MFT F 14 & Under Clarksburg NJ 0:09:28.205 0:04:13.097 0:50:13.929 0:28:25.143 1:32:20.374
                       
MFT F 20-24                        
1 241 Milvia Navarro F MFT F 20-24 Orlando FL 0:10:28.462 0:03:51.878 1:02:20.484 0:23:10.863 1:39:51.687
                       
MFT F 35-39                        
1 114 Suzanne Leibkuchler F MFT F 35-39 Winter Park FL 0:11:11.810 0:04:51.015 0:52:05.341 0:30:05.649 1:38:13.815
2 219 Lori Westphal F MFT F 35-39 Tallahassee FL 0:12:29.703 0:04:16.212 0:55:59.279 0:28:30.290 1:41:15.484
3 203 Kim Taylor F MFT F 35-39 Newberry FL 0:10:50.046 0:09:26.103 0:50:43.362 0:37:25.507 1:48:25.018
                       
MFT F 40-44                        
1 135 Ann Mehrer F MFT F 40-44 Newnan GA 0:16:38.123 0:06:29.005 0:47:44.014 0:25:40.172 1:36:31.314
2 168 Shannon Rivera F MFT F 40-44 Kissimmee FL 0:13:22.505 0:07:24.955 0:47:28.596 0:31:16.698 1:39:32.754
3 59 Kim Earley F MFT F 40-44 Bradenton FL 0:10:23.577 0:05:06.203 1:02:08.095 0:32:01.129 1:49:39.004
                       
                       
MFT F Overall                        
1 51 Donna Davis F MFT F Overall Melbourne FL 0:10:34.443 0:03:44.235 0:40:15.588 0:23:54.777 1:18:29.043
2 50 Rhian Davis F MFT F Overall Gainesville FL 0:07:51.751 0:03:59.385 0:45:01.730 0:22:27.613 1:19:20.479
3 27 Margaret Boryszak F MFT F Overall Vero Beach FL 0:10:20.586 0:04:11.224 0:45:37.771 0:24:29.382 1:24:38.963
4 78 Maureen Hawkes F MFT F Overall Orlando FL 0:08:56.551 0:04:49.577 0:44:56.250 0:29:24.726 1:28:07.104
5 161 Cheryl Radloff F MFT F Overall Winter Park FL 0:12:17.337 0:06:39.373 0:45:59.085 0:25:49.301 1:30:45.096
                       
MFT M 14 & Under                        
1 52 Michael Piumelli M MFT M 14 & Under Fern Park FL 0:12:24.073 0:05:19.144 0:59:54.430 0:33:12.040 1:50:49.687
                       
MFT M 20-24                        
1 276 Marcio Forleo M MFT M 20-24 Orlando FL 0:07:16.287 0:05:17.238 0:41:22.802 0:34:29.936 1:28:26.263
                       
MFT M 25-29                        
1 36 Victor Caban M MFT M 25-29 Orlando FL 0:08:33.710 0:04:30.362 0:41:45.940 0:24:06.923 1:18:56.935
2 236 Brady Moore M MFT M 25-29 Columbus GA 0:08:56.399 0:04:36.858 0:46:20.033 0:20:57.967 1:20:51.257
3 17 Michael Bejarano M MFT M 25-29 Fort Myers FL 0:08:35.514 0:06:17.434 0:45:25.925 0:22:47.635 1:23:06.508
4 223 Matthew Wilkinson M MFT M 25-29 Orlando FL 0:10:48.914 0:04:45.349 0:40:00.016 0:27:38.766 1:23:13.045
5 170 Jason Robbins M MFT M 25-29 Port Orange FL 0:10:38.064 0:06:58.462 0:42:19.239 0:24:44.941 1:24:40.706
6 242 Morgan Reeder M MFT M 25-29 Orlando FL 0:10:57.558 0:05:48.373 0:43:51.502 0:26:50.297 1:27:27.730
7 48 Keith Dalke M MFT M 25-29 Cocoa FL 0:06:03.949 0:03:48.504 0:48:54.631 0:31:11.020 1:29:58.104
8 102 Jowan Joseph M MFT M 25-29 Kissimmee FL 0:19:46.046 0:11:38.396 0:46:51.969 0:31:55.662 1:50:12.073
                       
MFT M 30-34                        
1 10 Fayez Ayoub M MFT M 30-34 Merritt Island FL 0:07:44.807 0:03:54.083 0:43:46.555 0:22:34.280 1:17:59.725
2 229 Roger Worak M MFT M 30-34 Orlando FL 0:08:04.274 0:04:50.035 0:40:49.507 0:25:33.572 1:19:17.388
3 46 Jonathan Craig M MFT M 30-34 Winter Haven FL 0:11:18.227 0:05:20.635 0:46:05.411 0:32:52.400 1:35:36.673
                       
MFT M 35-39                        
1 284 Chris Peck M MFT M 35-39     0:07:51.296 0:05:15.728 0:44:12.242 0:23:46.580 1:21:05.846
2 205 Tonio Tello M MFT M 35-39 Tampa FL 0:15:18.655 0:07:10.574 0:44:49.517 0:17:21.928 1:24:40.674
3 174 David Rodriguez M MFT M 35-39 Winter Park FL 0:11:34.690 0:04:06.835 0:45:40.530 0:27:43.189 1:29:05.244
4 141 Thomas Murphy M MFT M 35-39 Orlando FL 0:13:54.073 0:05:47.160 0:42:55.859 0:26:55.321 1:29:32.413
5 110 Russ Lane M MFT M 35-39 Clarksburg NJ 0:12:27.580 0:04:14.897 0:50:12.148 0:28:25.655 1:35:20.280
                       
MFT M 40-44                        
1 277 Jeffrey Byrd M MFT M 40-44 Orlando FL 0:15:53.367 0:05:23.668 0:41:28.995 0:23:10.787 1:25:56.817
2 153 Michael Piumelli M MFT M 40-44 Fern Park FL 0:12:20.278 0:06:38.266 0:48:16.183 0:29:36.798 1:36:51.525
3 13 Jorge Barrera M MFT M 40-44 Winter Haven FL 0:16:55.175 0:13:25.547 0:58:41.274 0:27:26.487 2:13:47.857
                       
MFT M 45-49                        
1 388 Juan Posada M MFT M 45-49 Rockledge FL 0:10:21.778 0:05:11.365 0:42:04.942 0:24:54.523 1:22:32.608
                       
MFT M Overall                        
1 204 Aaron Taylor M MFT M Overall Smyrna GA 0:09:47.546 0:03:42.710 0:34:09.211 0:19:17.050 1:06:56.517
2 152 Chad Pilster M MFT M Overall Deland FL 0:08:01.986 0:04:07.364 0:33:40.405 0:23:37.903 1:09:27.658
3 201 Mike Sulkey M MFT M Overall Ft Myers FL 0:07:35.033 0:03:54.448 0:37:31.822 0:21:11.308 1:10:12.611
4 198 Zander Strong M MFT M Overall Winter Park FL 0:07:34.296 0:04:13.531 0:38:47.900 0:21:42.730 1:12:18.457
5 184 Loran Serwin M MFT M Overall Merritt Island FL 0:11:52.818 0:04:06.387 0:40:00.886 0:21:07.327 1:17:07.418

 

Sprint Triathlon                        
Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm RunTm TotalTm
                       
ST Athena                        
1 389 Christy Zieres F ST Athena Rockledge FL 0:10:28.662 0:03:40.299 0:37:35.349 0:25:19.349 1:17:03.659
2 159 Emily Prewett F ST Athena West Lafayette IN 0:13:08.421 0:04:54.254 0:43:45.118 0:25:50.506 1:27:38.299
3 92 Bonnie Hugus F ST Athena Orlando FL 0:10:00.520 0:06:45.302 0:49:38.578 0:31:12.993 1:37:37.393
4 53 Lauren Depaola F ST Athena Gainesville FL 0:20:57.967     1:25:44.930 1:46:42.897
5 224 Alissa Williams F ST Athena Saint Cloud FL 0:21:20.731 0:05:24.362 0:45:30.494 0:36:07.610 1:48:23.197
6 280 Melissa Daly F ST Athena     0:18:38.518 0:04:53.754 0:46:34.305 0:43:07.681 1:53:14.258
7 195 Patrice Strange F ST Athena St. Cloud FL 0:20:05.935 0:07:19.544 0:59:30.498 0:47:37.047 2:14:33.024
                       
ST Clydesdale                        
1 3 Luis Acedo M ST Clydesdale Winter Park FL 0:13:10.906 0:03:35.070 0:35:32.581 0:22:00.338 1:14:18.895
2 250 Jeff Meeks M ST Clydesdale Lakeland FL 0:12:40.935 0:03:52.632 0:35:35.336 0:22:56.970 1:15:05.873
3 254 Bill Black M ST Clydesdale Winter Park FL 0:12:00.847 0:03:20.101 0:35:52.427 0:26:10.812 1:17:24.187
4 103 Tim Kirst M ST Clydesdale Boston NY 0:13:28.304 0:04:15.730 0:35:06.100 0:25:19.809 1:18:09.943
5 55 Michael Dillard M ST Clydesdale Jacksonville FL 0:12:37.889 0:03:41.705 0:36:40.242 0:25:37.110 1:18:36.946
6 155 Fred Piumelli M ST Clydesdale Bradenton FL 0:11:25.930 0:03:06.149 0:37:42.683 0:24:32.051 1:18:46.813
7 186 Stephen Siehien M ST Clydesdale Orlando FL 0:12:18.267 0:03:57.476 0:36:04.579 0:24:53.023 1:19:13.345
8 7 Marc Andersen M ST Clydesdale Castle Rock CO 0:13:16.675 0:04:08.634 0:35:54.563 0:26:24.955 1:19:44.827
9 30 Joseph Bradfield M ST Clydesdale Groveland FL 0:12:44.906 0:05:05.922 0:37:03.838 0:25:41.976 1:20:36.642
10 235 Brian McGratty M ST Clydesdale Winter Park FL   0:14:55.709 0:43:44.619 0:22:11.778 1:20:52.106
11 139 Al Moyer M ST Clydesdale Boca Raton FL 0:15:47.872 0:04:35.070 0:36:29.570 0:24:17.559 1:21:10.071
12 22 Rod Bitterling M ST Clydesdale Orlando FL 0:13:42.692 0:04:28.810 0:40:43.642 0:24:36.239 1:23:31.383
13 177 Robert Rusin M ST Clydesdale Deltona FL 0:12:07.328 0:04:03.809 0:49:03.297 0:23:48.172 1:29:02.606
14 249 Mark Sibons M ST Clydesdale Orlando FL 0:17:09.212 0:05:20.023 0:43:42.569 0:28:44.140 1:34:55.944
15 196 Tim Strange M ST Clydesdale St. Cloud FL 0:16:30.235 0:04:46.797 0:46:45.992 0:27:37.069 1:35:40.093
16 150 Sid Parker M ST Clydesdale Vero Beach FL 0:13:44.227 0:07:03.412 0:43:36.171 0:31:28.272 1:35:52.082
                       
ST F 14 & Under                        
1 220 Jaimie White F ST F 14 & Under Newmarket   0:10:06.694 0:02:52.098 0:42:25.343 0:21:22.532 1:16:46.667
                       
ST F 15-19                        
1 115 Kelly Lester F ST F 15-19 Long Beach NY 0:09:34.813 0:03:20.954 0:38:16.330 0:21:00.443 1:12:12.540
2 255 Lauren Gair F ST F 15-19 Gainesville FL 0:12:19.877 0:04:00.770 0:42:09.571 0:21:00.886 1:19:31.104
                       
ST F 20-24                        
1 206 Sarah Thomas F ST F 20-24 West Lafayette IN 0:09:15.611 0:02:39.726 0:36:57.977 0:23:25.404 1:12:18.718
2 182 Naomi Schrock F ST F 20-24 West Lafayette IN 0:09:49.676 0:03:50.133 0:40:56.018 0:22:19.639 1:16:55.466
3 158 Lauren Power F ST F 20-24 New London CT 0:13:06.084 0:04:13.293 0:42:28.322 0:20:28.870 1:20:16.569
4 202 Anne Catherine Sullivan F ST F 20-24 New London CT 0:16:17.804 0:03:27.192 0:41:35.293 0:20:29.914 1:21:50.203
5 98 Stephanie Jarvis F ST F 20-24 Oviedo FL 0:15:19.879 0:04:11.397 0:45:51.480 0:22:11.300 1:27:34.056
6 256 Piper Platz F ST F 20-24 Orlando FL 0:12:58.230 0:04:12.412 0:46:29.921 0:28:16.771 1:31:57.334
7 81 Hope Heer F ST F 20-24 St Petersburg FL          
                       
ST F 25-29                        
1 149 Tracy Palmer F ST F 25-29 Alpharetta GA 0:10:03.699 0:04:25.793 0:39:31.056 0:20:57.476 1:14:58.024
2 192 Quinlyn Soltow F ST F 25-29 Gainsville FL 0:14:11.895 0:04:06.140 0:37:15.926 0:20:57.334 1:16:31.295
3 112 Dawn Lash F ST F 25-29 Vero Beach FL 0:14:10.053 0:03:48.087 0:37:27.788 0:22:18.618 1:17:44.546
4 216 Erin Warren F ST F 25-29 Coral Gables FL 0:14:11.213 0:02:39.248 0:39:20.254 0:22:44.757 1:18:55.472
5 257 Maggie Wolfson F