Feedback
Photographs

Pos Bib Firstname Lastname Gender Class TotalTm
           
F 11-14            
1 125 shelby nater F F 11-14 0:25:06.023
2 12 Sam Bennouna F F 11-14 0:25:06.106
3 72 Hannah Hallenbeck F F 11-14 0:42:36.635
           
F 15-19            
1 130 Kristen Nieves F F 15-19 0:23:01.715
2 132 Kim Nixon F F 15-19 0:30:22.390
3 189 Kristen Zeidner F F 15-19 0:31:16.114
4 105 Kevin Lirag F F 15-19 0:43:33.734
           
F 20-24            
1 75 Erica Halsey F F 20-24 0:27:15.290
2 190 Cindy Zetina F F 20-24 0:32:18.488
3 183 Elizabeth West F F 20-24 0:32:54.632
4 109 Holly Marsh F F 20-24 0:42:29.792
5 110 Evan Marsh F F 20-24 0:42:29.902
6 164 Lauren Stana F F 20-24 0:49:24.059
7 95 Emily Jourdan F F 20-24 0:49:24.356
           
F 25-29            
1 169 Rebecca Strobel F F 25-29 0:23:33.168
2 83 Kathleen Hertel F F 25-29 0:32:57.369
3 137 Jessica Osterberg F F 25-29 0:37:33.798
4 213 Carolyn Smith F F 25-29 0:45:47.468
           
F 30-34            
1 232 Nichole Akam F F 30-34 0:24:56.515
2 60 Tammy Gabriel F F 30-34 0:30:49.870
3 47 Carrie Driscoll F F 30-34 0:32:18.430
4 61 Claire Garcia F F 30-34 0:33:42.031
5 80 Teresa Hennel F F 30-34 0:43:25.591
6 175 Andrea Turner F F 30-34 0:43:56.938
           
F 35-39            
1 6 Shauna Anstey F F 35-39 0:26:23.986
2 63 Tami Gitto-Kania F F 35-39 0:27:48.602
3 73 Jennifer Hallenbeck F F 35-39 0:28:59.473
4 29 vicki chesney F F 35-39 0:29:48.205
5 70 Deb Hall F F 35-39 0:33:36.945
6 163 Emily Staggs F F 35-39 0:34:44.993
7 97 amy kleeman F F 35-39 0:37:42.146
8 146 Theresa Riha F F 35-39 0:41:08.786
           
F 40-44            
1 48 Kristina Eisenhower F F 40-44 0:25:38.224
2 126 teresa nater F F 40-44 0:28:07.270
3 87 Linda Hunter F F 40-44 0:28:09.552
4 93 Malia Johnson F F 40-44 0:33:02.936
5 131 Noemi Nieves F F 40-44 0:35:46.766
6 196 Rosangela Furtado F F 40-44 0:35:49.171
7 210 Luz Rivera F F 40-44 0:48:35.779
           
F 45-49            
1 148 Rosemary Rodrigues F F 45-49 0:23:39.329
2 43 Wanda Davila F F 45-49 0:33:27.278
3 224 Shannon Beaudry F F 45-49 0:38:50.961
4 161 Lydia Smith F F 45-49 0:40:17.413
5 230 Carol Davella F F 45-49 0:49:22.537
           
F 50-54            
1 8 Donna Bagwell F F 50-54 0:26:29.719
2 22 Robin Burkett F F 50-54 0:30:20.363
3 144 Ellen Rich F F 50-54 0:30:58.089
4 116 Diane McLeod F F 50-54 0:36:25.126
5 149 Joyce Romano F F 50-54 0:41:16.010
6 172 carol thompson F F 50-54 0:48:07.177
           
F 55-59            
1 134 Debbie OGrattan F F 55-59 0:34:22.696
2 180 Crystal Vincent F F 55-59 0:34:36.972
3 212 Patricia Woodbery F F 55-59 0:38:27.907
4 185 lynda wilson F F 55-59 0:38:58.904
5 79 Nancy Hartley F F 55-59 0:41:16.234
6 28 Nancy Chastain F F 55-59 0:48:27.351
           
F 65-69            
1 154 Rita Schafer F F 65-69 0:28:54.774
2 84 Marge Hudec F F 65-69 0:38:27.847
           
F Alumni            
1 241 Rita Swanson F F Alumni 0:50:40.229
2 111 Katherine Martinez F F Alumni 0:58:33.500
           
F Non-Student Team            
1 49 Kristen Facella F F Non-Student Team 0:29:43.607
2 52 Leda Feland F F Non-Student Team 0:44:37.859
3 117 Anne Millage F F Non-Student Team 0:45:43.744
4 4 Karime Alvarado F F Non-Student Team 0:48:55.318
           
F Overall            
1 155 Lyndsy Schultz F F Overall 0:18:57.376
2 76 Pamela Hanson-Peterson F F Overall 0:21:37.608
3 41 Mariah Darnell F F Overall 0:22:08.054
           
F Student            
1 19 Amanda Brunson F F Student 0:24:22.312
2 233 Angela Hull F F Student 0:26:48.478
3 187 Aile Yero F F Student 0:27:32.661
4 85 Tiffany Hull F F Student 0:29:30.716
5 193 Shannon McGee F F Student 0:29:46.675
6 226 Margaret Bieler F F Student 0:31:03.854
7 108 GRACE MARIN F F Student 0:31:44.430
8 66 Kelly Grader F F Student 0:32:06.080
9 216 Gabriela Kilinskaite F F Student 0:34:25.549
10 195 Brooke Salas-Weiss F F Student 0:35:27.709
11 124 Sara Muni F F Student 0:38:15.120
12 234 Mayra Reillo F F Student 0:38:33.379
13 88 Sarah Inglis F F Student 0:38:35.733
14 197 Jennifer Princivil F F Student 0:41:02.574
15 21 Tanjeria Burgest F F Student 0:45:44.409
16 64 Malak Giundi F F Student 0:45:44.661
17 129 Svetlana Nechayeva F F Student 0:47:05.359
18 200 Laura Gaylor F F Student 0:48:46.946
19 198 Grace Wilson F F Student 0:48:47.209
20 23 Aimee Burns F F Student 0:49:02.905
21 179 Christie Villegas F F Student 0:49:34.623
22 192 Latonya McCoy F F Student 0:54:23.533
           
M 11 & Under            
1 56 Desi Ferreira M M 11 & Under 0:23:20.008
2 62 Adam Garcia M M 11 & Under 0:33:41.875
3 147 Dylan Riha M M 11 & Under 0:41:09.865
4 127 Mark Nechayev M M 11 & Under 0:47:05.218
           
M 11-14            
1 45 Daniel Dey M M 11-14 0:19:36.503
2 239 Austin Kofarnus M M 11-14 0:22:08.662
3 98 Dustin Lawrence M M 11-14 0:24:01.511
4 77 Tommy Harris M M 11-14 0:27:31.440
           
M 15-19            
1 99 Brandon Lawrence M M 15-19 0:19:18.635
2 219 Guino Benoit M M 15-19 0:21:54.417
3 223 James Kitzler M M 15-19 0:25:55.230
           
M 20-24            
1 228 Mark Jeffers M M 20-24 0:19:20.911
2 238 Jahred Cardasquillo M M 20-24 0:19:26.385
3 107 Rob Marens M M 20-24 0:22:47.365
4 222 Eric Allam M M 20-24 0:22:53.786
5 133 GARY OBERT M M 20-24 0:23:32.605
6 27 Douglas Cassaro M M 20-24 0:23:58.237
7 58 Daniel Friedland M M 20-24 0:24:45.813
8 227 Brett Hart M M 20-24 0:25:05.697
9 139 Akil Petersen M M 20-24 0:25:58.370
10 13 Dan Benoit M M 20-24 0:30:15.719
           
M 25-29            
1 150 Adam Rutenberg M M 25-29 0:21:19.937
2 136 Juan Ortiz M M 25-29 0:23:08.859
3 3 Eric Alvarado M M 25-29 0:23:36.157
4 135 Randall Ohl M M 25-29 0:24:45.892
5 181 Andrew Vincent M M 25-29 0:28:01.100
6 115 Ty McFarland M M 25-29 0:30:22.050
7 145 Jason Ricker M M 25-29 0:32:57.406
8 208 Dexter Williams M M 25-29 0:48:35.635
9 90 Jeffrey Jarrard M M 25-29 0:49:24.810
           
M 30-34            
1 65 James Gorman M M 30-34 0:19:17.170
2 34 Justin Cloud M M 30-34 0:24:10.546
3 81 Heith Hennel M M 30-34 0:26:28.465
4 106 Jeffrey Manges M M 30-34 0:29:05.879
5 20 Andrew Buckler M M 30-34 0:32:31.567
           
M 35-39            
1 119 John Mina M M 35-39 0:19:47.351
2 30 rob chesney M M 35-39 0:21:26.107
3 207 Sean Ribblett M M 35-39 0:24:10.512
4 15 Chris Borglum M M 35-39 0:24:48.585
5 112 James May M M 35-39 0:25:51.810
6 7 Gary Anstey M M 35-39 0:27:55.692
7 128 Dmitriy Nechayev M M 35-39 0:29:32.468
8 120 kevin miner M M 35-39 0:36:05.705
9 176 Todd Turner M M 35-39 0:43:25.831
10 214 Brian Smith M M 35-39 0:45:47.618
           
M 40-44            
1 229 Scott Lheureux M M 40-44 0:19:22.533
2 182 Steven Webb M M 40-44 0:20:37.170
3 44 Mark DeSouza M M 40-44 0:21:57.838
4 184 Bill White M M 40-44 0:22:34.321
5 100 Claustin Lawrence M M 40-44 0:23:02.403
6 42 Paul Darnell M M 40-44 0:25:47.727
7 86 Todd Hunt M M 40-44 0:45:40.112
           
M 45-49            
1 78 Tom Harris M M 45-49 0:23:43.577
2 215 Andries Clement M M 45-49 0:23:59.289
3 188 Jonathan Yeung M M 45-49 0:30:48.983
4 71 Greg Hall M M 45-49 0:33:37.144
           
M 50-54            
1 69 Leonel Gutierrez M M 50-54 0:20:42.779
2 231 Rick Akam M M 50-54 0:20:51.804
3 159 Sanford Shugart M M 50-54 0:25:54.655
4 160 Jon Slaff M M 50-54 0:26:02.046
5 1 Carlos Acevedo M M 50-54 0:37:56.412
           
M 60-64            
1 50 Gerry Fahey M M 60-64 0:25:36.491
2 177 Jim Turner M M 60-64 0:45:40.761
           
M 65-69            
1 96 Ronald Keiper M M 65-69 0:50:40.417
           
M 70-74            
1 217 Homer Detweiler M M 70-74 0:27:12.896
2 122 Gustavo Morales M M 70-74 0:50:20.734
           
M Alumni            
1 26 Robert Cantu M M Alumni 0:23:16.703
2 140 Web Phillips M M Alumni 0:24:57.996
3 10 Chris Beekie M M Alumni 0:26:51.389
4 211 Andrew Albino M M Alumni 0:29:08.681
5 166 James Stana M M Alumni 0:45:28.375
           
M Non-Student Team            
1 142 David Polansky M M Non-Student Team 0:26:55.671
2 171 Daniel Therrien M M Non-Student Team 0:29:01.216
3 17 Randal Branham