How to read these results
These results are sorted by age groups with the overall gender champion in the first position and ascending total time.  The zone times are shown with their overall ranking against all other riders of both genders.

 
Bib Firstname Lastname Gender Class Age City State Zone1Tm Z1OverallRank Zone2Tm Z2OverallRank Zone3Tm Z3OverallRank Total TotalOverallRank
108 Julie Walker F F Overall 28 Lakeland FL 0:00:58.759 19 0:06:09.242 6 0:03:08.325 8 0:10:16.326 7
47 Silvia Hernandez F F 20-24 24 Orlando FL 0:01:50.409 92 0:10:01.398 92 0:06:30.862 95 0:18:22.669 94
55 Maeve Jemison F F 25-29 28 Deland FL 0:01:20.275 63 0:07:28.025 46 0:03:58.635 41 0:12:46.935 45
101 Kelly Torian F F 30-34 34 Denver CO 0:02:15.853 102 0:11:21.726 101 n/a n/a n/a n/a
32 Sharon Fletcher F F 35-39 38 Jupiter FL 0:01:11.832 46 0:06:10.022 7 0:03:16.207 10 0:10:38.061 8
17 Diahn Clark F F 35-39 39 Satellite Beach FL 0:01:19.187 59 0:07:06.753 37 0:03:56.340 38 0:12:22.280 38
2 Kelli Acomb F F 35-39 35 Winter Park FL 0:01:38.338 86 0:08:10.437 67 0:04:44.230 64 0:14:33.005 63
42 Bonnie Hauger F F 35-39 38 Stuart FL 0:01:33.319 78 0:08:21.071 71 0:04:45.760 65 0:14:40.150 65
122 Jennifer Batura F F 35-39 38 Orlando FL 0:01:56.196 94 0:09:37.594 88 0:05:12.510 72 0:16:46.300 85
50 Susan Hunnell F F 40-44 43 Winter Springs FL 0:02:15.007 101 0:10:22.499 95 0:07:49.616 97 0:20:27.122 99
97 Evelyn Taylor F F 45-49 46 Melbourne FL 0:01:51.678 93 0:09:19.784 84 0:05:22.045 77 0:16:33.507 83
26 Terry Doty F F 50-54 54 Cocoa FL 0:01:24.207 69 0:07:49.360 57 0:04:34.243 59 0:13:47.810 58
100 Lee Tolman F F 50-54 50 Sanibel FL 0:01:31.310 77 0:08:16.685 69 0:05:14.433 75 0:15:02.428 69
63 Judy Krodel F F 50-54 51 Port Orange FL 0:02:15.977 103 0:10:27.065 96 0:06:01.030 90 0:18:44.072 95
15 Shelley Christian F F 50-54 51 Lady Lake FL 0:01:36.184 83 0:08:26.018 73 0:08:53.932 98 0:18:56.134 96
106 Dave Viney M M Overall 56 Leesburg FL 0:00:49.547 2 0:05:08.324 1 0:02:30.353 1 0:08:28.224 1
86 David Salcedo M M 15-19 18 Kissimmee FL 0:00:52.269 7 0:06:12.644 8 0:02:48.017 3 0:09:52.930 3
82 Mark Pratt M M 15-19 15 West Palm Beach FL 0:01:17.294 55 0:06:32.150 16 0:03:23.865 13 0:11:13.309 17
41 Patrick Hardie M M 15-19 15 Jacksonville FL 0:00:55.311 12 n/a n/a n/a n/a n/a n/a
110 Jared Weegmann M M 20-24 21 Jacksonville FL 0:01:29.046 75 0:08:42.986 76 0:04:41.153 63 0:14:53.185 66
87 Nicholas Schick M M 20-24 20 Port Richey FL 0:02:16.824 104 0:09:47.190 89 0:05:57.749 88 0:18:01.763 92
31 Gary Flesner M M 25-29 27 Orlando FL 0:01:10.012 41 0:07:55.017 61 0:03:37.466 25 0:12:42.495 43
21 Bj Dean M M 25-29 29 Clermont FL 0:01:17.376 56 0:07:54.188 60 0:04:20.050 53 0:13:31.614 52
54 Joe Hutchison M M 25-29 25 Daytona Beach FL 0:01:13.742 49 0:07:17.408 42 0:05:38.086 83 0:14:09.236 60
6 Brad Barringer M M 25-29 29 Ocala FL 0:00:56.305 16 0:10:44.637 97 0:03:14.933 9 0:14:55.875 67
93 James Stallings M M 25-29 27 Lakeland FL 0:01:34.655 81 0:09:19.602 83 0:05:37.366 82 0:16:31.623 81
79 Carlos Pereyra M M 30-34 32 Casselberry FL 0:01:06.350 33 0:06:21.233 10 0:03:20.502 12 0:10:48.085 10
76 John Osborne M M 30-34 34 Indian Harbour Beach FL 0:01:05.731 31 0:06:43.080 19 0:03:44.085 30 0:11:32.896 23
56 Mat Jemison M M 30-34 33 Deland FL 0:01:12.733 48 0:06:58.621 31 0:03:37.104 24 0:11:48.458 28
36 Roman Gonzalez M M 30-34 34 Kissimmee FL 0:01:19.720 60 0:06:27.462 12 0:04:02.197 44 0:11:49.379 29
71 Mark Moesly M M 30-34 30 Viera FL 0:01:04.939 29 0:07:06.327 35 0:03:45.009 31 0:11:56.275 32
34 Craig Godwin M M 30-34 34 Orlando FL 0:00:50.520 4 0:07:28.945 47 0:03:50.938 34 0:12:10.403 34
45 Chris Helwig M M 30-34 34 London ON 0:01:12.262 47 0:07:30.269 49 0:04:27.535 57 0:13:10.066 49
85 Oscar Rubiano M M 30-34 34 Deerfield Beach FL 0:01:28.085 73 0:07:51.770 59 0:04:29.339 58 0:13:49.194 59
3 Rene Adame M M 30-34 34 Sebastian FL 0:01:36.828 84 0:12:05.456 102 0:04:13.488 48 0:17:55.772 91
102 Michael Torian M M 30-34 33 Denver CO 0:01:41.801 87 0:08:32.060 74 n/a n/a n/a n/a
94 Patrick Sullivan M M 30-34 34 Clermont FL 0:02:09.197 99 0:10:53.518 99 n/a n/a n/a n/a
116 Keith Levesque M M 35-39 35 Orlando FL 0:00:48.049 1 0:05:36.472 2 0:02:33.433 2 0:08:57.954 2
78 Greg Palmer M M 35-39 36 London ON 0:00:50.016 3 0:06:02.433 4 0:03:03.732 5 0:09:56.181 4
125 Rod Stewart M M 35-39 39 Melbourne FL 0:00:50.703 5 0:06:09.230 5 0:02:59.736 4 0:09:59.669 6
77 Chris Otto M M 35-39 37 Orlando FL 0:00:53.365 8 0:06:31.475 15 0:03:26.633 16 0:10:51.473 12
107 Todd Volheim M M 35-39 39 Oviedo FL 0:00:59.063 20 0:06:31.405 14 0:03:24.699 15 0:10:55.167 14
123 William Cockayne M M 35-39 38 Orlando FL 0:01:16.841 54 0:06:46.324 21 0:03:29.952 19 0:11:33.117 24
113 Jeffrey Wheeler M M 35-39 36 Orlando FL 0:01:01.465 24 0:06:52.001 24 0:03:58.250 39 0:11:51.716 31
117 Martin Martin Jr M M 35-39 39 Jupiter FL 0:01:00.486 22 0:07:16.170 40 0:03:56.112 37 0:12:12.768 36
111 Steven Westberg M M 35-39 38 Bend OR 0:01:20.751 64 0:06:55.858 28 0:04:24.818 55 0:12:41.427 42
24 Darin Dobson M M 35-39 37 Orlando FL 0:01:21.761 66 0:07:29.288 48 0:03:54.047 36 0:12:45.096 44
10 Tim Bochenek M M 35-39 35 Deland FL 0:01:01.150 23 0:07:47.337 56 0:03:59.909 42 0:12:48.396 46
1 Luis Acedo M M 35-39 35 Winter Park FL 0:01:38.128 85 0:07:59.119 63 0:04:04.420 45 0:13:41.667 57
83 Michael Radish M M 35-39 37 Port Orange FL 0:01:35.809 82 0:08:24.747 72 0:05:18.375 76 0:15:18.931 75
72 John Morrisey M M 35-39 36 Clermont  Fl 0:01:29.213 76 0:09:22.489 85 0:05:57.977 89 0:16:49.679 86
69 Mark Marchildon M M 40-44 40 Lake Mary FL 0:00:54.001 10 0:06:40.128 17 0:03:06.995 7 0:10:41.124 9
25 Joel Dodds M M 40-44 44 Rockledge FL 0:00:51.299 6 0:06:29.962 13 0:03:29.876 18 0:10:51.137 11
23 Tom Dhans M M 40-44 43 Hudson FL 0:00:56.511 17 0:06:43.825 20 0:03:37.700 26 0:11:18.036 18
7 Ray Bazzi M M 40-44 43 Orlando FL 0:01:01.866 25 0:06:58.237 30 0:03:28.595 17 0:11:28.698 19
73 Tracy Mullins M M 40-44 44 Altamonte Springs FL 0:00:53.788 9 0:06:53.332 26 0:03:41.912 29 0:11:29.032 20
22 Mario Desiderio M M 40-44 40 Westerville OH 0:01:11.306 44 0:06:49.373 23 0:03:46.056 33 0:11:46.735 27
105 Steve Vaughn M M 40-44 42 Clermont FL 0:01:07.366 38 0:07:06.683 36 0:03:45.589 32 0:11:59.638 33
20 Gerald Craven M M 40-44 42 Palm Bay FL 0:01:14.851 52 0:07:21.874 44 0:03:53.472 35 0:12:30.197 41
91 Gregory Smilek M M 40-44 43 Orlando FL 0:01:06.371 34 0:07:51.591 58 0:04:36.895 62 0:13:34.857 54
18 James Connelly M M 40-44 40 Daytona Beach FL 0:01:18.631 58 0:07:58.831 62 0:04:22.223 54 0:13:39.685 55
61 Ingnatius Kapp M M 40-44 42 Deltona FL 0:01:21.875 67 0:08:05.031 65 0:04:14.106 49 0:13:41.012 56
70 James Mcconnell M M 40-44 44 Orlando FL 0:01:18.109 57 0:07:39.153 54 0:05:41.747 84 0:14:39.009 64
104 Steve Trotti M M 40-44 41 Orlando FL 0:01:14.379 51 0:08:54.408 77 0:04:48.255 66 0:14:57.042 68
28 Asa Evans M M 40-44 43 Oviedo FL 0:01:11.293 43 0:07:35.444 52 0:06:20.514 92 0:15:07.251 73
84 Scott Rossman M M 40-44 40 Jacksonville FL 0:01:19.791 61 0:07:23.192 45 0:06:27.738 93 0:15:10.721 74
27 Timothy Elias M M 40-44 41 Cape Coral FL 0:01:33.419 79 0:08:59.114 79 0:04:55.216 69 0:15:27.749 76
109 Rob Weaver M M 40-44 41 Eustis FL 0:01:19.826 62 0:09:58.610 91 0:05:13.742 74 0:16:32.178 82
121 Tony Caamano M M 40-44 42 Orlando FL 0:01:57.466 96 0:09:37.541 87 0:04:59.604 70 0:16:34.611 84
38 Andres Guataqui M M 40-44 42 Boca Raton FL 0:02:03.515 97 0:09:01.854 80 0:06:05.932 91 0:17:11.301 87
37 Tim Griner M M 40-44 41 Mount Dora FL 0:01:44.090 89 0:10:19.779 94 0:05:13.655 73 0:17:17.524 88
88 Tom Schleider M M 40-44 41 Winter Park FL 0:02:10.912 100 0:09:17.199 82 0:05:57.275 87 0:17:25.386 89
67 Paul Lorenzen M M 40-44 42 Melbourne FL 0:01:07.432 39 0:07:39.659 55 0:09:34.490 99 0:18:21.581 93
33 John Gibson M M 45-49 48 Orange Park FL 0:01:11.066 42 0:06:22.940 11 0:03:24.234 14 0:10:58.240 15
92 Mark Sorensen M M 45-49 46 Christmas FL 0:01:03.674 26 0:06:40.998 18 0:03:18.700 11 0:11:03.372 16
89 Paul Schwartz M M 45-49 48 Winter Garden FL 0:01:06.113 32 0:07:11.577 39 0:04:05.127 46 0:12:22.817 39
43 John Hauger M M 45-49 47 Stuart FL 0:01:13.854 50 0:07:33.033 50 0:04:17.329 52 0:13:04.216 48
48 Luis Hernandez Jr M M 45-49 47 Debary FL 0:00:55.831 14 0:08:12.042 68 0:04:15.792 51 0:13:23.665 50
53 Vance Hurst M M 45-49 47 Boston GA 0:01:28.811 74 0:07:38.501 53 0:05:22.903 79 0:14:30.215 62
119 Bryan Hedstrom M M 45-49 48 Fort Myers FL 0:01:06.917 36 0:08:04.131 64 0:05:53.249 85 0:15:04.297 70
5 Robert Bankers M M 45-49 46 Oviedo FL 0:00:57.566 18 0:11:17.219 100 0:04:00.617 43 0:16:15.402 79
68 Jerry Maffei M M 45-49 49 Tequesta FL 0:01:21.405 65 0:09:24.567 86 0:05:32.028 81 0:16:18.000 80
114 Edward Zeilman M M 50-54 51 St. Augustine FL 0:01:04.983 30 0:06:16.231 9 0:03:32.517 21 0:10:53.731 13
120 David Macmillan M M 50-54 53 Fort Myers FL 0:00:55.064 11 0:07:00.974 32 0:03:33.007 22 0:11:29.045 21
95 John Suss M M 50-54 53 Orlando FL 0:00:59.110 21 0:06:57.764 29 0:03:36.831 23 0:11:33.705 25
57 Michael Johnson M M 50-54 52 Palm Beach Gardens FL 0:01:07.224 37 0:06:47.031 22 0:03:41.758 28 0:11:36.013 26
124 Robert Willcox M M 50-54 52 Merritt Island FL 0:01:15.047 53 0:07:11.127 38 0:04:35.311 61 0:13:01.485 47
39 Bradley Guy M M 50-54 52 Palm Bay FL 0:01:27.236 71 0:07:33.624 51 0:04:25.641 56 0:13:26.501 51
98 Joel Taylor M M 50-54 52 Melbourne FL 0:01:23.714 68 0:08:08.511 66 0:04:54.824 68 0:14:27.049 61
99 Kevin Terranella M M 50-54 53 Fruit Cove FL 0:01:33.810 80 0:08:42.428 75 0:04:48.769 67 0:15:05.007 71
44 Jay Hebert M M 50-54 53 Mims FL 0:01:26.447 70 0:08:56.983 78 0:05:29.147 80 0:15:52.577 77
64 Mark Krodel M M 50-54 53 Port Orange FL 0:02:04.767 98 0:09:13.882 81 0:04:35.040 60 0:15:53.689 78
65 Douglas Lang M M 50-54 50 Jacksonville FL 0:01:44.849 90 0:09:50.456 90 0:05:53.910 86 0:17:29.215 90
90 Steve Sheaffer M M 50-54 50 Orlando FL 0:01:56.256 95 0:10:50.025 98 0:06:28.122 94 0:19:14.403 97
58 William Jolliffe M M 50-54 51 Odessa FL 0:01:45.639 91 0:10:08.687 93 0:07:33.862 96 0:19:28.188 98
40 Bradley Hardie M M 50-54 54 Jacksonville FL 0:01:27.267 72 n/a n/a n/a n/a n/a n/a
8 David Benzel M M 55-59 57 Groveland FL 0:00:55.773 13 0:05:57.727 3 0:03:04.091 6 0:09:57.591 5
118 John Gruen M M 60-64 61 N Berwick ME 0:01:06.753 35 0:07:03.202 34 0:03:40.402 27 0:11:50.357 30
80 Ed Peters M M 60-64 64 Jupiter FL 0:01:11.327 45 0:06:53.071 25 0:04:08.192 47 0:12:12.590 35
115 Cliff Jackson M M 60-64 63 Lake Mary FL 0:00:55.872 15 0:07:16.543 41 0:04:14.977 50 0:12:27.392 40
75 Carlos Neira M M 60-64 61 Deerfield Beach FL 0:01:08.688 40 0:07:01.133 33 0:05:22.857 78 0:13:32.678 53
62 James Kervick