Personal Trainers and Coaches
Interested in working with endurance athletes who live in your city?
buttar.com/trainers

If you have any questions regarding the results please give us the details results issues.

 

 

                       
Pos Bib Firstname Lastname Gender City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                       
F Overall                        
1 159 Marit Chrislock-Lauterbach F Pensacola FL 0:09:16.859 0:00:33.230 0:40:56.061 0:00:46.668 0:21:25.149 1:12:57.967
2 262 Stephanie Liles F Tallahassee FL 0:11:04.371 0:01:05.545 0:42:39.052 0:00:42.973 0:19:38.039 1:15:09.980
3 275 Meri Asmar F Pensacola FL 0:10:20.485 0:01:12.726 0:41:41.230 0:00:40.398 0:24:23.464 1:18:18.303
                       
M Overall                        
1 263 Michael Weyant M Tallahassee FL 0:08:00.349 0:00:39.511 0:37:33.043 0:00:38.659 0:21:16.249 1:08:07.811
2 268 Don Borchelt M Carrollton VA 0:09:15.912 0:00:37.625 0:39:07.784 0:00:45.738 0:19:53.997 1:09:41.056
3 164 Tim Doescher M TSG Hatten-Sandkrug   0:09:34.304 0:00:59.468 0:38:47.237 0:00:55.494 0:20:18.669 1:10:35.172
                       
Athena                        
1 203 Sonya Saxton   cataula GA 0:14:49.962 0:02:38.773 0:50:19.075 0:03:10.379 0:35:39.179 1:46:37.368
                       
Clydesdale                        
1 278 Nik Wedekind M Enterprise AL 0:09:48.311 0:01:05.050 0:38:19.853 0:00:45.171 0:23:54.713 1:13:53.098
2 238 Jake Burkett M Panama City Beach FL 0:10:21.332 0:01:31.840 0:41:11.983 0:01:13.715 0:22:27.844 1:16:46.714
3 265 David Shaw M Panama City FL 0:07:56.119 0:00:52.417 0:48:10.231 0:00:46.918 0:20:52.555 1:18:38.240
4 223 Christopher Young   Mt. Juliet TN 0:11:50.045 0:01:07.251 0:45:40.800 0:01:11.765 0:24:05.130 1:23:54.991
5 242 Alan McCurley M Panama City Beach FL 0:10:21.467 0:03:21.168 0:49:46.163 0:01:08.214 0:25:27.842 1:30:04.854
6 246 Steve Gandy M Panama City Beach FL 0:11:27.815 0:02:40.908 0:47:27.204 0:01:22.025 0:27:24.102 1:30:22.054
7 156 Christopher Carver   Montgomery AL 0:14:17.642 0:02:14.137 0:50:37.174 0:00:54.667 0:23:33.909 1:31:37.529
8 225 Eduardo Zunzunegui   Atlanta GA 0:12:05.033 0:03:22.258 0:48:48.659 0:02:03.654 0:25:39.756 1:31:59.360
9 220 Jeff Wirrick   Lynn Haven FL 0:12:28.965 0:02:16.303 0:50:37.476 0:01:44.379 0:26:45.865 1:33:52.988
10 166 Lew Elliott   Tallahassee FL 0:12:35.356 0:02:01.234 0:53:09.240 0:01:48.159 0:30:01.788 1:39:35.777
                       
F 20-24                        
1 209 Ashley Skala F Dallas TX 0:08:47.596 0:01:01.865 0:49:02.292 0:01:16.415 0:25:06.818 1:25:14.986
2 160 Alicia Christie F Tallahassee FL   0:17:41.975 0:48:28.336   0:29:19.558 1:35:29.869
3 162 Erica Cowin F Windermere FL 0:14:15.825 0:02:19.749 0:54:35.331 0:00:35.071 0:25:39.396 1:37:25.372
4 155 Maria Carter F Gainesville FL 0:15:46.558 0:07:18.421 1:02:58.564 0:03:13.580 0:43:19.540 2:12:36.663
5 216 Bethany Welden F Gainesville FL 0:15:50.776 0:07:14.899 1:02:58.160 0:03:13.059 0:43:19.799 2:12:36.693
6 207 Samantha Seriani F winter park FL 0:13:30.099          
                       
F 25-29                        
1 247 Lyndsey Hornbuckle F Tallahassee FL 0:11:54.328 0:02:39.303 0:49:05.161 0:01:12.705 0:24:50.445 1:29:41.942
2 212 Pamela Stoyanov- Stone F Winter Park FL 0:08:46.312 0:00:48.179 1:37:30.883 0:10:10.672    
                       
F 30-34                        
1 179 Elizabeth Harwood F Panama City FL 0:13:01.795 0:01:58.646 0:49:20.321 0:01:12.592 0:25:16.203 1:30:49.557
2 144 Melissa Benton F Daleville AL 0:13:43.395 0:01:41.346 0:52:25.306 0:00:50.047 0:25:20.298 1:34:00.392
3 237 Christina Delameter F Greenwood FL 0:11:32.255 0:01:56.478 0:51:32.997 0:01:11.121 0:31:08.320 1:37:21.171
4 173 Heather Gilcreast F Lynn Haven FL 0:13:03.912 0:02:03.396 1:01:28.307 0:01:10.358 0:26:42.673 1:44:28.646
5 197 Megan Reynolds F Tallahassee FL 0:12:46.972 0:04:26.841 0:00:04.368 1:01:07.775 0:33:24.390 1:51:50.346
                       
F 35-39                        
1 152 Kristin Carney F Decatur GA 0:13:26.740 0:01:37.977 0:49:26.744 0:01:01.120 0:25:00.094 1:30:32.675
2 168 Alice Fletcher-Still F Enterprise AL 0:13:51.273 0:01:54.132 0:46:09.577 0:00:55.644 0:29:14.942 1:32:05.568
3 218 Lynne Williamson F midland GA 0:13:14.140 0:04:43.178 0:54:43.812 0:02:08.728 0:28:44.982 1:43:34.840
4 256 Stephanie Sutter F Panama City Beach FL 0:17:02.695 0:03:21.929 0:55:38.866 0:01:40.610 0:32:45.357 1:50:29.457
5 140 Elizabeth Austin F Marietta GA 0:15:38.250 0:03:57.796 0:59:17.459 0:02:32.881 0:39:29.959 2:00:56.345
                       
F 40-44                        
1 214 Jackie Tyner F Raleigh NC 0:19:50.709 0:02:24.976 0:34:46.462 0:01:36.112 0:36:17.846 1:34:56.105
                       
F 45-49                        
1 141 Kathleen Baggott F Cary NC 0:12:52.421 0:00:57.554 0:54:19.847 0:00:36.158 0:25:51.905 1:34:37.885
                       
F Master                        
1 201 Trish Sasser F Kinston AL 0:12:55.968 0:02:33.491 0:47:22.550 0:00:56.892 0:25:41.874 1:29:30.775
                       
F Military                        
1 186 Jennifer Lepper F Biloxi MS 0:12:19.360 0:02:28.229 0:47:32.075 0:01:08.041 0:24:46.499 1:28:14.204
2 151 Noreen Burke F Panama city FL 0:11:33.238 0:01:07.053 0:54:46.687 0:01:00.786 0:28:16.591 1:36:44.355
                       
                       
M 16 & Under                        
1 270 Lee Becker M Panama City FL 0:11:35.375 0:01:57.132 0:49:56.696 0:00:31.048 0:23:56.794 1:27:57.045
2 217 Chase Williamson M midland GA 0:13:23.618 0:03:19.869 0:57:20.907 0:00:45.963 0:35:15.834 1:50:06.191
3 230 Charles La Fontaine M Marianna FL 0:12:39.780 0:03:45.617 1:03:10.203 0:01:16.564 0:29:40.043 1:50:32.207
4 255 Cody Bronnenberg M Panama City Beach FL 0:09:13.210 0:05:13.603 1:02:55.365   0:43:06.550 2:00:28.728
                       
M 20-24                        
1 163 Daniel Crane M Tallahassee FL 0:10:35.000 0:00:48.510 0:41:45.051 0:00:37.075 0:18:50.909 1:12:36.545
2 274 Tim O'Follan M Trussville AL 0:10:04.778 0:01:12.619 0:41:21.358 0:01:02.640 0:22:03.596 1:15:44.991
3 277 Aaron Thompson M Pensacola FL 0:09:02.196 0:01:32.631 0:47:21.229 0:00:35.934 0:24:52.986 1:23:24.976
4 184 Brandon Kelley M Pensacola FL 0:12:23.937 0:02:55.021 0:49:33.347 0:01:28.229 0:17:09.282 1:23:29.816
                       
M 25-29                        
1 259 Donald Britt M Jonesboro GA 0:13:10.273 0:01:50.354 0:42:31.690 0:01:30.597 0:24:01.382 1:23:04.296
2 172 Nicolas Gil M Niceville FL 0:14:09.036 0:01:07.116 0:46:48.294 0:00:42.293 0:20:58.352 1:23:45.091
3 236 Chris Leverette M Lynn Haven FL   0:19:42.283 1:07:49.095   0:01:16.172 1:28:47.550
4 143 David Bear M Tallahassee FL 0:10:52.945 0:02:02.314 0:49:37.208 0:01:21.374 0:26:53.561 1:30:47.402
5 249 James Moeller M River Ridge LA 0:11:01.641 0:01:42.363 0:50:34.107 0:01:06.965 0:26:31.942 1:30:57.018
6 257 Austin Gomez M Tallahassee FL 0:11:38.816 0:00:44.153 1:02:08.484 0:00:38.216 0:26:58.117 1:42:07.786
7 271 Josh Jarvis M Jacksonville FL 0:11:29.515 0:02:11.649 0:57:09.333 0:00:51.053 0:30:43.821 1:42:25.371
8 192 Eric Mosley M Mableton GA 0:08:01.641 0:02:55.099 0:57:48.048 0:01:12.049 0:33:40.104 1:43:36.941
9 210 Benjamin Smith M Tallahassee FL 0:13:51.537 0:04:00.852 0:53:31.069 0:02:49.686 0:32:45.310 1:46:58.454
10 195 Andrew Payment M Mableton GA 0:15:11.242 0:05:28.412 0:54:08.466 0:02:05.904 0:30:36.647 1:47:30.671
                       
M 30-34                        
1 174 John Graver M Panama City FL 0:11:27.215 0:01:59.953 0:47:39.383 0:01:27.963 0:21:08.667 1:23:43.181
2 273 Michael Wilsdorf M Panama City FL 0:10:58.983 0:01:27.202 0:45:57.395 0:01:31.659 0:23:52.000 1:23:47.239
3 191 Mark Moran M Mableton GA 0:14:11.481 0:02:32.307 0:51:24.442 0:00:45.888 0:27:48.681 1:36:42.799
4 222 Michael Wright M Bristol FL 0:13:54.532 0:02:48.176 0:50:47.816 0:01:48.317 0:31:08.821 1:40:27.662
5 241 Jeffery Beam M Lafayette TN 0:01:30.369 0:10:09.968 0:53:42.624      
                       
M 35-39                        
1 258 David Shearon M Panama City Beach FL 0:09:54.051 0:00:50.641 0:40:29.988 0:00:58.841 0:18:51.311 1:11:04.832
2 224 Paul Zani M franklin TN 0:10:42.039 0:01:13.826 0:42:10.074 0:00:38.965 0:21:25.523 1:16:10.427
3 252 Marshal McClanahan M Panama City Beach FL 0:09:05.676 0:01:04.556 0:40:59.806 0:00:30.383 0:24:55.580 1:16:36.001
4 215 Forrest Warren M Enterprise AL 0:10:47.053 0:01:10.512 0:43:43.021 0:00:49.209 0:21:04.447 1:17:34.242
5 157 Kevin Cauley M Cairo GA 0:11:35.705 0:01:23.692 0:43:58.351 0:01:06.685 0:23:52.010 1:21:56.443
6 180 Rob Hickey M Covington LA 0:11:06.305 0:02:30.621 0:43:23.347 0:00:43.975 0:24:51.628 1:22:35.876
7 267 Jim Campbell M Chipley FL 0:11:05.468 0:01:24.482 0:42:55.724 0:01:34.406 0:27:57.138 1:24:57.218
8 170 Mark Freeman M Franklin TN 0:10:57.723 0:01:44.561 0:45:57.537 0:00:59.390 0:25:34.066 1:25:13.277
9 171 Rusty Gentry M Lynn Haven FL 0:11:13.984 0:01:35.176 0:46:20.262 0:01:24.079 0:25:58.594 1:26:32.095
10 208 Burk Seymore M Santa Rosa Beach FL 0:11:10.677 0:01:31.639 0:46:19.790 0:01:13.012 0:26:36.666 1:26:51.784
11 142 Kevin Ballew M Atlanta GA 0:08:42.016 0:01:57.085 0:48:59.889 0:01:22.018 0:29:47.181 1:30:48.189
12 245 Jason Welch M Lafayette TN 0:13:30.635 0:02:15.891 0:48:08.959 0:01:05.274 0:28:26.263 1:33:27.022
13 153 Steve Carney M Decatur GA 0:11:54.662 0:01:30.073 0:49:28.447 0:01:19.092 0:29:45.246 1:33:57.520
14 243 David Baldwin M Panama City Beach FL 0:14:29.498 0:02:16.082 0:53:51.451 0:01:57.091 0:30:32.560 1:43:06.682
15 169 James Forrester M Dahlonega GA 0:15:11.163 0:03:03.443 0:58:25.725 0:01:12.320 0:36:29.087 1:54:21.738
                       
M 40-44                        
1 219 Wesley Williamson M midland GA 0:11:00.045 0:01:03.520 0:40:55.862 0:00:47.073 0:23:29.773 1:17:16.273
2 199 Keith Sasser M Kinston AL 0:12:08.875 0:00:48.378 0:43:04.700 0:00:52.226 0:26:25.285 1:23:19.464
3 182 Taylor Jernigan M Montgomery AL 0:12:33.626 0:01:31.428 0:46:38.147 0:01:05.022 0:21:46.330 1:23:34.553
4 202 Scott Saxton M Cataula GA 0:13:16.257 0:01:46.473 0:45:13.609 0:01:16.690 0:24:03.003 1:25:36.032
5 204 Brandon Schwarz M Atlanta GA 0:12:39.870 0:01:57.339 0:55:50.094 0:00:56.268 0:28:50.789 1:40:14.360
                       
M 45-49                        
1 198 Mitchell Samuelian M Chattanooga TN 0:10:57.405 0:00:43.646 0:42:13.834 0:00:43.333 0:23:16.465 1:17:54.683
2 154 Darrell Carpenter M Bainbridge GA 0:12:05.654 0:00:46.819 0:41:40.712 0:00:52.350 0:23:56.887 1:19:22.422
3 188 Michael Marchman M Dothan AL 0:11:12.095 0:01:52.677 0:43:40.953 0:00:42.313 0:26:44.856