Inaugural Sweetheart & Lil Sweetheart Tri - February 15, 2004

Wave First Name Last Name Category Bib Number Transponder SwimTime Transition1 BikeTime Transition2 RunTime TotalTime Overall Placing Category Placing Orlando Athlete Of The Year Points
Sprint Distance:  Swim - 500 Yards & Bike 11 Miles & Run 3 Miles
1 Rod Jette M 35-39 97 HZ-25260 0:08:04 0:01:06 0:37:58 0:00:20 0:18:56 1:06:24 1 1 1
1 Rod Price M 40-44 100 PT-23311 0:09:00 0:00:10 0:35:44 0:00:23 0:23:25 1:08:43 2 1 1
2 Mel Bernstein M 30-34 107 LZ-25600 0:11:01 0:01:02 0:36:11 0:00:41 0:24:45 1:13:40 3 1 3
2 Mark Loyd M 30-34 105 PL-31957 0:12:41 0:01:12 0:35:27 0:01:35 0:23:44 1:14:39 4 2 2
1 Pam Giese F 35-39 93 KN-03634 0:12:03 0:01:23 0:35:18 0:00:32 0:26:43 1:15:58 5 1 2
2 Tom Hamlin M 35-39 106 LV-06379 0:12:25 0:01:24 0:37:38 0:02:18 0:24:29 1:18:13 6 2 1
2 Joel Frey M 20-24 103 LN-03600 0:10:50 0:00:50 0:41:02 0:00:43 0:25:29 1:18:54 7 1 1
1 brant parsons M 30-34 91 LT-61271 0:07:57 0:01:13 0:41:35 0:00:32 0:29:37 1:20:54 8 3 1
1 Laura Stonaker F 35-39 96 PN-40307 0:09:22 0:02:09 0:44:48 0:01:49 0:25:22 1:23:30 9 2 1
1 Jodie Kiphart F 25-29 90 PH-69115 0:07:14 0:01:56 0:47:28 0:00:24 0:28:31 1:25:32 10 1 1
1 Charlie Rolf M 55-59 92 KS-81741 0:09:04 0:00:06 0:52:25 0:00:46 0:27:15 1:29:36 11 1 1
1 Joyce Ferngren F 45-49 94 FV-41890 0:16:09 0:01:52 0:42:56 0:00:38 0:28:16 1:29:51 12 1 2
2 Cliff Jackson M 60-64 104 PN-26015 0:16:35 0:01:15 0:40:53 0:00:36 0:45:51 1:45:10 13 1 1
2 Camie Carson F 45-49 101 KR-05984 0:10:52 0:05:11 0:51:26 0:02:03 0:47:10 1:56:41 14 2 1
2 Kathy Groninger F 70-74 99 RG-45208 0:23:29 0:04:02 1:05:45 0:03:03 0:58:06 2:34:25 15 1 1
DNS alex calhoun DNS 95 KL-46063 DNS DNS DNS 0:00:00 DNS 0:00:00 DNS DNS 0
DNS Nina Chatham DNS 98 LF-90214 DNS DNS DNS 0:00:00 DNS 0:00:00 DNS DNS 0
Kid's Sprint Distance:  Swim - 200 Yards & Bike 5 Miles & Run 1 Mile
3 Carolyn Ducker F 15-16 108 LL-07562 0:06:08 0:03:02 0:24:32 0:00:55 0:17:48 0:52:26 1 1 1
2 Erik Groninger M 10-11 102 LS-21211 0:06:07 0:03:03 0:31:19 0:00:54 0:13:32 0:54:55 2 1 1